|
Carthage at Augustana - Rock Island, 11/05/2022 - 01:00 PM |
|
|
Carthage
37 |
Augustana
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carthage (3-6, 3-5) | 0 | 8 | 15 | 14 | 37 |
| Augustana (5-4, 4-4) | 7 | 6 | 7 | 10 | 30 |
| Rock Island, | Austin E. Knowlton Complex | |||||
| Prd | Time | Scoring Summary | Carthage - Augustana |
|---|---|---|---|
| 1 | 11:42 | Augustana - Shotgun Bhardwaj,Cole pass complete short left to Inserra,Bobby for 8 yards to the CARTH00 TOUCHDOWN, clock 11:42, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 12:39 | Augustana - Shotgun Bhardwaj,Cole pass complete deep left to Inserra,Bobby for 14 yards to the CARTH00 TOUCHDOWN, clock 12:39, 1ST DOWN. | 0 - 13 |
| 2 | 00:13 | Carthage - Shotgun Beltran,Cristian rush right for 6 yards gain to the AUGIE00 TOUCHDOWN, clock 00:13, 1ST DOWN. (Pass). | 8 - 13 |
| 3 | 08:44 | Carthage - Shotgun Beltran,Cristian pass complete deep right to Jarvis,Alex for 14 yards to the AUGIE00 TOUCHDOWN, clock 08:44, 1ST DOWN. (Pass). | 16 - 13 |
| 3 | 05:42 | Augustana - Shotgun Bhardwaj,Cole pass complete deep left to Inserra,Bobby for 11 yards to the CARTH00 TOUCHDOWN, clock 05:42, 1ST DOWN. (Kick). | 16 - 20 |
| 3 | 04:37 | Carthage - Shotgun Beltran,Cristian pass complete deep right to Campbell,Sylvere for 59 yards to the AUGIE00 TOUCHDOWN, clock 04:37, 1ST DOWN. (Kick). | 23 - 20 |
| 4 | 02:51 | Carthage - Shotgun Canty,Nasir rush middle for 3 yards gain to the AUGIE00 TOUCHDOWN, clock 02:51. (Kick). | 30 - 20 |
| 4 | 02:27 | Augustana - Shotgun Bhardwaj,Cole pass complete deep middle to Vesey,Jordan for 30 yards to the CARTH00 TOUCHDOWN, clock 02:27, 1ST DOWN. (Kick). | 30 - 27 |
| 4 | 00:40 |
Augustana
-
Maroon,Sidney 42 yd field goal.
Drive: 9 plays, 41 yards in 01:26. |
30 - 30 |
| 4 | 00:21 | Carthage - Shotgun Beltran,Cristian pass complete deep middle to Jarvis,Alex for 58 yards to the AUGIE00 TOUCHDOWN, clock 00:21, 1ST DOWN. (Kick). | 37 - 30 |
| Carthage | Statistics | Augustana |
|---|---|---|
| 24 | FIRST DOWNS | 20 |
| 10 12 2 |
Passing Rushing Penalty |
18 2 0 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 17% (2 of 12) |
| 50% (3 of 6) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 512 | TOTAL OFFENSE | 411 |
| 85 6 |
Total Offensive Plays Average gain per play |
66 6.2 |
| 276 | NET YARDS PASSING | 361 |
| 19-39 7.1 2-14 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-48 7.5 1-0 2 |
| 236 | NET YARDS RUSHING | 50 |
| 46 5.1 |
Rushing Attempts Average gain per rush |
18 2.8 |
| 5-213 | PUNTS: Number-Yards | 7-286 |
| 42.6 | Average | 40.9 |
| 101 | TOTAL RETURN YARDS | 62 |
| 1--2 3-102 2-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 4-57 1-0 |
| 2-25 | PENALTIES: Number-Yards | 6-58 |
| 1 -1 | FUMBLES: Number-Lost | 3 -1 |
| 1-0 | SACKS: Number-Yards | 2-14 |
| 2-1 | INTERCEPTIONS: Number-Yards | 1-0 |
| 35:48 | TIME OF POSSESSION | 24:12 |
Carthage | Augustana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Carthage | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Chris Divito | 4 | 6 | 10 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Zach Hale | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Evan Mutterer | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 18 | Jake Tomczak | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 29 | Garrett Warner | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 22 | Tanner Ludwig | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 92 | Cameron Penny | 1 | 2 | 3 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Jordan Hughes | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | John Ambrogio | 0 | 2 | 2 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Jared Routh | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Evan Bridges | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Oliver Cox | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Tremitchell Iii | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Josh Bilodeau | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | John Pettit | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Nick Levey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Eric Antkiewicz | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Koen Abreu | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Connor O'Reilly | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Alex Jarvis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Clayton Markech | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Max Wrasman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Cristian Beltran | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Sylvere Campbell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Ron. Thomas iii | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 1-1 | 0 | 0 | 0 |
| 27 | Nasir Canty | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Michael Sneed | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 23 | 28 | 51 | 1 - 0 | 1 - 0 | 2 | 1-0 | 2-1 | 6 | 0 | 0 | |
| # | Augustana | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Dakot Straight | 5 | 5 | 10 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 27 | Josh Timm | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Conner Waite | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Nick Harper | 3 | 3 | 6 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 45 | Sean Rickman | 4 | 2 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Johnny Breeden | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Hugh Keany | 2 | 4 | 6 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Ronde Worrels | 3 | 3 | 6 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Fra Giamarusti | 2 | 2 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 2 | 0 | 0 |
| 39 | Rukkus Hunkins | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Michael Hudson | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | D.j. Higgins | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6D | David Vaynerman | 3 | 1 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Cole Romano | 1 | 1 | 2 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1O | John Bolton | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Chase Tatum | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Craig Shelton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Aaron Lopez | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Arik Mistak | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 69 | Josh Woodrey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Tristan Carone | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Nathan Waltrip | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Sidney Maroon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Bobby Inserra | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jordan Vesey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Magnus Wells | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 41 | 44 | 85 | 2 - 14 | 4 - 16 | 1 | 1-0 | 1-0 | 5 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Rock Island, Stadium: Austin E. Knowlton Complex Attendance: 533 Weather: Sunny |
Referee: Mancilla,Jeremy Umpire: Pegues,Stacy Head Linesman: Anderson,Brett Line Judge: Kronyak,Kevin Back Judge: Stanczak,Scott Field Judge: Walker,Anthony Side Judge: McLaughlin,Steve |