|
North American University at East Texas Baptist - Marshall, Texas 11/12/2022 - 12:59 PM |
|
|
North American University
6 |
East Texas Baptist
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North American University (2-9, 0-0) | 0 | 0 | 0 | 6 | 6 |
| East Texas Baptist (5-5, 4-4) | 15 | 14 | 7 | 7 | 43 |
| Marshall, Texas | Ornelas Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at ETX35 | East Tex. Baptist wins toss and defers; NAU will receive; ETX will defend South end-zone. |
| 1st and 10 at ETX35 | Start of 1st quarter, clock 15:00. |
| Piazza,Christian kickoff 49 yards to the NAU16 Clark,Colbi return 18 yards to the NAU34 (Pike,Zach; Robinson,Jatareon). | |
| North American University at 14:54 | |
|---|---|
| 1st and 10 at NAU34 | North American drive start at 14:54. |
| 1st and 10 at NAU34 | Shotgun Cazenave,Kierre sacked for loss of 11 yards to the NAU23 (Booker,Christian, Thompson,Chase). |
| 2nd and 21 at NAU23 | Shotgun Cazenave,Kierre rush middle for 0 yards to the NAU23 (Kaufert,Cameron). |
| 3rd and 21 at NAU23 | Shotgun Cazenave,Kierre pass incomplete short left to Hadnot,Derrodrick. |
| 4th and 21 at NAU23 | Salgado,Cristobal punt 26 yards to the NAU49. |
| 3 plays, -11 yards, 01:41 elapsed | |
| East Texas Baptist at 13:13 | |
| 1st and 10 at NAU49 | East Tex. Baptist drive start at 13:13. |
| 1st and 10 at NAU49 | No Huddle-Shotgun Hamilton,Melek rush left for 13 yards gain to the NAU36 (Hay,Braden), 1ST DOWN. |
| 1st and 10 at NAU36 | No Huddle-Shotgun Child,Alek pass complete short left to O'Bryant,Kaleb for 9 yards to the NAU27 (Wiltz,Braylon). |
| 2nd and 1 at NAU27 | No Huddle-Shotgun Child,Alek rush middle for 4 yards gain to the NAU23 (Hay,Braden), 1ST DOWN. |
| 1st and 10 at NAU23 | No Huddle-Shotgun Hamilton,Melek rush right for 3 yards gain to the NAU20 (Gabriel,Trey; Spencer,Marquaveon). |
| 2nd and 7 at NAU20 | No Huddle-Shotgun Hamilton,Melek rush right for 10 yards gain to the NAU10 (LeBlanc,Broc), 1ST DOWN. |
| 1st and 10 at NAU10 | No Huddle-Shotgun Child,Alek rush right for 3 yards gain to the NAU07 (LeBlanc,Broc; Burtenshaw,Chase). |
| 2nd and 7 at NAU7 | Shotgun Hamilton,Melek rush middle for 3 yards gain to the NAU04 (Burtenshaw,Chase; Walker,Josiah). |
| 3rd and 4 at NAU4 | Shotgun Child,Alek pass complete short right to Fant,Cade for 4 yards to the NAU00 TOUCHDOWN, clock 08:48, 1ST DOWN. |
| Patty,Keegan pass attempt Successful. | |
| North American University 0, East Texas Baptist 8 | |
| 8 plays, 49 yards, 04:25 elapsed | |
| Piazza,Christian kickoff 60 yards to the NAU05 Hogan,Alleion return 17 yards to the NAU22 (Price,Will). | |
| North American University at 08:41 | |
| 1st and 10 at NAU22 | North American drive start at 08:41. |
| 1st and 10 at NAU22 | Shotgun Cazenave,Kierre sacked for loss of 3 yards to the NAU19 (Carr,Jahkamian, Kaufert,Cameron). |
| 2nd and 13 at NAU19 | Shotgun Cazenave,Kierre rush middle for 3 yards loss to the NAU16 (Kaufert,Cameron). |
| 3rd and 16 at NAU16 | Shotgun Cazenave,Kierre rush right for 2 yards gain to the NAU18 (Verret,Joey), out of bounds. |
| 4th and 14 at NAU18 | Salgado,Cristobal punt 19 yards to the NAU37, out of bounds at NAU37. |
| 3 plays, -4 yards, 02:04 elapsed | |
| East Texas Baptist at 06:37 | |
| 1st and 10 at NAU37 | East Tex. Baptist drive start at 06:37. |
| 1st and 10 at NAU37 | Shotgun Banks,Cornelius pass complete deep middle to O'Bryant,Kaleb for 37 yards to the NAU00 TOUCHDOWN, clock 06:31, 1ST DOWN, PENALTY NAU Holding declined. |
| Piazza,Christian kick attempt good (H: Child,Alek, LS: Estes,Jordan). | |
| North American University 0, East Texas Baptist 15 | |
| 1 plays, 37 yards, 00:06 elapsed | |
| Piazza,Christian kickoff 59 yards to the NAU06 Clark,Colbi return 13 yards to the NAU19 (Patrick,Azaya). | |
| North American University at 06:25 | |
| 1st and 10 at NAU19 | North American drive start at 06:25. |
| 1st and 10 at NAU19 | Shotgun Cazenave,Kierre rush left for 2 yards gain to the NAU21 (Sebek,Ty; Patty,Keegan). |
| 2nd and 8 at NAU21 | Shotgun Hadnot,Derrodrick rush middle for 16 yards gain to the NAU37 (Verret,Joey), 1ST DOWN. |
| 1st and 10 at NAU37 | Shotgun Cazenave,Kierre rush right for 8 yards gain to the NAU45 (Thompson,Chase; Kelley,KJ). |
| 2nd and 2 at NAU45 | Shotgun Cazenave,Kierre sacked for loss of 8 yards to the NAU37 (Patty,Keegan, Snow,Parker). |
| 3rd and 10 at NAU37 | PENALTY NAU False Start (Smothers,Reginald) 5 yards from NAU37 to NAU32. NO PLAY. |
| 3rd and 15 at NAU32 | Shotgun Cazenave,Kierre pass incomplete short right QB hurried by Snow,Parker. |
| 4th and 15 at NAU32 | Salgado,Cristobal punt 7 yards to the NAU39 PENALTY ETBU Holding (Pike,Zach) 10 yards from NAU39 to NAU49. |
| 4th and 15 at NAU32 | ETX ball on NAU49. |
| 5 plays, 23 yards, 03:41 elapsed | |
| East Texas Baptist at 02:44 | |
| 1st and 10 at NAU49 | East Tex. Baptist drive start at 02:44. |
| 1st and 10 at NAU49 | Shotgun Hamilton,Melek rush middle for 2 yards loss to the ETBU49 (Burtenshaw,Chase; Walker,Josiah). |
| 2nd and 12 at ETX49 | Shotgun Banks,Cornelius rush right for 5 yards gain to the NAU46 (LeBlanc,Broc), out of bounds. |
| 3rd and 7 at NAU46 | Shotgun Banks,Cornelius rush right for 9 yards gain to the NAU37 (LeBlanc,Broc), out of bounds PENALTY ETBU Holding (Gillespie,Connor) 10 yards from NAU46 to ETBU44. NO PLAY. |
| 3rd and 17 at ETX44 | Shotgun Banks,Cornelius pass incomplete short middle to Griffin,Keithlen. |
| 4th and 17 at ETX44 | Child,Alek punt 53 yards to the NAU03. |
| 3 plays, -7 yards, 01:48 elapsed | |
| North American University at 00:56 | |
| 1st and 10 at NAU3 | North American drive start at 00:56. |
| 1st and 10 at NAU3 | Shotgun Cazenave,Kierre rush right for 4 yards gain to the NAU07 (Kelley,KJ). |
| 2nd and 6 at NAU7 | Shotgun Canty,Taven rush middle for 1 yard gain to the NAU08 (Cooley,Cole; Clayton,Anthony). |
| back to top | |
2nd
| |
| 3rd and 5 at NAU8 | Start of 2nd quarter, clock 15:00. |
| 3rd and 5 at NAU8 | Shotgun Cazenave,Kierre rush middle for 1 yard loss to the NAU07 (Clayton,Anthony; Kaufert,Cameron). |
| 4th and 6 at NAU7 | Salgado,Cristobal punt 46 yards to the ETBU47 Creel,Kristopher return 53 yards to the NAU00 TOUCHDOWN, clock 14:04. |
| Piazza,Christian kick attempt good (H: Child,Alek, LS: Estes,Jordan). | |
| North American University 0, East Texas Baptist 22 | |
| 3 plays, 4 yards, 01:52 elapsed | |
| Piazza,Christian kickoff 41 yards to the NAU24 fair catch by Gabriel,Trey at NAU24. | |
| North American University at 14:04 | |
| 1st and 10 at NAU25 | North American drive start at 14:04. |
| 1st and 10 at NAU25 | Shotgun Hadnot,Derrodrick rush right for 12 yards gain to the NAU37 (Zalick,Kyle), 1ST DOWN. |
| 1st and 10 at NAU37 | Shotgun Hadnot,Derrodrick rush middle for 3 yards gain to the NAU40 (Stanford,Dekayron). |
| 2nd and 7 at NAU40 | Shotgun Hadnot,Derrodrick rush middle for 5 yards gain to the NAU45 (Zalick,Kyle). |
| 3rd and 2 at NAU45 | Shotgun Hadnot,Derrodrick rush left for 1 yard gain to the NAU46 (Williams,Demondre; Hawkins,Keiuntray). |
| 4th and 1 at NAU46 | Shotgun Williams,Griffin rush middle for 2 yards gain to the NAU48 (Stanford,Dekayron; Estrada,Erik), 1ST DOWN. |
| 1st and 10 at NAU48 | Shotgun Cazenave,Kierre rush middle for 12 yards gain to the ETBU40 (Huntington,Omar), 1ST DOWN. |
| 1st and 10 at ETX40 | Shotgun Cazenave,Kierre rush middle for 2 yards gain to the ETBU38 (Clayton,Anthony). |
| 2nd and 8 at ETX38 | Shotgun Cazenave,Kierre rush middle for 2 yards loss to the ETBU40 (Booker,Christian). |
| 3rd and 10 at ETX40 | Shotgun Williams,Griffin pass complete short right to Flemming,Joey for 1 yard to the ETBU39 (Zalick,Kyle). |
| 4th and 9 at ETX39 | Timeout North American, clock 14:04. |
| 4th and 9 at ETX39 | Shotgun Williams,Griffin pass incomplete short left to Green,Nathaniel QB hurried by Kaufert,Cameron. |
| 10 plays, 36 yards, 05:37 elapsed | |
| East Texas Baptist at 08:27 | |
| 1st and 10 at ETX39 | East Tex. Baptist drive start at 08:27. |
| 1st and 10 at ETX39 | Shotgun Banks,Cornelius rush right for 2 yards loss to the ETBU37 (Gabriel,Trey). |
| 2nd and 12 at ETX37 | Shotgun Hamilton,Melek rush middle for 0 yards to the ETBU37 (Walker,Josiah). |
| 3rd and 12 at ETX37 | Shotgun Banks,Cornelius rush right for 19 yards gain to the NAU44, out of bounds at NAU44, 1ST DOWN. |
| 1st and 10 at NAU44 | Shotgun Banks,Cornelius pass incomplete short right to Givens,Dony. |
| 2nd and 10 at NAU44 | Shotgun Banks,Cornelius pass complete short left to Whitmore,Joshua for 4 yards to the NAU40 (LeBlanc,Broc). |
| 3rd and 6 at NAU40 | Shotgun Banks,Cornelius pass complete short right to Hamilton,Melek for 7 yards to the NAU33 (Bowers,Tiland; Gabriel,Trey), 1ST DOWN. |
| 1st and 10 at NAU33 | Shotgun Hamilton,Melek rush right for 5 yards gain to the NAU28 (Hay,Braden; LeBlanc,Broc). |
| 2nd and 5 at NAU28 | Shotgun Hamilton,Melek rush right for 2 yards gain to the NAU26 (Burtenshaw,Chase) PENALTY ETBU Holding (Gillespie,Connor) 10 yards from NAU28 to NAU38. NO PLAY. |
| 2nd and 15 at NAU38 | Timeout East Tex. Baptist, clock 03:57. |
| 2nd and 15 at NAU38 | Shotgun Banks,Cornelius rush right for 5 yards gain to the NAU33, out of bounds at NAU33. |
| 3rd and 10 at NAU33 | Shotgun Banks,Cornelius pass incomplete short middle to Robinson,Iverson broken up by Hay,Braden. |
| 4th and 10 at NAU33 | Shotgun Banks,Cornelius pass complete deep middle to Givens,Dony for 29 yards to the NAU04 (LeBlanc,Broc; Hay,Braden), 1ST DOWN. |
| 1st and 4 at NAU4 | Shotgun Hamilton,Melek rush middle for 2 yards gain to the NAU02 (LeBlanc,Broc). |
| 2nd and 2 at NAU2 | Shotgun Hamilton,Melek rush middle for 2 yards gain to the NAU00 TOUCHDOWN, clock 02:11. |
| Piazza,Christian kick attempt good (H: Child,Alek, LS: Estes,Jordan). | |
| North American University 0, East Texas Baptist 29 | |
| 12 plays, 61 yards, 06:16 elapsed | |
| Piazza,Christian kickoff 49 yards to the NAU16 Clark,Colbi return 13 yards to the NAU29 (Cooley,Cole; Garner,Miles). | |
| North American University at 02:05 | |
| 1st and 10 at NAU29 | North American drive start at 02:05. |
| 1st and 10 at NAU29 | Shotgun Canty,Taven rush left for 0 yards to the NAU29 (Pechecek,Tristyn; Sebek,Ty), out of bounds PENALTY NAU Holding (Zelaya,Anthony) 10 yards from NAU29 to NAU19. NO PLAY. |
| 1st and 20 at NAU19 | Shotgun Williams,Griffin pass incomplete short right to Cazenave,Kierre QB hurried by Patty,Keegan. |
| 2nd and 20 at NAU19 | Shotgun Williams,Griffin pass complete short right to Flemming,Joey for 10 yards to the NAU29, out of bounds at NAU29. |
| 3rd and 10 at NAU29 | Shotgun Williams,Griffin pass incomplete short left to Smothers,Reginald. |
| 4th and 10 at NAU29 | Salgado,Cristobal punt 48 yards to the ETBU23 muffed by Thomas,Zay at ETBU23 recovered by NAU McElveen,Zarian at ETBU20, End Of Play PENALTY ETBU Personal Foul (Cooley,Cole) 10 yards from ETBU20 to ETBU10, 1ST DOWN. |
| 4th and 10 at NAU29 | NAU ball on ETX10. |
| 3 plays, 0 yards, 00:53 elapsed | |
| North American University at 01:12 | |
| 1st and 10 at ETX10 | North American drive start at 01:12. |
| 1st and 10 at ETX10 | Shotgun Canty,Taven rush middle for 4 yards gain to the ETBU06 (Clayton,Anthony). |
| 2nd and 6 at ETX6 | Shotgun Canty,Taven rush middle for 3 yards gain to the ETBU03 (Patrick,Azaya; Kaufert,Cameron). |
| 3rd and 3 at ETX3 | Timeout North American, clock 00:28. |
| 3rd and 3 at ETX3 | Shotgun Williams,Griffin rush middle for 4 yards loss to the ETBU07 fumbled by Williams,Griffin at ETBU07 recovered by ETBU Verret,Joey at ETBU07, End Of Play. |
| 3 plays, 3 yards, 01:06 elapsed | |
| East Texas Baptist at 00:06 | |
| 1st and 10 at ETX7 | East Tex. Baptist drive start at 00:06. |
| 1st and 10 at ETX7 | Kneel down by East Tex. Baptist at ETBU07 for loss of 0 yards. |
| 2nd and 10 at ETX7 | End of game, clock 00:00. |
| 1 plays, 0 yards, 00:06 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at NAU35 | ETX will receive; NAU will defend North end-zone. |
| 1st and 10 at NAU35 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at NAU35 | Salgado,Cristobal kickoff 55 yards to the ETBU10 Whitmore,Joshua return 38 yards to the ETBU48 (Hogan,Alleion) PENALTY ETBU Holding (Jackson Jr.,Tobias) 10 yards from ETBU20 to ETBU10. |
| 1st and 10 at NAU35 | ETX ball on ETX10. |
| East Texas Baptist at 14:52 | |
| 1st and 10 at ETX10 | East Tex. Baptist drive start at 14:52. |
| 1st and 10 at ETX10 | Shotgun Whitmore,Joshua rush left for 5 yards gain to the ETBU15 (Hay,Braden). |
| 2nd and 5 at ETX15 | Shotgun Hamilton,Melek rush right for 5 yards gain to the ETBU20 (LeBlanc,Broc), 1ST DOWN. |
| 1st and 10 at ETX20 | Shotgun Hamilton,Melek rush right for 6 yards gain to the ETBU26 (Hay,Braden). |
| 2nd and 4 at ETX26 | Shotgun Banks,Cornelius pass complete short left to Jackson Jr.,Tobias for 9 yards to the ETBU35 (Gabriel,Trey; Hay,Braden), 1ST DOWN. |
| 1st and 10 at ETX35 | Shotgun Kilgore,Beau pass incomplete short right to O'Bryant,Kaleb broken up by Spencer,Marquaveon. |
| 2nd and 10 at ETX35 | Shotgun Banks,Cornelius rush left for 11 yards gain to the ETBU46 (Williams,Kedarius; Burtenshaw,Chase), 1ST DOWN. |
| 1st and 10 at ETX46 | Shotgun Hamilton,Melek rush middle for 3 yards gain to the ETBU49 (Burtenshaw,Chase). |
| 2nd and 7 at ETX49 | Shotgun Banks,Cornelius rush middle for 1 yard gain to the ETBU50 (Gabriel,Trey; Burtenshaw,Chase). |
| 3rd and 6 at ETX50 | Shotgun Banks,Cornelius pass complete short right to Fant,Cade for 1 yard loss to the ETBU49 (Burtenshaw,Chase). |
| 4th and 7 at ETX49 | Child,Alek punt 50 yards to the NAU01. |
| 9 plays, 39 yards, 05:13 elapsed | |
| North American University at 09:39 | |
| 1st and 10 at NAU1 | North American drive start at 09:39. |
| 1st and 10 at NAU1 | Shotgun Cazenave,Kierre rush right for 14 yards gain to the NAU15, out of bounds at NAU15, 1ST DOWN. |
| 1st and 10 at NAU15 | Shotgun Cazenave,Kierre rush middle for 5 yards gain to the NAU20 (Bradley,Kenneth; Verret,Joey). |
| 2nd and 5 at NAU20 | Shotgun Canty,Taven rush middle for 2 yards loss to the NAU18 (Kaufert,Cameron; Booker,Christian). |
| 3rd and 7 at NAU18 | Shotgun Williams,Griffin pass incomplete short left to Alexander,Phalijah. |
| 4th and 7 at NAU18 | Salgado,Cristobal punt 22 yards to the NAU40. |
| 4 plays, 17 yards, 01:57 elapsed | |
| East Texas Baptist at 07:42 | |
| 1st and 10 at NAU40 | East Tex. Baptist drive start at 07:42. |
| 1st and 10 at NAU40 | Shotgun Thomas,Jaden rush middle for 0 yards to the NAU40 (Walker,Josiah). |
| 2nd and 10 at NAU40 | Shotgun Banks,Cornelius pass incomplete short middle to O'Bryant,Kaleb. |
| 3rd and 10 at NAU40 | Shotgun Banks,Cornelius rush middle for 15 yards gain to the NAU25, out of bounds at NAU25 PENALTY ETBU Personal Foul (Arellano,Erick) 15 yards from NAU40 to ETBU45. NO PLAY. |
| 3rd and 25 at ETX45 | Shotgun Banks,Cornelius pass incomplete short right to Jackson Jr.,Tobias. |
| 4th and 25 at ETX45 | Child,Alek punt 49 yards to the NAU06, out of bounds at NAU06. |
| 3 plays, -15 yards, 01:16 elapsed | |
| North American University at 06:26 | |
| 1st and 10 at NAU6 | North American drive start at 06:26. |
| 1st and 10 at NAU6 | Shotgun Neal,Joshua rush left for 1 yard gain to the NAU07 (Snow,Parker; Cooley,Cole). |
| 2nd and 9 at NAU7 | Shotgun Canty,Taven rush middle for 6 yards gain to the NAU13 (Huntington,Omar). |
| 3rd and 3 at NAU13 | Shotgun Neal,Joshua rush right for 3 yards loss to the NAU10 (Robinson,Jatareon). |
| 4th and 6 at NAU10 | Salgado,Cristobal punt 30 yards to the NAU40 Creel,Kristopher return 4 yards to the NAU36 (Hay,Braden; Moses,Wesley). |
| 3 plays, 4 yards, 02:23 elapsed | |
| East Texas Baptist at 04:03 | |
| 1st and 10 at NAU36 | East Tex. Baptist drive start at 04:03. |
| 1st and 10 at NAU36 | Shotgun Banks,Cornelius pass complete short right to Sedwick,Michael for 6 yards to the NAU30 (Gabriel,Trey). |
| 2nd and 4 at NAU30 | Shotgun Banks,Cornelius pass complete short right to Sedwick,Michael for 7 yards to the NAU23 (Collins,Terrion), 1ST DOWN. |
| 1st and 10 at NAU23 | Shotgun Banks,Cornelius rush right for 3 yards gain to the NAU20 (LeBlanc,Broc). |
| 2nd and 7 at NAU20 | Shotgun Thomas,Jaden rush right for 5 yards gain to the NAU15 fumbled by Thomas,Jaden at NAU20 forced by Burton,Gerald recovered by NAU Gabriel,Trey at NAU15, End Of Play. |
| 4 plays, 21 yards, 01:39 elapsed | |
| North American University at 02:24 | |
| 1st and 10 at NAU15 | North American drive start at 02:24. |
| 1st and 10 at NAU15 | Shotgun Williams,Griffin pass intercepted by Rodriguez,Anthony at NAU49 Rodriguez,Anthony return 13 yards to the NAU36 (Smothers,Reginald). |
| 1 plays, 0 yards, 00:07 elapsed | |
| East Texas Baptist at 02:17 | |
| 1st and 10 at NAU36 | East Tex. Baptist drive start at 02:17. |
| 1st and 10 at NAU36 | Shotgun Ashton,Kylon rush middle for 3 yards loss to the NAU39 (Clark,Daylon). |
| 2nd and 13 at NAU39 | Shotgun Banks,Cornelius pass incomplete short right to Robinson,Iverson. |
| 3rd and 13 at NAU39 | Shotgun Banks,Cornelius pass complete short left to Whitmore,Joshua for 6 yards to the NAU33 (Hay,Braden). |
| 4th and 7 at NAU33 | Timeout East Tex. Baptist, clock 00:41. |
| 4th and 7 at NAU33 | Shotgun Banks,Cornelius rush left for 33 yards gain to the NAU00 TOUCHDOWN, clock 00:24, 1ST DOWN. |
| Piazza,Christian kick attempt good (H: Child,Alek, LS: Estes,Jordan). | |
| North American University 0, East Texas Baptist 36 | |
| 4 plays, 36 yards, 01:53 elapsed | |
| Piazza,Christian kickoff 62 yards to the NAU03 Clark,Colbi return 23 yards to the NAU26 (Robinson,Jatareon). | |
| North American University at 00:19 | |
| 1st and 10 at NAU26 | North American drive start at 00:19. |
| 1st and 10 at NAU26 | Shotgun Hogan,Alleion rush middle for 7 yards gain to the NAU33 (Cooley,Cole). |
| back to top | |
4th
| |
| 2nd and 3 at NAU33 | Start of 4th quarter, clock 15:00. |
| 2nd and 3 at NAU33 | Shotgun LeBlanc,Broc rush middle for 3 yards loss to the NAU30 (Williams,Demondre). |
| 3rd and 6 at NAU30 | Shotgun Williams,Griffin pass incomplete short right to Neal,Joshua. |
| 4th and 6 at NAU30 | Salgado,Cristobal punt 34 yards to the ETBU36. |
| 3 plays, 4 yards, 01:19 elapsed | |
| East Texas Baptist at 14:00 | |
| 1st and 10 at ETX36 | East Tex. Baptist drive start at 14:00. |
| 1st and 10 at ETX36 | Shotgun Child,Alek rush middle for 1 yard gain to the ETBU37 (Gabriel,Trey). |
| 2nd and 9 at ETX37 | Shotgun Child,Alek pass complete deep left to Carter,Davion for 15 yards to the NAU48 (Spencer,Marquaveon), 1ST DOWN. |
| 1st and 10 at NAU48 | Shotgun Child,Alek pass incomplete short left to O'Bryant,Kaleb. |
| 2nd and 10 at NAU48 | Shotgun Ashton,Kylon rush middle for 1 yard gain to the NAU47 (Burtenshaw,Chase; LeBlanc,Broc). |
| 3rd and 9 at NAU47 | Shotgun Child,Alek sacked for loss of 9 yards to the ETBU44 (Ogletree,Kenny). |
| 4th and 18 at ETX44 | Timeout East Tex. Baptist, clock 10:54. |
| 4th and 18 at ETX44 | Shotgun Child,Alek pass incomplete short right to Sedwick,Michael. |
| 6 plays, 8 yards, 03:11 elapsed | |
| North American University at 10:49 | |
| 1st and 10 at ETX44 | North American drive start at 10:49. |
| 2nd and 16 at ETX50 | Timeout North American, clock 10:49. |
| 1st and 10 at ETX44 | Shotgun Hogan,Alleion rush middle for 6 yards loss to the ETBU50 (Reddin,Josh; Lane,Jared). |
| 2nd and 16 at ETX50 | Shotgun Canty,Taven rush middle for 3 yards gain to the ETBU47 (Kaufert,Cameron). |
| 3rd and 13 at ETX47 | Shotgun Canty,Taven rush middle for 2 yards gain to the ETBU45 (Ohakawa,Jeff; Carr,Jahkamian). |
| 4th and 11 at ETX45 | Shotgun Williams,Griffin pass complete deep middle to Smothers,Reginald for 45 yards to the ETBU00 TOUCHDOWN, clock 08:16, 1ST DOWN. |
| Salgado,Cristobal kick attempt failed ( blocked by Randolph,Tyrell) (H: Flemming,Joey, LS: Smothers,Reginald), out of bounds at ETBU00. | |
| North American University 6, East Texas Baptist 36 | |
| 4 plays, 44 yards, 02:33 elapsed | |
| Salgado,Cristobal kickoff 62 yards to the ETBU03 Thomas,Zay return 67 yards to the NAU32 fumbled by Thomas,Zay at NAU32 forced by Horace,Jordan recovered by NAU ONIKUGU,Chibuikem at NAU30, End Of Play PENALTY ETBU Illegal Block in Back declined. | |
| North American University at 07:58 | |
| 1st and 10 at NAU30 | North American drive start at 07:58. |
| 1st and 10 at NAU30 | Shotgun Hogan,Alleion rush middle for 1 yard loss to the NAU29 (Huntington,Omar). |
| 2nd and 11 at NAU29 | Shotgun Williams,Griffin pass complete short middle to Hogan,Alleion for 0 yards to the NAU29 (Booker,Christian). |
| 3rd and 11 at NAU29 | Shotgun Williams,Griffin pass incomplete short right to Neal,Joshua. |
| 4th and 11 at NAU29 | PENALTY NAU False Start (Collins,Terrion) 5 yards from NAU29 to NAU24. NO PLAY. |
| 4th and 16 at NAU24 | Salgado,Cristobal punt 21 yards to the NAU45. |
| 3 plays, -6 yards, 01:47 elapsed | |
| East Texas Baptist at 06:11 | |
| 1st and 10 at NAU45 | East Tex. Baptist drive start at 06:11. |
| 1st and 10 at NAU45 | Shotgun Kilgore,Beau rush middle for 0 yards to the NAU45 (Ogletree,Kenny). |
| 2nd and 10 at NAU45 | Shotgun Kilgore,Beau pass incomplete short left to Gonzalez,Eladio. |
| 3rd and 10 at NAU45 | Shotgun Kilgore,Beau pass complete deep middle to Thomas,Zay for 45 yards to the NAU00 TOUCHDOWN, clock 04:59, 1ST DOWN. |
| Piazza,Christian kick attempt good (H: Child,Alek, LS: Estes,Jordan). | |
| North American University 6, East Texas Baptist 43 | |
| 3 plays, 45 yards, 01:12 elapsed | |
| Piazza,Christian kickoff 45 yards to the NAU20 Clark,Colbi return 14 yards to the NAU34 (Sedwick,Michael). | |
| North American University at 04:55 | |
| 1st and 10 at NAU34 | North American drive start at 04:55. |
| 1st and 10 at NAU34 | Shotgun Williams,Griffin rush middle for 4 yards loss to the NAU30 (Sims,Elijah). |
| 2nd and 14 at NAU30 | Shotgun Williams,Kedarius rush middle for 0 yards to the NAU30 (Robinson,Jatareon; Garrett,Daylon) PENALTY NAU Personal Foul offsetting ETBU Personal Foul offsetting. NO PLAY. |
| 2nd and 14 at NAU30 | Shotgun Williams,Griffin pass complete short right to Green,Nathaniel for 3 yards to the NAU33 (Barnes,Kerion). |
| 3rd and 11 at NAU33 | Shotgun Williams,Griffin pass complete short left to Neal,Joshua for 8 yards to the NAU41 (Robinson,Jatareon). |
| 4th and 3 at NAU41 | Timeout North American, clock 04:55. |
| 4th and 3 at NAU41 | Shotgun Williams,Griffin pass incomplete short middle to Flemming,Joey. |
| 4 plays, 7 yards, 02:44 elapsed | |
| East Texas Baptist at 02:11 | |
| 1st and 10 at NAU41 | East Tex. Baptist drive start at 02:11. |
| 1st and 10 at NAU41 | Shotgun Kilgore,Beau rush middle for 5 yards loss to the NAU46 (Burtenshaw,Chase). |
| 2nd and 15 at NAU46 | Shotgun Wilson,Devian rush right for 8 yards gain to the NAU38 (Walker,Josiah). |
| 3rd and 7 at NAU38 | Shotgun Kilgore,Beau rush right for 10 yards gain to the NAU28 (Hay,Braden), 1ST DOWN. |
| 1st and 10 at NAU28 | End of game, clock 00:00. |
| 3 plays, 13 yards, 02:11 elapsed | |
| back to top | |