|
Hardin-Simmons at Trinity (Texas) - San Antonio, Texas 11/19/2022 - 11:59 AM |
|
|
Hardin-Simmons
7 |
Trinity (Texas)
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hardin-Simmons (9-2, 7-1) | 0 | 7 | 0 | 0 | 7 |
| Trinity (Texas) (11-0, 7-0) | 0 | 0 | 7 | 7 | 14 |
| San Antonio, Texas | Trinity Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at TU35 | Trinity (TX) wins toss and defers; HSU will receive; TU will defend North end-zone. |
| 1st and 10 at TU35 | Start of 1st quarter, clock 15:00. |
| Lin,Blake kickoff 59 yards to the HSU06 Evans,Kevi return 21 yards to the HSU18 fumbled by Evans,Kevi at HSU18 forced by Starcke,Cannon, out of bounds at HSU27. | |
| Hardin-Simmons at 14:52 | |
|---|---|
| 1st and 10 at HSU27 | Hardin-Simmons drive start at 14:52. |
| 1st and 10 at HSU27 | No Huddle-Shotgun Garcia,Noah rush middle for 3 yards gain to the HSU30 (Ogunrin,James). |
| 2nd and 7 at HSU30 | No Huddle-Shotgun Garcia,Noah rush middle for 1 yard gain to the HSU31 (Harmel,Caleb; Ogunrin,James). |
| 3rd and 6 at HSU31 | No Huddle-Shotgun Glynn,Gaylon pass incomplete short middle to Evans,Kevi broken up by Ross,Malik. |
| 4th and 6 at HSU31 | Harral,Cody punt 19 yards to the HSU50 blocked by Rainey,BJ. |
| 3 plays, 4 yards, 01:20 elapsed | |
| Trinity (Texas) at 13:32 | |
| 1st and 10 at TU50 | Trinity (TX) drive start at 13:32. |
| 1st and 10 at TU50 | No Huddle-Shotgun Carmouche,Justin rush middle for 1 yard gain to the HSU49 (Hargrove,Braden; Franklin,Terrell). |
| 2nd and 9 at HSU49 | No Huddle-Shotgun Carmouche,Justin rush left for 5 yards gain to the HSU44 (Nephew,Davonte). |
| 3rd and 4 at HSU44 | No Huddle-Shotgun Horn,Tucker pass incomplete short right to Monago,Cole. |
| 4th and 4 at HSU44 | Gehman,Eli punt 38 yards to the HSU06 Peoples,K.J. return for loss of 2 yards to the HSU04 (Anderson,Azariah). |
| 3 plays, 6 yards, 01:41 elapsed | |
| Hardin-Simmons at 11:51 | |
| 1st and 10 at HSU4 | Hardin-Simmons drive start at 11:51. |
| 1st and 10 at HSU4 | No Huddle-Shotgun Garcia,Noah rush right for 3 yards loss to the HSU01 (Gore,Ezra). |
| 2nd and 13 at HSU1 | No Huddle-Shotgun Glynn,Gaylon rush left for 21 yards gain to the HSU22 (Agumadu,Isaac; Ogunrin,James), 1ST DOWN. |
| 1st and 10 at HSU22 | No Huddle-Shotgun Glynn,Gaylon rush left for 2 yards gain to the HSU24 (Good,Harris). |
| 2nd and 8 at HSU24 | Timeout Hardin-Simmons, clock 09:57. |
| 2nd and 8 at HSU24 | No Huddle-Shotgun Hawkins,A.J. rush middle for 1 yard loss to the HSU23 (Harmel,Caleb; Agumadu,Isaac). |
| 3rd and 9 at HSU23 | Timeout Hardin-Simmons, clock 09:27. |
| 3rd and 9 at HSU23 | No Huddle-Shotgun Glynn,Gaylon pass incomplete short right to Martin,Gatlin QB hurried by Agumadu,Isaac. |
| 4th and 9 at HSU23 | Harral,Cody punt 29 yards to the TU48. |
| 5 plays, 19 yards, 02:39 elapsed | |
| Trinity (Texas) at 09:12 | |
| 1st and 10 at TU48 | Trinity (TX) drive start at 09:12. |
| 1st and 10 at TU48 | No Huddle-Shotgun Horn,Tucker pass complete short middle to Hutchison,Winston for 4 yards to the HSU48 (Franklin,Terrell; Wheat,Dee). |
| 2nd and 6 at HSU48 | No Huddle-Shotgun Hutchison,Winston rush right for 10 yards gain to the HSU38 (Nephew,Davonte), out of bounds, 1ST DOWN. |
| 1st and 10 at HSU38 | No Huddle-Shotgun Horn,Tucker pass complete short right to Hutchison,Winston for 4 yards to the HSU34 (Wheat,Dee), out of bounds. |
| 2nd and 6 at HSU34 | Timeout Trinity (TX), clock 07:36. |
| 2nd and 6 at HSU34 | No Huddle-Shotgun Horn,Tucker rush middle for 8 yards loss to the HSU42 fumbled by Horn,Tucker at HSU40 recovered by TU Horn,Tucker at HSU42, End Of Play. |
| 3rd and 14 at HSU42 | No Huddle-Shotgun Horn,Tucker pass incomplete short right to Merrifield,Ryan QB hurried by Shaw,Jamion. |
| 4th and 14 at HSU42 | Gehman,Eli punt 40 yards to the HSU02. |
| 5 plays, 10 yards, 02:27 elapsed | |
| Hardin-Simmons at 06:45 | |
| 1st and 10 at HSU2 | Hardin-Simmons drive start at 06:45. |
| 1st and 10 at HSU2 | No Huddle-Shotgun Glynn,Gaylon pass complete short middle to Evans,Kevi for 2 yards to the HSU04 (Harmel,Caleb). |
| 2nd and 8 at HSU4 | No Huddle-Shotgun Garcia,Noah rush left for 2 yards gain to the HSU06 (Ogunrin,James), out of bounds. |
| 3rd and 6 at HSU6 | No Huddle-Shotgun Glynn,Gaylon pass complete short right to Evans,Kevi for 7 yards to the HSU13 (Harmel,Caleb), 1ST DOWN. |
| 1st and 10 at HSU13 | No Huddle-Shotgun Garcia,Noah rush right for 13 yards gain to the HSU26 (King,Trey), out of bounds, 1ST DOWN. |
| 1st and 10 at HSU26 | No Huddle-Shotgun Glynn,Gaylon pass complete short left to Martin,Gatlin for 7 yards to the HSU33 (Hampton,Casey), out of bounds. |
| 2nd and 3 at HSU33 | No Huddle-Shotgun Garcia,Noah rush middle for 7 yards gain to the HSU40 (King,Trey), 1ST DOWN. |
| 1st and 10 at HSU40 | No Huddle-Shotgun Glynn,Gaylon pass complete short right to Martin,Gatlin for 4 yards to the HSU44, End Of Play. |
| 2nd and 6 at HSU44 | No Huddle-Shotgun Featherston,Myles rush middle for 2 yards gain to the HSU46 (Douglas,Mac; Harmel,Caleb). |
| 3rd and 4 at HSU46 | No Huddle-Shotgun Glynn,Gaylon pass incomplete short middle to Carter,Colton. |
| 4th and 4 at HSU46 | Harral,Cody punt 35 yards to the TU19. |
| 9 plays, 44 yards, 03:48 elapsed | |
| Trinity (Texas) at 02:57 | |
| 1st and 10 at TU19 | Trinity (TX) drive start at 02:57. |
| 1st and 10 at TU19 | No Huddle-Shotgun Carmouche,Justin rush middle for 2 yards gain to the TU21 (Hitchcock,Jim). |
| 2nd and 8 at TU21 | No Huddle-Shotgun Horn,Tucker rush left for 10 yards gain to the TU31, out of bounds at TU31, 1ST DOWN. |
| 1st and 10 at TU31 | PENALTY HSU Personal Foul offsetting TU UNS: Unsportsmanlike Conduct offsetting. NO PLAY. |
| 1st and 10 at TU31 | No Huddle-Shotgun Horn,Tucker pass incomplete short right to Monago,Cole. |
| 2nd and 10 at TU31 | No Huddle-Shotgun Carmouche,Justin rush middle for 4 yards gain to the TU35 (Pullen,Torii). |
| 3rd and 6 at TU35 | No Huddle-Shotgun Horn,Tucker pass complete short right to Grigsby,Legend for 5 yards to the TU40 (Nephew,Davonte), out of bounds. |
| 4th and 1 at TU40 | Gehman,Eli punt 39 yards to the HSU21 George,Jahzair return for loss of 1 yard to the HSU20 (Arnold,Ryan). |
| 5 plays, 21 yards, 01:33 elapsed | |
| Hardin-Simmons at 01:24 | |
| 1st and 10 at HSU20 | Hardin-Simmons drive start at 01:24. |
| 1st and 10 at HSU20 | No Huddle-Shotgun Glynn,Gaylon pass incomplete short right. |
| 2nd and 10 at HSU20 | No Huddle-Shotgun Garcia,Noah rush left for 2 yards loss to the HSU18 (Gore,Ezra) PENALTY HSU Personal Foul (Valdez,Miguel) 9 yards from HSU18 to HSU09. |
| 2nd and 10 at HSU20 | HSU ball on HSU9. |
| back to top | |
2nd
| |
| 3rd and 21 at HSU9 | Start of 2nd quarter, clock 15:00. |
| 3rd and 21 at HSU9 | No Huddle-Shotgun Garcia,Noah rush middle for 3 yards gain to the HSU12 (Gore,Ezra). |
| 4th and 18 at HSU12 | Harral,Cody punt 50 yards to the TU38 Stewart,BJ return for loss of 1 yard to the TU37 (Mueller,Zach). |
| 3 plays, -8 yards, 02:17 elapsed | |
| Trinity (Texas) at 14:07 | |
| 1st and 10 at TU37 | Trinity (TX) drive start at 14:07. |
| 1st and 10 at TU37 | No Huddle-Shotgun Hutchison,Winston rush middle for 7 yards gain to the TU44 (Franklin,Terrell; Nephew,Davonte). |
| 2nd and 3 at TU44 | No Huddle-Shotgun Hutchison,Winston rush middle for 2 yards gain to the TU46 (Pullen,Torii; Hitchcock,Jim). |
| 3rd and 1 at TU46 | No Huddle-Shotgun Hutchison,Winston rush middle for 6 yards gain to the HSU48 fumbled by Hutchison,Winston at TU48 forced by Mitchell,Matt recovered by HSU Nephew,Davonte at HSU48, End Of Play. |
| 3 plays, 15 yards, 01:23 elapsed | |
| Hardin-Simmons at 12:44 | |
| 1st and 10 at HSU48 | Hardin-Simmons drive start at 12:44. |
| 1st and 10 at HSU48 | No Huddle-Shotgun Glynn,Gaylon pass complete short right to Featherston,Myles for 2 yards loss to the HSU46 (King,Trey) PENALTY TU Personal Foul (Douglas,Mac) 15 yards from HSU46 to TU39, 1ST DOWN. |
| 1st and 10 at TU39 | No Huddle-Shotgun Glynn,Gaylon rush left for 6 yards gain to the TU33 (King,Trey), out of bounds. |
| 2nd and 4 at TU33 | No Huddle-Shotgun Featherston,Myles rush middle for 2 yards loss to the TU35 (Ogunrin,James). |
| 3rd and 6 at TU35 | No Huddle-Shotgun Glynn,Gaylon pass incomplete short middle to Evans,Kevi broken up by Ross,Malik. |
| 4th and 6 at TU35 | Harral,Cody punt 35 yards to the TU00, Touchback. |
| 4 plays, 17 yards, 01:46 elapsed | |
| Trinity (Texas) at 10:58 | |
| 1st and 10 at TU20 | Trinity (TX) drive start at 10:58. |
| 1st and 10 at TU20 | No Huddle-Shotgun Grigsby,Legend rush middle for 30 yards gain to the TU50 (Wheat,Dee), out of bounds, 1ST DOWN. |
| 1st and 10 at HSU50 | No Huddle-Shotgun Grigsby,Legend rush left for 4 yards gain to the HSU46 (Wheat,Dee; Hammonds,Jordan). |
| 2nd and 6 at HSU46 | No Huddle-Shotgun Horn,Tucker pass intercepted by Franklin,Terrell at HSU43 Franklin,Terrell return 14 yards to the TU43 (Merrifield,Ryan), out of bounds. |
| 3 plays, 34 yards, 01:16 elapsed | |
| Hardin-Simmons at 09:42 | |
| 1st and 10 at TU43 | Hardin-Simmons drive start at 09:42. |
| 1st and 10 at TU43 | No Huddle-Shotgun Garcia,Noah rush right for 1 yard gain to the TU42 (Harmel,Caleb). |
| 2nd and 9 at TU42 | PENALTY HSU False Start (Flores,Tyler) 5 yards from TU42 to TU47. NO PLAY. |
| 2nd and 14 at TU47 | No Huddle-Shotgun Garcia,Noah rush left for 6 yards gain to the TU41 (Ogunrin,James), out of bounds. |
| 3rd and 8 at TU41 | PENALTY HSU False Start (Flores,Tyler) 5 yards from TU41 to TU46. NO PLAY. |
| 3rd and 13 at TU46 | PENALTY HSU False Start (Flores,Tyler) 5 yards from TU46 to HSU49. NO PLAY. |
| 3rd and 18 at HSU49 | No Huddle-Shotgun Glynn,Gaylon sacked for loss of 5 yards to the HSU44 (Gore,Ezra). |
| 4th and 23 at HSU44 | Harral,Cody punt 43 yards to the TU13. |
| 3 plays, -13 yards, 03:05 elapsed | |
| Trinity (Texas) at 06:37 | |
| 1st and 10 at TU13 | Trinity (TX) drive start at 06:37. |
| 1st and 10 at TU13 | No Huddle-Shotgun Carmouche,Justin rush middle for 1 yard gain to the TU14 (Mitchell,Matt). |
| 2nd and 9 at TU14 | No Huddle-Shotgun Horn,Tucker rush right for 5 yards gain to the TU19 (Finch,Nathaniel), out of bounds. |
| 3rd and 4 at TU19 | No Huddle-Shotgun Horn,Tucker sacked for loss of 7 yards to the TU12 (Finch,Nathaniel). |
| 4th and 11 at TU12 | Gehman,Eli punt 24 yards to the TU36. |
| 3 plays, -1 yards, 02:13 elapsed | |
| Hardin-Simmons at 04:24 | |
| 1st and 10 at TU36 | Hardin-Simmons drive start at 04:24. |
| 1st and 10 at TU36 | No Huddle-Shotgun Garcia,Noah rush left for 11 yards gain to the TU25 (McDermott,Quinn), out of bounds, 1ST DOWN. |
| 1st and 10 at TU25 | PENALTY HSU False Start (Valdez,Miguel) 5 yards from TU25 to TU30. NO PLAY. |
| 1st and 15 at TU30 | No Huddle-Shotgun Glynn,Gaylon rush middle for 2 yards gain to the TU28 (Shilstone,Max). |
| 2nd and 13 at TU28 | No Huddle-Shotgun Glynn,Gaylon pass complete short right to Brinkerhoff,Kai for 3 yards to the TU25 (Gore,Ezra). |
| 3rd and 10 at TU25 | No Huddle-Shotgun Glynn,Gaylon pass incomplete short middle to Evans,Kevi QB hurried by Douglas,Mac. |
| 4th and 10 at TU25 | No Huddle-Shotgun Glynn,Gaylon pass complete deep middle to Brinkerhoff,Kai for 13 yards to the TU12 (Hampton,Casey), 1ST DOWN. |
| 1st and 10 at TU12 | No Huddle-Shotgun Garcia,Noah rush left for 2 yards gain to the TU10 (Harmel,Caleb; Gore,Ezra). |
| 2nd and 8 at TU10 | No Huddle-Shotgun Garcia,Noah rush middle for 3 yards gain to the TU07 (Harmel,Caleb; Munoz,Jacob). |
| 3rd and 5 at TU7 | No Huddle-Shotgun Garcia,Noah rush middle for 7 yards gain to the TU00 TOUCHDOWN, clock 00:29, 1ST DOWN. |
| Bearden,Grayson kick attempt good (H: Martin,Gatlin, LS: Wiltcher,Dylan). | |
| Hardin-Simmons 7, Trinity (Texas) 0 | |
| 8 plays, 36 yards, 03:55 elapsed | |
| Bearden,Grayson kickoff 61 yards to the TU04 Carmouche,Justin return 19 yards to the TU23 (LaFond,Jamel; Mueller,Zach). | |
| Trinity (Texas) at 00:22 | |
| 1st and 10 at TU23 | Trinity (TX) drive start at 00:22. |
| 1st and 10 at TU23 | No Huddle-Shotgun Hutchison,Winston rush left for 6 yards gain to the TU29 (Wheat,Dee), out of bounds. |
| 2nd and 4 at TU29 | No Huddle-Shotgun Horn,Tucker pass incomplete short left to Merrifield,Ryan. |
| 3rd and 4 at TU29 | No Huddle-Shotgun Hutchison,Winston rush right for 1 yard gain to the TU30 (Allen,Tre; Grimes,Colton). |
| 4th and 3 at TU30 | End of game, clock 00:00. |
| 3 plays, 7 yards, 00:22 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at HSU35 | TU will receive; HSU will defend North end-zone. |
| 1st and 10 at HSU35 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at HSU35 | Bearden,Grayson kickoff 62 yards to the TU03 Grigsby,Legend return 17 yards to the TU20 (Marshall,Colton; Hanna,Cason) PENALTY TU Illegal Block in Back 8 yards from TU16 to TU08. |
| 1st and 10 at HSU35 | TU ball on TU8. |
| Trinity (Texas) at 14:53 | |
| 1st and 10 at TU8 | Trinity (TX) drive start at 14:53. |
| 1st and 10 at TU8 | No Huddle-Shotgun Carmouche,Justin rush middle for 4 yards gain to the TU12 (Michna,Cade). |
| 2nd and 6 at TU12 | No Huddle-Shotgun Horn,Tucker pass complete short middle to Rainey,BJ for 5 yards to the TU17, End Of Play. |
| 3rd and 1 at TU17 | No Huddle-Shotgun Carmouche,Justin rush middle for 5 yards gain to the TU22 (Michna,Cade; Hitchcock,Jim), 1ST DOWN. |
| 1st and 10 at TU22 | No Huddle-Shotgun Horn,Tucker pass complete short right to Hutchison,Winston for 1 yard loss to the TU21 (Mitchell,Matt). |
| 2nd and 11 at TU21 | No Huddle-Shotgun Horn,Tucker pass incomplete short right to Merrifield,Ryan QB hurried by Hammonds,Jordan. |
| 3rd and 11 at TU21 | No Huddle-Shotgun Horn,Tucker pass complete deep left to Merrifield,Ryan for 12 yards to the TU33 (Finch,Nathaniel), 1ST DOWN. |
| 1st and 10 at TU33 | No Huddle-Shotgun Hutchison,Winston rush right for 2 yards gain to the TU35 (Wheat,Dee). |
| 2nd and 8 at TU35 | No Huddle-Shotgun Horn,Tucker pass complete short middle to Merrifield,Ryan for 7 yards to the TU42 (Franklin,Terrell; Michna,Cade). |
| 3rd and 1 at TU42 | No Huddle-Shotgun Grigsby,Legend rush middle for 5 yards gain to the TU47 (Michna,Cade; Hargrove,Braden), 1ST DOWN. |
| 1st and 10 at TU47 | No Huddle-Shotgun Horn,Tucker pass complete short left to Grigsby,Legend for 7 yards to the HSU46 (Bujnoch,Brock). |
| 2nd and 3 at HSU46 | No Huddle-Shotgun Carmouche,Justin rush middle for 9 yards gain to the HSU37 (Mitchell,Matt; Michna,Cade), 1ST DOWN. |
| 1st and 10 at HSU37 | No Huddle-Shotgun Carmouche,Justin rush right for 1 yard gain to the HSU36 (Franklin,Terrell; Bujnoch,Brock) PENALTY TU Holding (Hughes,John) 10 yards from HSU37 to HSU47. NO PLAY. |
| 1st and 20 at HSU47 | No Huddle-Shotgun Horn,Tucker pass complete deep middle to Merrifield,Ryan for 20 yards to the HSU27 (Nephew,Davonte), 1ST DOWN. |
| 1st and 10 at HSU27 | No Huddle-Shotgun Grigsby,Legend rush left for 0 yards to the HSU27 (Hargrove,Braden; Hammonds,Jordan). |
| 2nd and 10 at HSU27 | No Huddle-Shotgun Horn,Tucker pass incomplete short left to Merrifield,Ryan. |
| 3rd and 10 at HSU27 | No Huddle-Shotgun Horn,Tucker pass incomplete short middle to Boyer,Ethan broken up by Nephew,Davonte. |
| 4th and 10 at HSU27 | No Huddle-Shotgun Horn,Tucker pass complete deep left to Merrifield,Ryan for 23 yards to the HSU04 (Nephew,Davonte), out of bounds, 1ST DOWN. |
| 1st and 4 at HSU4 | No Huddle-Shotgun Grigsby,Legend rush middle for 3 yards gain to the HSU01 (Nephew,Davonte; Hargrove,Braden). |
| 2nd and 1 at HSU1 | No Huddle-Shotgun Hutchison,Winston rush middle for 0 yards to the HSU01 (Hitchcock,Jim; Pullen,Torii). |
| 3rd and 1 at HSU1 | No Huddle-Shotgun Hutchison,Winston rush middle for 1 yard gain to the HSU00 TOUCHDOWN, clock 05:07. |
| Lin,Blake kick attempt good (H: Gehman,Eli, LS: Dioli,John Adrian). | |
| Hardin-Simmons 7, Trinity (Texas) 7 | |
| 19 plays, 92 yards, 09:46 elapsed | |
| Lin,Blake kickoff 43 yards to the HSU22 fair catch by Peoples,K.J. at HSU22. | |
| Hardin-Simmons at 05:07 | |
| 1st and 10 at HSU25 | Hardin-Simmons drive start at 05:07. |
| 1st and 10 at HSU25 | No Huddle-Shotgun Glynn,Gaylon rush right for 10 yards gain to the HSU35 (Ogunrin,James), out of bounds PENALTY HSU Holding (Warren,Boomer) 10 yards from HSU25 to HSU15. NO PLAY. |
| 1st and 20 at HSU15 | No Huddle-Shotgun Glynn,Gaylon pass incomplete short left to Martin,Gatlin. |
| 2nd and 20 at HSU15 | No Huddle-Shotgun Garcia,Noah rush middle for 4 yards gain to the HSU19 (Agumadu,Isaac). |
| 3rd and 16 at HSU19 | No Huddle-Shotgun Glynn,Gaylon pass incomplete short middle to Martin,Gatlin broken up by Hampton,Casey. |
| 4th and 16 at HSU19 | Harral,Cody punt 42 yards to the TU39. |
| 3 plays, -6 yards, 00:56 elapsed | |
| Trinity (Texas) at 04:11 | |
| 1st and 10 at TU39 | Trinity (TX) drive start at 04:11. |
| 1st and 10 at TU39 | No Huddle-Shotgun Hutchison,Winston rush left for 4 yards gain to the TU43 (Nephew,Davonte). |
| 2nd and 6 at TU43 | No Huddle-Shotgun Carmouche,Justin rush left for 5 yards gain to the TU48 (Nephew,Davonte), out of bounds. |
| 3rd and 1 at TU48 | No Huddle-Shotgun Hutchison,Winston rush middle for 13 yards gain to the HSU39 (Bujnoch,Brock; LaFond,Jamel), 1ST DOWN. |
| 1st and 10 at HSU39 | No Huddle-Shotgun Carmouche,Justin rush middle for 4 yards gain to the HSU35 (Michna,Cade; Pullen,Torii). |
| 2nd and 6 at HSU35 | No Huddle-Shotgun Carmouche,Justin rush right for 4 yards gain to the HSU31 (Finch,Nathaniel). |
| 3rd and 2 at HSU31 | No Huddle-Shotgun Carmouche,Justin rush middle for 2 yards loss to the HSU33 (Franklin,Terrell; Bujnoch,Brock). |
| 4th and 4 at HSU33 | Gehman,Eli punt 33 yards to the HSU00, Touchback. |
| 6 plays, 28 yards, 03:57 elapsed | |
| Hardin-Simmons at 00:14 | |
| 1st and 10 at HSU20 | Hardin-Simmons drive start at 00:14. |
| 1st and 10 at HSU20 | No Huddle-Shotgun Garcia,Noah rush left for 4 yards gain to the HSU24 (Harmel,Caleb). |
| back to top | |
4th
| |
| 2nd and 6 at HSU24 | Start of 4th quarter, clock 15:00. |
| 2nd and 6 at HSU24 | No Huddle-Shotgun Garcia,Noah rush right for 4 yards loss to the HSU20 (Harmel,Caleb). |
| 3rd and 10 at HSU20 | No Huddle-Shotgun Glynn,Gaylon pass complete deep middle to Evans,Kevi for 33 yards to the TU47 (King,Trey), 1ST DOWN. |
| 1st and 10 at TU47 | No Huddle-Shotgun Garcia,Noah rush right for 0 yards to the TU47 (Harmel,Caleb; Gore,Ezra). |
| 2nd and 10 at TU47 | No Huddle-Shotgun Glynn,Gaylon rush middle for 5 yards gain to the TU42 (Douglas,Mac; Ogunrin,James). |
| 3rd and 5 at TU42 | No Huddle-Shotgun Garcia,Noah rush right for 2 yards gain to the TU40 (Ogunrin,James). |
| 4th and 3 at TU40 | Harral,Cody punt 34 yards to the TU06. |
| 6 plays, 40 yards, 03:36 elapsed | |
| Trinity (Texas) at 11:38 | |
| 1st and 10 at TU6 | Trinity (TX) drive start at 11:38. |
| 1st and 10 at TU6 | No Huddle-Shotgun Horn,Tucker pass incomplete short to Hutchison,Winston. |
| 2nd and 10 at TU6 | No Huddle-Shotgun Carmouche,Justin rush middle for 2 yards gain to the TU08 (Franklin,Terrell; Hitchcock,Jim). |
| 3rd and 8 at TU8 | No Huddle-Shotgun Horn,Tucker pass complete short middle to Rainey,BJ for 7 yards to the TU15 (Mitchell,Matt). |
| 4th and 1 at TU15 | Gehman,Eli punt 31 yards to the TU46, out of bounds at TU46. |
| 3 plays, 9 yards, 01:36 elapsed | |
| Hardin-Simmons at 10:02 | |
| 1st and 10 at TU46 | Hardin-Simmons drive start at 10:02. |
| 1st and 10 at TU46 | No Huddle-Shotgun Garcia,Noah rush right for 8 yards gain to the TU38 (Ross,Malik). |
| 2nd and 2 at TU38 | No Huddle-Shotgun Featherston,Myles rush right for 4 yards gain to the TU34 (Shilstone,Max; Ogunrin,James), 1ST DOWN. |
| 1st and 10 at TU34 | No Huddle-Shotgun Featherston,Myles rush right for 1 yard loss to the TU35 (Agumadu,Isaac). |
| 2nd and 11 at TU35 | No Huddle-Shotgun Glynn,Gaylon pass incomplete short right to Carter,Colton QB hurried by Douglas,Mac and Shilstone,Max. |
| 3rd and 11 at TU35 | No Huddle-Shotgun Glynn,Gaylon rush right for 1 yard gain to the TU34 (Douglas,Mac). |
| 4th and 10 at TU34 | Harral,Cody punt 22 yards to the TU12 fair catch by Taylor,Will at TU12. |
| 5 plays, 12 yards, 02:32 elapsed | |
| Trinity (Texas) at 07:30 | |
| 1st and 10 at TU12 | Trinity (TX) drive start at 07:30. |
| 1st and 10 at TU12 | No Huddle-Shotgun Grigsby,Legend rush right for 2 yards gain to the TU14 (Franklin,Terrell). |
| 2nd and 8 at TU14 | No Huddle-Shotgun Horn,Tucker pass complete deep right to Kovacevich,Matthew for 16 yards to the TU30 (Franklin,Terrell), out of bounds, 1ST DOWN. |
| 1st and 10 at TU30 | No Huddle-Shotgun Grigsby,Legend rush middle for 5 yards gain to the TU35 (Michna,Cade; Mitchell,Matt). |
| 2nd and 5 at TU35 | No Huddle-Shotgun Horn,Tucker rush left for 2 yards gain to the TU37 (Franklin,Terrell), out of bounds. |
| 3rd and 3 at TU37 | No Huddle-Shotgun Horn,Tucker pass complete short left to Merrifield,Ryan for 10 yards to the TU47, End Of Play, 1ST DOWN. |
| 1st and 10 at TU47 | No Huddle-Shotgun Hutchison,Winston rush middle for 2 yards gain to the TU49 (Mitchell,Matt; Grimes,Colton). |
| 2nd and 8 at TU49 | No Huddle-Shotgun Hutchison,Winston rush right for 9 yards gain to the HSU42 fumbled by Hutchison,Winston at HSU43 forced by Nephew,Davonte recovered by TU Self,Carter at HSU42, End Of Play, 1ST DOWN. |
| 1st and 10 at HSU42 | No Huddle-Shotgun Horn,Tucker pass incomplete short left QB hurried by Grimes,Colton and Hargrove,Braden. |
| 2nd and 10 at HSU42 | No Huddle-Shotgun Carmouche,Justin rush middle for 4 yards gain to the HSU38 (Hargrove,Braden; Mitchell,Matt). |
| 3rd and 6 at HSU38 | No Huddle-Shotgun Horn,Tucker pass complete deep to Merrifield,Ryan for 38 yards to the HSU00 TOUCHDOWN, clock 02:16, 1ST DOWN. |
| Lin,Blake kick attempt good (H: Gehman,Eli, LS: Dioli,John Adrian). | |
| Hardin-Simmons 7, Trinity (Texas) 14 | |
| 10 plays, 88 yards, 05:14 elapsed | |
| Lin,Blake kickoff 56 yards to the HSU09 Evans,Kevi return 17 yards to the HSU26 (Horn,Raider). | |
| Hardin-Simmons at 02:10 | |
| 1st and 10 at HSU26 | Hardin-Simmons drive start at 02:10. |
| 1st and 10 at HSU26 | No Huddle-Shotgun Glynn,Gaylon pass complete short left to Millsap,Rae for 9 yards to the HSU35 (Douglas,Mac; Gore,Ezra). |
| 2nd and 1 at HSU35 | No Huddle-Shotgun Glynn,Gaylon pass complete short left to Brinkerhoff,Kai for 6 yards to the HSU41 (Douglas,Mac; King,Trey), 1ST DOWN. |
| 1st and 10 at HSU41 | No Huddle-Shotgun Glynn,Gaylon rush middle for 8 yards gain to the HSU49 (Ogunrin,James). |
| 2nd and 2 at HSU49 | No Huddle-Shotgun Glynn,Gaylon pass complete short middle to Evans,Kevi for 10 yards to the TU41 (Gore,Ezra), 1ST DOWN. |
| 1st and 10 at TU41 | No Huddle-Shotgun Glynn,Gaylon rush right for 3 yards gain to the TU38 (Douglas,Mac; Shilstone,Max). |
| 2nd and 7 at TU38 | No Huddle-Shotgun Glynn,Gaylon pass complete short to Evans,Kevi for 4 yards to the TU34 (King,Trey; McDermott,Quinn), out of bounds. |
| 3rd and 3 at TU34 | Timeout Hardin-Simmons, clock 00:37. |
| 3rd and 3 at TU34 | No Huddle-Shotgun Glynn,Gaylon rush right for 9 yards gain to the TU25 (McDermott,Quinn; Gilbert,Charles), 1ST DOWN. |
| 1st and 10 at TU25 | No Huddle-Shotgun Glynn,Gaylon pass incomplete short right to Martin,Gatlin QB hurried by Gilbert,Charles. |
| 2nd and 10 at TU25 | No Huddle-Shotgun Glynn,Gaylon pass incomplete short middle to Brinkerhoff,Kai. |
| 3rd and 10 at TU25 | No Huddle-Shotgun Glynn,Gaylon pass incomplete short middle to Evans,Kevi PENALTY TU Pass Interference (McDermott,Quinn) 15 yards from TU25 to TU10, 1ST DOWN. NO PLAY. |
| 1st and 10 at TU10 | No Huddle-Shotgun Glynn,Gaylon rush left for 1 yard gain to the TU09 (Harmel,Caleb). |
| 2nd and 9 at TU9 | Timeout Hardin-Simmons, clock 00:05. |
| 2nd and 9 at TU9 | No Huddle-Shotgun Glynn,Gaylon pass incomplete short to Brinkerhoff,Kai. |
| 3rd and 9 at TU9 | Timeout Hardin-Simmons, clock 00:01. |
| 3rd and 9 at TU9 | No Huddle-Shotgun Glynn,Gaylon pass intercepted by Hampton,Casey at TU01 Hampton,Casey return 2 yards to the TU03, End Of Play. |
| 0th and Goal at | Hardin-Simmons drive start at 00:00. |
| 1st and 10 at TU3 | End of game, clock 00:00. |
| 12 plays, 65 yards, 02:10 elapsed | |
| back to top | |