|
Gallaudet at Delaware Valley - New Britain, Pennsylvania 11/19/2022 - 12:00 PM |
|
|
Gallaudet
0 |
Delaware Valley
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gallaudet (7-3, 5-1) | 0 | 0 | 0 | 0 | 0 |
| Delaware Valley (11-0, 8-0) | 19 | 6 | 14 | 20 | 59 |
| New Britain, Pennsylvania | James Work Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Gallaudet - Delaware Valley |
|---|---|---|---|
| 1 | 12:41 | Delaware Valley - Shotgun Barrios IV,Louie rush left for 3 yards gain to the Bison00 TOUCHDOWN, clock 12:41. | 0 - 6 |
| 1 | 06:49 | Delaware Valley - White,Jay rush left for 1 yard gain to the Bison00 TOUCHDOWN, clock 06:49. (Kick). | 0 - 13 |
| 1 | 02:23 | Delaware Valley - Barksdale,Tahmir rush left for 5 yards gain to the Bison00 TOUCHDOWN, clock 02:23. | 0 - 19 |
| 2 | 11:36 | Delaware Valley - Shotgun White,Jay rush middle for 9 yards gain to the Bison00 TOUCHDOWN, clock 11:36. | 0 - 25 |
| 3 | 13:35 | Delaware Valley - Shotgun Weldon,Tim rush middle for 10 yards gain to the Bison00 TOUCHDOWN, clock 13:35, 1ST DOWN. (Kick). | 0 - 32 |
| 3 | 07:40 | Delaware Valley - Shotgun Barrios IV,Louie rush left for 2 yards gain to the Bison00 TOUCHDOWN, clock 07:40, 1ST DOWN. (Kick). | 0 - 39 |
| 4 | 14:15 | Delaware Valley - Shotgun Williams,Elijah rush right for 7 yards gain to the Bison00 TOUCHDOWN, clock 14:15. | 0 - 45 |
| 4 | 07:50 | Delaware Valley - Shotgun Arcaroli,Nick pass complete deep right to Almodovar,David for 53 yards to the Bison00 TOUCHDOWN, clock 07:50, 1ST DOWN. (Kick). | 0 - 52 |
| 4 | 01:20 | Delaware Valley - Maccini,Nicholas rush middle for 4 yards loss to the Bison26 fumbled by Maccini,Nicholas at Bison30 recovered by DelVal Jones,Notti at Bison26 Jones,Notti return 26 yards to the Bison00 TOUCHDOWN, clock 01:20. (Kick). | 0 - 59 |
| Gallaudet | Statistics | Delaware Valley |
|---|---|---|
| 6 | FIRST DOWNS | 25 |
| 1 3 2 |
Passing Rushing Penalty |
8 14 3 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 25% (2 of 8) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 83 | TOTAL OFFENSE | 486 |
| 47 1.8 |
Total Offensive Plays Average gain per play |
63 7.7 |
| 45 | NET YARDS PASSING | 182 |
| 3-10 4.5 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-16 11.4 0-0 0 |
| 38 | NET YARDS RUSHING | 304 |
| 37 1.0 |
Rushing Attempts Average gain per rush |
47 6.5 |
| 6-208 | PUNTS: Number-Yards | 2-59 |
| 34.7 | Average | 29.5 |
| 90 | TOTAL RETURN YARDS | 28 |
| 0-0 5-90 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-13 1--1 1-16 |
| 9-90 | PENALTIES: Number-Yards | 10-74 |
| 7 -3 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-16 |
| 30:36 | TIME OF POSSESSION | 29:24 |
Gallaudet | Delaware Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Gallaudet | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Jacob Hartman | 7 | 7 | 14 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Zarek Nathanson | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Laron Thomas | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 32 | Antonio Mendoza | 2 | 3 | 5 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 55 | Stefan Anderson | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Rodney Burford Jr. | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Zefan Nathanson | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Eric Gregory | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Andrae Green | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Joshua Saaty | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Devin Holmes | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 77 | Billy Haynes | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Chandler Sexton-Ruiz | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Christian Drone | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Dre'Vaughn Mackall | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Kylar Sicoli | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Jacob Hundley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Zack Parsons | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Wendell Ratliff | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Conner Egan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Carter Johnson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Miguel Pavao | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 50 | Taran Johnson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Agustin Bojorquez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Jaylen Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| TOTALS | 29 | 40 | 69 | 0 - 0 | 1 - 1 | 0 | 0-0 | 0-0 | 3 | 1 | 0 | |
| # | Delaware Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Anthony Nobile | 4 | 3 | 7 | - | 4 - 8 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 48 | Ant Puntolillo | 3 | 4 | 7 | - | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Blai Netterman | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7 | Michael Nobile | 2 | 2 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 57 | James Agresta | 1 | 3 | 4 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Kelvin Brown | 2 | 2 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Ahmad Jones | 1 | 2 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Seba Montlouis | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 33 | Darius Nichols | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Nick Chapman | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Tyler Fulmore | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-16 | 1 | 0 | 0 |
| 53 | Benj Cammarano | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Yusuf Aladinov | 1 | 0 | 1 | - | 1 - 2 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 17 | Barry Turner | 1 | 0 | 1 | - | - 0 | 0 | 1-11 | 0-0 | 0 | 0 | 0 |
| 24 | Micah Bootman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Rafael Torres | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Nick Choi | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Notti Jones | 0 | 1 | 1 | - | 0.5 - 3 | 0 | 1-26 | 0-0 | 0 | 0 | 0 |
| 35 | Lundrim Nasufi | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Cj Tomlinson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Tahm Barksdale | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jay White | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Lou Barrios iv | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Tim Weldon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3W | Elija Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Davi Almodovar | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 26 | 26 | 52 | 0 - 0 | 11 - 30 | 2 | 3-37 | 1-16 | 2 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: New Britain, Pennsylvania Stadium: James Work Memorial Stadium Attendance: 916 Weather: Sunny Temperature: 39 |
Referee: Ackley,Justin Umpire: Pursell,Michael Head Linesman: Citro,Steven Line Judge: Marchio,Joseph Field Judge: Walters,Tommy Side Judge: McCase,Frank |