|
UW-River Falls at Washington U. - Sun Prairie, Wisconsin 11/19/2022 - 03:04 PM |
|
|
UW-River Falls
31 |
Washington U.
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UW-River Falls (7-4, 4-3) | 0 | 24 | 0 | 7 | 31 |
| Washington U. (8-3, 7-2) | 7 | 0 | 7 | 10 | 24 |
| Sun Prairie, Wisconsin | Bank of Sun Prairie Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at WAS35 | Washington U. wins toss and defers; WRF will receive; WAS will defend North end-zone. |
| 1st and 10 at WAS35 | Start of 1st quarter, clock 15:00. |
| Vartanian,Chris kickoff 59 yards to the UWRF06 Oeun,Tim return 21 yards to the UWRF27 (Yates,Shawn). | |
| UW-River Falls at 14:54 | |
|---|---|
| 1st and 10 at WRF27 | UW-River Falls drive start at 14:54. |
| 1st and 10 at WRF27 | No Huddle-Shotgun Blaha,Kaleb pass complete short right to Kush,Luke for 2 yards to the UWRF29, out of bounds at UWRF29. |
| 2nd and 8 at WRF29 | No Huddle-Shotgun Blaha,Kaleb rush middle for 7 yards gain to the UWRF36 (Christensen,Gus). |
| 3rd and 1 at WRF36 | No Huddle-Shotgun Krueger,Michael rush middle for 5 yards gain to the UWRF41 fumbled by Krueger,Michael at UWRF41 forced by Conjar,Kieran recovered by WashU Conjar,Kieran at UWRF41, End Of Play. |
| 3 plays, 14 yards, 00:41 elapsed | |
| Washington U. at 14:13 | |
| 1st and 10 at WRF41 | Washington U. drive start at 14:13. |
| 1st and 10 at WRF41 | No Huddle-Shotgun Hamilton,Kenneth rush left for 1 yard loss to the UWRF42 (Hartman,Frank). |
| 2nd and 11 at WRF42 | No Huddle-Shotgun Stephens,Clark pass incomplete short middle to Okmin,Cole broken up by Schumacher,Andrew. |
| 3rd and 11 at WRF42 | No Huddle-Shotgun Stephens,Clark sacked for loss of 6 yards to the UWRF48 (Steen,Carson). |
| 4th and 17 at WRF48 | Grisack,Andrew punt 0 yards to the UWRF48 blocked by Halsey,Jake recovered by UWRF Halsey,Jake at WashU37 Halsey,Jake return 10 yards to the WashU27 (Peters,Tom). |
| 3 plays, -7 yards, 01:29 elapsed | |
| UW-River Falls at 12:44 | |
| 1st and 10 at WAS27 | UW-River Falls drive start at 12:44. |
| 1st and 10 at WAS27 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short middle to Van Zeeland,Mason broken up by Conjar,Kieran. |
| 2nd and 10 at WAS27 | No Huddle-Shotgun Blaha,Kaleb rush middle for 4 yards gain to the WashU23 (Schroeder,Kyle). |
| 3rd and 6 at WAS23 | No Huddle-Shotgun Blaha,Kaleb rush middle for 2 yards gain to the WashU21 (Conjar,Kieran). |
| 4th and 4 at WAS21 | Timeout UW-River Falls, clock 11:34. |
| 4th and 4 at WAS21 | No Huddle-Shotgun Blaha,Kaleb rush left for 3 yards gain to the WashU18, out of bounds at WashU18. |
| 4 plays, 9 yards, 01:18 elapsed | |
| Washington U. at 11:26 | |
| 1st and 10 at WAS18 | Washington U. drive start at 11:26. |
| 1st and 10 at WAS18 | No Huddle-Shotgun Hamilton,Kenneth rush left for 1 yard loss to the WashU17 (Johnson,Caleb). |
| 2nd and 11 at WAS17 | No Huddle-Shotgun Stephens,Clark pass complete short left to Hoyhtya,Collin for 4 yards to the WashU21 (Brown,Michael). |
| 3rd and 7 at WAS21 | No Huddle-Shotgun Stephens,Clark pass incomplete short middle to Okmin,Cole broken up by Schumacher,Andrew. |
| 4th and 7 at WAS21 | Grisack,Andrew punt 20 yards to the WashU41, out of bounds at WashU41. |
| 3 plays, 3 yards, 01:38 elapsed | |
| UW-River Falls at 09:48 | |
| 1st and 10 at WAS41 | UW-River Falls drive start at 09:48. |
| 1st and 10 at WAS41 | No Huddle-Shotgun Blaha,Kaleb pass complete short right to Oeun,Tim for 5 yards to the WashU36 (Dotson,Andrew). |
| 2nd and 5 at WAS36 | No Huddle-Shotgun Blaha,Kaleb rush middle for 6 yards gain to the WashU30 (Burke,Connor), 1ST DOWN. |
| 1st and 10 at WAS30 | No Huddle-Shotgun Oeun,Tim rush middle for 4 yards gain to the WashU26 (Dotson,Andrew). |
| 2nd and 6 at WAS26 | No Huddle-Shotgun Blaha,Kaleb rush middle for 3 yards gain to the WashU23 (Bingman,Dalton). |
| 3rd and 3 at WAS23 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short middle to Groebner,Andy. |
| 4th and 3 at WAS23 | No Huddle-Shotgun Oeun,Tim rush left for 3 yards loss to the WashU26 fumbled by Oeun,Tim at WashU26 recovered by UWRF Oeun,Tim at WashU26, End Of Play. |
| 6 plays, 15 yards, 01:20 elapsed | |
| Washington U. at 08:28 | |
| 1st and 10 at WAS26 | Washington U. drive start at 08:28. |
| 1st and 10 at WAS26 | No Huddle-Shotgun Stephens,Clark pass incomplete short left to Hoyhtya,Collin broken up by Brown,Michael. |
| 2nd and 10 at WAS26 | No Huddle-Shotgun Stephens,Clark pass complete short left to Okmin,Cole for 4 yards to the WashU30 (Schmidt,Cade). |
| 3rd and 6 at WAS30 | No Huddle-Shotgun Stephens,Clark pass complete deep middle to Taylor,Danny for 16 yards to the WashU46 (Turner,Dominique; Karels,Isaiah), 1ST DOWN. |
| 1st and 10 at WAS46 | No Huddle-Shotgun Ware,Fred rush middle for 1 yard loss to the WashU45 (Hahn,Drew). |
| 2nd and 11 at WAS45 | No Huddle-Shotgun Stephens,Clark pass complete deep left to Okmin,Cole for 15 yards to the UWRF40 (Turner,Dominique), out of bounds, 1ST DOWN. |
| 1st and 10 at WRF40 | No Huddle-Shotgun Ware,Fred rush middle for 1 yard loss to the UWRF41 (Steen,Carson). |
| 2nd and 11 at WRF41 | No Huddle-Shotgun Stephens,Clark pass incomplete short middle to Okmin,Cole broken up by Borgerding,Aaron. |
| 3rd and 11 at WRF41 | Timeout Washington U., clock 04:56. |
| 3rd and 11 at WRF41 | No Huddle-Shotgun Stephens,Clark pass complete short right to Okmin,Cole for 10 yards to the UWRF31 (Turner,Dominique), out of bounds. |
| 4th and 1 at WRF31 | Timeout UW-River Falls, clock 04:50. |
| 4th and 1 at WRF31 | No Huddle-Shotgun Hamilton,Kenneth rush middle for 0 yards to the UWRF31 (Hahn,Drew). |
| 9 plays, 43 yards, 03:43 elapsed | |
| UW-River Falls at 04:45 | |
| 1st and 10 at WRF31 | UW-River Falls drive start at 04:45. |
| 1st and 10 at WRF31 | No Huddle-Shotgun Blaha,Kaleb rush middle for 9 yards gain to the UWRF40 (Rendina,Enzo). |
| 2nd and 1 at WRF40 | No Huddle-Shotgun Blaha,Kaleb rush middle for 3 yards gain to the UWRF43 (Rendina,Enzo), 1ST DOWN. |
| 1st and 10 at WRF43 | No Huddle-Shotgun Blaha,Kaleb rush middle for 2 yards gain to the UWRF45 fumbled by Blaha,Kaleb at UWRF43 forced by Burke,Connor recovered by UWRF Korbein,Charlie at UWRF45, End Of Play. |
| 2nd and 8 at WRF45 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short middle to Kush,Luke. |
| 3rd and 8 at WRF45 | No Huddle-Shotgun Blaha,Kaleb pass intercepted by Rendina,Enzo at WashU40, End Of Play. |
| 5 plays, 14 yards, 01:04 elapsed | |
| Washington U. at 03:41 | |
| 1st and 10 at WAS40 | Washington U. drive start at 03:41. |
| 1st and 10 at WAS40 | No Huddle-Shotgun Stephens,Clark pass incomplete short right to Hamilton,Kenneth broken up by Halsey,Jake. |
| 2nd and 10 at WAS40 | No Huddle-Shotgun Stephens,Clark pass complete short left to Hoyhtya,Collin for 7 yards to the WashU47, out of bounds at WashU47. |
| 3rd and 3 at WAS47 | No Huddle-Shotgun Stephens,Clark pass complete deep right to Goldberg,Collin for 53 yards to the UWRF00 TOUCHDOWN nullified by penalty, clock 03:02, 1ST DOWN, PENALTY WashU UNS: Unsportsmanlike Conduct (Goldberg,Collin) 15 yards from UWRF05 to UWRF20. |
| 1st and 10 at WRF20 | No Huddle-Shotgun Stephens,Clark pass complete deep right to Hamilton,Kenneth for 20 yards to the UWRF00 TOUCHDOWN, clock 02:56, 1ST DOWN. |
| Vartanian,Chris kick attempt good (H: Sirek,Gabriel, LS: Kolb,Kollin). | |
| UW-River Falls 0, Washington U. 7 | |
| 4 plays, 60 yards, 00:45 elapsed | |
| Vartanian,Chris kickoff 53 yards to the UWRF12 Oeun,Tim return 20 yards to the UWRF32 (Costello,Jack). | |
| UW-River Falls at 02:50 | |
| 1st and 10 at WRF32 | UW-River Falls drive start at 02:50. |
| 1st and 10 at WRF32 | No Huddle-Shotgun Oeun,Tim rush middle for 5 yards gain to the UWRF37 (Smith,Johnathan). |
| 2nd and 5 at WRF37 | No Huddle-Shotgun Oeun,Tim rush middle for 1 yard gain to the UWRF38 (Christensen,Gus). |
| 3rd and 4 at WRF38 | No Huddle-Shotgun Blaha,Kaleb pass complete short middle to Canfield,Tanner for 7 yards to the UWRF45 (Schroeder,Kyle), 1ST DOWN. |
| 1st and 10 at WRF45 | No Huddle-Shotgun Oeun,Tim rush middle for 6 yards gain to the WashU49 (Mattecheck,Sam). |
| 2nd and 4 at WAS49 | No Huddle-Shotgun Blaha,Kaleb pass complete deep left to Canfield,Tanner for 19 yards to the WashU30, out of bounds at WashU30, 1ST DOWN. |
| 1st and 10 at WAS30 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short middle to Canfield,Tanner. |
| 2nd and 10 at WAS30 | No Huddle-Shotgun Blaha,Kaleb rush middle for 2 yards gain to the WashU28 (Conjar,Kieran). |
| 3rd and 8 at WAS28 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short middle to Kush,Luke. |
| 4th and 8 at WAS28 | No Huddle-Shotgun Blaha,Kaleb pass complete deep middle to Kush,Luke for 27 yards to the WashU01, End Of Play, 1ST DOWN. |
| 1st and 1 at WAS1 | No Huddle-Shotgun Blaha,Kaleb rush middle for 2 yards loss to the WashU03 (Hartman,Josh). |
| 2nd and 3 at WAS3 | No Huddle-Shotgun Blaha,Kaleb pass complete short middle to Van Zeeland,Mason for 2 yards to the WashU01 (Conjar,Kieran). |
| back to top | |
2nd
| |
| 3rd and 1 at WAS1 | Start of 2nd quarter, clock 15:00. |
| 3rd and 1 at WAS1 | No Huddle-Shotgun Blaha,Kaleb rush middle for 1 yard gain to the WashU00 TOUCHDOWN, clock 14:57 PENALTY UWRF UNR: Unnecessary Roughness (Korbein,Charlie) 15 yards from WashU00 to WashU03. |
| Scheberl,Justin kick attempt good (H: Myren,Garrett, LS: Hollister,Ben). | |
| UW-River Falls 7, Washington U. 7 | |
| 12 plays, 53 yards, 02:53 elapsed | |
| Kriske,Dawson kickoff 60 yards to the WashU20 Lamphier,Treyton return 26 yards to the WashU46 (Timm,Gage). | |
| Washington U. at 14:49 | |
| 1st and 10 at WAS46 | Washington U. drive start at 14:49. |
| 1st and 10 at WAS46 | No Huddle-Shotgun Stephens,Clark pass incomplete short right to Hoyhtya,Collin. |
| 2nd and 10 at WAS46 | No Huddle-Shotgun Ware,Fred rush middle for 2 yards gain to the WashU48 (Halsey,Jake). |
| 3rd and 8 at WAS48 | No Huddle-Shotgun Stephens,Clark pass incomplete short right to Goldberg,Collin broken up by Olson,Jack. |
| 4th and 8 at WAS48 | Grisack,Andrew punt 8 yards to the UWRF44, out of bounds at UWRF44. |
| 3 plays, 2 yards, 01:01 elapsed | |
| UW-River Falls at 13:48 | |
| 1st and 10 at WRF44 | UW-River Falls drive start at 13:48. |
| 1st and 10 at WRF44 | No Huddle-Shotgun Blaha,Kaleb pass complete short left to Van Zeeland,Mason for 2 yards to the UWRF46 (Schmal,Matthew). |
| 2nd and 8 at WRF46 | No Huddle-Shotgun Blaha,Kaleb pass complete short right to Reissmann,Jager for 10 yards to the WashU44 (Bingman,Dalton) PENALTY UWRF Holding 10 yards from WashU44 to UWRF46. |
| 2nd and 8 at WRF46 | No Huddle-Shotgun Blaha,Kaleb pass complete deep middle to Krueger,Michael for 14 yards to the WashU40 (Christensen,Gus), 1ST DOWN. |
| 1st and 10 at WAS40 | No Huddle-Shotgun Krueger,Michael rush middle for 0 yards to the WashU40 (Burke,Connor). |
| 2nd and 10 at WAS40 | No Huddle-Shotgun Blaha,Kaleb pass complete short right to Childers,Aaron for 5 yards to the WashU35 (Hamilton,Brad). |
| 3rd and 5 at WAS35 | No Huddle-Shotgun Blaha,Kaleb rush middle for 1 yard loss to the WashU36 (Schmal,Matthew). |
| 4th and 6 at WAS36 | No Huddle-Shotgun Blaha,Kaleb pass complete deep left to Van Zeeland,Mason for 36 yards to the WashU00 TOUCHDOWN, clock 11:31, 1ST DOWN. |
| Scheberl,Justin kick attempt good (H: Myren,Garrett, LS: Hollister,Ben). | |
| UW-River Falls 14, Washington U. 7 | |
| 7 plays, 56 yards, 02:17 elapsed | |
| Kriske,Dawson kickoff 55 yards to the WashU10 Goldberg,Collin return 28 yards to the WashU38 (Oeun,Tim; Kinneman,Gabe). | |
| Washington U. at 11:21 | |
| 1st and 10 at WAS38 | Washington U. drive start at 11:21. |
| 1st and 10 at WAS38 | No Huddle-Shotgun Stephens,Clark pass intercepted by Karels,Isaiah at WashU45 Karels,Isaiah return 4 yards to the WashU41 (Vogel,Alex). |
| 1 plays, 0 yards, 00:10 elapsed | |
| UW-River Falls at 11:11 | |
| 1st and 10 at WAS41 | UW-River Falls drive start at 11:11. |
| 1st and 10 at WAS41 | No Huddle-Shotgun Blaha,Kaleb pass complete deep middle to Groebner,Andy for 37 yards to the WashU04 (Rendina,Enzo), 1ST DOWN. |
| 1st and 4 at WAS4 | No Huddle-Shotgun Oeun,Tim rush middle for 2 yards gain to the WashU02 (Schmal,Matthew). |
| 2nd and 2 at WAS2 | No Huddle-Shotgun Hartman,Frank rush middle for 1 yard gain to the WashU01 (Smith,Johnathan). |
| 3rd and 1 at WAS1 | No Huddle-Shotgun Hartman,Frank rush middle for 1 yard gain to the WashU00 TOUCHDOWN, clock 10:03. |
| Scheberl,Justin kick attempt good (H: Myren,Garrett, LS: Hollister,Ben). | |
| UW-River Falls 21, Washington U. 7 | |
| 4 plays, 41 yards, 01:08 elapsed | |
| Kriske,Dawson kickoff 59 yards to the WashU06 Lamphier,Treyton return 18 yards to the WashU24 (Schumacher,Andrew). | |
| Washington U. at 09:57 | |
| 1st and 10 at WAS24 | Washington U. drive start at 09:57. |
| 1st and 10 at WAS24 | No Huddle-Shotgun Hamilton,Kenneth rush middle for 19 yards gain to the WashU43 (Wolf,Brayden), 1ST DOWN. |
| 1st and 10 at WAS43 | No Huddle-Shotgun Hamilton,Kenneth rush left for 2 yards loss to the WashU41 (Karels,Isaiah), out of bounds. |
| 2nd and 12 at WAS41 | No Huddle-Shotgun Stephens,Clark pass complete short left to Hoyhtya,Collin for 6 yards to the WashU47 (Brown,Michael). |
| 3rd and 6 at WAS47 | No Huddle-Shotgun Stephens,Clark pass complete deep right to Goldberg,Collin for 11 yards to the UWRF42 (Wolf,Brayden), 1ST DOWN. |
| 1st and 10 at WRF42 | No Huddle-Shotgun Stephens,Clark pass incomplete short left to Taylor,Danny. |
| 2nd and 10 at WRF42 | No Huddle-Shotgun Hamilton,Kenneth rush right for 0 yards to the UWRF42 (Hahn,Drew). |
| 3rd and 10 at WRF42 | No Huddle-Shotgun Stephens,Clark pass incomplete short middle to Okmin,Cole. |
| 4th and 10 at WRF42 | Grisack,Andrew punt 24 yards to the UWRF18 Brown,Michael return 5 yards to the UWRF18 fumbled by Brown,Michael at UWRF18 recovered by WashU Kolb,Kollin at UWRF23, End Of Play. |
| 7 plays, 34 yards, 03:05 elapsed | |
| Washington U. at 06:52 | |
| 1st and 10 at WRF23 | Washington U. drive start at 06:52. |
| 1st and 10 at WRF18 | Timeout Washington U., clock 06:51. |
| 1st and 10 at WRF23 | No Huddle-Shotgun Stephens,Clark pass intercepted by Schumacher,Andrew at UWRF11 Schumacher,Andrew return 7 yards to the UWRF18 (Hoyhtya,Collin). |
| 1 plays, 0 yards, 00:13 elapsed | |
| UW-River Falls at 06:39 | |
| 1st and 10 at WRF18 | UW-River Falls drive start at 06:39. |
| 1st and 10 at WRF18 | No Huddle-Shotgun Blaha,Kaleb pass complete deep left to Van Zeeland,Mason for 14 yards to the UWRF32 (Costello,Jack; Mattecheck,Sam), 1ST DOWN. |
| 1st and 10 at WRF32 | No Huddle-Shotgun Blaha,Kaleb rush left for 3 yards gain to the UWRF35, out of bounds at UWRF35. |
| 2nd and 7 at WRF35 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short middle to Canfield,Tanner. |
| 3rd and 7 at WRF35 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short left to Van Zeeland,Mason. |
| 4th and 7 at WRF35 | Timm,Crede punt 44 yards to the WashU21 Goldberg,Collin return 4 yards to the WashU25 (Stransky,Zach). |
| 4 plays, 17 yards, 01:02 elapsed | |
| Washington U. at 05:37 | |
| 1st and 10 at WAS25 | Washington U. drive start at 05:37. |
| 1st and 10 at WAS25 | No Huddle-Shotgun Stephens,Clark pass complete short left to Goldberg,Collin for 3 yards to the WashU28 (Schumacher,Andrew). |
| 2nd and 7 at WAS28 | No Huddle-Shotgun Stephens,Clark pass complete deep middle to Goldberg,Collin for 12 yards to the WashU40, End Of Play, 1ST DOWN. |
| 1st and 10 at WAS40 | No Huddle-Shotgun Ware,Fred rush middle for 6 yards gain to the WashU46 (Karels,Isaiah). |
| 2nd and 4 at WAS46 | No Huddle-Shotgun Stephens,Clark pass incomplete short left to Goldberg,Collin. |
| 3rd and 4 at WAS46 | No Huddle-Shotgun Stephens,Clark pass incomplete short right to Sirek,Gabriel. |
| 4th and 4 at WAS46 | Grisack,Andrew punt 24 yards to the UWRF30 fair catch by Brown,Michael at UWRF30. |
| 5 plays, 21 yards, 02:15 elapsed | |
| UW-River Falls at 03:22 | |
| 1st and 10 at WRF30 | UW-River Falls drive start at 03:22. |
| 1st and 10 at WRF30 | No Huddle-Shotgun Blaha,Kaleb pass complete short left to Oeun,Tim for 5 yards to the UWRF35 (Hamilton,Brad). |
| 2nd and 5 at WRF35 | No Huddle-Shotgun Oeun,Tim rush left for 6 yards gain to the UWRF41 (Costello,Jack), 1ST DOWN. |
| 1st and 10 at WRF41 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short left to Groebner,Andy. |
| 2nd and 10 at WRF41 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short right to Oeun,Tim broken up by Mattecheck,Sam. |
| 3rd and 10 at WRF41 | No Huddle-Shotgun Blaha,Kaleb pass complete deep middle to Kush,Luke for 40 yards to the WashU19 (Hamilton,Brad), 1ST DOWN. |
| 1st and 10 at WAS19 | No Huddle-Shotgun Oeun,Tim rush middle for 2 yards gain to the WashU17 (Schmal,Matthew; Hartman,Josh). |
| 2nd and 8 at WAS17 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short right to Van Zeeland,Mason. |
| 3rd and 8 at WAS17 | No Huddle-Shotgun Blaha,Kaleb rush left for 10 yards gain to the WashU07 (Costello,Jack), 1ST DOWN. |
| 1st and 7 at WAS7 | No Huddle-Shotgun Blaha,Kaleb rush middle for 2 yards gain to the WashU05 (Christensen,Gus). |
| 2nd and 5 at WAS5 | No Huddle-Shotgun Blaha,Kaleb sacked for loss of 9 yards to the WashU14 (Christensen,Gus). |
| 3rd and 14 at WAS14 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short middle to Van Zeeland,Mason. |
| 4th and 14 at WAS14 | Timeout Washington U., clock 00:27. |
| 4th and 14 at WAS14 | Scheberl,Justin field goal attempt from 36 yards GOOD (H: Myren,Garrett, LS: Hollister,Ben), clock 00:22. |
| UW-River Falls 24, Washington U. 7 | |
| 12 plays, 56 yards, 03:00 elapsed | |
| Kriske,Dawson kickoff 60 yards to the WashU05 Lamphier,Treyton return 35 yards to the WashU40 (Oehlke,Evan; Kinneman,Gabe). | |
| Washington U. at 00:13 | |
| 1st and 10 at WAS40 | Washington U. drive start at 00:13. |
| 1st and 10 at WAS40 | Kneel down by Stephens,Clark at WashU38 for loss of 2 yards. |
| 2nd and 12 at WAS38 | End of game, clock 00:00. |
| 1 plays, -2 yards, 00:13 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at WRF35 | WAS will receive; WRF will defend South end-zone. |
| 1st and 10 at WRF35 | Start of 3rd quarter, clock 15:00. |
| Kriske,Dawson kickoff 60 yards to the WashU05 Lamphier,Treyton return 27 yards to the WashU32 (Randall,Isaiah). | |
| Washington U. at 14:52 | |
| 1st and 10 at WAS32 | Washington U. drive start at 14:52. |
| 1st and 10 at WAS32 | No Huddle-Shotgun Stephens,Clark pass complete deep middle to Goldberg,Collin for 57 yards to the UWRF11 (Brown,Michael), 1ST DOWN. |
| 1st and 10 at WRF11 | No Huddle-Shotgun Hamilton,Kenneth rush middle for 4 yards gain to the UWRF07 (Brown,Dylan). |
| 2nd and 6 at WRF7 | No Huddle-Shotgun Stephens,Clark sacked for loss of 11 yards to the UWRF18 (Halsey,Jake). |
| 3rd and 17 at WRF18 | No Huddle-Shotgun Stephens,Clark pass complete deep middle to Taylor,Danny for 12 yards to the UWRF06, End Of Play. |
| 4th and 5 at WRF6 | No Huddle-Shotgun Sirek,Gabriel pass complete short right to Okmin,Cole for 6 yards to the UWRF00 TOUCHDOWN, clock 12:02, 1ST DOWN. |
| Vartanian,Chris kick attempt good (H: Sirek,Gabriel, LS: Kolb,Kollin). | |
| UW-River Falls 24, Washington U. 14 | |
| 5 plays, 68 yards, 02:50 elapsed | |
| Vartanian,Chris kickoff 43 yards to the UWRF22 Randall,Isaiah return 18 yards to the UWRF40 (Hoyhtya,Collin). | |
| UW-River Falls at 11:56 | |
| 1st and 10 at WRF40 | UW-River Falls drive start at 11:56. |
| 1st and 10 at WRF40 | No Huddle-Shotgun Blaha,Kaleb rush middle for 7 yards gain to the UWRF47 (Bingman,Dalton). |
| 2nd and 3 at WRF47 | No Huddle-Shotgun Krueger,Michael rush middle for 3 yards gain to the UWRF50 (Conjar,Kieran), 1ST DOWN. |
| 1st and 10 at WRF50 | No Huddle-Shotgun Blaha,Kaleb sacked for loss of 6 yards to the UWRF44 (Light,Nate). |
| 2nd and 16 at WRF44 | No Huddle-Shotgun Blaha,Kaleb rush right for 2 yards gain to the UWRF46 (Rendina,Enzo). |
| 3rd and 14 at WRF46 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short middle to Kush,Luke broken up by Christensen,Gus. |
| 4th and 14 at WRF46 | Timm,Crede punt 36 yards to the WashU18 Goldberg,Collin return for loss of 1 yard to the WashU17 (Wolf,Brayden). |
| 5 plays, 6 yards, 01:41 elapsed | |
| Washington U. at 10:15 | |
| 1st and 10 at WAS17 | Washington U. drive start at 10:15. |
| 1st and 10 at WAS17 | No Huddle-Shotgun Hamilton,Kenneth rush middle for 2 yards gain to the WashU19 (Hahn,Drew). |
| 2nd and 8 at WAS19 | Timeout Washington U., clock 09:20. |
| 2nd and 8 at WAS19 | No Huddle-Shotgun Stephens,Clark pass complete short middle to Okmin,Cole for 10 yards to the WashU29 (Borgerding,Aaron), 1ST DOWN. |
| 1st and 10 at WAS29 | No Huddle-Shotgun Hamilton,Kenneth rush middle for 3 yards gain to the WashU32 (Steen,Carson). |
| 2nd and 7 at WAS32 | No Huddle-Shotgun Stephens,Clark pass incomplete short left to Taylor,Danny broken up by Gingg,Conrad. |
| 3rd and 7 at WAS32 | No Huddle-Shotgun Stephens,Clark pass incomplete short right to Hoyhtya,Collin. |
| 4th and 7 at WAS32 | Grisack,Andrew punt 43 yards to the UWRF25. |
| 5 plays, 15 yards, 02:20 elapsed | |
| UW-River Falls at 07:55 | |
| 1st and 10 at WRF25 | UW-River Falls drive start at 07:55. |
| 1st and 10 at WRF25 | No Huddle-Shotgun Blaha,Kaleb pass complete short left to Oeun,Tim for 3 yards to the UWRF28 (Dotson,Andrew). |
| 2nd and 7 at WRF28 | No Huddle-Shotgun Blaha,Kaleb rush middle for 8 yards gain to the UWRF36 (Conjar,Kieran), 1ST DOWN. |
| 1st and 10 at WRF36 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short left to Oeun,Tim. |
| 2nd and 10 at WRF36 | No Huddle-Shotgun Blaha,Kaleb rush middle for 5 yards gain to the UWRF41 (Hartman,Josh). |
| 3rd and 5 at WRF41 | No Huddle-Shotgun Blaha,Kaleb rush middle for 1 yard gain to the UWRF42 (Elkhashab,Seif). |
| 4th and 4 at WRF42 | Timeout Washington U., clock 06:25. |
| 4th and 4 at WRF42 | Timm,Crede punt 40 yards to the WashU18 fair catch by Goldberg,Collin at WashU18. |
| 5 plays, 17 yards, 01:37 elapsed | |
| Washington U. at 06:18 | |
| 1st and 10 at WAS18 | Washington U. drive start at 06:18. |
| 1st and 10 at WAS18 | No Huddle-Shotgun Ware,Fred rush middle for 1 yard loss to the WashU17 (Hahn,Drew). |
| 2nd and 11 at WAS17 | No Huddle-Shotgun Stephens,Clark pass incomplete short left to Hoyhtya,Collin broken up by Brown,Michael. |
| 3rd and 11 at WAS17 | No Huddle-Shotgun Stephens,Clark pass incomplete short left to Ware,Fred. |
| 4th and 11 at WAS17 | Grisack,Andrew punt 31 yards to the WashU48 fair catch by Brown,Michael at WashU48 PENALTY UWRF Personal Foul (Halsey,Jake) 15 yards from WashU48 to UWRF37. |
| 4th and 11 at WAS17 | WRF ball on WRF37. |
| 3 plays, 14 yards, 00:56 elapsed | |
| UW-River Falls at 05:22 | |
| 1st and 10 at WRF37 | UW-River Falls drive start at 05:22. |
| 1st and 10 at WRF37 | No Huddle-Shotgun Blaha,Kaleb rush middle for 7 yards gain to the UWRF44 (Schmal,Matthew; Conjar,Kieran). |
| 2nd and 3 at WRF44 | No Huddle-Shotgun Krueger,Michael rush middle for 4 yards gain to the UWRF48 (Smith,Johnathan), 1ST DOWN. |
| 1st and 10 at WRF48 | No Huddle-Shotgun Blaha,Kaleb pass complete short left to Kush,Luke for 5 yards to the WashU47 (Conjar,Kieran). |
| 2nd and 5 at WAS47 | No Huddle-Shotgun Krueger,Michael rush middle for 2 yards gain to the WashU45 (Burke,Connor). |
| 3rd and 3 at WAS45 | No Huddle-Shotgun Blaha,Kaleb pass complete short right to Kush,Luke for 1 yard to the WashU44 (Schroeder,Kyle). |
| 4th and 2 at WAS44 | No Huddle-Shotgun Blaha,Kaleb rush middle for 0 yards to the WashU44 (Burke,Connor). |
| 6 plays, 19 yards, 01:24 elapsed | |
| Washington U. at 03:58 | |
| 1st and 10 at WAS44 | Washington U. drive start at 03:58. |
| 1st and 10 at WAS44 | No Huddle-Shotgun Stephens,Clark pass complete deep middle to Goldberg,Collin for 39 yards to the UWRF17 (Turner,Dominique), 1ST DOWN. |
| 1st and 10 at WRF17 | No Huddle-Shotgun Stephens,Clark pass complete short left to Hoyhtya,Collin for 4 yards to the UWRF13 (Brown,Michael). |
| 2nd and 6 at WRF13 | No Huddle-Shotgun Stephens,Clark pass incomplete short right to Goldberg,Collin. |
| 3rd and 6 at WRF13 | No Huddle-Shotgun Stephens,Clark pass complete short left to Hoyhtya,Collin for 6 yards to the UWRF07 (Brown,Michael), out of bounds, 1ST DOWN. |
| 1st and 7 at WRF7 | Timeout UW-River Falls, clock 02:20. |
