|
Gallaudet at Nichols - Dudley, Massachusetts 09/30/2023 - 01:00 PM |
|
|
Gallaudet
28 |
Nichols
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gallaudet (0-4, 0-0) | 7 | 14 | 7 | 0 | 28 |
| Nichols (3-2, 0-0) | 14 | 20 | 14 | 7 | 55 |
| Dudley, Massachusetts | Vendetti Field | |||||
| Prd | Time | Scoring Summary | Gallaudet - Nichols |
|---|---|---|---|
| 1 | 11:12 | Gallaudet - No Huddle Mackall,Dre'Vaughn rush middle for 3 yards gain to the NIC00 TOUCHDOWN, clock 11:12. (Kick). | 7 - 0 |
| 1 | 09:55 | Nichols - No Huddle-Shotgun Powell,Xavier pass complete deep right to Morvan,Jack for 24 yards to the GAL00 TOUCHDOWN, clock 09:55, 1ST DOWN. (Kick). | 7 - 7 |
| 1 | 04:39 | Nichols - No Huddle-Shotgun Morvan,Jack pass complete deep right to Vitti,Joshua for 32 yards to the GAL00 TOUCHDOWN, clock 04:39, 1ST DOWN. (Kick). | 7 - 14 |
| 2 | 14:55 | Nichols - No Huddle-Shotgun Powell,Xavier pass complete short left to Campos,Nathan for 9 yards to the GAL00 TOUCHDOWN, clock 14:55 PENALTY GAL Roughing The Passer (Buentiempo,Josh) 15 yards from GAL00 to GAL03, 1ST DOWN. | 7 - 20 |
| 2 | 04:03 | Gallaudet - Harvey,Mikka rush right for 4 yards gain to the NIC00 TOUCHDOWN, clock 04:03, 1ST DOWN. (Kick). | 14 - 20 |
| 2 | 03:43 | Nichols - No Huddle-Shotgun Booker,Zahir rush left for 56 yards gain to the GAL00 TOUCHDOWN, clock 03:43, 1ST DOWN. (Kick). | 14 - 27 |
| 2 | 02:27 | Nichols - No Huddle-Shotgun Powell,Xavier pass complete deep left to Vitti,Joshua for 53 yards to the GAL00 TOUCHDOWN, clock 02:27, 1ST DOWN. (Kick). | 14 - 34 |
| 2 | 01:44 | Gallaudet - Segovia,Gabe pass complete deep right to Washington,Brandon for 54 yards to the NIC00 TOUCHDOWN, clock 01:44, 1ST DOWN. (Kick). | 21 - 34 |
| 3 | 11:24 | Gallaudet - Mackall,Dre'Vaughn rush middle for 1 yard gain to the NIC00 TOUCHDOWN, clock 11:24. (Kick). | 28 - 34 |
| 3 | 09:08 | Nichols - No Huddle-Shotgun Powell,Xavier pass complete deep middle to Jackson,River for 43 yards to the GAL00 TOUCHDOWN, clock 09:08, 1ST DOWN. (Kick). | 28 - 41 |
| 3 | 01:01 | Nichols - No Huddle-Shotgun Powell,Xavier pass complete short right to Morvan,Jack for 67 yards to the GAL00 TOUCHDOWN, clock 01:01, 1ST DOWN. (Kick). | 28 - 48 |
| 4 | 03:41 | Nichols - No Huddle-Shotgun Booker,Zahir rush right for 12 yards gain to the GAL00 TOUCHDOWN, clock 03:41, 1ST DOWN. (Kick). | 28 - 55 |
| Gallaudet | Statistics | Nichols |
|---|---|---|
| 20 | FIRST DOWNS | 28 |
| 4 16 0 |
Passing Rushing Penalty |
15 10 3 |
| 29% (5 of 17) | THIRD DOWN EFFICIENCY | 50% (4 of 8) |
| 80% (4 of 5) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 392 | TOTAL OFFENSE | 653 |
| 75 5.2 |
Total Offensive Plays Average gain per play |
59 11.1 |
| 146 | NET YARDS PASSING | 439 |
| 5-18 8.1 1-3 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-32 13.7 0-0 0 |
| 246 | NET YARDS RUSHING | 214 |
| 57 4.3 |
Rushing Attempts Average gain per rush |
27 7.9 |
| 6-197 | PUNTS: Number-Yards | 1-0 |
| 32.8 | Average | 0.0 |
| 166 | TOTAL RETURN YARDS | 89 |
| 0-0 8-166 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 4-60 1-23 |
| 10-78 | PENALTIES: Number-Yards | 3-35 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 0-0 | SACKS: Number-Yards | 1-3 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-23 |
| 37:22 | TIME OF POSSESSION | 22:38 |
Gallaudet | Nichols | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Gallaudet | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Carter Johnson | 7 | 4 | 11 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 1 | 1 | 0 |
| 2 | Zefan Nathanson | 5 | 1 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Marcus Gabriel | 4 | 2 | 6 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Jacob Hartman | 2 | 3 | 5 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Josh Buentiempo | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Antonio Mendoza | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Andrae Green | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Taran Johnson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Zarek Nathanson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Kelvin Benjamin | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Kylar Sicoli | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Dre'Vaughn Mackall | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Wendell Ratliff | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Tyler Wascher | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Deyon Robinson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Zachary Wade | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 41 | Nathan Sheppeck | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Bobby Battle | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 99 | Navar Harris | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Gabe Segovia | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Brandon Washington | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Jaylen Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 19 | Jonathon Waterman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Mikka Harvey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 16 | 50 | 0 - 0 | 6 - 12 | 1 | 1-0 | 0-0 | 2 | 2 | 1 | |
| # | Nichols | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Revolus,Derrick | 9 | 4 | 13 | - | 1.5 - 8 | 0 | 0-0 | 1-23 | 0 | 0 | 0 |
| 27 | Manning,Garrhet | 5 | 6 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Sayer,Joshua | 2 | 7 | 9 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 18 | Henry,Patrick | 1 | 7 | 8 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Harding,David | 2 | 5 | 7 | 1 - 3 | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 8 | Maslauskas,Mike | 0 | 6 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Clay,DJ | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Roberts,Shane | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Marange,Martin | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Tartagni,Niko | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Barboza,Dante | 0 | 3 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Gianibas,John | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Ferguson,Lucas | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 39 | Mitchell,Adam | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Green,Hason | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Gonzalez,Dymetri | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Parseghian,Dante | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Kornegay,Latre | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Ambroziak,Colby | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Olmedo,Jian | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Guerriero,Dominic | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Coppola,Brendan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jackson,River | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Booker,Zahir | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Powell,Xavier | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Fernandes,Tiago | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7 | Campos,Nathan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Vitti,Joshua | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Killian,Archie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Bernier,Colby | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Mallozzi,Vincent | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Morvan,Jack | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 62 | 94 | 1 - 3 | 7 - 24 | 0 | 0-0 | 1-23 | 1 | 0 | 7 | |
| Other Information | |
|---|---|
|
Location: Dudley, Massachusetts Stadium: Vendetti Field Attendance: 415 Weather: Cloudy Temperature: 58 |
Referee: Chamara ,Greg |