|
Lewis and Clark at George Fox - Newberg, Oregon 9/30/2023 - 4:06pm |
|
|
Lewis and Clark
37 |
George Fox
31 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | Final |
|---|---|---|---|---|---|---|---|
| Lewis and Clark (2-2, 1-0) | 0 | 10 | 0 | 18 | 3 | 6 | 37 |
| George Fox (1-3, 0-1) | 0 | 14 | 14 | 0 | 3 | 0 | 31 |
| Newberg, Oregon | Stoffer Stadium | |||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at LCFB35 | George Fox wins toss and defers |
| 1st and 10 at LCFB35 | . |
| 1st and 10 at LCFB35 | Start of 1st quarter, clock 15:00, BRUINS ball on BRUINS35. |
| Goforth,Mikey kickoff 54 yards to the LCFB11, Zaso,Keegan return 25 yards to the LCFB36 (Goforth,Mikey). | |
| Lewis and Clark at 14:52 | |
|---|---|
| 1st and 10 at LCFB36 | LEWIS & CLARK drive start at 14:52. |
| 1st and 10 at LCFB36 | Montana,Cruz LE pass complete to Washington,Elij for 6 yards to the LCFB42 (Schaan,Kiegan), clock 14:35. |
| 2nd and 4 at LCFB42 | Washington,Elij rush up middle for 1 yard to the LCFB43 (Wylie,Nash;Goetz,Bryce), clock 14:15. |
| 3rd and 3 at LCFB43 | Montana,Cruz sacked for loss of 5 yards to the LCFB38 (Erickson,Jacob;Goetz,Bryce), clock 13:35. |
| 4th and 8 at LCFB38 | Richardson,Huxl punt 38 yards to the BRUINS24, Moffitt,William return -2 yards to the BRUINS22 (Washington,Elij;Ticeson,Silas). |
| 3 plays, 2 yards, 1:53 elapsed | |
| George Fox at 12:59 | |
| 1st and 10 at BRUINS22 | GEORGE FOX drive start at 12:59. |
| 1st and 10 at BRUINS22 | Saben,Taylor rush over left end for 8 yards to the BRUINS30 (Kincade,Brian;Scott,Daryl), clock 12:49. |
| 2nd and 2 at BRUINS30 | Saben,Taylor rush up middle for 1 yard to the BRUINS31 (Wacker,Logan), clock 12:30. |
| 3rd and 1 at BRUINS31 | Candanoza,Logan rush over right end for 12 yards to the BRUINS43, 1ST DOWN BRUINS, out-of-bounds (Scott,Daryl), clock 12:03. |
| 1st and 10 at BRUINS43 | Thomas II,DeMon RE pass incomplete to Dobbins,Dillan, clock 11:44. |
| 2nd and 10 at BRUINS43 | Saben,Taylor rush over left end for 4 yards to the BRUINS47 (Valencia,Charli), clock 11:33. |
| 3rd and 6 at BRUINS47 | Thomas II,DeMon middle pass incomplete to Hauenstein,Josh, clock 11:06. |
| 4th and 6 at BRUINS47 | Goforth,Mikey punt 31 yards to the LCFB22. |
| 6 plays, 25 yards, 2:02 elapsed | |
| Lewis and Clark at 10:57 | |
| 1st and 10 at LCFB22 | LEWIS & CLARK drive start at 10:57. |
| 1st and 10 at LCFB22 | Washington,Elij rush over left end for loss of 1 yard to the LCFB21 (Holsey,Zak), clock 10:50. |
| 2nd and 11 at LCFB21 | Washington,Elij rush up middle for 9 yards to the LCFB30 (Osen,River;Wylie,Nash), clock 10:16. |
| 3rd and 2 at LCFB30 | Montana,Cruz RE pass incomplete to Holton,Desmon, QB hurry by Marks,Jaron, clock 09:52. |
| 4th and 2 at LCFB30 | Richardson,Huxl punt 68 yards to the BRUINS2. |
| 3 plays, 8 yards, 1:18 elapsed | |
| George Fox at 09:39 | |
| 1st and 10 at BRUINS02 | GEORGE FOX drive start at 09:39. |
| 1st and 10 at BRUINS02 | Saben,Taylor rush up middle for 4 yards to the BRUINS6 (Reagan,Thomas;Monroe,JJ), clock 09:29. |
| 2nd and 6 at BRUINS06 | Saben,Taylor rush over right end for no gain to the BRUINS6 (Monroe,JJ;Dupont,Nik), clock 08:54. |
| 3rd and 6 at BRUINS06 | Thomas II,DeMon LE pass incomplete to Aldrich,Cobey (Reagan,Thomas), clock 08:14. |
| 4th and 6 at BRUINS06 | TEAM punt BLOCKED, recovered by LCFB McGee,Elijah at BRUINS41 (blocked by Powell,Wil), McGee,Elijah for 4 yards to the BRUINS37 (Goetz,Bryce). |
| 3 plays, 4 yards, 1:34 elapsed | |
| Lewis and Clark at 08:05 | |
| 1st and 10 at BRUINS37 | LEWIS & CLARK drive start at 08:05. |
| 1st and 10 at BRUINS37 | Montana,Cruz LE pass complete to Holton,Desmon for 6 yards to the BRUINS31 (Williams,Hunter), clock 07:59. |
| 2nd and 4 at BRUINS31 | Washington,Elij rush up middle for 2 yards to the BRUINS29 (Wylie,Nash), clock 07:48. |
| 3rd and 2 at BRUINS29 | Montana,Cruz middle pass complete to Montana,Cruz for loss of 9 yards to the BRUINS38, QB hurry by Erickson,Jacob (Martin,Nolan), clock 06:53. |
| 4th and 11 at BRUINS38 | PENALTY LCFB delay of game (Richardson,Huxl) 5 yards to the BRUINS43. |
| 4th and 16 at BRUINS43 | 4th and 16. |
| 4th and 16 at BRUINS43 | Richardson,Huxl punt 35 yards to the BRUINS8. |
| 3 plays, -6 yards, 1:47 elapsed | |
| George Fox at 06:18 | |
| 1st and 10 at BRUINS08 | GEORGE FOX drive start at 06:18. |
| 1st and 10 at BRUINS08 | Thomas II,DeMon LE pass complete to Iokia,Sheyden for 22 yards to the BRUINS30, 1ST DOWN BRUINS (Colvin,Julian;Valencia,Charli), clock 06:05. |
| 1st and 10 at BRUINS30 | Candanoza,Logan rush over right end for 4 yards to the BRUINS34 (Pham,Daniel), clock 05:38. |
| 2nd and 6 at BRUINS34 | Candanoza,Logan rush over right end for 9 yards to the BRUINS43, 1ST DOWN BRUINS (Scott,Daryl;Kincade,Brian), clock 05:02. |
| 1st and 10 at BRUINS43 | Candanoza,Logan rush over left end for 6 yards to the BRUINS49 (Baum,Andrew;Orani III,Danny), clock 04:35. |
| 2nd and 4 at BRUINS49 | Thomas II,DeMon rush over left end for 5 yards to the LCFB46, 1ST DOWN BRUINS (Baum,Andrew), clock 04:03. |
| 1st and 10 at LCFB46 | Moffitt,William rush up middle for 10 yards to the LCFB36, 1ST DOWN BRUINS (Monroe,JJ;Pham,Daniel), clock 03:34. |
| 1st and 10 at LCFB36 | PENALTY BRUINS false start 5 yards to the LCFB41. |
| 1st and 15 at LCFB41 | 1st and 15. |
| 1st and 15 at LCFB41 | Thomas II,DeMon middle pass incomplete to Klopfenstein,Lo, QB hurry by Reagan,Thomas, clock 03:06. |
| 2nd and 15 at LCFB41 | Thomas II,DeMon RE pass incomplete to Dobbins,Dillan (Reagan,Thomas), clock 02:59. |
| 3rd and 15 at LCFB41 | Thomas II,DeMon middle pass complete to Saben,Taylor for 9 yards to the LCFB32 (Scott,Daryl;Baum,Andrew), clock 02:35. |
| 4th and 6 at LCFB32 | Thomas II,DeMon middle pass incomplete to Iokia,Sheyden. |
| 10 plays, 60 yards, 4:08 elapsed | |
| Lewis and Clark at 02:10 | |
| 1st and 10 at LCFB32 | LEWIS & CLARK drive start at 02:10. |
| 1st and 10 at LCFB32 | Montana,Cruz RE pass complete to Bowman,Wayde for 7 yards to the LCFB39, out-of-bounds (Canchola,Austin), clock 01:56. |
| 2nd and 3 at LCFB39 | Montana,Cruz RE pass complete to Guest,Devon for 1 yard to the LCFB40 (Canchola,Austin), clock 01:29. |
| 3rd and 2 at LCFB40 | Montana,Cruz LE pass complete to Betts,Lindell for 1 yard to the LCFB41 (Wylie,Nash), clock 00:56. |
| 4th and 1 at LCFB41 | Montana,Cruz rush up middle for 1 yard to the LCFB42, 1ST DOWN LCFB (Marks,Jaron;Andrews,Kobe), PENALTY BRUINS unsportsmanlike conduct (Andrews,Kobe) 15 yards to the BRUINS43, 1ST DOWN LCFB. |
| 1st and 10 at BRUINS43 | 1st and 10. |
| 1st and 10 at BRUINS43 | PENALTY LCFB false start (Atchison,Max) 5 yards to the BRUINS48. |
| 1st and 15 at BRUINS48 | 1st and 15. |
| 1st and 15 at BRUINS48 | Montana,Cruz LE pass incomplete to McGee,Elijah, clock 00:08. |
| 2nd and 15 at BRUINS48 | Montana,Cruz RE pass complete to Lahusky,Jordan for 1 yard to the BRUINS47 (Martin,Nolan), clock 00:00. |
| back to top | |
2nd
| |
| 3rd and 14 at BRUINS47 | Start of 2nd quarter, clock 15:00. |
| 3rd and 14 at BRUINS47 | Montana,Cruz middle pass complete to Lahusky,Jordan for 2 yards to the BRUINS45 (Wylie,Nash), clock 14:41. |
| 4th and 12 at BRUINS45 | Richardson,Huxl punt 12 yards to the BRUINS33, out-of-bounds. |
| 7 plays, 23 yards, 2:53 elapsed | |
| George Fox at 14:17 | |
| 1st and 10 at BRUINS33 | GEORGE FOX drive start at 14:17. |
| 1st and 10 at BRUINS33 | Candanoza,Logan rush over left end for 3 yards to the BRUINS36 (Chang,Kahiau), clock 14:05. |
| 2nd and 7 at BRUINS36 | Richey,Max RE pass complete to Dobbins,Dillan for 64 yards to the LCFB0, 1ST DOWN BRUINS, TOUCHDOWN, clock 13:30. |
| Rembisz,Ben kick attempt good. | |
| Lewis and Clark 0, George Fox 7 | |
| 2 plays, 67 yards, 0:47 elapsed | |
| Rembisz,Ben kickoff 65 yards to the LCFB0, touchback. | |
| Lewis and Clark at 13:30 | |
| 1st and 10 at LCFB25 | LEWIS & CLARK drive start at 13:30. |
| 1st and 10 at LCFB25 | Montana,Cruz rush over left end for 2 yards to the LCFB27 (Tack,Noah;Farmer,Garrett), clock 13:09. |
| 2nd and 8 at LCFB27 | Montana,Cruz LE pass complete to Holton,Desmon for 6 yards to the LCFB33, out-of-bounds (Canchola,Austin), clock 12:43. |
| 3rd and 2 at LCFB33 | Montana,Cruz RE pass complete to Bowman,Wayde for 14 yards to the LCFB47, 1ST DOWN LCFB (Holsey,Zak;Tack,Noah), clock 12:24. |
| 1st and 10 at LCFB47 | Montana,Cruz RE pass complete to Washington,Elij for 6 yards to the BRUINS47 (Tack,Noah;Martin,Nolan), PENALTY LCFB holding 10 yards to the LCFB37, NO PLAY. |
| 1st and 20 at LCFB37 | 1st and 20. |
| 1st and 20 at LCFB37 | Montana,Cruz middle pass complete to Guest,Devon for 20 yards to the BRUINS43, 1ST DOWN LCFB (Martin,Nolan;Schaan,Kiegan), clock 11:34. |
| 1st and 10 at BRUINS43 | Montana,Cruz RE pass complete to Holton,Desmon for 6 yards to the BRUINS37, out-of-bounds (Holsey,Zak), clock 11:17. |
| 2nd and 4 at BRUINS37 | Montana,Cruz RE pass incomplete to Holton,Desmon (Erickson,Jacob), clock 11:11. |
| 3rd and 4 at BRUINS37 | Lahusky,Jordan rush up middle for 3 yards to the BRUINS34 (Tack,Noah;Marks,Jaron), clock 11:03. |
| 4th and 1 at BRUINS34 | Washington,Elij rush up middle for 4 yards to the BRUINS30, 1ST DOWN LCFB (Schaan,Kiegan;Andrews,Kobe), clock 10:21. |
| 1st and 10 at BRUINS30 | Montana,Cruz middle pass incomplete to Holton,Desmon (Wylie,Nash), clock 09:55. |
| 2nd and 10 at BRUINS30 | Montana,Cruz LE pass complete to Bowman,Wayde for 2 yards to the BRUINS28 (Williams,Hunter;Andrews,Kobe), clock 09:28. |
| 3rd and 8 at BRUINS28 | Montana,Cruz RE pass intercepted by Holsey,Zak at the BRUINS12, QB hurry by Erickson,Jacob, Holsey,Zak return 13 yards to the BRUINS25 (Holton,Desmon). |
| 11 plays, 47 yards, 4:26 elapsed | |
| George Fox at 09:04 | |
| 1st and 10 at BRUINS25 | GEORGE FOX drive start at 09:04. |
| 1st and 10 at BRUINS25 | Saben,Taylor rush up middle for 4 yards to the BRUINS29 (Ticeson,Silas), clock 08:47. |
| 2nd and 6 at BRUINS29 | Schaefer,Romynn rush up middle for no gain to the BRUINS29, fumble forced by Ticeson,Silas, fumble by Schaefer,Romynn recovered by LCFB Hilberg,Conner at BRUINS29. |
| 2 plays, 4 yards, 0:25 elapsed | |
| Lewis and Clark at 08:39 | |
| 1st and 10 at BRUINS29 | LEWIS & CLARK drive start at 08:39. |
| 1st and 10 at BRUINS29 | Montana,Cruz LE pass incomplete to Washington,Elij, clock 08:34. |
| 2nd and 10 at BRUINS29 | Montana,Cruz middle pass complete to Burnham,Ben for 13 yards to the BRUINS16, 1ST DOWN LCFB (Martin,Nolan), clock 08:18. |
| 1st and 10 at BRUINS16 | Timeout Lewis & Clark, clock 07:54. |
| 1st and 10 at BRUINS16 | Montana,Cruz middle pass complete to Walker,Julius for 3 yards to the BRUINS13 (Andrews,Kobe;Holsey,Zak), clock 07:35. |
| 2nd and 7 at BRUINS13 | Washington,Elij rush over right end for 12 yards to the BRUINS1, 1ST DOWN LCFB (Andrews,Kobe), clock 07:14. |
| 1st and Goal at BRUINS01 | Montana,Cruz LE pass complete to Owens,Aidan for 1 yard to the BRUINS0, TOUCHDOWN, clock 06:51. |
| Hoang,Thien kick attempt good. | |
| Lewis and Clark 7, George Fox 7 | |
| 5 plays, 29 yards, 1:48 elapsed | |
| Richardson,Huxl kickoff 41 yards to the BRUINS24, Price,Cody return 7 yards to the BRUINS31 (Baum,Andrew). | |
| George Fox at 06:47 | |
| 1st and 10 at BRUINS31 | GEORGE FOX drive start at 06:47. |
| 1st and 10 at BRUINS31 | Saben,Taylor rush up middle for no gain to the BRUINS31 (Kincade,Brian), PENALTY BRUINS holding (Jefferies,Danie) 10 yards to the BRUINS21, NO PLAY. |
| 1st and 20 at BRUINS21 | 1st and 20. |
| 1st and 20 at BRUINS21 | PENALTY BRUINS false start (Aldrich,Cobey) 5 yards to the BRUINS16. |
| 1st and 25 at BRUINS16 | 1st and 25. |
| 1st and 25 at BRUINS16 | Richey,Max middle pass complete to Polanski,Elias for 16 yards to the BRUINS32 (Scott,Daryl), clock 05:49. |
| 2nd and 9 at BRUINS32 | Saben,Taylor rush over left end for 6 yards to the BRUINS38 (Scott,Daryl), clock 05:23. |
| 3rd and 3 at BRUINS38 | Richey,Max rush over left end for 4 yards to the BRUINS42, 1ST DOWN BRUINS (Sarmento,Mitche), clock 04:55. |
| 1st and 10 at BRUINS42 | Saben,Taylor rush up middle for 6 yards to the BRUINS48 (Hilberg,Conner), clock 04:09. |
| 2nd and 4 at BRUINS48 | Saben,Taylor rush up middle for 7 yards to the LCFB45, 1ST DOWN BRUINS (Paz,Ramsen;Magallanes,Nand), clock 03:43. |
| 1st and 10 at LCFB45 | Richey,Max RE pass complete to Dobbins,Dillan for 38 yards to the LCFB7, 1ST DOWN BRUINS (Ankai,Auzzie), clock 03:16. |
| 1st and Goal at LCFB07 | Richey,Max rush over right end for 7 yards to the LCFB0, TOUCHDOWN, clock 02:53. |
| Rembisz,Ben kick attempt good. | |
| Lewis and Clark 7, George Fox 14 | |
| 7 plays, 69 yards, 3:54 elapsed | |
| Goforth,Mikey kickoff 62 yards to the LCFB3, Scott,Daryl return 19 yards to the LCFB22 (Martin,Nolan). | |
| Lewis and Clark at 02:44 | |
| 1st and 10 at LCFB22 | LEWIS & CLARK drive start at 02:44. |
| 1st and 10 at LCFB22 | Washington,Elij rush up middle for 6 yards to the LCFB28 (Tack,Noah;Goetz,Bryce), clock 02:32. |
| 2nd and 4 at LCFB28 | Montana,Cruz RE pass complete to Washington,Elij for 3 yards to the LCFB31 (Wylie,Nash), clock 01:53. |
| 3rd and 1 at LCFB31 | Montana,Cruz rush up middle for 3 yards to the LCFB34, 1ST DOWN LCFB (Marks,Jaron), clock 01:34. |
| 1st and 10 at LCFB34 | Montana,Cruz RE pass complete to Burnham,Ben for 28 yards to the BRUINS38, 1ST DOWN LCFB, out-of-bounds (Holsey,Zak), clock 00:54. |
| 1st and 10 at BRUINS38 | Lahusky,Jordan rush up middle for 4 yards to the BRUINS34 (Raever,Kaden;Wylie,Nash), clock 00:39. |
| 2nd and 6 at BRUINS34 | Montana,Cruz RE pass complete to Guest,Devon for 7 yards to the BRUINS27, 1ST DOWN LCFB, out-of-bounds (Holsey,Zak), clock 00:28. |
| 1st and 10 at BRUINS27 | Montana,Cruz LE pass intercepted by Canchola,Austin at the BRUINS5, PENALTY BRUINS encroachment (Andrews,Kobe) 5 yards to the BRUINS22, NO PLAY. |
| 1st and 10 at BRUINS22 | 1st and 5. |
| 1st and 5 at BRUINS22 | Montana,Cruz middle pass complete to Burnham,Ben for 3 yards to the BRUINS19 (Canchola,Austin), PENALTY LCFB pass interference (McGee,Elijah) 15 yards to the BRUINS37, NO PLAY. |
| 1st and 20 at BRUINS37 | 1st and 20. |
| 1st and 20 at BRUINS37 | Montana,Cruz middle pass complete to Burnham,Ben for 14 yards to the BRUINS23 (Martin,Nolan), clock 00:07. |
| 2nd and 6 at BRUINS23 | Timeout Lewis & Clark, clock 00:07. |
| 2nd and 6 at BRUINS23 | Hoang,Thien field goal attempt from 41 GOOD, clock 00:02. |
| Lewis and Clark 10, George Fox 14 | |
| 8 plays, 55 yards, 2:42 elapsed | |
| Richardson,Huxl kickoff 34 yards to the BRUINS31, Saben,Taylor return 0 yards to the BRUINS31 (Litaea-Sniffen,). | |
| George Fox at 00:02 | |
| 1st and 10 at BRUINS31 | . |
| back to top | |
3rd
| |
| 1st and 10 at BRUINS31 | Start of 3rd quarter, clock 15:00, LCFB ball on LCFB35. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Hoang,Thien kickoff 53 yards to the BRUINS12, Aguilar,Rafael return 7 yards to the BRUINS19 (McDaniel,Solomo). | |
| George Fox at 14:54 | |
| 1st and 10 at BRUINS19 | GEORGE FOX drive start at 14:54. |
| 1st and 10 at BRUINS19 | Saben,Taylor rush over left end for 4 yards to the BRUINS23 (Wacker,Logan), clock 14:43. |
| 2nd and 6 at BRUINS23 | Saben,Taylor rush over right end for 1 yard to the BRUINS24, out-of-bounds (Reagan,Thomas), clock 14:07. |
| 3rd and 5 at BRUINS24 | Richey,Max RE pass incomplete to Polanski,Elias, PENALTY LCFB pass interference (Reagan,Thomas) 15 yards to the BRUINS39, 1ST DOWN BRUINS, NO PLAY. |
| 1st and 10 at BRUINS39 | 1st and 10. |
| 1st and 10 at BRUINS39 | Richey,Max LE pass complete to Aldrich,Cobey for 8 yards to the BRUINS47 (Scott,Daryl), clock 13:26. |
| 2nd and 2 at BRUINS47 | Saben,Taylor rush over left end for 8 yards to the LCFB45, 1ST DOWN BRUINS (Hope,Justin;Monroe,JJ), clock 12:52. |
| 1st and 10 at LCFB45 | Moffitt,William rush up middle for 6 yards to the LCFB39 (Ticeson,Silas), clock 12:15. |
| 2nd and 4 at LCFB39 | Moffitt,William rush up middle for 1 yard to the LCFB38 (Baum,Andrew;Wacker,Logan), clock 11:41. |
| 3rd and 3 at LCFB38 | Richey,Max LE pass complete to Aldrich,Cobey for 10 yards to the LCFB28 (Kincade,Brian), PENALTY BRUINS unsportsmanlike conduct (Aldrich,Cobey) 15 yards to the LCFB43. |
| 3rd and 8 at LCFB43 | 1st and 10. |
| 1st and 10 at LCFB43 | Richey,Max rush over left end for 5 yards to the LCFB38 (Gonzalez,Brando;Orani III,Danny), clock 10:40. |
| 2nd and 5 at LCFB38 | Richey,Max middle pass incomplete to Klopfenstein,Lo, clock 10:03. |
| 3rd and 5 at LCFB38 | Richey,Max RE pass complete to Dobbins,Dillan for 15 yards to the LCFB23, 1ST DOWN BRUINS (Fajardo,Jordan;Baum,Andrew), clock 09:54. |
| 1st and 10 at LCFB23 | Saben,Taylor rush up middle for loss of 1 yard to the LCFB24 (Arcayena,Joshua;Sarmento,Mitche), clock 09:19. |
| 2nd and 11 at LCFB24 | Saben,Taylor rush up middle for 1 yard to the LCFB23 (Kincade,Brian), clock 08:16. |
| 3rd and 10 at LCFB23 | Richey,Max middle pass complete to Iokia,Sheyden for 17 yards to the LCFB6, 1ST DOWN BRUINS (Reagan,Thomas), clock 07:55. |
| 1st and Goal at LCFB06 | Moffitt,William rush up middle for 4 yards to the LCFB2 (Hope,Justin;Kincade,Brian), clock 07:16. |
| 2nd and Goal at LCFB02 | Richey,Max rush up middle for 1 yard to the LCFB1 (Dupont,Nik), clock 06:31. |
| 3rd and Goal at LCFB01 | Richey,Max rush over right end for 1 yard to the LCFB0, TOUCHDOWN, clock 06:08. |
| Rembisz,Ben kick attempt good. | |
| Lewis and Clark 10, George Fox 21 | |
| 16 plays, 81 yards, 8:46 elapsed | |
| Rembisz,Ben kickoff 59 yards to the LCFB6, Scott,Daryl return 30 yards to the LCFB36 (Rembisz,Ben;Schaefer,Romynn). | |
| Lewis and Clark at 06:00 | |
| 1st and 10 at LCFB36 | LEWIS & CLARK drive start at 06:00. |
| 1st and 10 at LCFB36 | Montana,Cruz LE pass incomplete to Guest,Devon, clock 05:53. |
| 2nd and 10 at LCFB36 | Montana,Cruz LE pass complete to Washington,Elij for 1 yard to the LCFB37 (Canchola,Austin), clock 05:29. |
| 3rd and 9 at LCFB37 | Montana,Cruz sacked for loss of 4 yards to the LCFB33 (Goetz,Bryce), fumble by Montana,Cruz recovered by BRUINS Tack,Noah at LCFB33. |
| 3 plays, -3 yards, 1:23 elapsed | |
| George Fox at 04:37 | |
| 1st and 10 at LCFB33 | GEORGE FOX drive start at 04:37. |
| 1st and 10 at LCFB33 | Saben,Taylor rush up middle for 3 yards to the LCFB30 (Dupont,Nik;Sarmento,Mitche), clock 04:24. |
| 2nd and 7 at LCFB30 | Richey,Max middle pass complete to Klopfenstein,Lo for 30 yards to the LCFB0, 1ST DOWN BRUINS, TOUCHDOWN, clock 04:18. |
| Rembisz,Ben kick attempt good. | |
| Lewis and Clark 10, George Fox 28 | |
| 2 plays, 33 yards, 0:19 elapsed | |
| Rembisz,Ben kickoff 60 yards to the LCFB5, Scott,Daryl return 24 yards to the LCFB29 (Johnson,Dane). | |
| Lewis and Clark at 04:10 | |
| 1st and 10 at LCFB29 | LEWIS & CLARK drive start at 04:10. |
| 1st and 10 at LCFB29 | Washington,Elij rush up middle for 1 yard to the LCFB30 (Martin,Nolan;Tack,Noah), clock 04:02. |
| 2nd and 9 at LCFB30 | Montana,Cruz middle pass complete to Burnham,Ben for 17 yards to the LCFB47, 1ST DOWN LCFB (Canchola,Austin), clock 03:32. |
| 1st and 10 at LCFB47 | Montana,Cruz RE pass complete to Guest,Devon for 7 yards to the BRUINS46 (Schaan,Kiegan;Wylie,Nash), clock 03:05. |
| 2nd and 3 at BRUINS46 | Montana,Cruz RE pass incomplete to McGee,Elijah, PENALTY BRUINS offside defense (Goetz,Bryce) 5 yards to the BRUINS41, 1ST DOWN LCFB, NO PLAY. |
| 1st and 10 at BRUINS41 | 1st and 10. |
| 1st and 10 at BRUINS41 | Washington,Elij rush over right end for 18 yards to the BRUINS23, 1ST DOWN LCFB (Martin,Nolan), clock 02:33. |
| 1st and 10 at BRUINS23 | Lahusky,Jordan rush over right end for 6 yards to the BRUINS17 (Tack,Noah;Martin,Nolan), clock 02:15. |
| 2nd and 4 at BRUINS17 | Lahusky,Jordan rush over right end for 5 yards to the BRUINS12 (Wylie,Nash;Holsey,Zak), PENALTY LCFB holding (Lien,Nathan) 10 yards to the BRUINS27, NO PLAY. |
| 2nd and 14 at BRUINS27 | 2nd and 14. |
| 2nd and 14 at BRUINS27 | Montana,Cruz RE pass complete to Lahusky,Jordan for 1 yard to the BRUINS26 (Wylie,Nash;Holsey,Zak), clock 01:11. |
| 3rd and 13 at BRUINS26 | Montana,Cruz rush up middle for 2 yards to the BRUINS24 (Goetz,Bryce;Erickson,Jacob), clock 00:08. |
| 4th and 11 at BRUINS24 | Montana,Cruz middle pass incomplete to Guest,Devon. |
| 8 plays, 47 yards, 4:10 elapsed | |
| George Fox at 00:08 | |
| back to top | |
4th
| |
| 1st and 10 at BRUINS24 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at BRUINS24 | GEORGE FOX drive start at 15:00. |
| 1st and 10 at BRUINS24 | Candanoza,Logan rush over right end for 2 yards to the BRUINS26 (Scott,Daryl;Ankai,Auzzie), clock 14:48. |
| 2nd and 8 at BRUINS26 | Candanoza,Logan rush up middle for 3 yards to the BRUINS29 (Scott,Daryl), clock 14:09. |
| 3rd and 5 at BRUINS29 | Richey,Max RE pass incomplete to Lee,Chavis (Reagan,Thomas), QB hurry by Warren,Jack, clock 13:37. |
| 4th and 5 at BRUINS29 | Goforth,Mikey punt 35 yards to the LCFB36, McGee,Elijah return -1 yards to the LCFB35 (Harrison,Austin). |
| 3 plays, 5 yards, 1:32 elapsed | |
| Lewis and Clark at 13:28 | |
| 1st and 10 at LCFB35 | LEWIS & CLARK drive start at 13:28. |
| 1st and 10 at LCFB35 | Washington,Elij rush over right end for 6 yards to the LCFB41 (Canchola,Austin), clock 13:17. |
| 2nd and 4 at LCFB41 | Morris,Trey LE pass complete to Washington,Elij for 4 yards to the LCFB45, 1ST DOWN LCFB (Holsey,Zak), clock 12:50. |
| 1st and 10 at LCFB45 | Morris,Trey RE pass complete to Washington,Elij for 18 yards to the BRUINS37, 1ST DOWN LCFB (McElfish,Caleb;Williams,Hunter), clock 12:23. |
| 1st and 10 at BRUINS37 | Morris,Trey rush up middle for loss of 2 yards to the BRUINS39, fumble by Morris,Trey recovered by LCFB Lahusky,Jordan at BRUINS41, clock 11:19. |
| 2nd and 14 at BRUINS41 | Morris,Trey LE pass complete to Holton,Desmon for 11 yards to the BRUINS30, clock 11:04. |
| 3rd and 3 at BRUINS30 | Morris,Trey middle pass complete to McGee,Elijah for 20 yards to the BRUINS10, 1ST DOWN LCFB (Schaan,Kiegan), clock 10:38. |
| 1st and Goal at BRUINS10 | Washington,Elij rush up middle for 5 yards to the BRUINS5 (Wylie,Nash;Erickson,Jacob), clock 10:26. |
| 2nd and Goal at BRUINS05 | Morris,Trey RE pass complete to Guest,Devon for 5 yards to the BRUINS0, TOUCHDOWN, clock 09:54. |
| Hoang,Thien kick attempt good. | |
| Lewis and Clark 17, George Fox 28 | |
| 8 plays, 65 yards, 3:34 elapsed | |
| Richardson,Huxl kickoff 40 yards to the BRUINS25, Saben,Taylor return 11 yards to the BRUINS36 (Richardson,Huxl). | |
| George Fox at 09:46 | |
| 1st and 10 at BRUINS36 | GEORGE FOX drive start at 09:46. |
| 1st and 10 at BRUINS36 | Moffitt,William rush over left end for 3 yards to the BRUINS39 (Magallanes,Nand), clock 09:30. |
| 2nd and 7 at BRUINS39 | Richey,Max LE pass incomplete to Dobbins,Dillan, clock 08:58. |
| 3rd and 7 at BRUINS39 | Richey,Max rush up middle for 1 yard to the BRUINS40 (Baum,Andrew;Arcayena,Joshua), clock 08:29. |
| 4th and 6 at BRUINS40 | Goforth,Mikey punt 43 yards to the LCFB17, McGee,Elijah return -1 yards to the LCFB16 (Berry,Noah;Borde,Ty). |
| 3 plays, 4 yards, 1:45 elapsed | |
| Lewis and Clark at 08:01 | |
| 1st and 10 at LCFB16 | LEWIS & CLARK drive start at 08:01. |
| 1st and 10 at LCFB16 | Morris,Trey LE pass complete to Washington,Elij for 3 yards to the LCFB19, out-of-bounds (Holsey,Zak), clock 07:51. |
| 2nd and 7 at LCFB19 | Morris,Trey RE pass complete to Betts,Lindell for 3 yards to the LCFB22 (Tack,Noah;Canchola,Austin), clock 07:18. |
| 3rd and 4 at LCFB22 | Morris,Trey LE pass complete to Betts,Lindell for 9 yards to the LCFB31, 1ST DOWN LCFB (Andrews,Kobe), clock 06:45. |
| 1st and 10 at LCFB31 | Stephens,Chili rush up middle for 8 yards to the LCFB39 (Williams,Hunter), clock 06:27. |
