|
Johns Hopkins at Rowan - Glassboro, New Jersey 09/30/2023 - 01:03 PM |
|
|
Johns Hopkins
55 |
Rowan
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Johns Hopkins (4-0, 0-0) | 14 | 27 | 14 | 0 | 55 |
| Rowan (1-3, 0-0) | 0 | 20 | 0 | 0 | 20 |
| Glassboro, New Jersey | Richard Wackar Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at ROW35 | Rowan wins toss and defers; JHU will receive; ROW will defend North end-zone. |
| 1st and 10 at ROW35 | Start of 1st quarter, clock 15:00. |
| Parigi,Peter kickoff 62 yards to the JHU03 Scales,PJ return 14 yards to the JHU17 (Bryant,Eric). | |
| Johns Hopkins at 15:00 | |
|---|---|
| 1st and 10 at JHU17 | Johns Hopkins drive start at 15:00. |
| 1st and 10 at JHU17 | No Huddle-Shotgun Harvey,Bay rush left for 5 yards gain to the JHU22 (Racobaldo,Joe), out of bounds. |
| 2nd and 5 at JHU22 | No Huddle-Shotgun Schroeder,Geoff rush middle for 3 yards gain to the JHU25 (Cerulli,Nick; Hill,Eric). |
| 3rd and 2 at JHU25 | No Huddle-Shotgun Harvey,Bay rush middle for 7 yards gain to the JHU32 (Racobaldo,Joe), 1ST DOWN. |
| 1st and 10 at JHU32 | No Huddle-Shotgun Harvey,Bay pass complete short left to Schroeder,Geoff for 46 yards to the ROW22 (Perez,John), 1ST DOWN. |
| 1st and 10 at ROW22 | No Huddle-Shotgun Schroeder,Geoff rush middle for 11 yards gain to the ROW11 (Racobaldo,Joe), 1ST DOWN. |
| 1st and 10 at ROW11 | No Huddle-Shotgun Rich,Andrew rush middle for 3 yards gain to the ROW08 (Clifford,Dhani; Guarino,Vincent). |
| 2nd and 7 at ROW8 | No Huddle-Shotgun Harvey,Bay pass complete short middle to Leger,Will for 8 yards to the ROW00 TOUCHDOWN, clock 11:37, 1ST DOWN. |
| Zahner,Joe kick attempt good (H: Lollar,Ethan, LS: Gatewood,Luke). | |
| Johns Hopkins 7, Rowan 0 | |
| 7 plays, 83 yards, 03:23 elapsed | |
| Zahner,Joe kickoff 58 yards to the ROW07 Boston,Marlon return 24 yards to the ROW31 (Peters,Cole). | |
| Rowan at 11:37 | |
| 1st and 10 at ROW31 | Rowan drive start at 11:37. |
| 1st and 10 at ROW31 | PENALTY ROW Delay Of Game 5 yards from ROW31 to ROW26. NO PLAY. |
| 1st and 15 at ROW26 | No Huddle-Shotgun Fara,James rush middle for 0 yards to the ROW26 (Craddock,Oliver). |
| 2nd and 15 at ROW26 | No Huddle-Shotgun Fara,James rush left for 29 yards gain to the JHU45 (Penders,PJ), out of bounds, 1ST DOWN. |
| 1st and 10 at JHU45 | No Huddle-Shotgun Goldsborough,Thomas pass complete short right to Fara,James for 3 yards loss to the JHU48 (Bourdo,Carson), out of bounds PENALTY JHU Offside 5 yards from JHU45 to JHU40. NO PLAY. |
| 1st and 5 at JHU40 | No Huddle-Shotgun Fara,James rush middle for 9 yards gain to the JHU31 (Hogg,Carter; Peters,Cole), 1ST DOWN. |
| 1st and 10 at JHU31 | No Huddle-Shotgun Goldsborough,Thomas rush right for 0 yards to the JHU31 (Craddock,Oliver). |
| 2nd and 10 at JHU31 | No Huddle-Shotgun Ryker,AJ rush middle for 2 yards gain to the JHU29 (Konkol,Matthew). |
| 3rd and 8 at JHU29 | No Huddle-Shotgun Goldsborough,Thomas rush middle for 0 yards to the JHU29 (Peters,Cole). |
| 4th and 8 at JHU29 | No Huddle-Shotgun Goldsborough,Thomas sacked for loss of 9 yards to the JHU38 (Konkol,Matthew). |
| 7 plays, 31 yards, 04:18 elapsed | |
| Johns Hopkins at 07:19 | |
| 1st and 10 at JHU38 | Johns Hopkins drive start at 07:19. |
| 1st and 10 at JHU38 | No Huddle-Shotgun Schroeder,Geoff rush middle for 9 yards gain to the JHU47 (Racobaldo,Joe; Guarino,Vincent). |
| 2nd and 1 at JHU47 | No Huddle-Shotgun Harvey,Bay pass complete deep middle to Crotty,Cole for 21 yards to the ROW32, End Of Play, 1ST DOWN. |
| 1st and 10 at ROW32 | No Huddle-Shotgun Schroeder,Geoff rush middle for 13 yards gain to the ROW19 (Racobaldo,Joe), 1ST DOWN. |
| 1st and 10 at ROW19 | No Huddle-Shotgun Harvey,Bay pass complete short left to Griffin,Burke for 2 yards to the ROW17 (Beatie,C.J.; Racobaldo,Joe). |
| 2nd and 8 at ROW17 | No Huddle-Shotgun Harvey,Bay pass incomplete short right to Polce,Josh. |
| 3rd and 8 at ROW17 | No Huddle-Shotgun Harvey,Bay pass complete short left to Leger,Will for 6 yards to the ROW11 (Guarino,Vincent). |
| 4th and 2 at ROW11 | No Huddle-Shotgun Harvey,Bay pass complete short right to Crotty,Cole for 3 yards to the ROW08 (Perez,John), 1ST DOWN. |
| 1st and 8 at ROW8 | No Huddle-Shotgun Schroeder,Geoff rush middle for 3 yards gain to the ROW05 (Guarino,Vincent). |
| 2nd and 5 at ROW5 | No Huddle-Shotgun Harvey,Bay pass incomplete short left to Crotty,Cole broken up by Blanks,Jason. |
| 3rd and 5 at ROW5 | No Huddle-Shotgun Schroeder,Geoff rush middle for 5 yards gain to the ROW00 TOUCHDOWN, clock 03:52. |
| Zahner,Joe kick attempt good (H: Lollar,Ethan, LS: Gatewood,Luke). | |
| Johns Hopkins 14, Rowan 0 | |
| 10 plays, 62 yards, 03:27 elapsed | |
| Zahner,Joe kickoff 59 yards to the ROW06 Boston,Marlon return 26 yards to the ROW32 (Wilson,Ryan). | |
| Rowan at 03:52 | |
| 1st and 10 at ROW32 | Rowan drive start at 03:52. |
| 1st and 10 at ROW32 | No Huddle-Shotgun Goldsborough,Thomas pass complete short right to Gordon,Corey for 24 yards to the JHU44 (Penders,PJ), 1ST DOWN. |
| 1st and 10 at JHU44 | No Huddle-Shotgun Goldsborough,Thomas rush middle for 0 yards to the JHU44 (Konkol,Matthew; Bourdo,Carson). |
| 2nd and 10 at JHU44 | No Huddle-Shotgun Fara,James rush middle for 1 yard gain to the JHU43 (Azeem,Mo; Schuermann,Luke). |
| 3rd and 9 at JHU43 | No Huddle-Shotgun Goldsborough,Thomas sacked for loss of 5 yards to the JHU48 (Craddock,Oliver). |
| 4th and 14 at JHU48 | Parigi,Peter punt 33 yards to the JHU15 Rich,Andrew return 8 yards to the JHU23 (Plasteras,JT). |
| 4 plays, 20 yards, 02:38 elapsed | |
| Johns Hopkins at 01:14 | |
| 1st and 10 at JHU23 | Johns Hopkins drive start at 01:14. |
| 1st and 10 at JHU23 | No Huddle-Shotgun Schroeder,Geoff rush middle for 3 yards gain to the JHU26 (Hill,Eric; Young,Cody). |
| 2nd and 7 at JHU26 | No Huddle-Shotgun Harvey,Bay pass intercepted by Bryant,Eric at JHU27, End Of Play. |
| 2 plays, 3 yards, 00:46 elapsed | |
| Rowan at 00:28 | |
| 1st and 10 at JHU27 | Rowan drive start at 00:28. |
| 1st and 10 at JHU27 | No Huddle-Shotgun Goldsborough,Thomas pass complete short left to Boston,Marlon for 10 yards to the JHU17 (Penders,PJ), 1ST DOWN. |
| back to top | |
2nd
| |
| 1st and 10 at JHU17 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at JHU17 | No Huddle-Shotgun Fara,James rush middle for 17 yards gain to the JHU00 TOUCHDOWN, clock 14:55, 1ST DOWN. |
| Batten,Connor kick attempt failed (H: Parigi,Peter, LS: Plasteras,JT). | |
| Johns Hopkins 14, Rowan 6 | |
| 2 plays, 27 yards, 00:33 elapsed | |
| Parigi,Peter kickoff 60 yards to the JHU05 Scales,PJ return 27 yards to the JHU32 (Kirvin,AJ). | |
| Johns Hopkins at 14:55 | |
| 1st and 10 at JHU32 | Johns Hopkins drive start at 14:55. |
| 1st and 10 at JHU32 | No Huddle-Shotgun Schroeder,Geoff rush left for 0 yards to the JHU32 (Ortiz,Josh). |
| 2nd and 10 at JHU32 | No Huddle-Shotgun Harvey,Bay pass incomplete deep right to Polce,Josh PENALTY ROW Pass Interference 15 yards from JHU32 to JHU47, 1ST DOWN. NO PLAY. |
| 1st and 10 at JHU47 | No Huddle-Shotgun Schroeder,Geoff rush middle for 4 yards gain to the ROW49 (Clifford,Dhani; McCormick,Shane). |
| 2nd and 6 at ROW49 | No Huddle-Shotgun Harvey,Bay pass complete short right to Crotty,Cole for 6 yards to the ROW43 (Cerulli,Nick; Deanley,Joel), 1ST DOWN. |
| 1st and 10 at ROW43 | No Huddle-Shotgun Rich,Andrew rush middle for 2 yards gain to the ROW41 (Clifford,Dhani). |
| 2nd and 8 at ROW41 | No Huddle-Shotgun Harvey,Bay rush middle for 5 yards gain to the ROW36 (Guarino,Vincent). |
| 3rd and 3 at ROW36 | Timeout Johns Hopkins, clock 11:56. |
| 3rd and 3 at ROW36 | No Huddle-Shotgun Rich,Andrew rush right for 3 yards gain to the ROW33 (Rodgers,Chris), 1ST DOWN. |
| 1st and 10 at ROW33 | No Huddle-Shotgun Harvey,Bay pass incomplete deep middle to Crotty,Cole PENALTY ROW Pass Interference 15 yards from ROW33 to ROW18, 1ST DOWN. NO PLAY. |
| 1st and 10 at ROW18 | No Huddle-Shotgun Harvey,Bay pass incomplete short right to Crotty,Cole PENALTY ROW Offside 5 yards from ROW18 to ROW13. NO PLAY. |
| 1st and 5 at ROW13 | No Huddle-Shotgun Schroeder,Geoff rush middle for 4 yards gain to the ROW09 (Williams,Carter). |
| 2nd and 1 at ROW9 | No Huddle-Shotgun Harvey,Bay rush middle for 0 yards to the ROW09 (Ortiz,Josh). |
| 3rd and 1 at ROW9 | No Huddle-Shotgun Schroeder,Geoff rush middle for 8 yards gain to the ROW01 (Young,Cody), 1ST DOWN. |
| 1st and 1 at ROW1 | No Huddle-Shotgun Harvey,Bay rush right for 1 yard gain to the ROW00 TOUCHDOWN, clock 09:53. |
| Zahner,Joe kick attempt good (H: Lollar,Ethan, LS: Gatewood,Luke). | |
| Johns Hopkins 21, Rowan 6 | |
| 10 plays, 68 yards, 05:02 elapsed | |
| Zahner,Joe kickoff 55 yards to the ROW10 Laws,KaRon return 8 yards to the ROW18 (Tallas,Connor). | |
| Rowan at 09:53 | |
| 1st and 10 at ROW18 | Rowan drive start at 09:53. |
| 1st and 10 at ROW18 | No Huddle-Shotgun Fara,James rush right for 2 yards loss to the ROW16 (Urquidi,Isaac; Craddock,Oliver). |
| 2nd and 12 at ROW16 | No Huddle-Shotgun Goldsborough,Thomas pass incomplete short right to Martin,Shane broken up by Lutzel,Luca. |
| 3rd and 12 at ROW16 | No Huddle-Shotgun Goldsborough,Thomas rush middle for 3 yards gain to the ROW19 (Penders,PJ). |
| 4th and 9 at ROW19 | Parigi,Peter punt 42 yards to the JHU39. |
| 3 plays, 1 yards, 01:42 elapsed | |
| Johns Hopkins at 08:11 | |
| 1st and 10 at JHU39 | Johns Hopkins drive start at 08:11. |
| 1st and 10 at JHU39 | No Huddle-Shotgun Harvey,Bay pass incomplete deep right to Talarico,EJ. |
| 2nd and 10 at JHU39 | No Huddle-Shotgun Harvey,Bay pass complete short right to Talarico,EJ for 11 yards to the JHU50, out of bounds at JHU50, 1ST DOWN. |
| 1st and 10 at JHU50 | No Huddle-Shotgun Schroeder,Geoff rush middle for 2 yards gain to the ROW48 (Robinson,Aeneas). |
| 2nd and 8 at ROW48 | No Huddle-Shotgun Harvey,Bay pass incomplete deep middle to Crotty,Cole broken up by Blanks,Jason. |
| 3rd and 8 at ROW48 | No Huddle-Shotgun Harvey,Bay pass complete deep right to Polce,Josh for 48 yards to the ROW00 TOUCHDOWN, clock 06:47, 1ST DOWN, PENALTY ROW Offside declined. |
| Zahner,Joe kick attempt good (H: Lollar,Ethan, LS: Gatewood,Luke). | |
| Johns Hopkins 28, Rowan 6 | |
| 5 plays, 61 yards, 01:24 elapsed | |
| Zahner,Joe kickoff 60 yards to the ROW05 Laws,KaRon return 11 yards to the ROW16 (Tallas,Connor; Spivak,Jake). | |
| Rowan at 06:47 | |
| 1st and 10 at ROW16 | Rowan drive start at 06:47. |
| 1st and 10 at ROW16 | No Huddle-Shotgun Goldsborough,Thomas pass complete short right to Boston,Marlon for 3 yards to the ROW19, out of bounds at ROW19. |
| 2nd and 7 at ROW19 | No Huddle-Shotgun Goldsborough,Thomas rush right for 7 yards gain to the ROW26 (Newell,Xavier), 1ST DOWN. |
| 1st and 10 at ROW26 | No Huddle-Shotgun Fara,James rush middle for 74 yards gain to the JHU00 TOUCHDOWN, clock 05:26, 1ST DOWN. |
| Batten,Connor kick attempt good (H: Parigi,Peter, LS: Plasteras,JT). | |
| Johns Hopkins 28, Rowan 13 | |
| 3 plays, 84 yards, 01:21 elapsed | |
| Parigi,Peter kickoff 57 yards to the JHU08 Scales,PJ return 92 yards to the ROW00 TOUCHDOWN, clock 05:12. | |
| Zahner,Joe kick attempt good (H: Lollar,Ethan, LS: Gatewood,Luke). | |
| 1st and 10 at JHU35 | PENALTY ROW UNS: Unsportsmanlike Conduct 15 yards from JHU35 to JHU50. NO PLAY. |
| Zahner,Joe kickoff 47 yards to the ROW03 Laws,KaRon return 13 yards to the ROW16 (Schnaars,Nick). | |
| Rowan at 05:12 | |
| 1st and 10 at ROW16 | Rowan drive start at 05:12. |
| 1st and 10 at ROW16 | No Huddle-Shotgun Ryker,AJ rush middle for 1 yard gain to the ROW17 (Urquidi,Isaac). |
| 2nd and 9 at ROW17 | No Huddle-Shotgun Ryker,AJ rush middle for 5 yards gain to the ROW22 (Alligood,Zach). |
| 3rd and 4 at ROW22 | No Huddle-Shotgun Goldsborough,Thomas pass incomplete short left to Boston,Marlon. |
| 4th and 4 at ROW22 | Parigi,Peter punt 45 yards to the JHU33 Rich,Andrew return 12 yards to the JHU45 (Racobaldo,Joe). |
| 3 plays, 6 yards, 01:32 elapsed | |
| Johns Hopkins at 03:40 | |
| 1st and 10 at JHU45 | Johns Hopkins drive start at 03:40. |
| 1st and 10 at JHU45 | No Huddle-Shotgun Schroeder,Geoff rush middle for 9 yards gain to the ROW46 (Rodgers,Chris). |
| 2nd and 1 at ROW46 | No Huddle-Shotgun Harvey,Bay pass complete short right to Crotty,Cole for 15 yards to the ROW31, out of bounds at ROW31, 1ST DOWN. |
| 1st and 10 at ROW31 | No Huddle-Shotgun Harvey,Bay pass incomplete deep right to Crotty,Cole. |
| 2nd and 10 at ROW31 | No Huddle-Shotgun Harvey,Bay pass complete short left to Scales,PJ for 7 yards to the ROW24 (Rodgers,Chris). |
| 3rd and 3 at ROW24 | No Huddle-Shotgun Harvey,Bay pass complete short left to Crotty,Cole for 11 yards to the ROW13, out of bounds at ROW12 PENALTY JHU Holding 10 yards from ROW13 to ROW23. |
| 3rd and 2 at ROW23 | No Huddle-Shotgun Harvey,Bay rush right for 4 yards gain to the ROW19, out of bounds at ROW19, 1ST DOWN. |
| 1st and 10 at ROW19 | No Huddle-Shotgun Harvey,Bay pass complete short middle to Leger,Will for 19 yards to the ROW00 TOUCHDOWN, clock 01:51, 1ST DOWN. |
| Zahner,Joe kick attempt failed ( blocked by Love,Shamar) (H: Lollar,Ethan, LS: Gatewood,Luke), out of bounds at ROW03. | |
| Johns Hopkins 41, Rowan 13 | |
| 7 plays, 55 yards, 01:49 elapsed | |
| Zahner,Joe kickoff 50 yards to the ROW15, out of bounds at ROW15. | |
| 1st and 10 at JHU35 | ROW ball on ROW35. |
| Rowan at 01:51 | |
| 1st and 10 at ROW35 | Rowan drive start at 01:51. |
| 1st and 10 at ROW35 | No Huddle-Shotgun Fara,James rush left for 12 yards gain to the ROW47 (Peters,Cole), 1ST DOWN. |
| 1st and 10 at ROW47 | No Huddle-Shotgun Fara,James rush middle for 6 yards gain to the JHU47 (Alligood,Zach; Craddock,Oliver). |
| 2nd and 4 at JHU47 | No Huddle-Shotgun Goldsborough,Thomas pass incomplete short left to Boston,Marlon PENALTY JHU Targeting 15 yards from JHU47 to JHU32, 1ST DOWN. NO PLAY. |
| 1st and 10 at JHU32 | No Huddle-Shotgun Goldsborough,Thomas rush right for 6 yards gain to the JHU26 (Schuermann,Luke). |
| 2nd and 4 at JHU26 | No Huddle-Shotgun Goldsborough,Thomas sacked for loss of 1 yard to the JHU27 (Azeem,Mo). |
| 3rd and 5 at JHU27 | No Huddle-Shotgun Fara,James rush middle for 3 yards gain to the JHU24 (Azeem,Mo). |
| 4th and 2 at JHU24 | Timeout Rowan, clock 00:23. |
| 4th and 2 at JHU24 | No Huddle-Shotgun Fara,James rush middle for 9 yards gain to the JHU15 (Bourdo,Carson), 1ST DOWN. |
| 1st and 10 at JHU15 | No Huddle-Shotgun Goldsborough,Thomas pass incomplete, Spike. |
| 2nd and 10 at JHU15 | No Huddle-Shotgun Goldsborough,Thomas pass incomplete short left to Boston,Marlon broken up by Penders,PJ. |
| 3rd and 10 at JHU15 | No Huddle-Shotgun Goldsborough,Thomas pass complete short right to Boston,Marlon for 15 yards to the JHU00 TOUCHDOWN, clock 00:06, 1ST DOWN. |
| Batten,Connor kick attempt good (H: Parigi,Peter, LS: Plasteras,JT). | |
| Johns Hopkins 41, Rowan 20 | |
| 9 plays, 65 yards, 01:45 elapsed | |
| Parigi,Peter kickoff 35 yards to the JHU30 Tallas,Connor return 10 yards to the JHU40 (Bryant,Eric). | |
| back to top | |
3rd
| |
| 1st and 10 at JHU35 | ROW will receive; JHU will defend South end-zone. |
| 1st and 10 at JHU35 | Start of 3rd quarter, clock 15:00. |
| Zahner,Joe kickoff 51 yards to the ROW14 Boston,Marlon return 18 yards to the ROW32 (Tallas,Connor). | |
| Rowan at 15:00 | |
| 1st and 10 at ROW32 | Rowan drive start at 15:00. |
| 1st and 10 at ROW32 | No Huddle-Shotgun Fara,James rush middle for 1 yard gain to the ROW33 (Alligood,Zach; Peters,Cole). |
| 2nd and 9 at ROW33 | No Huddle-Shotgun Goldsborough,Thomas pass incomplete short right to Martin,Shane. |
| 3rd and 9 at ROW33 | No Huddle-Shotgun Goldsborough,Thomas sacked for loss of 8 yards to the ROW25 (Penders,PJ, Konkol,Matthew). |
| 4th and 17 at ROW25 | Parigi,Peter punt 51 yards to the JHU24. |
| 3 plays, -7 yards, 01:36 elapsed | |
| Johns Hopkins at 13:24 | |
| 1st and 10 at JHU24 | Johns Hopkins drive start at 13:24. |
| 1st and 10 at JHU24 | No Huddle-Shotgun Schroeder,Geoff rush middle for 4 yards gain to the JHU28 (Guarino,Vincent). |
| 2nd and 6 at JHU28 | No Huddle-Shotgun Harvey,Bay pass complete short left to Schroeder,Geoff for 0 yards to the JHU28 (Bryant,Eric). |
| 3rd and 6 at JHU28 | No Huddle-Shotgun Harvey,Bay pass complete short right to Schroeder,Geoff for 14 yards to the JHU42 (Blanks,Jason; Young,Cody), 1ST DOWN. |
| 1st and 10 at JHU42 | No Huddle-Shotgun Schroeder,Geoff rush right for 5 yards gain to the JHU47 (Young,Cody). |
| 2nd and 5 at JHU47 | No Huddle-Shotgun Rich,Andrew rush right for 6 yards gain to the ROW47 (Guarino,Vincent; Bryant,Eric) PENALTY JHU Holding 10 yards from JHU47 to JHU37. NO PLAY. |
| 2nd and 15 at JHU37 | No Huddle-Shotgun Harvey,Bay pass incomplete deep middle to Talarico,EJ. |
| 3rd and 15 at JHU37 | No Huddle-Shotgun Harvey,Bay pass complete short left to Crotty,Cole for 17 yards to the ROW46, out of bounds at ROW46, 1ST DOWN, PENALTY JHU Holding 10 yards from ROW46 to JHU44. |
| 1st and 10 at JHU44 | Timeout Johns Hopkins, clock 10:11. |
| 3rd and 8 at JHU44 | No Huddle-Shotgun Harvey,Bay pass complete short right to Rich,Andrew for 56 yards to the ROW00 TOUCHDOWN, clock 09:53, 1ST DOWN. |
| Zahner,Joe kick attempt good (H: Lollar,Ethan, LS: Gatewood,Luke) PENALTY ROW Offside declined. | |
| Johns Hopkins 48, Rowan 20 | |
| 7 plays, 76 yards, 03:31 elapsed | |
| Zahner,Joe kickoff 52 yards to the ROW13 Boston,Marlon return 11 yards to the ROW24 (Smith,Jack). | |
| Rowan at 09:53 | |
| 1st and 10 at ROW24 | Rowan drive start at 09:53. |
| 1st and 10 at ROW24 | No Huddle-Shotgun Fara,James rush middle for 2 yards gain to the ROW26 (Konkol,Matthew; Urquidi,Isaac). |
| 2nd and 8 at ROW26 | No Huddle-Shotgun Goldsborough,Thomas pass complete short left to Schicke,Jake for 26 yards to the JHU48 (Penders,PJ; Hogg,Carter), 1ST DOWN. |
| 1st and 10 at JHU48 | No Huddle-Shotgun Goldsborough,Thomas pass complete short left to Boston,Marlon for 5 yards to the JHU43 (Andersson,Josh). |
| 2nd and 5 at JHU43 | No Huddle-Shotgun Fara,James rush middle for 15 yards gain to the JHU28 (Craddock,Oliver; Schuermann,Luke), 1ST DOWN. |
| 1st and 10 at JHU28 | No Huddle-Shotgun Goldsborough,Thomas rush middle for 4 yards loss to the JHU32 fumbled by Goldsborough,Thomas at JHU32 recovered by ROW Goldsborough,Thomas at, End Of Play. |
| 2nd and 14 at JHU32 | No Huddle-Shotgun Goldsborough,Thomas pass complete short left to Martin,Shane for 1 yard to the JHU31 (Lutzel,Luca; Craddock,Oliver). |
| 3rd and 13 at JHU31 | No Huddle-Shotgun Goldsborough,Thomas pass incomplete short middle to Gordon,Corey. |
| 4th and 13 at JHU31 | No Huddle-Shotgun Goldsborough,Thomas sacked for loss of 12 yards to the JHU43 (Urquidi,Isaac). |
| 8 plays, 33 yards, 03:45 elapsed | |
| Johns Hopkins at 06:08 | |
| 1st and 10 at JHU43 | Johns Hopkins drive start at 06:08. |
| 1st and 10 at JHU43 | No Huddle-Shotgun Rich,Andrew rush middle for 5 yards gain to the JHU48 (Hill,Eric; Moody,Akil). |
| 2nd and 5 at JHU48 | No Huddle-Shotgun Rich,Andrew rush middle for 32 yards gain to the ROW20 (Bryant,Eric), 1ST DOWN. |
| 1st and 10 at ROW20 | No Huddle-Shotgun Harvey,Bay pass complete short right to Crotty,Cole for 20 yards to the ROW00 TOUCHDOWN, clock 05:11, 1ST DOWN. |
| Zahner,Joe kick attempt good (H: Lollar,Ethan, LS: Gatewood,Luke). | |
| Johns Hopkins 55, Rowan 20 | |
| 3 plays, 57 yards, 00:57 elapsed | |
| Zahner,Joe kickoff 53 yards to the ROW12 Boston,Marlon return 17 yards to the ROW29 (Wilson,Ryan; Schondelmayer,Jack). | |
| Rowan at 05:11 | |
| 1st and 10 at ROW29 | Rowan drive start at 05:11. |
| 1st and 10 at ROW29 | No Huddle-Shotgun Fara,James rush left for 4 yards loss to the ROW25 (Andersson,Josh) PENALTY ROW Holding declined. |
| 2nd and 14 at ROW25 | No Huddle-Shotgun Fara,James rush middle for 16 yards gain to the ROW41 (Hogg,Carter; Andersson,Josh), 1ST DOWN. |
| 1st and 10 at ROW41 | No Huddle-Shotgun Ryker,AJ rush left for 2 yards loss to the ROW39 (Urquidi,Isaac). |
| 2nd and 12 at ROW39 | No Huddle-Shotgun Goldsborough,Thomas pass incomplete short right to Gordon,Corey. |
| 3rd and 12 at ROW39 | No Huddle-Shotgun Fara,James rush middle for 3 yards gain to the ROW42 (Urquidi,Isaac; Wilson,Ryan). |
| 4th and 9 at ROW42 | Parigi,Peter punt 33 yards to the JHU25 Schnaars,Nick return 14 yards to the JHU39 (Colbert,Brody). |
| 5 plays, 13 yards, 02:40 elapsed | |
| Johns Hopkins at 02:31 | |
| 1st and 10 at JHU39 | Johns Hopkins drive start at 02:31. |
| 1st and 10 at JHU39 | No Huddle-Shotgun Rich,Andrew rush middle for 6 yards gain to the JHU45 (Guarino,Vincent). |
| 2nd and 4 at JHU45 | No Huddle-Shotgun Rich,Andrew rush middle for 2 yards gain to the JHU47 (Clifford,Dhani; McCormick,Shane). |
| 3rd and 2 at JHU47 | No Huddle-Shotgun Rinello,James rush middle for 2 yards loss to the JHU45 (Williams,Carter; Ortiz,Josh). |
| 4th and 4 at JHU45 | Alley,Chase punt 44 yards to the ROW11, out of bounds at ROW11. |
| 3 plays, 6 yards, 02:05 elapsed | |
| Rowan at 00:26 | |
| 1st and 10 at ROW11 | Rowan drive start at 00:26. |
| 1st and 10 at ROW11 | No Huddle-Shotgun Fara,James rush middle for 5 yards gain to the ROW16 (Bourdo,Carson; Konkol,Matthew). |
| back to top | |
4th
| |
| 2nd and 5 at ROW16 | Start of 4th quarter, clock 15:00. |
| 2nd and 5 at ROW16 | No Huddle-Shotgun Goldsborough,Thomas rush middle for 12 yards gain to the ROW28 (Peters,Cole; Bourdo,Carson), 1ST DOWN. |
| 1st and 10 at ROW28 | No Huddle-Shotgun Fara,James rush middle for 2 yards gain to the ROW30 (Craddock,Oliver; Bourdo,Carson). |
| 2nd and 8 at ROW30 | No Huddle-Shotgun Fara,James rush middle for 3 yards gain to the ROW33 (Azeem,Mo; Andersson,Josh). |
| 3rd and 5 at ROW33 | No Huddle-Shotgun Goldsborough,Thomas pass complete short middle to Scibilia,John for 9 yards to the ROW42 (Peters,Cole), 1ST DOWN. |
| 1st and 10 at ROW42 | No Huddle-Shotgun Goldsborough,Thomas pass complete short left to Martin,Shane for 1 yard to the ROW43 (Hogg,Carter). |
| 2nd and 9 at ROW43 | No Huddle-Shotgun Fara,James rush middle for 3 yards gain to the ROW46 (Newell,Xavier; Seibert,Will). |
| 3rd and 6 at ROW46 | No Huddle-Shotgun Goldsborough,Thomas pass complete short middle to Scibilia,John for 6 yards to the JHU48 (Gibson,Kellen), 1ST DOWN. |
| 1st and 10 at JHU48 | No Huddle-Shotgun Goldsborough,Thomas pass complete short left to Gordon,Corey for 18 yards to the JHU30 (Seibert,Will), 1ST DOWN, PENALTY JHU Offside declined. |
| 1st and 10 at JHU30 | No Huddle-Shotgun Ryker,AJ rush middle for 4 yards gain to the JHU26 (Gibson,Kellen). |
| 2nd and 6 at JHU26 | No Huddle-Shotgun Goldsborough,Thomas rush right for 21 yards gain to the JHU05 (Wilson,Ryan), 1ST DOWN. |
| 1st and 5 at JHU5 | No Huddle-Shotgun Fara,James rush middle for 2 yards gain to the JHU03 (Glosson,Connor; O'Malley,Xander). |
| 2nd and 3 at JHU3 | No Huddle-Shotgun Goldsborough,Thomas pass incomplete short right to Boston,Marlon PENALTY JHU Holding 2 yards from JHU03 to JHU01, 1ST DOWN. NO PLAY. |
| 1st and 1 at JHU1 | No Huddle Fara,James rush middle for 3 yards loss to the JHU04 (O'Malley,Xander; Gibson,Kellen). |
| 2nd and 4 at JHU4 | No Huddle-Shotgun Goldsborough,Thomas rush middle for 3 yards loss to the JHU07 (Glosson,Connor; Jurkovich,Jack). |
| 3rd and 7 at JHU7 | No Huddle-Shotgun Goldsborough,Thomas pass incomplete short left to Gordon,Corey. |
| 4th and 7 at JHU7 | Timeout Rowan, clock 07:21. |
| 4th and 7 at JHU7 | No Huddle Goldsborough,Thomas sacked for loss of 7 yards to the JHU14 (Glosson,Connor, Seibert,Will). |
| 16 plays, 75 yards, 08:13 elapsed | |
| Johns Hopkins at 07:13 | |
| 1st and 10 at JHU14 | Johns Hopkins drive start at 07:13. |
| 1st and 10 at JHU14 | No Huddle-Shotgun Chapman,Jacob rush middle for 2 yards gain to the JHU16 (Robinson,Aeneas; Rodgers,Chris). |
