|
Delaware Valley at Alvernia - Reading, Pennsylvania 10/07/2023 - 01:00 PM |
|
|
Delaware Valley
28 |
Alvernia
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Delaware Valley (4-1, 4-0) | 0 | 7 | 14 | 7 | 28 |
| Alvernia (0-5, 0-4) | 0 | 0 | 12 | 0 | 12 |
| Reading, Pennsylvania | Alvernia Turf Field | |||||
| Prd | Time | Scoring Summary | Delaware Valley - Alvernia |
|---|---|---|---|
| 2 | 01:43 | Delaware Valley - No Huddle-Shotgun Powell,Kyle rush middle for 4 yards gain to the Wolves00 TOUCHDOWN, clock 01:43. (Kick). | 7 - 0 |
| 3 | 04:38 | Delaware Valley - No Huddle Fallon,Jack rush middle for 1 yard gain to the Wolves00 TOUCHDOWN, clock 04:38. (Kick). | 14 - 0 |
| 3 | 03:02 | Delaware Valley - No Huddle Fallon,Jack rush left for 7 yards gain to the Wolves00 TOUCHDOWN, clock 03:02, 1ST DOWN. (Kick). | 21 - 0 |
| 3 | 02:49 | Alvernia - No Huddle-Shotgun Payne,Colin pass complete short middle to Thompson,Dachan for 75 yards to the Aggies00 TOUCHDOWN, clock 02:49, 1ST DOWN. | 21 - 6 |
| 3 | 02:30 | Alvernia - No Huddle-Shotgun Payne,Colin rush right for 1 yard gain to the Aggies00 TOUCHDOWN, clock 02:30. | 21 - 12 |
| 4 | 01:54 | Delaware Valley - No Huddle-Shotgun Avdijaj,Luan rush right for 22 yards gain to the Wolves00 TOUCHDOWN, clock 01:54, 1ST DOWN. (Kick). | 28 - 12 |
| Delaware Valley | Statistics | Alvernia |
|---|---|---|
| 23 | FIRST DOWNS | 14 |
| 4 14 5 |
Passing Rushing Penalty |
8 3 3 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 276 | TOTAL OFFENSE | 313 |
| 70 3.9 |
Total Offensive Plays Average gain per play |
55 5.7 |
| 39 | NET YARDS PASSING | 268 |
| 5-16 2.4 1-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-28 9.6 4-30 2 |
| 237 | NET YARDS RUSHING | 45 |
| 54 4.4 |
Rushing Attempts Average gain per rush |
27 1.7 |
| 4-151 | PUNTS: Number-Yards | 4-160 |
| 37.8 | Average | 40.0 |
| 21 | TOTAL RETURN YARDS | 82 |
| 0-0 0-0 2-21 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-54 1-28 |
| 13-140 | PENALTIES: Number-Yards | 17-181 |
| 3 -2 | FUMBLES: Number-Lost | 0 -0 |
| 4-30 | SACKS: Number-Yards | 1-8 |
| 2-21 | INTERCEPTIONS: Number-Yards | 1-28 |
| 35:06 | TIME OF POSSESSION | 24:54 |
Delaware Valley | Alvernia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Delaware Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Ant Puntolillo | 7 | 3 | 10 | 1 - 6 | 1.5 - 7 | 0 | 0-0 | 1-15 | 0 | 0 | 0 |
| 44 | Nick Chapman | 2 | 6 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 6 | Darius Nichols | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Jacquez Mabin | 4 | 2 | 6 | 3 - 24 | 3 - 24 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Ahmad Jones | 3 | 1 | 4 | - | 1 - 2 | 0 | 0-0 | 1-6 | 0 | 0 | 0 |
| 0 | Dame Smith | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Shaun Balkcom | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Micah Bootman | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 95 | Dasean Jackson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Brandon Perot | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Lou Barrios iv | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Cj Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Notti Jones | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Rafael Torres | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 25 | Barry Turner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Jeremiah Clark | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Xavier Mourey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jack Fallon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Kyle Powell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Mike Bartley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Luan Avdijaj | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 20 | 51 | 4 - 30 | 8 - 36 | 0 | 0-0 | 2-21 | 4 | 0 | 1 | |
| # | Alvernia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Jamel Fleming | 6 | 5 | 11 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Khysir Young | 4 | 5 | 9 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 27 | Antonio Lazar | 2 | 6 | 8 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 11 | McCabe Piavis | 3 | 2 | 5 | 1 - 8 | 1.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Elijah Carr | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Delva Jean-Baptiste | 2 | 2 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 3 | Taron Gale | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 1-28 | 0 | 0 | 0 |
| 45 | James Moffat | 4 | 0 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 37 | Jaison Beckford | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Stefan Rich | 1 | 2 | 3 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Cory Jubilee-Scott | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jakeem Jackson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Kashantis Anderson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Monte McMorris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Darryl Byrd | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Louis Ambrosio | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Edmund Wisseh | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Yazzir Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 77 | Carl Taylor | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0X | Dachan Thompson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Colin Payne | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 34 | 69 | 1 - 8 | 6 - 25 | 0 | 2-0 | 1-28 | 3 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Reading, Pennsylvania Stadium: Alvernia Turf Field Attendance: 517 Weather: Rain |
Referee: Carlen,L Umpire: Roberts,D Head Linesman: Bulger,J Line Judge: Brewer,E Back Judge: Kehnast,J Field Judge: Venango,A Side Judge: Brewbaker,J |