|
Mount St. Joseph at Defiance - Defiance, Ohio 10/07/2023 - 01:30 PM |
|
|
Mount St. Joseph
62 |
Defiance
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount St. Joseph (4-1, 2-0) | 28 | 14 | 14 | 6 | 62 |
| Defiance (2-3, 1-1) | 0 | 0 | 7 | 14 | 21 |
| Defiance, Ohio | Justin F. Coressel Stadium | |||||
| Prd | Time | Scoring Summary | Mount St. Joseph - Defiance |
|---|---|---|---|
| 1 | 12:56 | Mount St. Joseph - Shotgun Taylor,Josh pass complete short middle to Powell III,Gary for 1 yard to the DEFI00 TOUCHDOWN, clock 12:56. (Kick). | 7 - 0 |
| 1 | 10:26 | Mount St. Joseph - No Huddle-Shotgun Mckenzie,Mariano rush left for 3 yards gain to the DEFI00 TOUCHDOWN, clock 10:26. (Kick). | 14 - 0 |
| 1 | 05:07 | Mount St. Joseph - No Huddle-Shotgun Taylor,Josh pass complete short middle to Newton,Joey for 15 yards to the DEFI00 TOUCHDOWN, clock 05:07, 1ST DOWN. (Kick). | 21 - 0 |
| 1 | 02:26 | Mount St. Joseph - No Huddle-Shotgun Taylor,Josh pass complete short middle to Newton,Joey for 20 yards to the DEFI00 TOUCHDOWN, clock 02:26, 1ST DOWN. (Kick). | 28 - 0 |
| 2 | 04:31 | Mount St. Joseph - No Huddle-Shotgun Taylor,Josh rush left for 8 yards gain to the DEFI00 TOUCHDOWN, clock 04:31, 1ST DOWN. (Kick). | 35 - 0 |
| 2 | 00:33 | Mount St. Joseph - No Huddle-Shotgun Taylor,Josh pass complete short right to Newton,Joey for 4 yards to the DEFI00 TOUCHDOWN, clock 00:33, 1ST DOWN. (Kick). | 42 - 0 |
| 3 | 06:39 | Mount St. Joseph - No Huddle-Shotgun Prather,Tyler pass complete deep middle to Brock,Austin for 21 yards to the DEFI00 TOUCHDOWN, clock 06:39, 1ST DOWN. (Kick). | 49 - 0 |
| 3 | 02:55 | Mount St. Joseph - No Huddle-Shotgun Rager,Jonathan rush left for 34 yards gain to the DEFI00 TOUCHDOWN, clock 02:55, 1ST DOWN. (Kick). | 56 - 0 |
| 3 | 01:18 | Defiance - No Huddle-Shotgun Garrett,Dazzmon rush left for 10 yards gain to the MTSTJO00 TOUCHDOWN, clock 01:18, 1ST DOWN. (Kick). | 56 - 7 |
| 4 | 09:10 | Mount St. Joseph - No Huddle-Shotgun Holt,Devin rush middle for 1 yard gain to the DEFI00 TOUCHDOWN, clock 09:10. | 62 - 7 |
| 4 | 03:35 | Defiance - No Huddle-Shotgun Hurt,Khari rush middle for 2 yards gain to the MTSTJO00 TOUCHDOWN, clock 03:35. (Kick). | 62 - 14 |
| 4 | 01:12 | Defiance - No Huddle-Shotgun Warren,Jehlani rush middle for 8 yards gain to the MTSTJO00 TOUCHDOWN, clock 01:12. (Kick). | 62 - 21 |
| Mount St. Joseph | Statistics | Defiance |
|---|---|---|
| 35 | FIRST DOWNS | 16 |
| 14 19 2 |
Passing Rushing Penalty |
1 11 4 |
| 65% (11 of 17) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 474 | TOTAL OFFENSE | 265 |
| 95 5 |
Total Offensive Plays Average gain per play |
61 4.3 |
| 215 | NET YARDS PASSING | 25 |
| 23-41 5.2 2-4 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-18 1.4 1-7 2 |
| 259 | NET YARDS RUSHING | 240 |
| 54 4.8 |
Rushing Attempts Average gain per rush |
43 5.6 |
| 2-67 | PUNTS: Number-Yards | 3-105 |
| 33.5 | Average | 35.0 |
| 51 | TOTAL RETURN YARDS | 57 |
| 2-18 2-30 2-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-57 0-0 |
| 11-121 | PENALTIES: Number-Yards | 8-74 |
| 3 -1 | FUMBLES: Number-Lost | 2 -2 |
| 1-7 | SACKS: Number-Yards | 2-21 |
| 2-3 | INTERCEPTIONS: Number-Yards | 0-0 |
| 35:43 | TIME OF POSSESSION | 24:17 |
Mount St. Joseph | Defiance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mount St. Joseph | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6D | Nate Owens | 3 | 5 | 8 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 18 | Nate Austin | 4 | 4 | 8 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1P | Andrew Pierce | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Marcell Tucker | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Decklan Brophy | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Daniel Gray | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Brady Pierce | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Nicholas Paff | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Lucas Bowling | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Oprisek,Jason | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | TaShawn Brown | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Jonah Smith | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Anthony Wright | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 23 | Luke Paff | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Evan Schlensker | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Jackson Pruitt | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Brock Harris | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Ross Bayes | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Rashun Newbolt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1R | Kran Riley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2J | Dawson,Jack | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Adams,Austin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Devin Holt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Joey Newton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Deshawn Starks | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-3 | 0 | 0 | 0 |
| 4 | Josh Taylor | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Devon Donawerth | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 1 |
| 6 | Austin Brock | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1K | Kyle Farfsing | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jonathan Rager | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Gary Powell III | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Mariano Mckenzie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Joe Claire | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Brady Buller | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 34 | 64 | 1 - 7 | 2 - 9 | 0 | 2-0 | 2-3 | 0 | 0 | 3 | |
| # | Defiance | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Coty Johnson II | 10 | 3 | 13 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2 | Thomas Coltrain | 7 | 3 | 10 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | V'Sean Palmer | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3 | Dajuan Bethel | 2 | 4 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Dominic Harris | 1 | 4 | 5 | 1.5 - 19 | 1.5 - 19 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4 | Jaylen Redd | 3 | 1 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 24 | Tyquez Douglas | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 42 | Richard Pope IV | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 2 |
| 48 | Davidson Leconte Jr. | 2 | 2 | 4 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Brian Murat | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Daniel Budwah | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Fernando Sanabria Nieves | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Isiah Watts | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8F | DeSean Matthews | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Carlens Elisias | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Malcom McNeil | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Anthony Southerland | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Justis Ashley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 67 | Javen Gaines | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Lakota Hagenbaugh | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Kanye McKinley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Tawann Rome | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jordan Ambrose | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Zeke Sanchez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Dazzmon Garrett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Jehlani Warren | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Khari Hurt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Damarion LaBlanc | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 52 | 22 | 74 | 2 - 21 | 4 - 24 | 1 | 1-0 | 0-0 | 5 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: Defiance, Ohio Stadium: Justin F. Coressel Stadium Attendance: 608 Weather: Cloudy Temperature: 54 Wind: SE 12mph |
Referee: Berns,Thomas Umpire: Brown,Rick Head Linesman: Guillory,Ryan Line Judge: Moran,Michael Back Judge: Beckstedt,Chris Field Judge: Willey,Shawn Side Judge: O'Connor,Michael |