|
Olivet at Trine - Angola, Indiana 10/14/2023 - 01:01 PM |
|
|
Olivet
14 |
Trine
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Olivet (3-3, 1-1) | 7 | 0 | 0 | 7 | 14 |
| Trine (4-3, 2-1) | 7 | 14 | 7 | 0 | 28 |
| Angola, Indiana | Fred Zollner Athletic Stadium | |||||
| Prd | Time | Scoring Summary | Olivet - Trine |
|---|---|---|---|
| 1 | 14:50 | Trine - No Huddle-Shotgun Kunnuji,Samuel rush middle for 23 yards gain to the TRINE00 TOUCHDOWN, clock 13:28, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 13:28 | Olivet - No Huddle-Shotgun Price,Alex pass complete short right to Arthur,Connor for 4 yards to the OLIVET00 TOUCHDOWN, clock 12:55. (Kick). | 7 - 7 |
| 2 | 12:55 | Trine - (04:50) No Huddle-Shotgun Price,Alex pass complete deep left to Lawson,Kale for 24 yards to the OLIVET00 TOUCHDOWN, clock 04:36, 1ST DOWN. (Kick). | 7 - 14 |
| 2 | 04:36 | Trine - No Huddle-Shotgun Nichols,Craig rush right for 9 yards gain to the OLIVET00 TOUCHDOWN, clock 05:21, 1ST DOWN. (Kick). | 7 - 21 |
| 3 | 05:21 | Trine - No Huddle-Shotgun Foust,Thomas rush right for 1 yard gain to the TRINE00 TOUCHDOWN, clock 10:24. (Kick). | 7 - 28 |
| 4 | 10:24 |
Olivet
-
Foust,Thomas 1 yd run.
(Kick).
Drive: 14 plays, 75 yards in 04:25. |
14 - 28 |
| Olivet | Statistics | Trine |
|---|---|---|
| 19 | FIRST DOWNS | 17 |
| 5 12 2 |
Passing Rushing Penalty |
7 8 2 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 272 | TOTAL OFFENSE | 311 |
| 76 3.6 |
Total Offensive Plays Average gain per play |
62 5 |
| 59 | NET YARDS PASSING | 139 |
| 6-28 2.1 3-21 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-27 5.1 0-0 0 |
| 213 | NET YARDS RUSHING | 172 |
| 48 4.4 |
Rushing Attempts Average gain per rush |
35 4.9 |
| 3-104 | PUNTS: Number-Yards | 4-161 |
| 34.7 | Average | 40.3 |
| 75 | TOTAL RETURN YARDS | 106 |
| 0-0 5-75 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 3-100 2-0 |
| 7-65 | PENALTIES: Number-Yards | 9-93 |
| 3 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 3-19 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 30:57 | TIME OF POSSESSION | 29:03 |
Olivet | Trine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Olivet | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | James Richardson | 4 | 9 | 13 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Dennis Simmons | 4 | 7 | 11 | - | 0.5 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4Z | Jeramey King | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Dominico Tejeda | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 6Z | Isaac Rowe | 2 | 4 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | James Banks | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Blake Hawkins | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7Z | Zameer Wallace | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Austin Berkompas | 0 | 3 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5Z | Kyante Buck | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Keyon Johnson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Ricky Williamson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 97 | Dylan Weaver | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Z | Dianta Huffman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 13 | Christopher White | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Landen Ackley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Preston Phimister | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Samuel Kunnuji | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Thomas Foust | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Amir Jones | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | Christian Legal | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 24 | 46 | 70 | 0 - 0 | 3 - 6 | 1 | 0-0 | 0-0 | 2 | 0 | 3 | |
| # | Trine | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Joseph Johnson | 7 | 8 | 15 | 1 - 2 | 2 - 3 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Trey Richards | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5A | Kendall Himes | 0 | 6 | 6 | 0.5 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 80 | Tamir Woods | 5 | 1 | 6 | 1.5 - 13 | 2.5 - 14 | 1 | 0-0 | 0-0 | 1 | 0 | 1 |
| 2 | Jamon Gibson | 0 | 4 | 4 | - | 1.5 - 2 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 9 | Ridge Howard | 1 | 3 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 14 | Tucker Hasselman | 3 | 1 | 4 | - | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2J | Matthew Jimenez | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 26 | Marcques Tagliaferri | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7A | Antwan Hill | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 23 | Vinny Ambrose | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Elijah Bouyer | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 97 | Trestan Kern | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0A | Cole Dean | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8A | Skyler Warren | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Brogan Blue | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1N | Wes VanHooser | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2H | Charles Thompson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 2 | 0 | 0 |
| 3G | Michael Palmer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3J | Anthony Trudell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Zachariah Lusk | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Luke Fackler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Rashawn Street | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Connor Arthur | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Kale Lawson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2S | Craig Nichols | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9K | Anthony Hentz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 40 | 71 | 3 - 19 | 10 - 33 | 2 | 1-0 | 2-0 | 5 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: Angola, Indiana Stadium: Fred Zollner Athletic Stadium Attendance: 1258 Weather: Rain Temperature: 49 Wind: NE 14mph |
Referee: Santilli,Gregory Umpire: Elcock,Lionel Head Linesman: Leyton,Adam Line Judge: Adams,Earl Back Judge: Meese,Matt Field Judge: Clark,Brent Side Judge: Guitar,Storm |