|
Widener at Albright - Reading, Pennsylvania 10/21/2023 - 12:01 PM |
|
|
Widener
48 |
Albright
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Widener (5-2, 4-2) | 13 | 21 | 14 | 0 | 48 |
| Albright (0-7, 0-6) | 0 | 3 | 0 | 0 | 3 |
| Reading, Pennsylvania | Eugene L. Shirk | |||||
| Prd | Time | Scoring Summary | Widener - Albright |
|---|---|---|---|
| 1 | 10:37 |
Widener
-
Pattison,Ryan 31 yd field goal.
Drive: 7 plays, 43 yards in 02:10. |
3 - 0 |
| 1 | 06:53 | Widener - No Huddle-Shotgun Thompson,Shawn rush left for 2 yards gain to the ALB00 TOUCHDOWN, clock 06:53. (Kick). | 10 - 0 |
| 1 | 02:47 |
Widener
-
Pattison,Ryan 45 yd field goal.
Drive: 8 plays, 18 yards in 02:53. |
13 - 0 |
| 2 | 14:48 | Widener - No Huddle-Shotgun Thompson,Shawn rush middle for 9 yards gain to the ALB00 TOUCHDOWN, clock 14:48. (Kick). | 20 - 0 |
| 2 | 11:41 |
Albright
-
Severin,Dean 51 yd field goal.
Drive: 7 plays, 11 yards in 02:58. |
20 - 3 |
| 2 | 09:16 | Widener - No Huddle-Shotgun Diehl,Chase pass complete deep right to Stokes,Damique for 21 yards to the ALB00 TOUCHDOWN, clock 09:16, 1ST DOWN. (Kick). | 27 - 3 |
| 2 | 00:20 | Widener - punt 14 yards to the ALB00 Waters,Bryant return 0 yards to the ALB04 fumbled by Waters,Bryant at ALB04 recovered by WID Waters,Bryant at ALB00 TOUCHDOWN, clock 00:20. (Kick). | 34 - 3 |
| 3 | 02:39 | Widener - No Huddle-Shotgun Green,Lorenzo rush middle for 4 yards gain to the ALB00 TOUCHDOWN, clock 02:39. (Kick). | 41 - 3 |
| 3 | 00:19 | Widener - No Huddle-Shotgun Caloiaro,Michael pass complete deep middle to Vanscovich,Zack for 29 yards to the ALB00 TOUCHDOWN, clock 00:19, 1ST DOWN. (Kick). | 48 - 3 |
| Widener | Statistics | Albright |
|---|---|---|
| 17 | FIRST DOWNS | 5 |
| 10 5 2 |
Passing Rushing Penalty |
1 3 1 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 12% (2 of 17) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 325 | TOTAL OFFENSE | 42 |
| 71 4.6 |
Total Offensive Plays Average gain per play |
57 0.7 |
| 205 | NET YARDS PASSING | 31 |
| 12-35 5.9 4-24 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-21 1.5 8-36 3 |
| 120 | NET YARDS RUSHING | 11 |
| 36 3.3 |
Rushing Attempts Average gain per rush |
36 0.3 |
| 7-264 | PUNTS: Number-Yards | 12-348 |
| 37.7 | Average | 29.0 |
| 33 | TOTAL RETURN YARDS | 180 |
| 3--10 1-20 3-23 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-15 5-165 0-0 |
| 6-55 | PENALTIES: Number-Yards | 8-90 |
| 4 -1 | FUMBLES: Number-Lost | 0 -0 |
| 8-36 | SACKS: Number-Yards | 4-24 |
| 3-23 | INTERCEPTIONS: Number-Yards | 0-0 |
| 31:03 | TIME OF POSSESSION | 28:57 |
Widener | Albright | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Widener | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Colin Murt | 4 | 6 | 10 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 43 | Jalen Walker | 5 | 1 | 6 | 1 - 0 | 2.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Cade Brennan | 4 | 2 | 6 | 1 - 9 | 2 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Daniel Ficca | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Michael Schoenleber | 2 | 2 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Jacob Kopelman | 1 | 3 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Matt Harrer | 3 | 1 | 4 | 2 - 2 | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 28 | Machai Stinnett | 2 | 1 | 3 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Sean Reynolds | 2 | 1 | 3 | - | 1 - 6 | 0 | 0-0 | 1-21 | 0 | 0 | 1 |
| 93 | Thomas Nigro | 2 | 1 | 3 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2 | Joshua Salter | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 39 | Quintin Hill | 1 | 1 | 2 | 0.5 - 2 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 66 | Anthony Schiller | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Dom D'Alessio | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Don Reimer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Brendon Hardy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Jalen Carroll | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Nathan Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Terence Thompson | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | AJ Celona | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Jack Lyons | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Shawn Thompson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Zack Vanscovich | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Lorenzo Green | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Jayden Baiden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Bryant Waters | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Seth Bernstein | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-2 | 0 | 0 | 0 |
| 84 | Damique Stokes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Matt Piermattei | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Ryan Pattison | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 36 | 26 | 62 | 8 - 36 | 16 - 64 | 0 | 0-0 | 3-23 | 2 | 0 | 3 | |
| # | Albright | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | DeOndre Banks | 5 | 2 | 7 | 1 - 9 | 2 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 22 | Sebastian Robinson | 2 | 4 | 6 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Derrick Lynn | 5 | 0 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | KJ Stewart | 4 | 0 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 10 | Josh Scurry | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 53 | Christian Jusino | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Javontae Wayman | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Devine Davis | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Darien Osmun | 2 | 0 | 2 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 73 | Jamaree Roberts | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Luke Wellman | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4 | CJ Partridge | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 9 | Noble Thompson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Ellis Jr. ,Montez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Eric Martin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Samuel Moratori | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7K | Knight,Khani | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1H | Halenda,Zach | 1 | 0 | 1 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Terrell Bartee | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 40 | Hajah Bogle | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 92 | Dean Severin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Jamal Charles | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 14 | 48 | 4 - 24 | 7 - 28 | 1 | 1-0 | 0-0 | 9 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: Reading, Pennsylvania Stadium: Eugene L. Shirk Attendance: 0 Weather: Sunny |
Referee: Salkowski,Keith |