|
Widener at Delaware Valley - Doylestown, Pennsylvania 11/11/2023 - 12:02 PM |
|
|
Widener
6 |
Delaware Valley
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Widener (7-3, 6-3) | 0 | 0 | 6 | 0 | 6 |
| Delaware Valley (8-1, 8-0) | 0 | 14 | 2 | 7 | 23 |
| Doylestown, Pennsylvania | James Work Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Widener - Delaware Valley |
|---|---|---|---|
| 2 | 11:59 | Delaware Valley - Barrios IV,Louie rush middle for 2 yards gain to the WIDE00 TOUCHDOWN, clock 11:59, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 01:03 | Delaware Valley - Shotgun Barrios IV,Louie pass complete short middle to Cullen,Shawn for 5 yards to the WIDE00 TOUCHDOWN, clock 01:03. (Kick). | 0 - 14 |
| 3 | 03:55 | Delaware Valley - Team safety | 0 - 16 |
| 3 | 02:15 | Widener - Shotgun Barrios IV,Louie pass intercepted by Kopelman,Jacob at WIDE48 Kopelman,Jacob return 52 yards to the DelVal00 TOUCHDOWN, clock 02:15. | 6 - 16 |
| 4 | 14:00 | Delaware Valley - Fallon,Jack rush middle for 2 yards gain to the WIDE00 TOUCHDOWN, clock 14:00. (Kick). | 6 - 23 |
| Widener | Statistics | Delaware Valley |
|---|---|---|
| 6 | FIRST DOWNS | 12 |
| 4 0 2 |
Passing Rushing Penalty |
1 10 1 |
| 8% (1 of 13) | THIRD DOWN EFFICIENCY | 22% (4 of 18) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 81 | TOTAL OFFENSE | 190 |
| 48 1.7 |
Total Offensive Plays Average gain per play |
71 2.7 |
| 123 | NET YARDS PASSING | 32 |
| 12-27 4.6 7-51 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
3-16 2.0 1-8 2 |
| -42 | NET YARDS RUSHING | 158 |
| 21 -2.0 |
Rushing Attempts Average gain per rush |
55 2.9 |
| 8-225 | PUNTS: Number-Yards | 10-327 |
| 28.1 | Average | 32.7 |
| 103 | TOTAL RETURN YARDS | 108 |
| 2-10 3-41 2-52 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-28 3-62 3-18 |
| 3-13 | PENALTIES: Number-Yards | 8-75 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-8 | SACKS: Number-Yards | 7-51 |
| 2-52 | INTERCEPTIONS: Number-Yards | 3-18 |
| 20:59 | TIME OF POSSESSION | 39:01 |
Widener | Delaware Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Widener | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Joshua Salter | 6 | 3 | 9 | 0.5 - 4 | 2 - 9 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 33 | Colin Murt | 3 | 5 | 8 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Nathan Brown | 4 | 4 | 8 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Cade Brennan | 4 | 3 | 7 | - | 3.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 41 | Terence Thompson | 2 | 4 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Michael Schoenleber | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Jacob Kopelman | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 1-52 | 1 | 0 | 0 |
| 43 | Jalen Walker | 2 | 3 | 5 | - | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 1 | 2 |
| 5 | Kevin Davis jr. | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Machai Stinnett | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Brendon Hardy | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Sean Reynolds | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Boston Blake | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 22 | Ryan Wilson | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 35 | Daniel Ficca | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Bryce Casey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Dom D'Alessio | 1 | 0 | 1 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Bryant Waters | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Seth Bernstein | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Jack Lyons | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Thomas Nigro | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Matt Piermattei | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 42 | 36 | 78 | 1 - 8 | 13 - 35 | 1 | 0-0 | 2-52 | 3 | 1 | 4 | |
| # | Delaware Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Ant Puntolillo | 7 | 1 | 8 | 2 - 16 | 3 - 21 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Nick Chapman | 6 | 0 | 6 | - | 2 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2 | Ahmad Jones | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Shaun Balkcom | 1 | 3 | 4 | 1.5 - 10 | 1.5 - 10 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6 | Darius Nichols | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Jacquez Mabin | 1 | 2 | 3 | 1.5 - 10 | 1.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 4 |
| 0 | Dame Smith | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 11 | Notti Jones | 2 | 0 | 2 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Xavier Mourey | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 1-0 | 0 | 0 | 1 |
| 21 | Rafael Torres | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Barry Turner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Jon-Ma Foreman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Caden Yonish | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | James Mahana | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Brandon Perot | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jack Fallon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Lou Barrios iv | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Cj Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-18 | 0 | 0 | 0 |
| 14 | Rob McConnell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Mike Bartley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Micah Bootman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 81 | Shawn Cullen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 27 | 14 | 41 | 7 - 51 | 10 - 61 | 0 | 1-0 | 3-18 | 2 | 0 | 5 | |
| Other Information | |
|---|---|
|
Location: Doylestown, Pennsylvania Stadium: James Work Memorial Stadium Attendance: 2800 Weather: Sunny |
Referee: Rhone,Jonathan Umpire: Schubert,Chris Head Linesman: Kraynak,Scott Line Judge: Dangel,Steven Back Judge: Torbert,Frank Field Judge: Fargotstein,Chris Side Judge: Gross,Joe |