|
Concordia-Chicago at Rockford - Rockford, Illinois 11/11/2023 - 11:59 AM |
|
|
Concordia-Chicago
41 |
Rockford
61 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia-Chicago (1-9, 1-7) | 7 | 14 | 6 | 14 | 41 |
| Rockford (2-8, 1-7) | 21 | 20 | 7 | 13 | 61 |
| Rockford, Illinois | Sam Greeley Field | |||||
| Prd | Time | Scoring Summary | Concordia-Chicago - Rockford |
|---|---|---|---|
| 1 | 14:15 | Rockford - No Huddle-Shotgun Ray,Jaelen pass complete short middle to McIntosh,Da'Quan for 61 yards to the CUC00 TOUCHDOWN, clock 14:15, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 08:18 | Concordia-Chicago - No Huddle-Shotgun Levy,Jayce rush right for 34 yards gain to the RU00 TOUCHDOWN, clock 08:18, 1ST DOWN. (Kick). | 7 - 7 |
| 1 | 03:37 | Rockford - No Huddle-Shotgun Ray,Jaelen rush middle for 6 yards gain to the CUC00 TOUCHDOWN, clock 03:37. (Kick). | 7 - 14 |
| 1 | 02:14 | Rockford - No Huddle-Shotgun Thompson,Kyle rush left for 7 yards gain to the CUC00 TOUCHDOWN, clock 02:14. (Kick). | 7 - 21 |
| 2 | 14:23 | Concordia-Chicago - No Huddle-Shotgun Bosch,Colton rush middle for 3 yards gain to the RU00 TOUCHDOWN, clock 14:23. (Kick). | 14 - 21 |
| 2 | 12:53 | Rockford - No Huddle-Shotgun Ray,Jaelen pass complete short left to McIntosh,Da'Quan for 40 yards to the CUC00 TOUCHDOWN, clock 12:53, 1ST DOWN. (Kick). | 14 - 28 |
| 2 | 12:19 | Rockford - No Huddle-Shotgun Ray,Jaelen pass complete deep middle to McIntosh,Da'Quan for 27 yards to the CUC00 TOUCHDOWN, clock 12:19, 1ST DOWN. | 14 - 34 |
| 2 | 08:33 | Concordia-Chicago - No Huddle-Shotgun Bosch,Colton pass complete deep right to Jones,Henry for 36 yards to the RU00 TOUCHDOWN, clock 08:33, 1ST DOWN. (Kick). | 21 - 34 |
| 2 | 05:46 | Rockford - No Huddle-Shotgun Ray,Jaelen pass complete short middle to Winters,Blake for 30 yards to the CUC00 TOUCHDOWN, clock 05:46, 1ST DOWN. (Kick). | 21 - 41 |
| 3 | 13:05 | Concordia-Chicago - No Huddle-Shotgun Bosch,Colton pass complete deep left to Dace,Gabe for 70 yards to the RU00 TOUCHDOWN, clock 13:05, 1ST DOWN. | 27 - 41 |
| 3 | 01:33 | Rockford - No Huddle-Shotgun Ray,Jaelen pass complete deep left to Hosea,Curtis for 65 yards to the CUC00 TOUCHDOWN, clock 01:33, 1ST DOWN. (Kick). | 27 - 48 |
| 4 | 08:06 | Rockford - No Huddle-Shotgun Ray,Jaelen pass complete short right to Bearden,Timothy for 34 yards to the CUC00 TOUCHDOWN, clock 08:06, 1ST DOWN. | 27 - 54 |
| 4 | 05:13 | Concordia-Chicago - No Huddle-Shotgun Bosch,Colton pass complete short right to Brown,Joron for 15 yards to the RU00 TOUCHDOWN, clock 05:13, 1ST DOWN. (Kick). | 34 - 54 |
| 4 | 02:15 | Rockford - No Huddle-Shotgun Thompson,Kyle rush middle for 13 yards gain to the CUC00 TOUCHDOWN, clock 02:15, 1ST DOWN. (Kick). | 34 - 61 |
| 4 | 00:21 | Concordia-Chicago - No Huddle-Shotgun Bosch,Colton pass complete short left to Dace,Gabe for 9 yards to the RU00 TOUCHDOWN, clock 00:21. (Kick). | 41 - 61 |
| Concordia-Chicago | Statistics | Rockford |
|---|---|---|
| 26 | FIRST DOWNS | 26 |
| 13 13 0 |
Passing Rushing Penalty |
13 12 1 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 56% (5 of 9) |
| 67% (4 of 6) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 555 | TOTAL OFFENSE | 599 |
| 80 6.9 |
Total Offensive Plays Average gain per play |
66 9.1 |
| 347 | NET YARDS PASSING | 402 |
| 21-41 8.5 3-21 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-36 11.2 0-0 2 |
| 208 | NET YARDS RUSHING | 197 |
| 39 5.3 |
Rushing Attempts Average gain per rush |
30 6.6 |
| 2-50 | PUNTS: Number-Yards | 1-26 |
| 25.0 | Average | 26.0 |
| 197 | TOTAL RETURN YARDS | 92 |
| 0-0 10-201 2--4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 5-65 1-27 |
| 2-15 | PENALTIES: Number-Yards | 5-45 |
| 3 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 3-21 |
| 2--4 | INTERCEPTIONS: Number-Yards | 1-27 |
| 33:14 | TIME OF POSSESSION | 26:46 |
Concordia-Chicago | Rockford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Concordia-Chicago | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Ayers,Ryan | 4 | 4 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Mobley,Louis | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Jackson,Austin | 2 | 5 | 7 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Young,Isaac | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Cantu,Jason | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 5 | Pratley,Troy | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 44 | Thomas,Travon | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Scarnato,Vincent | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Grant,Demari | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Arredondo,Brandon | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1--4 | 0 | 0 | 0 |
| 12 | Lakin,Cole | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Salmo,Jeremiah | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 72 | Lambaz,Adam | 0 | 2 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Mihalik,Ryan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 65 | Duran,Khristian | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Jackson,Jahmari | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Levy,Jayce | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Bosch,Colton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Dace,Gabe | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Brown,Joron | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Jones,Henry | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Best,Sincere | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Auer,Ryan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 29 | 30 | 59 | 0 - 0 | 3 - 4 | 0 | 0-0 | 2--4 | 3 | 0 | 0 | |
| # | Rockford | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Joey Alvarez | 4 | 11 | 15 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 4 | Jack Carey | 7 | 4 | 11 | - | 1 - 3 | 2 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Will Havens | 6 | 2 | 8 | 2.5 - 17 | 4.5 - 22 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Nasir Lamarre | 2 | 4 | 6 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Payton Rodriguez | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Wendell Harris | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Marc Surpris | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Dj Jefferson | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Chancellor Bradley | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Joshua Morris | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Maddux Rigsby | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-27 | 0 | 0 | 0 |
| 31 | Kyan Stringer | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | John Banasiak | 2 | 1 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Ja'Quez Gibson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | William Key | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Aaron Robertson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Tommie Jones | 0 | 1 | 1 | - | - 0 | 0 | 1-2 | 0-0 | 0 | 0 | 0 |
| 33 | William Whitty | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Jaden Bynum | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Jesse Gantt | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Kaden Finnestad | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Jarrett Redmond | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Felipe Bentes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jaelen Ray | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Da'Quan McIntosh | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Blake Winters | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Curtis Hosea | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Kyle Thompson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Jeremiah Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 82 | Timothy Bearden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 48 | 86 | 3 - 21 | 9 - 33 | 3 | 1-2 | 1-27 | 4 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Rockford, Illinois Stadium: Sam Greeley Field Attendance: 521 Weather: Sunny Temperature: 41 Wind: N 5mph |
Referee: Shanahan,Jack Umpire: Jadron,James Head Linesman: Kurtz,Michael Line Judge: Blackwell,Charles Back Judge: Nash,John Field Judge: Stewart,Art Side Judge: Schuman,Michael |