|
King's at Alvernia - Reading, Pennsylvania 09/21/2024 - 01:00 PM |
|
|
King's
35 |
Alvernia
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| King's (2-1, 2-0) | 0 | 21 | 7 | 7 | 35 |
| Alvernia (0-3, 0-2) | 0 | 10 | 0 | 0 | 10 |
| Reading, Pennsylvania | Alvernia Turf Field | |||||
| Prd | Time | Scoring Summary | King's - Alvernia |
|---|---|---|---|
| 2 | 14:48 | King's - No Huddle-Shotgun Minor-Shaw,Russell pass complete short right to Robinson,Brennan caught at Wolves08, for 19 yards to the Wolves00 TOUCHDOWN, clock 14:48, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 10:43 | King's - No Huddle-Shotgun Minor-Shaw,Russell pass complete short middle to McCombs,Ryan caught at Wolves00, for 17 yards to the Wolves00 TOUCHDOWN, clock 10:43, 1ST DOWN. (Kick). | 14 - 0 |
| 2 | 07:31 | King's - No Huddle-Shotgun Minor-Shaw,Russell rush left for 6 yards gain to the Wolves00 TOUCHDOWN, clock 07:31, 1ST DOWN. (Kick). | 21 - 0 |
| 2 | 03:46 | Alvernia - Team safety | 21 - 2 |
| 2 | 03:21 | Alvernia - No Huddle-Shotgun Payne,Colin pass complete short left to Thompson,Dachan caught at King's00, for 16 yards to the King's00 TOUCHDOWN, clock 03:21, 1ST DOWN. (Rush). | 21 - 10 |
| 3 | 08:08 | King's - No Huddle-Shotgun Robinson,Brennan rush middle for 4 yards gain to the Wolves00 TOUCHDOWN, clock 08:08. (Kick). | 28 - 10 |
| 4 | 06:33 | King's - No Huddle-Shotgun Hailey,Jayon rush middle for 2 yards gain to the Wolves00 TOUCHDOWN, clock 06:33. (Kick). | 35 - 10 |
| King's | Statistics | Alvernia |
|---|---|---|
| 21 | FIRST DOWNS | 11 |
| 10 10 1 |
Passing Rushing Penalty |
6 4 1 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 17% (2 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 424 | TOTAL OFFENSE | 174 |
| 71 6 |
Total Offensive Plays Average gain per play |
53 3.3 |
| 209 | NET YARDS PASSING | 105 |
| 16-24 8.7 3-24 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-30 3.5 6-17 1 |
| 215 | NET YARDS RUSHING | 69 |
| 47 4.6 |
Rushing Attempts Average gain per rush |
23 3.0 |
| 4-153 | PUNTS: Number-Yards | 9-275 |
| 38.3 | Average | 30.6 |
| 47 | TOTAL RETURN YARDS | 177 |
| 2-13 2-34 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 7-136 1-41 |
| 9-105 | PENALTIES: Number-Yards | 11-75 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 6-23 | SACKS: Number-Yards | 3-24 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-41 |
| 35:46 | TIME OF POSSESSION | 24:14 |
King's | Alvernia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | King's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Jared Reto | 2 | 7 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 1 | Jake Ruppert | 4 | 3 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Sean Lavine | 1 | 4 | 5 | 1 - 4 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Zach Barber | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Mike Richino | 4 | 1 | 5 | 2 - 9 | 2 - 9 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Trevor Gleason | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Jose Sanchez | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Craig Graves | 1 | 3 | 4 | 1.5 - 4 | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Osman Kamara | 1 | 3 | 4 | 0.5 - 1 | 0.5 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 31 | James Mangine | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Zach Hulsizer | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Ahmad Griffin | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Amir Gibson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 12 | Russell Minor-Shaw | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Mustafa Thompson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Alex Tristan | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Joachim McElroy | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 46 | Nathan Taylor | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 48 | Justin Kane | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Tarylle Stewart | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Ryan McCombs | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jayon Hailey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Josh Malone | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Aaron Losada | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 27 | 36 | 63 | 6 - 23 | 8 - 27 | 1 | 1-0 | 1-0 | 5 | 1 | 0 | |
| # | Alvernia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Kasha Anderson | 6 | 6 | 12 | - | - 0 | 0 | 0-0 | 1-41 | 0 | 0 | 0 |
| 27 | Antonio Lazar | 3 | 6 | 9 | 1 - 10 | 1.5 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Khysir Young | 3 | 3 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Ta'Jier Burrus | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 93 | Kalee Winder | 1 | 5 | 6 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jean-Baptiste | 0 | 5 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jamel Fleming | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Ah'Mer Gibbs | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | McCabe Piavis | 1 | 3 | 4 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 17 | Stefan Rich | 2 | 1 | 3 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Jalen Phillips | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Kyle Custis | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Jorde Caldwell | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Elijah Carr | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Trevor Taylor | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Makeevi Rogers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Anthony Hugee | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Dante Walker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Jyleen Neals | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Louis Ambrosio | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Edmund Wisseh | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Caidan Elmore | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Owen McFadden | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0X | Dachan Thompson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Colin Payne | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 28 | 54 | 82 | 3 - 24 | 7 - 36 | 0 | 0-0 | 1-41 | 1 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Reading, Pennsylvania Stadium: Alvernia Turf Field Attendance: 0 Weather: Sunny |
Referee: Gordon,Jim Umpire: Matta,Ed Head Linesman: Spadt,Bryan Line Judge: Graves,Mark Back Judge: Levine,Ryan Field Judge: Martinez,Desmond Side Judge: Brisbanee,Garrett |