|
William Woods at Westminster (Mo.) - Fulton, Missouri 09/21/2024 - 06:03 PM |
|
|
William Woods
50 |
Westminster (Mo.)
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Woods (1-0, 0-0) | 15 | 15 | 7 | 13 | 50 |
| Westminster (Mo.) (1-2, 0-0) | 6 | 10 | 7 | 12 | 35 |
| Fulton, Missouri | Kent & Judith Mueller Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at WCB35 | Westminster (MO) wins toss and defers; WWU will receive; WCB will defend South end-zone. |
| 1st and 10 at WCB35 | Start of 1st quarter, clock 15:00. |
| Jover,Hugo kickoff 46 yards to the WWU19 Dennis,Brendan return 0 yards to the WWU19, End Of Play. | |
| William Woods at 14:57 | |
|---|---|
| 1st and 10 at WWU19 | William Woods drive start at 14:57. |
| 1st and 10 at WWU19 | Shotgun Hunter,Chris rush right for 13 yards gain to the WWU32 (Stevenson,Eric), 1ST DOWN. |
| 1st and 10 at WWU32 | No Huddle-Shotgun Hunter,Chris rush middle for 2 yards loss to the WWU30 (Burger,Garrett). |
| 2nd and 12 at WWU30 | No Huddle-Shotgun Serri,Gabe pass incomplete short left to Oliver,Troy thrown to WWU37 broken up by Steadman,Deacon. |
| 3rd and 12 at WWU30 | PENALTY WWU False Start (Carbajal,Carlos) 5 yards from WWU30 to WWU25. NO PLAY. |
| 3rd and 17 at WWU25 | No Huddle-Shotgun Serri,Gabe pass incomplete deep left to Oliver,Troy thrown to WWU49 broken up by Farrell,Dylan QB hurried by Fowler,Darvin. |
| 4th and 17 at WWU25 | Sharkey,Justin punt 49 yards to the WCB26, TURNOVER ON DOWNS. |
| 4 plays, 6 yards, 01:11 elapsed | |
| Westminster (Mo.) at 13:46 | |
| 1st and 10 at WCB26 | Westminster (MO) drive start at 13:46. |
| 1st and 10 at WCB26 | No Huddle-Shotgun Zdybel,Keegan rush middle for 3 yards loss to the WCB23 (Carbajal,Carleon; McCoy,Xavier). |
| 2nd and 13 at WCB23 | No Huddle-Shotgun Billups,Dante rush right for 7 yards gain to the WCB30 (Scruggs,Jaylen Wiley). |
| 3rd and 6 at WCB30 | No Huddle-Shotgun Zdybel,Keegan sacked for loss of 1 yard to the WCB29 (Butler,Darrias). |
| 4th and 7 at WCB29 | Corley,William punt 22 yards to the WWU49, TURNOVER ON DOWNS. |
| 3 plays, 3 yards, 02:00 elapsed | |
| William Woods at 11:46 | |
| 1st and 10 at WWU49 | William Woods drive start at 11:46. |
| 1st and 10 at WWU49 | No Huddle-Shotgun Hunter,Chris rush middle for 0 yards to the WWU49 (Goly,Alex). |
| 2nd and 10 at WWU49 | No Huddle-Shotgun Serri,Gabe pass incomplete short left to Dennis,Brendan thrown to WCB33. |
| 3rd and 10 at WWU49 | No Huddle-Shotgun Serri,Gabe pass complete short middle to Becerra,Jalen caught at WCB42, for 29 yards to the WCB22 (Farrell,Dylan; Wright,Daronne), 1ST DOWN. |
| 1st and 10 at WCB22 | No Huddle-Shotgun Serri,Gabe rush middle for 2 yards gain to the WCB20 (Belizaire,Jeremiah; King,Aiden). |
| 2nd and 8 at WCB20 | No Huddle-Shotgun Hunter,Chris rush middle for 2 yards gain to the WCB18 (Fenton II,David; Fowler,Darvin). |
| 3rd and 6 at WCB18 | No Huddle-Shotgun Serri,Gabe pass complete short right to Dennis,Brendan caught at WCB20, for 18 yards to the WCB00 TOUCHDOWN, clock 09:20, 1ST DOWN. |
| PENALTY WCB Offside declined. | |
| Sharkey,Justin kick attempt good (H: Segovia,Matthew, LS: Griggs,Jordan ). | |
| William Woods 7, Westminster (Mo.) 0 | |
| 6 plays, 51 yards, 02:26 elapsed | |
| Sharkey,Justin kickoff 59 yards to the WCB06 Campbell,Aden return 31 yards to the WCB37 (Robinson,Kenneth). | |
| Westminster (Mo.) at 09:15 | |
| 1st and 10 at WCB37 | Westminster (MO) drive start at 09:15. |
| 1st and 10 at WCB37 | Shotgun Billups,Dante rush middle for 7 yards gain to the WCB44 (Jones,Colton; McCoy,Xavier). |
| 2nd and 3 at WCB44 | Shotgun Billups,Dante rush middle for 2 yards gain to the WCB46 (Holloway,Carter). |
| 3rd and 1 at WCB46 | Zdybel,Keegan rush middle for 1 yard gain to the WCB47 (Butler,Darrias; Smith Jr.,Chris), 1ST DOWN. |
| 1st and 10 at WCB47 | Shotgun Zdybel,Keegan pass incomplete deep left to Dace,Gabe thrown to WWU30. |
| 2nd and 10 at WCB47 | No Huddle-Shotgun Billups,Dante rush middle for 42 yards gain to the WWU11 (Reed,Ki'Neal), 1ST DOWN. |
| 1st and 10 at WWU11 | No Huddle-Shotgun Billups,Dante rush right for 7 yards gain to the WWU04 (Holloway,Carter; Jones,Colton). |
| 2nd and 3 at WWU4 | No Huddle-Shotgun Zdybel,Keegan rush right for 3 yards gain to the WWU01 (McCoy,Xavier; Smith Jr.,Chris), 1ST DOWN. |
| 1st and 1 at WWU1 | No Huddle Zdybel,Keegan rush middle for 1 yard gain to the WWU00 TOUCHDOWN nullified by penalty, clock 05:37 PENALTY WCB Illegal Motion (Billups,Dante) 5 yards from WWU01 to WWU06. NO PLAY. |
| 1st and 6 at WWU6 | No Huddle Zdybel,Keegan pass complete short middle to Olson,Kaden caught at WWU00, for 6 yards to the WWU00 TOUCHDOWN, clock 05:32. |
| Jover,Hugo kick attempt failed ( blocked by McCoy,Xavier) (H: Corley,William, LS: Burger,Garrett) recovered by WWU Dennis,Brendan at WWU25 Dennis,Brendan return 75 yards to the WCB00 Dennis,Brendan defensive PAT Successful. | |
| William Woods 9, Westminster (Mo.) 6 | |
| 8 plays, 63 yards, 03:43 elapsed | |
| Jover,Hugo kickoff 40 yards to the WWU25 Proctor,Jalen return 5 yards to the WWU30 (Belizaire,Jeremiah; Farrell,Dylan). | |
| William Woods at 05:28 | |
| 1st and 10 at WWU30 | William Woods drive start at 05:28. |
| 1st and 10 at WWU30 | No Huddle-Shotgun Serri,Gabe pass complete short right to Oliver,Troy caught at WWU37, for 14 yards to the WWU44 (Stevenson,Eric), out of bounds PENALTY WWU Holding (Green-Burk,Damarion) 10 yards from WWU30 to WWU20. NO PLAY. |
| 1st and 20 at WWU20 | No Huddle-Shotgun Serri,Gabe pass complete short left to Oliver,Troy caught at WWU26, for 7 yards to the WWU27 (Wright,Daronne). |
| 2nd and 13 at WWU27 | No Huddle-Shotgun Serri,Gabe pass complete short right to Dennis,Brendan caught at WWU26, for 2 yards to the WWU29 (Stevenson,Eric). |
| 3rd and 11 at WWU29 | No Huddle-Shotgun Serri,Gabe pass incomplete short left to Dennis,Brendan thrown to WWU42. |
| 4th and 11 at WWU29 | Sharkey,Justin punt 41 yards to the WCB30 Olsson,Payton return 2 yards to the WCB32 (Richardson,Phillip; Robinson,Kenneth) PENALTY WCB Roughing The Kicker (White,Braylon) 15 yards from WWU29 to WWU44, 1ST DOWN. NO PLAY. |
| 1st and 10 at WWU44 | No Huddle-Shotgun Oliver,Troy rush left for 6 yards loss to the WWU38 (King,Aiden; Woods,Jaden). |
| 2nd and 16 at WWU38 | No Huddle-Shotgun Serri,Gabe pass complete deep right to Oliver,Troy caught at WCB24, for 62 yards to the WCB00 TOUCHDOWN, clock 02:55, 1ST DOWN. |
| Sharkey,Justin kick attempt failed ( blocked by Wright,Daronne) (H: Segovia,Matthew, LS: Griggs,Jordan ), out of bounds at WCB03. | |
| William Woods 15, Westminster (Mo.) 6 | |
| 5 plays, 70 yards, 02:33 elapsed | |
| Sharkey,Justin kickoff 60 yards to the WCB05 Campbell,Aden return 14 yards to the WCB19 (Proctor,Jalen). | |
| Westminster (Mo.) at 02:49 | |
| 1st and 10 at WCB19 | Westminster (MO) drive start at 02:49. |
| 1st and 10 at WCB19 | No Huddle-Shotgun Billups,Dante rush middle for 8 yards gain to the WCB27 (Holloway,Carter; Butler,Darrias). |
| 2nd and 2 at WCB27 | No Huddle-Shotgun Billups,Dante rush middle for 7 yards gain to the WCB34 (Jackson,Clarence), 1ST DOWN. |
| 1st and 10 at WCB34 | No Huddle-Shotgun Helsel,Trace rush middle for 7 yards gain to the WCB41 (Cotton,O'Neal). |
| 2nd and 3 at WCB41 | No Huddle-Shotgun Helsel,Trace rush middle for 4 yards gain to the WCB45 (Morton,Sovereign), 1ST DOWN. |
| 1st and 10 at WCB45 | No Huddle-Shotgun Zdybel,Keegan rush middle for 12 yards gain to the WWU43 (Scruggs,Jaylen Wiley; Reed,Ki'Neal), 1ST DOWN. |
| 1st and 10 at WWU43 | No Huddle-Shotgun Zdybel,Keegan rush right for 9 yards gain to the WWU34 (Reed,Ki'Neal). |
| back to top | |
2nd
| |
| 2nd and 1 at WWU34 | Start of 2nd quarter, clock 15:00. |
| 2nd and 1 at WWU34 | No Huddle-Shotgun Zdybel,Keegan pass incomplete deep left to Dace,Gabe thrown to WWU10. |
| 3rd and 1 at WWU34 | No Huddle-Shotgun Zdybel,Keegan pass intercepted by Cotton,O'Neal at WWU07 PENALTY WWU Offside (Smith Jr.,Chris) 5 yards from WWU34 to WWU29, 1ST DOWN. NO PLAY. |
| 1st and 10 at WWU29 | No Huddle-Shotgun Zdybel,Keegan pass incomplete short right to Williams,Marquis thrown to WWU10. |
| 2nd and 10 at WWU29 | No Huddle-Shotgun Helsel,Trace rush middle for 5 yards gain to the WWU24 (Morton,Sovereign; Holloway,Carter). |
| 3rd and 5 at WWU24 | No Huddle-Shotgun Helsel,Trace rush middle for 5 yards gain to the WWU19 (Scruggs,Jaylen Wiley), 1ST DOWN, PENALTY WCB UNR: Unnecessary Roughness (Buehring,Dylan) 15 yards from WWU19 to WWU34. |
| 1st and 10 at WWU34 | No Huddle-Shotgun Zdybel,Keegan pass complete short middle to Dace,Gabe caught at WWU35, for 3 yards loss to the WWU37 (McCoy,Xavier). |
| 2nd and 13 at WWU37 | No Huddle-Shotgun Zdybel,Keegan rush middle for 16 yards gain to the WWU21 (Scruggs,Jaylen Wiley), 1ST DOWN. |
| 1st and 10 at WWU21 | No Huddle-Shotgun Zdybel,Keegan rush right for 8 yards gain to the WWU13 (Sanchez,Aden). |
| 2nd and 2 at WWU13 | No Huddle-Shotgun Billups,Dante rush right for 1 yard gain to the WWU12 (Cotton,O'Neal). |
| 3rd and 1 at WWU12 | No Huddle-Shotgun Zdybel,Keegan rush middle for 0 yards to the WWU12 (Smith Jr.,Chris; Carbajal,Carleon) PENALTY WWU Offside (Morton,Sovereign) 6 yards from WWU12 to WWU06, 1ST DOWN. NO PLAY. |
| 1st and 6 at WWU6 | No Huddle-Shotgun Zdybel,Keegan pass incomplete short left to Dace,Gabe thrown to WWU00. |
| 2nd and 6 at WWU6 | No Huddle-Shotgun Zdybel,Keegan rush right for 6 yards gain to the WWU00 TOUCHDOWN, clock 11:04. |
| Jover,Hugo kick attempt good (H: Corley,William, LS: Burger,Garrett). | |
| William Woods 15, Westminster (Mo.) 13 | |
| 16 plays, 81 yards, 06:45 elapsed | |
| Jover,Hugo kickoff 60 yards to the WWU05 Jones,Jace return 29 yards to the WWU34 (Farrell,Dylan). | |
| William Woods at 10:54 | |
| 1st and 10 at WWU34 | William Woods drive start at 10:54. |
| 1st and 10 at WWU34 | No Huddle-Shotgun Serri,Gabe pass complete short right to Dennis,Brendan caught at WWU34, for 4 yards to the WWU38 (Steadman,Deacon). |
| 2nd and 6 at WWU38 | Shotgun Hunter,Chris rush middle for 5 yards gain to the WWU43 (Burger,Garrett). |
| 3rd and 1 at WWU43 | No Huddle-Shotgun Hunter,Chris rush middle for 4 yards gain to the WWU47 (Fenton II,David), 1ST DOWN. |
| 1st and 10 at WWU47 | No Huddle-Shotgun Proctor,Jalen rush right for 12 yards gain to the WCB41 (Steadman,Deacon; Wright,Daronne), 1ST DOWN. |
| 1st and 10 at WCB41 | No Huddle-Shotgun Serri,Gabe pass complete short left to Segovia,Matthew caught at WCB42, for 9 yards to the WCB32 (Farrell,Dylan; Steadman,Deacon). |
| 2nd and 1 at WCB32 | No Huddle-Shotgun Serri,Gabe pass complete short middle to Becerra,Jalen caught at WCB23, for 25 yards to the WCB07 (Wright,Daronne; Goly,Alex), 1ST DOWN. |
| 1st and 7 at WCB7 | No Huddle-Shotgun Serri,Gabe pass incomplete short left thrown to WCB05 QB hurried by Steadman,Deacon. |
| 2nd and 7 at WCB7 | No Huddle-Shotgun Serri,Gabe pass incomplete short middle to Segovia,Matthew thrown to WCB00. |
| 3rd and 7 at WCB7 | No Huddle-Shotgun Serri,Gabe pass complete short right to Oliver,Troy caught at WCB00, for 7 yards to the WCB00 TOUCHDOWN, clock 06:40. |
| Segovia,Matthew rush attempt Successful. | |
| William Woods 23, Westminster (Mo.) 13 | |
| 9 plays, 66 yards, 04:14 elapsed | |
| Sharkey,Justin kickoff 64 yards to the WCB01 Williams,Marquis return 14 yards to the WCB15 (Robertson,Prince; Proctor,Jalen). | |
| Westminster (Mo.) at 06:34 | |
| 1st and 10 at WCB15 | Westminster (MO) drive start at 06:34. |
| 1st and 10 at WCB15 | No Huddle-Shotgun Yardley,Landon rush middle for 1 yard gain to the WCB16 (Conner,Sean). |
| 2nd and 9 at WCB16 | No Huddle-Shotgun Zdybel,Keegan pass complete short right to Yardley,Landon caught at WCB18, for 7 yards to the WCB23 (Holloway,Carter), out of bounds. |
| 3rd and 2 at WCB23 | No Huddle-Shotgun Zdybel,Keegan pass complete short right to Williams,Marquis caught at WCB25, for 18 yards to the WCB41 (Sanchez,Aden; Balderas,Eddie), 1ST DOWN. |
| 1st and 10 at WCB41 | Timeout Other, clock 06:34. |
| 1st and 10 at WCB41 | No Huddle-Shotgun Zdybel,Keegan rush left for 6 yards gain to the WCB47 (Holloway,Carter; Scruggs,Jaylen Wiley) PENALTY WWU Offside declined. |
| 2nd and 4 at WCB47 | PENALTY WWU Face Mask (Holloway,Carter) 15 yards from WCB47 to WWU38, 1ST DOWN. NO PLAY. |
| 1st and 10 at WWU38 | No Huddle-Shotgun Zdybel,Keegan pass complete short left to Olsson,Payton caught at WWU35, for 3 yards to the WWU35 (Cotton,O'Neal), out of bounds. |
| 2nd and 7 at WWU35 | No Huddle-Shotgun Olsson,Payton pass intercepted by Scruggs,Jaylen Wiley at WWU20 Scruggs,Jaylen Wiley return 80 yards to the WCB00 TOUCHDOWN, clock 03:52 PENALTY WWU UNS: Unsportsmanlike Conduct 15 yards from WCB00 to WCB03. |
| Sharkey,Justin kick attempt good (H: Segovia,Matthew, LS: Griggs,Jordan ). | |
| William Woods 30, Westminster (Mo.) 13 | |
| 6 plays, 50 yards, 02:42 elapsed | |
| Sharkey,Justin kickoff 56 yards to the WCB24 Helsel,Trace return 20 yards to the WCB44 (Scruggs,Jaylen Wiley; Hunter,Chris ). | |
| Westminster (Mo.) at 03:48 | |
| 1st and 10 at WCB44 | Westminster (MO) drive start at 03:48. |
| 1st and 10 at WCB44 | No Huddle-Shotgun Zdybel,Keegan rush right for 2 yards gain to the WCB46 (Jackson,Clarence). |
| 2nd and 8 at WCB46 | No Huddle-Shotgun Zdybel,Keegan pass incomplete short right to Campbell,Aden thrown to WWU35 PENALTY WWU Offside (McCoy,Xavier) 5 yards from WCB46 to WWU49. NO PLAY. |
| 2nd and 3 at WWU49 | No Huddle-Shotgun Billups,Dante rush right for 1 yard gain to the WWU48 (Smith Jr.,Chris; Butler,Darrias). |
| 3rd and 2 at WWU48 | No Huddle-Shotgun Zdybel,Keegan rush middle for 6 yards gain to the WWU42, out of bounds at WWU42, 1ST DOWN. |
| 1st and 10 at WWU42 | No Huddle-Shotgun Billups,Dante rush middle for 11 yards gain to the WWU31 (Jackson,Clarence), 1ST DOWN. |
| 1st and 10 at WWU31 | Timeout Other, clock 02:00. |
| 1st and 10 at WWU31 | No Huddle-Shotgun Billups,Dante rush middle for 1 yard gain to the WWU30 (Morton,Sovereign; Jackson,Clarence). |
| 2nd and 9 at WWU30 | No Huddle-Shotgun Zdybel,Keegan pass incomplete deep right to Campbell,Aden thrown to WWU06. |
| 3rd and 9 at WWU30 | PENALTY WWU UNR: Unnecessary Roughness (Sanchez,Aden) 15 yards from WWU30 to WWU15, 1ST DOWN. NO PLAY. |
| 1st and 10 at WWU15 | No Huddle-Shotgun Zdybel,Keegan rush right for 4 yards gain to the WWU11 (Butler,Darrias). |
| 2nd and 6 at WWU11 | No Huddle-Shotgun Yardley,Landon rush right for 0 yards to the WWU11 (Butler,Darrias; Jackson,Clarence). |
| 3rd and 6 at WWU11 | No Huddle-Shotgun Zdybel,Keegan pass incomplete short left to Marin,Ivan thrown to WWU00 broken up by Reed,Ki'Neal QB hurried by Morton,Sovereign. |
| 4th and 6 at WWU11 | Timeout Westminster (MO), clock 00:19. |
| 4th and 6 at WWU11 | Jover,Hugo field goal attempt from 21 yards GOOD (H: Corley,William, LS: Burger,Garrett), clock 00:16. |
| William Woods 30, Westminster (Mo.) 16 | |
| 10 plays, 45 yards, 03:32 elapsed | |
| Jover,Hugo kickoff 58 yards to the WWU07 Dennis,Brendan return 14 yards to the WWU21 (Belizaire,Jeremiah; Farrell,Dylan). | |
| William Woods at 00:09 | |
| 1st and 10 at WWU21 | William Woods drive start at 00:09. |
| 1st and 10 at WWU21 | No Huddle-Shotgun Serri,Gabe pass incomplete short right thrown to WWU25. |
| 2nd and 10 at WWU21 | Kneel down by Serri,Gabe at WWU21 for loss of 0 yards. |
| 3rd and 10 at WWU21 | End of game, clock 00:00. |
| 2 plays, 0 yards, 00:09 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at WWU35 | WCB will receive; WWU will defend North end-zone. |
| 1st and 10 at WWU35 | Start of 3rd quarter, clock 15:00. |
| Sharkey,Justin kickoff 65 yards to the WCB00, Touchback. | |
| Westminster (Mo.) at 15:00 | |
| 1st and 10 at WCB25 | Westminster (MO) drive start at 15:00. |
| 1st and 10 at WCB25 | No Huddle-Shotgun Billups,Dante rush middle for 3 yards loss to the WCB22 (Morton,Sovereign; Holloway,Carter). |
| 2nd and 13 at WCB22 | No Huddle-Shotgun Zdybel,Keegan pass incomplete short middle to Billups,Dante thrown to WCB22 PENALTY WWU Offside (McCoy,Xavier) 5 yards from WCB22 to WCB27. NO PLAY. |
| 2nd and 8 at WCB27 | No Huddle-Shotgun Zdybel,Keegan rush left for 8 yards gain to the WCB35 (Butler,Darrias), out of bounds, 1ST DOWN. |
| 1st and 10 at WCB35 | No Huddle-Shotgun Billups,Dante rush middle for 2 yards gain to the WCB37 (Holloway,Carter; Butler,Darrias). |
| 2nd and 8 at WCB37 | No Huddle-Shotgun Billups,Dante rush middle for 1 yard gain to the WCB38 (Butler,Darrias; Jackson,Clarence). |
| 3rd and 7 at WCB38 | No Huddle-Shotgun Zdybel,Keegan pass complete short right to Campbell,Aden caught at WCB49, for 11 yards to the WCB49, out of bounds at WCB49, 1ST DOWN. |
| 1st and 10 at WCB49 | No Huddle-Shotgun Zdybel,Keegan pass incomplete short middle to Campbell,Aden thrown to WWU35 broken up by Sanchez,Aden PENALTY WCB Holding (Ruiz,Emerson) 10 yards from WCB49 to WCB39. NO PLAY. |
| 1st and 20 at WCB39 | No Huddle-Shotgun Zdybel,Keegan rush middle for 1 yard loss to the WCB38 (McCoy,Xavier). |
| 2nd and 21 at WCB38 | No Huddle-Shotgun Zdybel,Keegan pass complete short right to Olsson,Payton caught at WWU45, for 17 yards to the WWU45, out of bounds at WWU45. |
| 3rd and 4 at WWU45 | PENALTY WCB False Start (Olsson,Payton) 5 yards from WWU45 to WWU50. NO PLAY. |
| 3rd and 9 at WWU50 | No Huddle-Shotgun Zdybel,Keegan pass incomplete short right to Dace,Gabe thrown to WWU40 QB hurried by Conner,Sean. |
| 4th and 9 at WWU50 | Corley,William punt 40 yards to the WWU10 PENALTY WWU Running Into The Kicker 5 yards from WWU10 to WWU05, TURNOVER ON DOWNS. |
| 4th and 9 at WWU50 | WWU ball on WWU5. |
| 8 plays, 30 yards, 04:29 elapsed | |
| William Woods at 10:31 | |
| 1st and 10 at WWU5 | William Woods drive start at 10:31. |
| 1st and 10 at WWU5 | No Huddle-Shotgun Hunter,Chris rush middle for 1 yard gain to the WWU06 (Lozano,Jojo; Burger,Garrett). |
| 2nd and 9 at WWU6 | No Huddle-Shotgun Serri,Gabe rush middle for 3 yards gain to the WWU09 (Goly,Alex). |
| 3rd and 6 at WWU9 | No Huddle-Shotgun Serri,Gabe pass incomplete short right to Oliver,Troy thrown to WWU15 QB hurried by Fowler,Darvin. |
| 4th and 6 at WWU9 | punt 12 yards to the WWU21, out of bounds at WWU21. |
| 3 plays, 4 yards, 01:27 elapsed | |
| Westminster (Mo.) at 09:04 | |
| 1st and 10 at WWU21 | Westminster (MO) drive start at 09:04. |
| 1st and 10 at WWU21 | No Huddle-Shotgun Zdybel,Keegan pass complete short left to Dace,Gabe caught at WWU15, for 6 yards to the WWU15 (Butler,Darrias), out of bounds. |
| 2nd and 4 at WWU15 | No Huddle-Shotgun Helsel,Trace rush middle for 1 yard gain to the WWU14 (Morton,Sovereign). |
| 3rd and 3 at WWU14 | No Huddle-Shotgun Zdybel,Keegan pass complete short right to Helsel,Trace caught at WWU10, for 14 yards to the WWU00 TOUCHDOWN, clock 07:56, 1ST DOWN. |
| Jover,Hugo kick attempt good (H: Corley,William, LS: Burger,Garrett). | |
| William Woods 30, Westminster (Mo.) 23 | |
| 3 plays, 21 yards, 01:08 elapsed | |
| Jover,Hugo kickoff 41 yards to the WWU24 Becerra,Jalen return 20 yards to the WWU44 (Brown,Dailan). | |
| William Woods at 07:50 | |
| 1st and 10 at WWU44 | William Woods drive start at 07:50. |
| 1st and 10 at WWU44 | No Huddle-Shotgun Hunter,Chris rush middle for 6 yards gain to the WWU50 (Fenton II,David; Lozano,Jojo). |
| 2nd and 4 at WWU50 | No Huddle-Shotgun Oliver,Troy pass complete short left to Serri,Gabe caught at WCB48, for 9 yards to the WCB41 (Fenton II,David; Wright,Daronne), 1ST DOWN. |
| 1st and 10 at WCB41 | No Huddle-Shotgun Serri,Gabe pass intercepted by Farrell,Dylan at WCB15 Farrell,Dylan return 9 yards to the WCB24, End Of Play PENALTY WCB Pass Interference (Farrell,Dylan) 15 yards from WCB41 to WCB26, 1ST DOWN. NO PLAY. |
| 1st and 10 at WCB26 | No Huddle-Shotgun Serri,Gabe pass complete short left to Hunter,Chris caught at WCB31, for 2 yards to the WCB24 (Steadman,Deacon; Goly,Alex). |
| 2nd and 8 at WCB24 | No Huddle-Shotgun Hunter,Chris rush left for 10 yards gain to the WCB14 (Burger,Garrett; Fenton II,David), out of bounds, 1ST DOWN. |
| 1st and 10 at WCB14 | No Huddle-Shotgun Serri,Gabe pass complete short right to Becerra,Jalen caught at WCB05, for 14 yards to the WCB00 TOUCHDOWN, clock 05:18, 1ST DOWN. |
| Sharkey,Justin kick attempt good (H: Segovia,Matthew, LS: Griggs,Jordan ). | |
| William Woods 37, Westminster (Mo.) 23 | |
| 5 plays, 56 yards, 02:32 elapsed | |
| Sharkey,Justin kickoff 63 yards to the WCB02 Campbell,Aden return 34 yards to the WCB36 (Carbajal,Carleon). | |
| Westminster (Mo.) at 05:08 | |
| 1st and 10 at WCB36 | Westminster (MO) drive start at 05:08. |
| 1st and 10 at WCB36 | No Huddle-Shotgun Zdybel,Keegan pass incomplete short right to Billups,Dante thrown to WCB37. |
| 2nd and 10 at WCB36 | No Huddle-Shotgun Billups,Dante rush left for 1 yard loss to the WCB35, End Of Play. |
| 3rd and 11 at WCB35 | No Huddle-Shotgun Zdybel,Keegan pass incomplete deep left to Dace,Gabe thrown to WWU40 QB hurried by Balderas,Eddie. |
| 4th and 11 at WCB35 | Corley,William punt 28 yards to the WWU37, TURNOVER ON DOWNS. |
| 3 plays, -1 yards, 00:41 elapsed | |
| William Woods at 04:27 | |
| 1st and 10 at WWU37 | William Woods drive start at 04:27. |
| 1st and 10 at WWU37 | No Huddle-Shotgun Proctor,Jalen rush middle for 1 yard gain to the WWU38 (Goly,Alex). |
| 2nd and 9 at WWU38 | No Huddle-Shotgun Serri,Gabe rush middle for 4 yards gain to the WWU42 (Durden,Christopher; Goly,Alex). |
| 3rd and 5 at WWU42 | No Huddle-Shotgun Serri,Gabe pass incomplete short middle to Oliver,Troy thrown to WWU50. |
| 4th and 5 at WWU42 | Sharkey,Justin punt 14 yards to the WCB44, TURNOVER ON DOWNS. |
| 3 plays, 5 yards, 01:31 elapsed | |
| Westminster (Mo.) at 02:56 | |
| 1st and 10 at WCB44 | Westminster (MO) drive start at 02:56. |
| 1st and 10 at WCB44 | No Huddle-Shotgun Zdybel,Keegan rush right for 0 yards to the WCB44 (Holloway,Carter), out of bounds. |
| 2nd and 10 at WCB44 | No Huddle-Shotgun Yardley,Landon rush middle for 8 yards gain to the WWU48 (Cotton,O'Neal; Jackson,Clarence). |
| 3rd and 2 at WWU48 | No Huddle-Shotgun Yardley,Landon rush middle for 1 yard gain to the WWU47 (Smith Jr.,Chris). |
| 4th and 1 at WWU47 | No Huddle Zdybel,Keegan rush middle for 2 yards gain to the WWU45 (Griggs,Jordan ), 1ST DOWN. |
| 1st and 10 at WWU45 | No Huddle Zdybel,Keegan pass complete short right to Billups,Dante caught at WWU42, for 5 yards to the WWU40 (Holloway,Carter), out of bounds. |
| 2nd and 5 at WWU40 | PENALTY WWU UNS: Unsportsmanlike Conduct (Smith Jr.,Chris) 15 yards from WWU40 to WWU25, 1ST DOWN. NO PLAY. |
| 2nd and 5 at WWU40 | WCB ball on WWU25. |
| back to top | |
4th
| |
| 1st and 10 at WWU25 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at WWU25 | No Huddle Zdybel,Keegan rush right for 3 yards gain to the WWU22 (Levias,Austin; Cotton,O'Neal), out of bounds. |
| 2nd and 7 at WWU22 | No Huddle Yardley,Landon rush middle for 3 yards loss to the WWU25 (Butler,Darrias). |
| 3rd and 10 at WWU25 | No Huddle Zdybel,Keegan pass incomplete short left to Campbell,Aden thrown to WWU10. |
| 4th and 10 at WWU25 | PENALTY WWU UNR: Unnecessary Roughness (Jackson,Clarence) 13 yards from WWU25 to WWU12, 1ST DOWN. NO PLAY. |
| 1st and 10 at WWU12 | No Huddle-Shotgun Zdybel,Keegan sacked for loss of 6 yards to the WWU18 (Morton,Sovereign, Conner,Sean). |
| 2nd and 16 at WWU18 | No Huddle-Shotgun Zdybel,Keegan rush left for 18 yards gain to the WWU00 TOUCHDOWN, clock 13:07, 1ST DOWN. |
| Jover,Hugo kick attempt failed (H: Corley,William, LS: Burger,Garrett). | |
| William Woods 37, Westminster (Mo.) 29 | |
| 10 plays, 56 yards, 04:49 elapsed | |
| Jover,Hugo kickoff 59 yards to the WWU06 Dennis,Brendan return 29 yards to the WWU35 (Fenton II,David). | |
| William Woods at 12:59 | |
| 1st and 10 at WWU35 | William Woods drive start at 12:59. |
| 1st and 10 at WWU35 | No Huddle-Shotgun Serri,Gabe pass complete short right to Becerra,Jalen caught at WWU39, for 11 yards to the WWU46 (Fowler,Darvin; Fenton II,David), 1ST DOWN. |
| 1st and 10 at WWU46 | No Huddle-Shotgun Proctor,Jalen rush middle for 54 yards gain to the WCB00 TOUCHDOWN, clock 11:56, 1ST DOWN. |
| Sharkey,Justin kick attempt good (H: Segovia,Matthew, LS: Griggs,Jordan ). | |
| William Woods 44, Westminster (Mo.) 29 | |
| 2 plays, 65 yards, 01:03 elapsed | |
| Sharkey,Justin kickoff 64 yards to the WCB01 Campbell,Aden return 28 yards to the WCB29 (Robinson,Kenneth). | |
| Westminster (Mo.) at 11:46 | |
| 1st and 10 at WCB29 | Westminster (MO) drive start at 11:46. |
| 1st and 10 at WCB29 | No Huddle-Shotgun Helsel,Trace rush middle for 7 yards gain to the WCB36 (Holloway,Carter). |
