|
Lake Forest at Cornell - Mount Vernon, Iowa 09/21/2024 - 01:00 PM |
|
|
Lake Forest
28 |
Cornell
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lake Forest (3-0, 2-0) | 7 | 7 | 7 | 7 | 28 |
| Cornell (1-2, 1-1) | 0 | 0 | 6 | 13 | 19 |
| Mount Vernon, Iowa | Van Metre Field at Ash Park | |||||
| Prd | Time | Scoring Summary | Lake Forest - Cornell |
|---|---|---|---|
| 1 | 11:55 | Lake Forest - Shotgun Chunn,Mal rush middle for 9 yards gain to the COR00 TOUCHDOWN, clock 11:55. (Kick). | 7 - 0 |
| 2 | 11:04 | Lake Forest - Shotgun Knutsen,Jayce rush right for 4 yards gain to the COR00 TOUCHDOWN, clock 11:04. (Kick). | 14 - 0 |
| 3 | 13:43 | Cornell - Shotgun Browning,BooBoo rush middle for 2 yards gain to the LFC00 TOUCHDOWN, clock 13:43. | 14 - 6 |
| 3 | 09:13 | Lake Forest - Shotgun Jackson,A.J. rush middle for 1 yard gain to the COR00 TOUCHDOWN, clock 09:13. (Kick). | 21 - 6 |
| 4 | 11:06 | Cornell - Shotgun Smith,John pass complete short middle to Gomez,Tony caught at LFC05, for 10 yards to the LFC00 TOUCHDOWN, clock 11:06, 1ST DOWN. | 21 - 12 |
| 4 | 02:34 | Cornell - Shotgun Browning,BooBoo rush left for 2 yards gain to the LFC00 TOUCHDOWN, clock 02:34. (Kick). | 21 - 19 |
| 4 | 01:39 | Lake Forest - Shotgun Jackson,A.J. rush left for 54 yards gain to the COR00 TOUCHDOWN, clock 01:39, 1ST DOWN. (Kick). | 28 - 19 |
| Lake Forest | Statistics | Cornell |
|---|---|---|
| 10 | FIRST DOWNS | 23 |
| 6 4 0 |
Passing Rushing Penalty |
8 11 4 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 306 | TOTAL OFFENSE | 354 |
| 46 6.7 |
Total Offensive Plays Average gain per play |
72 4.9 |
| 171 | NET YARDS PASSING | 195 |
| 15-20 8.6 2-13 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-27 7.2 2-8 0 |
| 135 | NET YARDS RUSHING | 159 |
| 26 5.2 |
Rushing Attempts Average gain per rush |
45 3.5 |
| 3-126 | PUNTS: Number-Yards | 4-156 |
| 42.0 | Average | 39.0 |
| 22 | TOTAL RETURN YARDS | 72 |
| 0-0 3-22 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 5-72 0-0 |
| 11-80 | PENALTIES: Number-Yards | 4-40 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-8 | SACKS: Number-Yards | 2-13 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 25:02 | TIME OF POSSESSION | 34:58 |
Lake Forest | Cornell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lake Forest | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Jackson Sander | 7 | 5 | 12 | - | 1.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Blake Ware | 9 | 1 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Thomas DeChesaro | 8 | 0 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3 | Mark Rice | 4 | 1 | 5 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Albin Arulanandu | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4 | Nik Rieck | 3 | 1 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Trenton Brail | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Michael Kelley | 3 | 1 | 4 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2M | Preston Mosher | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1J | Nick Jako | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Dematris Azcueta | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2R | Diego Rodriguez | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Josiah Kidd | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Victor Aguirre | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 35 | Jermaine Robinson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Angelo Lewis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Joe Nolan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Donnevan Plummer | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | A.J. Jackson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Mal Chunn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Joshua Gasca | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1H | Spencer Heidbreder | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jayce Knutsen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | John Shannon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jaylen Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| TOTALS | 55 | 12 | 67 | 2 - 8 | 5 - 11 | 0 | 0-0 | 0-0 | 3 | 0 | 2 | |
| # | Cornell | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Jorden Delap | 4 | 1 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Zavion Jordan | 4 | 1 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Jamal Thompson | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Hunter Holt | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Luca Schoensee | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Tyler Cochrane | 2 | 1 | 3 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | A. Hoffman | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 70 | Morquavis Hall | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Julius Jenkins | 1 | 1 | 2 | 1 - 10 | 1.5 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Joshua Martin | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Linus Velder | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Samuel Tokpa | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | P. Wilson iii | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Cole Reed | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Dakota Ambush | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 30 | G. Goldsberry | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Shawn Laikupu | 1 | 0 | 1 | 1 - 3 | 1 - 3 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Trey Gohlmann | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Caleb Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Tony Gomez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | B. Browning | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Mitchell Frahm | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Holden Nowack | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 29 | 14 | 43 | 2 - 13 | 7 - 28 | 1 | 1-0 | 0-0 | 1 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Mount Vernon, Iowa Stadium: Van Metre Field at Ash Park Attendance: 1130 Weather: Sunny Temperature: 87 Wind: N 16mph |
Referee: Blocklinger,Ronnie Umpire: Schwartz,Bob Head Linesman: Griffiths,Fred Line Judge: Johnson,Brad Back Judge: Miell,Brett Field Judge: Federer,Mike Side Judge: Rabey,Todd |