|
Alma at Northern Michigan - Marquette, Michigan 09/21/2024 - 01:00 PM |
|
|
Alma
44 |
Northern Michigan
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Alma (2-1, 0-0) | 13 | 17 | 0 | 14 | 44 |
| Northern Michigan (0-4, 0-0) | 0 | 10 | 10 | 7 | 27 |
| Marquette, Michigan | Superior Dome | |||||
| Prd | Time | Scoring Summary | Alma - Northern Michigan |
|---|---|---|---|
| 1 | 10:58 | Alma - Shotgun St. John,Carter pass complete short middle to Coffey,Colin caught at NMU00, for 5 yards to the NMU00 TOUCHDOWN, clock 10:58, 1ST DOWN. | 6 - 0 |
| 1 | 01:27 | Alma - Shotgun Williams,Jordan rush middle for 3 yards gain to the NMU00 TOUCHDOWN, clock 01:27. (Kick). | 13 - 0 |
| 2 | 12:45 | Northern Michigan - Lukkarinen,Nico rush middle for 4 yards gain to the AC 00 TOUCHDOWN, clock 12:45, 1ST DOWN. (Kick). | 13 - 7 |
| 2 | 08:58 |
Alma
-
Hernandez,Joshua 36 yd field goal.
Drive: 10 plays, 56 yards in 03:47. |
16 - 7 |
| 2 | 04:47 | Alma - No Huddle-Shotgun St. John,Carter pass complete deep left to Lotterman,Ty caught at NMU48, for 78 yards to the NMU00 TOUCHDOWN, clock 04:47, 1ST DOWN. (Kick). | 23 - 7 |
| 2 | 01:25 |
Northern Michigan
-
Karlen,Michael 36 yd field goal.
Drive: 5 plays, 14 yards in 00:51. |
23 - 10 |
| 2 | 00:34 | Alma - No Huddle-Shotgun St. John,Carter pass complete short right to Lotterman,Ty caught at NMU00, for 5 yards to the NMU00 TOUCHDOWN, clock 00:34, 1ST DOWN. (Kick). | 30 - 10 |
| 3 | 04:14 |
Northern Michigan
-
Karlen,Michael 22 yd field goal.
Drive: 9 plays, 34 yards in 04:27. |
30 - 13 |
| 3 | 00:04 | Northern Michigan - Lukkarinen,Nico rush middle for 22 yards gain to the AC 00 TOUCHDOWN, clock 00:04, 1ST DOWN. (Kick). | 30 - 20 |
| 4 | 14:10 | Alma - Ridl,Austin rush right for 2 yards loss to the NMU31 fumbled by Ridl,Austin at NMU31 forced by Beaudrie,Brock recovered by AC Dunwoody,Jalen at NMU31 TOUCHDOWN, clock 14:10 PENALTY AC Personal Foul (Massenberg,Mar'Sean) 15 yards from NMU00 to NMU18. (Kick). | 37 - 20 |
| 4 | 09:51 | Northern Michigan - Hoard,Aidan pass complete deep left to Love,Michael caught at AC 20, for 60 yards to the AC 00 TOUCHDOWN, clock 09:51, 1ST DOWN. (Kick). | 37 - 27 |
| 4 | 04:21 | Alma - No Huddle-Shotgun St. John,Carter pass complete deep middle to McNiff,Ryan caught at NMU00, for 23 yards to the NMU00 TOUCHDOWN, clock 04:21, 1ST DOWN. (Kick). | 44 - 27 |
| Alma | Statistics | Northern Michigan |
|---|---|---|
| 24 | FIRST DOWNS | 19 |
| 13 8 3 |
Passing Rushing Penalty |
7 10 2 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 469 | TOTAL OFFENSE | 340 |
| 76 6.2 |
Total Offensive Plays Average gain per play |
65 5.2 |
| 319 | NET YARDS PASSING | 164 |
| 21-34 9.4 1-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-24 6.8 1-1 2 |
| 150 | NET YARDS RUSHING | 176 |
| 42 3.6 |
Rushing Attempts Average gain per rush |
41 4.3 |
| 9-308 | PUNTS: Number-Yards | 8-353 |
| 34.2 | Average | 44.1 |
| 52 | TOTAL RETURN YARDS | 100 |
| 3-17 1-13 2-22 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-67 3-33 0-0 |
| 6-66 | PENALTIES: Number-Yards | 6-60 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-1 | SACKS: Number-Yards | 1-7 |
| 2-22 | INTERCEPTIONS: Number-Yards | 0-0 |
| 30:21 | TIME OF POSSESSION | 29:39 |
Alma | Northern Michigan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Alma | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2A | Jett King | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 2C | Brock Beaudrie | 6 | 1 | 7 | - | 1 - 2 | 1 | 0-0 | 1-22 | 1 | 0 | 0 |
| 4B | Ryan Kugelman | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2F | Ja'Martae Hogan | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Eddie Williams | 2 | 2 | 4 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3V | Evan Eastman | 2 | 1 | 3 | 1 - 1 | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4E | Jalen Dunwoody | 3 | 0 | 3 | - | 1 - 1 | 0 | 1-31 | 0-0 | 0 | 0 | 0 |
| 4L | Jack Anderson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Ethan Patrick | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2I | Rayfielle Garland | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2W | Tyler Walters | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3P | Sullivan Mills | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3Q | Elijah Jackson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4Y | Matt Oswald | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2G | Vindarr Soffredine | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2J | Ryan West | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2X | KJ Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3B | Jared Deichelbohrer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4M | Blake Swiger | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4V | Jacob Taunton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jordan Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Joshua Hernandez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Ryan McNiff | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Colin Coffey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Ty Lotterman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 22 | 57 | 1 - 1 | 5 - 11 | 1 | 1-31 | 2-22 | 3 | 0 | 0 | |
| # | Northern Michigan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Hertel,Jax | 7 | 2 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Saleh,Adam | 8 | 1 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Shannon Jr.,Tim | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 24 | Martinez,Xavier | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Peake,Justin | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Larkin,Mitch | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Damiani,Luc | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Braswell,Ja'shawn | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Schiets,Justin | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | Underwood,McKinley | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Harris,Rashad | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Carnell,Tyler | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Shepherd,Graycen | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Bridgers,Chance | 2 | 0 | 2 | 1 - 7 | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Lancaster,Ricky | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Brown,Jacquille | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Mouranie,Max | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Stewart,Andrew | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Redmer,Brady | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Love,Michael | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Coulter,Jason | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Price,Jake | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Mabry,Jhermari | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Karlen,Michael | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Ridl,Austin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Lukkarinen,Nico | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 47 | 22 | 69 | 1 - 7 | 4 - 10 | 0 | 0-0 | 0-0 | 2 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Marquette, Michigan Stadium: Superior Dome Attendance: 3409 Weather: Indoor |
Referee: Chapman,Carl Umpire: Barel,Sean Head Linesman: Stegeman,Patrick Line Judge: Waalkes,Joshua Back Judge: McKinney,Royce Field Judge: Giannunzio,Mark Side Judge: Paganelli,Jake |