|
Nebraska Wesleyan at Wartburg - Waverly, Iowa 09/28/2024 - 01:00 PM |
|
|
Nebraska Wesleyan
0 |
Wartburg
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Nebraska Wesleyan (0-2, 0-1) | 0 | 0 | 0 | 0 | 0 |
| Wartburg (3-1, 2-0) | 14 | 13 | 7 | 0 | 34 |
| Waverly, Iowa | Walston-Hoover Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at WAR35 | Wartburg wins toss and defers; NWU will receive; WAR will defend North end-zone. |
| 1st and 10 at WAR35 | Start of 1st quarter, clock 15:00. |
| O'Neill,Cael kickoff 65 yards to the NWUFB00, Touchback. | |
| Nebraska Wesleyan at 15:00 | |
|---|---|
| 1st and 10 at NWU25 | Neb. Wesleyan drive start at 15:00. |
| 1st and 10 at NWU25 | PENALTY NWUFB Delay Of Game (Felder,Jaheim) 5 yards from NWUFB25 to NWUFB20. NO PLAY. |
| 1st and 15 at NWU20 | No Huddle-Shotgun White,Connor pass complete short right to Siems,Cole caught at NWUFB24, for 4 yards to the NWUFB24 (Watts,Mac). |
| 2nd and 11 at NWU24 | No Huddle-Shotgun White,Connor pass complete short right to Felder,Jaheim caught at NWUFB29, for 8 yards to the NWUFB32 (Watts,Mac). |
| 3rd and 3 at NWU32 | No Huddle-Shotgun White,Connor pass incomplete short right to Taha,Ghaith thrown to NWUFB34 broken up by Alexander,Thane. |
| 4th and 3 at NWU32 | Stortenbecker,Ryan punt 17 yards to the NWUFB49. |
| 3 plays, 7 yards, 01:26 elapsed | |
| Wartburg at 13:34 | |
| 1st and 10 at NWU49 | Wartburg drive start at 13:34. |
| 1st and 10 at NWU49 | No Huddle-Shotgun Rud,Dawson rush left for 13 yards gain to the NWUFB36 (Militti,Tony), 1ST DOWN. |
| 1st and 10 at NWU36 | No Huddle-Shotgun Markham,Carter pass complete short right to Rud,Dawson caught at NWUFB36, for 3 yards to the NWUFB33 (Leu,Jacob). |
| 2nd and 7 at NWU33 | No Huddle-Shotgun George,Drake rush left for 23 yards gain to the NWUFB10 (Donoso,Juan), 1ST DOWN. |
| 1st and 10 at NWU10 | No Huddle-Shotgun Markham,Carter rush left for 4 yards gain to the NWUFB06 (Kirkland,Aashton). |
| 2nd and 6 at NWU6 | No Huddle-Shotgun Markham,Carter pass incomplete short left to Henry,Carter thrown to NWUFB00 PENALTY NWUFB Holding (Kirkland,Aashton) 3 yards from NWUFB06 to NWUFB03, 1ST DOWN. NO PLAY. |
| 1st and 3 at NWU3 | No Huddle-Shotgun Rud,Dawson rush left for 2 yards gain to the NWUFB01 (Donoso,Juan). |
| 2nd and 1 at NWU1 | No Huddle-Shotgun Rud,Dawson rush left for 1 yard gain to the NWUFB00 TOUCHDOWN, clock 10:22, 1ST DOWN. |
| O'Neill,Cael kick attempt good (H: Dodd,Leo, LS: Souhrada,Austin). | |
| Nebraska Wesleyan 0, Wartburg 7 | |
| 6 plays, 49 yards, 03:12 elapsed | |
| O'Neill,Cael kickoff 63 yards to the NWUFB02, out of bounds at NWUFB02. | |
| 1st and 10 at WAR35 | NWU ball on NWU35. |
| Nebraska Wesleyan at 10:22 | |
| 1st and 10 at NWU35 | Neb. Wesleyan drive start at 10:22. |
| 1st and 10 at NWU35 | No Huddle-Shotgun Myers,Trystin rush right for 3 yards gain to the NWUFB38 (Link,Nate). |
| 2nd and 7 at NWU38 | No Huddle-Shotgun White,Connor pass complete short middle to Richter,Robert caught at NWUFB40, for 2 yards to the NWUFB40 (Link,Adam). |
| 3rd and 5 at NWU40 | No Huddle-Shotgun White,Connor pass complete short right to Taha,Ghaith caught at NWUFB40, for 3 yards to the NWUFB43 (Tyler,Keenan). |
| 4th and 2 at NWU43 | Winkler,Jace punt 22 yards to the WARFB35 Bryant,Ben return 7 yards to the WARFB42 (Juarez,Diego). |
| 3 plays, 8 yards, 02:00 elapsed | |
| Wartburg at 08:22 | |
| 1st and 10 at WAR42 | Wartburg drive start at 08:22. |
| 1st and 10 at WAR42 | No Huddle-Shotgun Rud,Dawson rush right for 17 yards gain to the NWUFB41 (Mackowski,Eli; Kirkland,Aashton), 1ST DOWN. |
| 1st and 10 at NWU41 | No Huddle-Shotgun Markham,Carter pass incomplete short left to George,Drake thrown to NWUFB30, 1ST DOWN, PENALTY NWUFB Holding 10 yards from NWUFB41 to NWUFB31, 1ST DOWN. |
| 1st and 10 at NWU31 | No Huddle-Shotgun Rud,Dawson rush right for 5 yards gain to the NWUFB26 (Kirkland,Aashton; Militti,Tony). |
| 2nd and 5 at NWU26 | No Huddle-Shotgun Markham,Carter rush left for 24 yards gain to the NWUFB02 (Long,Owen), out of bounds, 1ST DOWN. |
| 1st and 2 at NWU2 | No Huddle-Shotgun Rud,Dawson rush left for 2 yards gain to the NWUFB00 TOUCHDOWN, clock 06:58. |
| O'Neill,Cael kick attempt good (H: Dodd,Leo, LS: Souhrada,Austin). | |
| Nebraska Wesleyan 0, Wartburg 14 | |
| 5 plays, 58 yards, 01:24 elapsed | |
| O'Neill,Cael kickoff 65 yards to the NWUFB00, Touchback. | |
| Nebraska Wesleyan at 06:58 | |
| 1st and 10 at NWU25 | Neb. Wesleyan drive start at 06:58. |
| 1st and 10 at NWU25 | No Huddle-Shotgun White,Connor pass complete short left to Johnson,Tanner caught at NWUFB30, for 8 yards to the NWUFB33 (Link,Nate). |
| 2nd and 2 at NWU33 | No Huddle-Shotgun Myers,Trystin rush left for 3 yards gain to the NWUFB36 (Tyler,Keenan; Alexander,Thane), 1ST DOWN. |
| 1st and 10 at NWU36 | No Huddle-Shotgun White,Connor pass complete short left to Myers,Trystin caught at NWUFB42, for 6 yards to the NWUFB42, out of bounds at NWUFB42. |
| 2nd and 4 at NWU42 | No Huddle-Shotgun Myers,Trystin rush middle for 2 yards gain to the NWUFB44 (Walker,Jake). |
| 3rd and 2 at NWU44 | PENALTY NWUFB False Start 5 yards from NWUFB44 to NWUFB39. NO PLAY. |
| 3rd and 7 at NWU39 | No Huddle-Shotgun White,Connor pass incomplete short right to Felder,Jaheim thrown to NWUFB45 QB hurried by Grieff,Justin. |
| 4th and 7 at NWU39 | Stortenbecker,Ryan punt 36 yards to the WARFB25 Bryant,Ben return 18 yards to the WARFB43, out of bounds at WARFB43. |
| 5 plays, 14 yards, 03:12 elapsed | |
| Wartburg at 03:46 | |
| 1st and 10 at WAR43 | Wartburg drive start at 03:46. |
| 1st and 10 at WAR43 | No Huddle-Shotgun Markham,Carter rush right for 8 yards gain to the NWUFB49, out of bounds at NWUFB49 PENALTY NWUFB Personal Foul (Donoso,Juan) 15 yards from NWUFB49 to NWUFB34, 1ST DOWN. |
| 1st and 10 at NWU34 | No Huddle-Shotgun Markham,Carter sacked for loss of 8 yards to the NWUFB42 (Hanke,Hunter), fumble by Markham,Carter recovered by NWUFB Salladay,Parker at NWUFB42, End Of Play PENALTY NWUFB Personal Foul 15 yards from NWUFB49 to NWUFB34. |
| 1st and 10 at NWU34 | NWU ball on NWU34. |
| 2 plays, 15 yards, 00:03 elapsed | |
| Nebraska Wesleyan at 03:43 | |
| 1st and 10 at NWU34 | Neb. Wesleyan drive start at 03:43. |
| 1st and 10 at NWU34 | No Huddle-Shotgun White,Connor pass complete short right to Taha,Ghaith caught at NWUFB44, for 12 yards to the NWUFB46 (Alexander,Thane), 1ST DOWN. |
| 1st and 10 at NWU46 | No Huddle-Shotgun White,Connor pass complete short left to Horner,Corbin caught at NWUFB50, for 5 yards to the WARFB49 (Lamphier,Kaleb). |
| 2nd and 5 at WAR49 | No Huddle-Shotgun Starnes,Kevin rush left for 1 yard gain to the WARFB48 (Tyler,Keenan). |
| 3rd and 4 at WAR48 | No Huddle-Shotgun White,Connor pass incomplete short middle to Horner,Corbin thrown to WARFB42. |
| 4th and 4 at WAR48 | Winkler,Jace punt 18 yards to the WARFB30, out of bounds at WARFB30. |
| 4 plays, 18 yards, 02:05 elapsed | |
| Wartburg at 01:38 | |
| 1st and 10 at WAR30 | Wartburg drive start at 01:38. |
| 1st and 10 at WAR30 | PENALTY WARFB False Start (Koopman,Jason) 5 yards from WARFB30 to WARFB25. NO PLAY. |
| 1st and 15 at WAR25 | No Huddle-Shotgun White,Bricen rush middle for 1 yard gain to the WARFB26 (Hanke,Hunter; Gentrup,Tayden). |
| 2nd and 14 at WAR26 | No Huddle-Shotgun Markham,Carter pass incomplete short left to George,Drake thrown to WARFB30 broken up by Militti,Tony. |
| 3rd and 14 at WAR26 | No Huddle-Shotgun Markham,Carter pass incomplete short right to Henry,Carter thrown to WARFB30 broken up by Kirkland,Aashton PENALTY NWUFB UNS: Unsportsmanlike Conduct (Kirkland,Aashton) 15 yards from WARFB26 to WARFB41, 1ST DOWN. |
| 1st and 10 at WAR41 | No Huddle-Shotgun White,Bricen rush left for 8 yards gain to the WARFB49, out of bounds at WARFB49 PENALTY WARFB Holding (Henry,Carter) 10 yards from WARFB41 to WARFB31. NO PLAY. |
| 1st and 20 at WAR31 | No Huddle-Shotgun White,Bricen rush middle for 8 yards gain to the WARFB39 (Hanke,Hunter). |
| back to top | |
2nd
| |
| 2nd and 12 at WAR39 | Start of 2nd quarter, clock 15:00. |
| 2nd and 12 at WAR39 | No Huddle-Shotgun Markham,Carter rush left for 10 yards gain to the WARFB49 (Athouris,DJ). |
| 3rd and 2 at WAR49 | No Huddle-Shotgun White,Bricen rush middle for 3 yards gain to the NWUFB48 (Leu,Jacob), 1ST DOWN. |
| 1st and 10 at NWU48 | No Huddle-Shotgun Rud,Dawson rush middle for 2 yards gain to the NWUFB46 (Curry,Chevalier; Moralez,Dillon). |
| 2nd and 8 at NWU46 | No Huddle-Shotgun Markham,Carter pass complete short left to McConohy,John caught at NWUFB42, for 13 yards to the NWUFB33 (Eloume,Brice), 1ST DOWN. |
| 1st and 10 at NWU33 | No Huddle-Shotgun Markham,Carter pass complete short left to McConohy,John caught at NWUFB37, for 6 yards to the NWUFB27, out of bounds at NWUFB27. |
| 2nd and 4 at NWU27 | No Huddle-Shotgun Rud,Dawson rush left for 11 yards gain to the NWUFB16 (Baker,Blake), 1ST DOWN. |
| 1st and 10 at NWU16 | No Huddle-Shotgun Rud,Dawson rush right for 9 yards gain to the NWUFB07 (Militti,Tony). |
| 2nd and 1 at NWU7 | No Huddle-Shotgun Markham,Carter rush right for 0 yards to the NWUFB07 (Long,Owen), out of bounds. |
| 3rd and 1 at NWU7 | No Huddle-Shotgun Markham,Carter pass complete short to Henry,Carter caught at NWUFB00, for 7 yards to the NWUFB00 TOUCHDOWN, clock 10:36, 1ST DOWN. |
| O'Neill,Cael kick attempt good (H: Dodd,Leo, LS: Souhrada,Austin). | |
| Nebraska Wesleyan 0, Wartburg 21 | |
| 13 plays, 70 yards, 06:02 elapsed | |
| O'Neill,Cael kickoff 41 yards to the NWUFB24 Gribble,Korbin return 0 yards to the NWUFB24. | |
| Nebraska Wesleyan at 10:36 | |
| 1st and 10 at NWU24 | Neb. Wesleyan drive start at 10:36. |
| 1st and 10 at NWU24 | No Huddle-Shotgun Athouris,Nathan rush right for 4 yards gain to the NWUFB28 (Watts,Mac; Link,Adam) PENALTY NWUFB Holding 10 yards from NWUFB24 to NWUFB14. NO PLAY. |
| 1st and 20 at NWU14 | No Huddle-Shotgun White,Connor pass complete short left to Felder,Jaheim caught at NWUFB27, for 15 yards to the NWUFB29 (Tyler,Keenan; Alexander,Thane). |
| 2nd and 5 at NWU29 | No Huddle-Shotgun White,Connor pass complete short right to Felder,Jaheim caught at NWUFB31, for 4 yards to the NWUFB33, out of bounds at NWUFB33. |
| 3rd and 1 at NWU33 | No Huddle-Shotgun Starnes,Kevin rush middle for 0 yards to the NWUFB33 (Tyler,Keenan). |
| 4th and 1 at NWU33 | No Huddle-Shotgun Starnes,Kevin rush middle for 2 yards gain to the NWUFB35 (Grieff,Justin), 1ST DOWN. |
| 1st and 10 at NWU35 | No Huddle-Shotgun White,Connor pass incomplete deep middle to Starnes,Kevin thrown to WARFB45. |
| 2nd and 10 at NWU35 | No Huddle-Shotgun White,Connor pass complete short right to Horner,Corbin caught at NWUFB37, for 7 yards to the NWUFB42 (Tyler,Keenan). |
| 3rd and 3 at NWU42 | No Huddle-Shotgun White,Connor pass complete short middle to Siems,Cole caught at NWUFB44, for 3 yards to the NWUFB45 (Tyler,Keenan), 1ST DOWN. |
| 1st and 10 at NWU45 | No Huddle-Shotgun Athouris,Nathan rush left for 17 yards gain to the WARFB38 (Tyler,Keenan), 1ST DOWN. |
| 1st and 10 at WAR38 | No Huddle-Shotgun Athouris,Nathan rush left for 5 yards gain to the WARFB33 (Tyler,Keenan). |
| 2nd and 5 at WAR33 | No Huddle-Shotgun White,Connor pass intercepted by Alexander,Thane at WARFB22 Alexander,Thane return 78 yards to the NWUFB00 TOUCHDOWN, clock 04:33. |
| O'Neill,Cael kick attempt failed (H: Dodd,Leo, LS: Souhrada,Austin). | |
| Nebraska Wesleyan 0, Wartburg 27 | |
| 10 plays, 43 yards, 06:03 elapsed | |
| O'Neill,Cael kickoff 62 yards to the NWUFB03 fair catch by Taha,Ghaith at NWUFB03. | |
| Nebraska Wesleyan at 04:33 | |
| 1st and 10 at NWU25 | Neb. Wesleyan drive start at 04:33. |
| 1st and 10 at NWU25 | No Huddle-Shotgun Myers,Trystin rush left for 1 yard gain to the NWUFB26 (Watts,Mac). |
| 2nd and 9 at NWU26 | No Huddle-Shotgun White,Connor pass incomplete short right thrown to NWUFB35 QB hurried by Nunley,Christian. |
| 3rd and 9 at NWU26 | No Huddle-Shotgun White,Connor pass incomplete deep left to McLaughlin,Joey thrown to NWUFB46. |
| 4th and 9 at NWU26 | Stortenbecker,Ryan punt 41 yards to the WARFB33 Bryant,Ben return 13 yards to the WARFB46 (Leu,Jacob). |
| 3 plays, 1 yards, 01:11 elapsed | |
| Wartburg at 03:22 | |
| 1st and 10 at WAR46 | Wartburg drive start at 03:22. |
| 1st and 10 at WAR46 | No Huddle-Shotgun Dodd,Leo rush right for 5 yards loss to the WARFB41 fumbled by Dodd,Leo at WARFB46 forced by Moralez,Dillon recovered by NWUFB Nelson,Aydon at WARFB41, End Of Play. |
| 1 plays, -5 yards, 00:05 elapsed | |
| Nebraska Wesleyan at 03:17 | |
| 1st and 10 at WAR41 | Neb. Wesleyan drive start at 03:17. |
| 1st and 10 at WAR41 | No Huddle-Shotgun Myers,Trystin rush middle for 5 yards gain to the WARFB36 (Watts,Mac). |
| 2nd and 5 at WAR36 | No Huddle-Shotgun White,Connor pass complete short left to Myers,Trystin caught at WARFB37, for 6 yards to the WARFB30 (Watts,Mac), 1ST DOWN. |
| 1st and 10 at WAR30 | Timeout Other, clock 01:59. |
| 1st and 10 at WAR30 | No Huddle-Shotgun White,Connor pass complete short left to Felder,Jaheim caught at WARFB24, for 9 yards to the WARFB21 (Parker,Ben). |
| 2nd and 1 at WAR21 | No Huddle-Shotgun Myers,Trystin rush middle for 4 yards gain to the WARFB17 (Watts,Mac), 1ST DOWN. |
| 1st and 10 at WAR17 | Timeout Neb. Wesleyan, clock 01:38. |
| 1st and 10 at WAR17 | No Huddle-Shotgun White,Connor pass complete short to Johnson,Tanner caught at WARFB11, for 6 yards to the WARFB11 (Schellhorn,Ethan). |
| 2nd and 4 at WAR11 | No Huddle-Shotgun White,Connor pass incomplete short left to Horner,Corbin thrown to WARFB03 PENALTY NWUFB Holding (Ohlrich,Caleb) 10 yards from WARFB11 to WARFB21. NO PLAY. |
| 2nd and 14 at WAR21 | No Huddle-Shotgun White,Connor pass intercepted by Watts,Mac at WARFB10 Watts,Mac return 19 yards to the WARFB29 (Starnes,Kevin), out of bounds. |
| 6 plays, 20 yards, 02:22 elapsed | |
| Wartburg at 00:55 | |
| 1st and 10 at WAR29 | Wartburg drive start at 00:55. |
| 1st and 10 at WAR29 | No Huddle-Shotgun Dodd,Leo pass incomplete short left to McConohy,John thrown to WARFB35. |
| 2nd and 10 at WAR29 | No Huddle-Shotgun Bryant,Ben rush left for 6 yards gain to the WARFB35 (Donoso,Juan). |
| 3rd and 4 at WAR35 | No Huddle-Shotgun Dodd,Leo rush right for 9 yards gain to the WARFB44 (Baker,Blake), 1ST DOWN. |
| 1st and 10 at WAR44 | Timeout Wartburg, clock 00:09. |
| 1st and 10 at WAR44 | No Huddle-Shotgun Dodd,Leo pass complete short middle to George,Drake caught at NWUFB41, for 17 yards to the NWUFB39 (Militti,Tony), 1ST DOWN. |
| 1st and 10 at NWU39 | Timeout Wartburg, clock 00:03. |
| 1st and 10 at NWU39 | No Huddle-Shotgun Dodd,Leo rush left for 18 yards gain to the NWUFB21, End Of Play, 1ST DOWN, PENALTY WARFB Holding declined WARFB Personal Foul declined. |
| 1st and 10 at NWU21 | End of game, clock 00:00. |
| 5 plays, 50 yards, 00:55 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at NWU35 | WAR will receive; NWU will defend North end-zone. |
| 1st and 10 at NWU35 | Start of 3rd quarter, clock 15:00. |
| Walter,Henry kickoff 65 yards to the WARFB00, Touchback. | |
| Wartburg at 15:00 | |
| 1st and 10 at WAR25 | Wartburg drive start at 15:00. |
| 1st and 10 at WAR25 | No Huddle-Shotgun Rud,Dawson rush left for 8 yards gain to the WARFB33 (Albrandt,Brady). |
| 2nd and 2 at WAR33 | No Huddle-Shotgun Markham,Carter pass complete short right to Rud,Dawson caught at WARFB34, for 12 yards to the WARFB45 (Donoso,Juan), 1ST DOWN. |
| 1st and 10 at WAR45 | No Huddle-Shotgun Markham,Carter pass complete short left to Rud,Dawson caught at WARFB45, for 9 yards to the NWUFB46 (Militti,Tony). |
| 2nd and 1 at NWU46 | No Huddle-Shotgun Rud,Dawson rush left for 15 yards gain to the NWUFB31 (Militti,Tony), 1ST DOWN. |
| 1st and 10 at NWU31 | No Huddle-Shotgun Rud,Dawson rush left for 0 yards to the NWUFB31 (Leu,Jacob). |
| 2nd and 10 at NWU31 | No Huddle-Shotgun Markham,Carter pass complete short right to George,Drake caught at NWUFB18, for 17 yards to the NWUFB14 (Militti,Tony), 1ST DOWN. |
| 1st and 10 at NWU14 | No Huddle-Shotgun Markham,Carter pass incomplete short left to Henry,Carter thrown to NWUFB00. |
| 2nd and 10 at NWU14 | No Huddle-Shotgun Bryant,Ben rush left for 8 yards gain to the NWUFB06, out of bounds at NWUFB06. |
| 3rd and 2 at NWU6 | No Huddle-Shotgun Bryant,Ben rush right for 2 yards gain to the NWUFB04 (Aguilar,Jian), 1ST DOWN. |
| 1st and 4 at NWU4 | No Huddle-Shotgun Markham,Carter pass incomplete short right to Henry,Carter thrown to NWUFB00 PENALTY NWUFB Pass Interference (Kirkland,Aashton) 2 yards from NWUFB04 to NWUFB02, 1ST DOWN. NO PLAY. |
| 1st and 2 at NWU2 | No Huddle-Shotgun Bryant,Ben rush middle for 2 yards gain to the NWUFB00 TOUCHDOWN, clock 10:53. |
| O'Neill,Cael kick attempt good (H: Dodd,Leo, LS: Souhrada,Austin). | |
| Nebraska Wesleyan 0, Wartburg 34 | |
| 10 plays, 75 yards, 04:07 elapsed | |
| O'Neill,Cael kickoff 59 yards to the NWUFB06 Taha,Ghaith return 20 yards to the NWUFB26 (Bussanmas,Carter). | |
| Nebraska Wesleyan at 10:46 | |
| 1st and 10 at NWU26 | Neb. Wesleyan drive start at 10:46. |
| 1st and 10 at NWU26 | No Huddle-Shotgun Myers,Trystin rush left for 3 yards gain to the NWUFB29 (Nunley,Christian). |
| 2nd and 7 at NWU29 | No Huddle-Shotgun Myers,Trystin rush middle for 4 yards gain to the NWUFB33 (Watts,Mac). |
| 3rd and 3 at NWU33 | No Huddle-Shotgun White,Connor pass complete short middle to Horner,Corbin caught at NWUFB35, for 4 yards to the NWUFB37 (Watts,Mac), 1ST DOWN. |
| 1st and 10 at NWU37 | No Huddle-Shotgun Myers,Trystin rush middle for 3 yards gain to the NWUFB40 (Rochford,Parker). |
| 2nd and 7 at NWU40 | No Huddle-Shotgun Myers,Trystin rush middle for 0 yards to the NWUFB40 (Nunley,Christian) PENALTY NWUFB Holding 10 yards from NWUFB40 to NWUFB30. NO PLAY. |
| 2nd and 17 at NWU30 | No Huddle-Shotgun White,Connor pass incomplete short left to Phillips,Josh thrown to NWUFB35. |
| 3rd and 17 at NWU30 | No Huddle-Shotgun White,Connor pass incomplete deep right to Johnson,Tanner thrown to NWUFB50. |
| 4th and 17 at NWU30 | Winkler,Jace punt 45 yards to the WARFB25 Bryant,Ben return 25 yards to the WARFB50 (Eloume,Ivan). |
| 6 plays, 4 yards, 03:26 elapsed | |
| Wartburg at 07:20 | |
| 1st and 10 at WAR50 | Wartburg drive start at 07:20. |
| 1st and 10 at WAR50 | No Huddle-Shotgun Dodd,Leo rush left for 9 yards gain to the NWUFB41 (Mackowski,Eli). |
| 2nd and 1 at NWU41 | No Huddle-Shotgun Zinn,Spencer rush middle for 0 yards to the NWUFB41 (Militti,Tony) PENALTY WARFB Holding (McConohy,John) 10 yards from NWUFB41 to WARFB49. NO PLAY. |
| 2nd and 11 at WAR49 | No Huddle-Shotgun Dodd,Leo pass complete deep left to Schmitt,Jagger caught at NWUFB31, for 20 yards to the NWUFB31 (Zimmerman,Kelby), 1ST DOWN. |
| 1st and 10 at NWU31 | No Huddle-Shotgun Zinn,Spencer rush middle for 6 yards gain to the NWUFB25 (Militti,Tony). |
| 2nd and 4 at NWU25 | No Huddle-Shotgun Zinn,Spencer rush left for 1 yard gain to the NWUFB24 (Hanke,Hunter). |
| 3rd and 3 at NWU24 | PENALTY WARFB False Start (Lorenzen,Nathan) 5 yards from NWUFB24 to NWUFB29. NO PLAY. |
| 3rd and 8 at NWU29 | No Huddle-Shotgun Dodd,Leo pass incomplete deep left to Henry,Carter thrown to NWUFB01. |
| 4th and 8 at NWU29 | No Huddle-Shotgun Dodd,Leo rush right for 6 yards gain to the NWUFB23 (Zimmerman,Kelby) PENALTY WARFB Holding declined, TURNOVER ON DOWNS. |
| 6 plays, 27 yards, 03:23 elapsed | |
| Nebraska Wesleyan at 03:57 | |
| 1st and 10 at NWU23 | Neb. Wesleyan drive start at 03:57. |
| 1st and 10 at NWU23 | No Huddle-Shotgun White,Connor pass complete short left to McLaughlin,Joey caught at NWUFB31, for 8 yards to the NWUFB31 (Tyler,Keenan; Lamphier,Kaleb). |
| 2nd and 2 at NWU31 | No Huddle-Shotgun Athouris,Nathan rush right for 4 yards gain to the NWUFB35 (Watts,Mac), 1ST DOWN. |
| 1st and 10 at NWU35 | No Huddle-Shotgun White,Connor pass complete short left to Starnes,Kevin caught at NWUFB40, for 7 yards to the NWUFB42 (Grover,Conner). |
| 2nd and 3 at NWU42 | No Huddle-Shotgun Athouris,Nathan rush right for 1 yard loss to the NWUFB41 (Rochford,Parker). |
| 3rd and 4 at NWU41 | PENALTY NWUFB Delay Of Game (White,Connor) 5 yards from NWUFB41 to NWUFB36. NO PLAY. |
| 3rd and 9 at NWU36 | Timeout Neb. Wesleyan, clock 01:06. |
| 3rd and 9 at NWU36 | No Huddle-Shotgun White,Connor pass complete deep right to Siems,Cole caught at WARFB39, for 23 yards to the WARFB41 (Rochford,Parker), out of bounds, 1ST DOWN. |
| 1st and 10 at WAR41 | No Huddle-Shotgun Athouris,Nathan rush middle for 0 yards to the WARFB41 (Grieff,Justin). |
| back to top | |
4th
| |
| 2nd and 10 at WAR41 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at WAR41 | No Huddle-Shotgun White,Connor pass incomplete short middle to Taha,Ghaith thrown to WARFB38. |
| 3rd and 10 at WAR41 | No Huddle-Shotgun White,Connor pass incomplete short right thrown to WARFB30. |
| 4th and 10 at WAR41 | Stortenbecker,Ryan punt 36 yards to the WARFB05. |
| 8 plays, 36 yards, 04:21 elapsed | |
| Wartburg at 14:36 | |
| 1st and 10 at WAR5 | Wartburg drive start at 14:36. |
| 1st and 10 at WAR5 | No Huddle-Shotgun Anderson,Joey rush right for 34 yards gain to the WARFB39 (Mackowski,Eli), 1ST DOWN. |
| 1st and 10 at WAR39 | No Huddle-Shotgun Dodd,Leo pass incomplete short right to Henry,Carter thrown to WARFB40. |
| 2nd and 10 at WAR39 | PENALTY WARFB False Start (Dufoe,Matt) 5 yards from WARFB39 to WARFB34. NO PLAY. |
| 2nd and 15 at WAR34 | No Huddle-Shotgun Anderson,Joey rush middle for 3 yards gain to the WARFB37 (Eloume,Ivan). |
| 3rd and 12 at WAR37 | Timeout Neb. Wesleyan, clock 13:19. |
| 3rd and 12 at WAR37 | No Huddle-Shotgun Dodd,Leo rush right for 0 yards to the WARFB37 (Leu,Jacob), out of bounds PENALTY WARFB Holding (Stockwell,Ethan) 10 yards from WARFB37 to WARFB27. NO PLAY. |
| 3rd and 22 at WAR27 | No Huddle-Shotgun Dodd,Leo pass complete short left to Anderson,Joey caught at WARFB34, for 1 yard to the WARFB28 (Aguilar,Jian), out of bounds. |
| 4th and 21 at WAR28 | Hoppes,Jaxson punt 58 yards to the NWUFB14 PENALTY NWUFB UNR: Unnecessary Roughness (Donoso,Juan) 7 yards from NWUFB14 to NWUFB07. |
| 4th and 21 at WAR28 | NWU ball on NWU7. |
| 4 plays, 30 yards, 02:19 elapsed | |
| Nebraska Wesleyan at 12:17 | |
| 1st and 10 at NWU7 | Neb. Wesleyan drive start at 12:17. |
| 1st and 10 at NWU7 | No Huddle-Shotgun Myers,Trystin rush middle for 4 yards gain to the NWUFB11 (Tyler,Keenan). |
| 2nd and 6 at NWU11 | No Huddle-Shotgun Myers,Trystin rush middle for 5 yards gain to the NWUFB16 (Walker,Jake). |
| 3rd and 1 at NWU16 | No Huddle-Shotgun White,Connor pass complete short right to Siems,Cole caught at NWUFB19, for 4 yards to the NWUFB20 (Grover,Conner), out of bounds, 1ST DOWN. |
| 1st and 10 at NWU20 | No Huddle-Shotgun Myers,Trystin rush right for 2 yards gain to the NWUFB22 (Grover,Conner). |
| 2nd and 8 at NWU22 | No Huddle-Shotgun White,Connor pass complete short left to Myers,Trystin caught at NWUFB16, for 3 yards to the NWUFB25 (Watts,Mac; McDonald,Conner). |
| 3rd and 5 at NWU25 | No Huddle-Shotgun White,Connor pass complete short middle to Horner,Corbin caught at NWUFB34, for 9 yards to the NWUFB34 (Tyler,Keenan), 1ST DOWN. |
| 1st and 10 at NWU34 | No Huddle-Shotgun Athouris,Nathan rush middle for 15 yards gain to the NWUFB49 (Snitker,Colin), 1ST DOWN. |
| 1st and 10 at NWU49 | No Huddle-Shotgun White,Connor pass complete short right to Siems,Cole caught at WARFB46, for 7 yards to the WARFB44 (Tyler,Keenan), out of bounds. |
| 2nd and 3 at WAR44 | No Huddle-Shotgun Athouris,Nathan rush middle for 0 yards to the WARFB44 (Snitker,Colin). |
| 3rd and 3 at WAR44 | No Huddle-Shotgun Athouris,Nathan rush middle for 4 yards gain to the WARFB40 (Nunley,Christian), 1ST DOWN. |
| 1st and 10 at WAR40 | No Huddle-Shotgun White,Connor pass incomplete short right to Starnes,Kevin thrown to WARFB35 QB hurried by McDonald,Conner. |
| 2nd and 10 at WAR40 | No Huddle-Shotgun Athouris,Nathan rush right for 5 yards gain to the WARFB35 (Tyler,Keenan). |
| 3rd and 5 at WAR35 | No Huddle-Shotgun Athouris,Nathan rush left for 3 yards gain to the WARFB32 (Tyler,Keenan). |
| 4th and 2 at WAR32 | PENALTY NWUFB False Start (Schley,Jordan) 5 yards from WARFB32 to WARFB37. NO PLAY. |
| 4th and 7 at WAR37 | No Huddle-Shotgun White,Connor pass incomplete short middle to Starnes,Kevin thrown to WARFB25, TURNOVER ON DOWNS. |
| 14 plays, 56 yards, 07:28 elapsed | |
| Wartburg at 04:49 | |
| 1st and 10 at WAR37 | Wartburg drive start at 04:49. |
