|
North Park at Augustana - Rock Island, Illinois 10/05/2024 - 12:58 PM |
|
|
North Park
30 |
Augustana
27 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | Final |
|---|---|---|---|---|---|---|---|
| North Park (3-1, 2-1) | 0 | 7 | 0 | 10 | 7 | 6 | 30 |
| Augustana (2-2, 1-2) | 7 | 3 | 0 | 7 | 7 | 3 | 27 |
| Rock Island, Illinois | Austin E. Knowlton Complex | |||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at AUG35 | Augustana (IL) wins toss and defers; NPU will receive; AUG will defend East end-zone. |
| 1st and 10 at AUG35 | Start of 1st quarter, clock 15:00. |
| Clem,Joren kickoff 65 yards to the N PARK00 Nieves,Juan return 10 yards to the N PARK10 (Schroeder,Cole). | |
| North Park at 14:52 | |
|---|---|
| 1st and 10 at NPU10 | North Park drive start at 14:52. |
| 1st and 10 at NPU10 | No Huddle-Shotgun Love,Marcel rush middle for 4 yards gain to the N PARK14 (Woodrey,Josh). |
| 2nd and 6 at NPU14 | No Huddle-Shotgun Eck,Matt pass complete short left to Ombogo,Jereme caught at N PARK11, for 4 yards to the N PARK18 (Burton,Dylan). |
| 3rd and 2 at NPU18 | No Huddle-Shotgun Huseman,Reid rush middle for 3 yards gain to the N PARK21 (Burton,Dylan; Willis,Luke), 1ST DOWN. |
| 1st and 10 at NPU21 | No Huddle-Shotgun Eck,Matt rush middle for 3 yards gain to the N PARK24, out of bounds at N PARK24. |
| 2nd and 7 at NPU24 | No Huddle-Shotgun Eck,Matt pass complete short middle to McCloud,Wesley caught at N PARK36, for 12 yards to the N PARK36, End Of Play, 1ST DOWN. |
| 1st and 10 at NPU36 | No Huddle-Shotgun Love,Marcel rush middle for 1 yard gain to the N PARK37 (Willis,Luke). |
| 2nd and 9 at NPU37 | No Huddle-Shotgun Eck,Matt pass complete short left to Ombogo,Jereme caught at N PARK37, for 8 yards to the N PARK45 (Burton,Dylan). |
| 3rd and 1 at NPU45 | No Huddle-Shotgun Love,Marcel rush middle for 0 yards to the N PARK45 (Wells,Magnus). |
| 4th and 1 at NPU45 | Blatchford,Carson punt 44 yards to the AUGIE11 fair catch by Smith,Breyden at AUGIE11. |
| 8 plays, 35 yards, 05:06 elapsed | |
| Augustana at 09:46 | |
| 1st and 10 at AUG11 | Augustana (IL) drive start at 09:46. |
| 1st and 10 at AUG11 | No Huddle-Shotgun DiGioia,Mike rush middle for 2 yards gain to the AUGIE13 (Carter,Mo; Smith,Theo). |
| 2nd and 8 at AUG13 | No Huddle-Shotgun Bhardwaj,Cole pass complete short middle to Miller,Jake caught at AUGIE19, for 6 yards to the AUGIE19 (Bender,Egan). |
| 3rd and 2 at AUG19 | No Huddle-Shotgun DiGioia,Mike rush middle for 5 yards gain to the AUGIE24 (Butler,Ben), 1ST DOWN. |
| 1st and 10 at AUG24 | No Huddle-Shotgun Bhardwaj,Cole pass complete deep left to Smith,Breyden caught at N PARK35, for 46 yards to the N PARK30 (Nieves,Juan), 1ST DOWN, PENALTY N PARK Pass Interference declined. |
| 1st and 10 at NPU30 | No Huddle-Shotgun Bhardwaj,Cole rush middle for 5 yards gain to the N PARK25 (Aguirre,Samuel). |
| 2nd and 5 at NPU25 | No Huddle-Shotgun Bhardwaj,Cole pass complete short middle to Vrabec,Ethan caught at N PARK21, for 4 yards to the N PARK21 (Nieves,Juan). |
| 3rd and 1 at NPU21 | No Huddle-Shotgun DiGioia,Mike rush middle for 8 yards gain to the N PARK13 (Butler,Ben; Carter,Mo), 1ST DOWN. |
| 1st and 10 at NPU13 | No Huddle-Shotgun Ludlum,Ben rush middle for 5 yards gain to the N PARK08 (Butler,Ben; Chandler,Isaac). |
| 2nd and 5 at NPU8 | No Huddle-Shotgun DiGioia,Mike rush middle for 4 yards gain to the N PARK04 (Carter,Mo; Aguirre,Samuel). |
| 3rd and 1 at NPU4 | No Huddle DiGioia,Mike rush middle for 4 yards gain to the N PARK00 TOUCHDOWN, clock 04:36, 1ST DOWN. |
| Clem,Joren kick attempt good (H: Gooch,Jack, LS: Grannis,Peyton). | |
| North Park 0, Augustana 7 | |
| 10 plays, 89 yards, 05:10 elapsed | |
| 1st and 10 at AUG35 | Clem,Joren kickoff 55 yards to the N PARK10 Nieves,Juan return 25 yards to the N PARK35 (Puleo,Joey) PENALTY N PARK Holding (Carter,Mo) 10 yards from N PARK25 to N PARK15. |
| 1st and 10 at AUG35 | NPU ball on NPU15. |
| North Park at 04:28 | |
| 1st and 10 at NPU15 | North Park drive start at 04:28. |
| 1st and 10 at NPU15 | No Huddle-Shotgun Eck,Matt pass complete short right to Ombogo,Jereme caught at N PARK20, for 5 yards to the N PARK20 (Willis,Luke; Nieto,Teke). |
| 2nd and 5 at NPU20 | No Huddle-Shotgun Love,Marcel rush middle for 0 yards to the N PARK20 (Burton,Dylan; Klein,TJ). |
| 3rd and 5 at NPU20 | No Huddle-Shotgun Eck,Matt pass incomplete short middle to Ombogo,Jereme thrown to N PARK23 broken up by Wells,Magnus. |
| 4th and 5 at NPU20 | Blatchford,Carson punt 41 yards to the AUGIE39 fair catch by Smith,Breyden at AUGIE39. |
| 3 plays, 5 yards, 02:03 elapsed | |
| Augustana at 02:25 | |
| 1st and 10 at AUG39 | Augustana (IL) drive start at 02:25. |
| 1st and 10 at AUG39 | No Huddle DiGioia,Mike rush left for 2 yards gain to the AUGIE41 (Miller,Jaydin; Smith,Theo). |
| 2nd and 8 at AUG41 | No Huddle-Shotgun Bhardwaj,Cole pass complete short left to Smith,Breyden caught at AUGIE41, for 19 yards to the N PARK40 (Butler,Ben; Hodge,Chandler), 1ST DOWN. |
| 1st and 10 at NPU40 | No Huddle-Shotgun Bhardwaj,Cole pass incomplete deep right to Bolton,John thrown to N PARK09 PENALTY AUGIE Holding (Johnson,Cain) 10 yards from N PARK40 to N PARK50. NO PLAY. |
| 1st and 20 at NPU50 | No Huddle-Shotgun DiGioia,Mike rush middle for 4 yards gain to the N PARK46 (Chandler,Elijah). |
| 2nd and 16 at NPU46 | No Huddle-Shotgun Bhardwaj,Cole pass incomplete short right to Holcomb,Brett thrown to N PARK31 PENALTY N PARK Personal Foul (Chandler,Isaac) 15 yards from N PARK46 to N PARK31, 1ST DOWN. NO PLAY. |
| 1st and 10 at NPU31 | No Huddle-Shotgun DiGioia,Mike rush left for 0 yards to the N PARK31 (Miller,Jaydin; Chandler,Isaac). |
| back to top | |
2nd
| |
| 2nd and 10 at NPU31 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at NPU31 | No Huddle-Shotgun Bhardwaj,Cole pass incomplete short middle to Schlanser,Sean thrown to N PARK29. |
| 3rd and 10 at NPU31 | No Huddle-Shotgun Bhardwaj,Cole rush middle for 6 yards gain to the N PARK25 (Miller,Jaydin; Chandler,Elijah). |
| 4th and 4 at NPU25 | No Huddle-Shotgun Bhardwaj,Cole sacked for loss of 5 yards to the N PARK30 (Thomas,JT), TURNOVER ON DOWNS. |
| 7 plays, 31 yards, 03:59 elapsed | |
| North Park at 13:26 | |
| 1st and 10 at NPU30 | North Park drive start at 13:26. |
| 1st and 10 at NPU30 | No Huddle-Shotgun Eck,Matt rush middle for 4 yards gain to the N PARK34 (Gustafsson,Ryan; Keany,Hugh). |
| 2nd and 6 at NPU34 | No Huddle-Shotgun Riley-Richardson,Kalen rush middle for 1 yard gain to the N PARK35 (Hunkins,Rukkus). |
| 3rd and 5 at NPU35 | No Huddle-Shotgun Eck,Matt pass complete short middle to McCloud,Wesley caught at N PARK39, for 4 yards to the N PARK39 (Splitt,Toby). |
| 4th and 1 at NPU39 | No Huddle-Shotgun Huseman,Reid rush middle for 1 yard gain to the N PARK40 (Certa,Jack; Burton,Dylan), 1ST DOWN. |
| 1st and 10 at NPU40 | No Huddle-Shotgun Riley-Richardson,Kalen rush middle for 3 yards gain to the N PARK43 (Klein,TJ). |
| 2nd and 7 at NPU43 | No Huddle-Shotgun Eck,Matt pass complete short middle to Johnson,Randy caught at AUGIE40, for 34 yards to the AUGIE23 (Splitt,Toby; McShaw,Kaden), 1ST DOWN. |
| 1st and 10 at AUG23 | No Huddle-Shotgun Eck,Matt rush middle for 1 yard gain to the AUGIE22 (Burton,Dylan; Wells,Magnus). |
| 2nd and 9 at AUG22 | No Huddle-Shotgun Eck,Matt pass incomplete short left to McCloud,Wesley thrown to AUGIE13. |
| 3rd and 9 at AUG22 | No Huddle-Shotgun Eck,Matt pass incomplete short middle to Love,Marcel thrown to AUGIE18. |
| 4th and 9 at AUG22 | No Huddle-Shotgun Eck,Matt pass complete short right to Johnson,Randy caught at AUGIE12, for 21 yards to the AUGIE01 (McShaw,Kaden), 1ST DOWN. |
| 1st and 1 at AUG1 | Timeout North Park, clock 07:09. |
| 1st and 1 at AUG1 | No Huddle-Shotgun Huseman,Reid rush middle for 0 yards to the AUGIE01 (Splitt,Toby). |
| 2nd and 1 at AUG1 | No Huddle-Shotgun Riley-Richardson,Kalen rush middle for 0 yards to the AUGIE01 (Willis,Luke; Hunkins,Rukkus). |
| 3rd and 1 at AUG1 | No Huddle-Shotgun Eck,Matt pass complete short right to Riley-Richardson,Kalen caught at AUGIE00, for 1 yard to the AUGIE00 TOUCHDOWN, clock 05:44. |
| Messersmith III,Michael kick attempt good (H: Blatchford,Carson, LS: McKinstry,Cade). | |
| North Park 7, Augustana 7 | |
| 13 plays, 70 yards, 07:42 elapsed | |
| Blatchford,Carson kickoff 65 yards to the AUGIE00, Touchback. | |
| Augustana at 05:44 | |
| 1st and 10 at AUG25 | Augustana (IL) drive start at 05:44. |
| 1st and 10 at AUG25 | No Huddle-Shotgun Ludlum,Ben rush middle for 7 yards gain to the AUGIE32 (Carter,Mo). |
| 2nd and 3 at AUG32 | No Huddle-Shotgun Ludlum,Ben rush middle for 5 yards gain to the AUGIE37 (Carter,Mo; Miller,Jaydin), 1ST DOWN. |
| 1st and 10 at AUG37 | No Huddle-Shotgun Ludlum,Ben rush left for 1 yard gain to the AUGIE38 (Bender,Egan; Chandler,Isaac). |
| 2nd and 9 at AUG38 | No Huddle-Shotgun Bhardwaj,Cole pass complete short right to Smith,Breyden caught at AUGIE37, for 4 yards to the AUGIE42 (Carter,Mo; Bender,Egan). |
| 3rd and 5 at AUG42 | No Huddle-Shotgun Bhardwaj,Cole pass incomplete short middle to Henry,Nate thrown to AUGIE50. |
| 4th and 5 at AUG42 | Clem,Joren punt 38 yards to the N PARK20 Sheehan,Levi return 1 yard to the N PARK21 (Grannis,Peyton). |
| 5 plays, 17 yards, 02:54 elapsed | |
| North Park at 02:50 | |
| 1st and 10 at NPU21 | North Park drive start at 02:50. |
| 1st and 10 at NPU21 | No Huddle-Shotgun Eck,Matt pass complete short right to Love,Marcel caught at N PARK21, for 2 yards to the N PARK23 (Woodrey,Josh). |
| 2nd and 8 at NPU23 | No Huddle-Shotgun Eck,Matt pass complete short right to McCloud,Wesley caught at N PARK30, for 9 yards to the N PARK32 (Oregon,Darren), 1ST DOWN. |
| 1st and 10 at NPU32 | Timeout Other, clock 02:00. |
| 1st and 10 at NPU32 | No Huddle-Shotgun Eck,Matt pass complete short left to Ombogo,Jereme caught at N PARK34, for 3 yards to the N PARK35 (Oregon,Darren; Hunkins,Rukkus). |
| 2nd and 7 at NPU35 | No Huddle-Shotgun Eck,Matt rush left for 1 yard gain to the N PARK36 (Keany,Hugh). |
| 3rd and 6 at NPU36 | No Huddle-Shotgun Eck,Matt pass complete short left to Love,Marcel caught at N PARK36, for 1 yard to the N PARK37 (Willis,Luke; Keany,Hugh). |
| 4th and 5 at NPU37 | Timeout Augustana (IL), clock 00:43. |
| 4th and 5 at NPU37 | Blatchford,Carson punt 15 yards to the AUGIE48. |
| 5 plays, 16 yards, 02:15 elapsed | |
| Augustana at 00:35 | |
| 1st and 10 at AUG48 | Augustana (IL) drive start at 00:35. |
| 1st and 10 at AUG48 | No Huddle-Shotgun Bhardwaj,Cole pass complete short middle to Schlanser,Sean caught at N PARK41, for 18 yards to the N PARK34 (Hodge,Chandler), 1ST DOWN. |
| 1st and 10 at NPU34 | No Huddle-Shotgun Bhardwaj,Cole pass incomplete, Spike. |
| 2nd and 10 at NPU34 | No Huddle-Shotgun Bhardwaj,Cole pass complete short middle to Schlanser,Sean caught at N PARK26, for 16 yards to the N PARK18 (Hodge,Chandler; Aguirre,Samuel), 1ST DOWN. |
| 1st and 10 at NPU18 | Timeout Augustana (IL), clock 00:18. |
| 1st and 10 at NPU18 | No Huddle-Shotgun Bhardwaj,Cole pass complete short right to Schlanser,Sean caught at N PARK16, for 2 yards to the N PARK16 (Carter,Mo). |
| 2nd and 8 at NPU16 | No Huddle-Shotgun Bhardwaj,Cole pass incomplete short right to Bolton,John thrown to N PARK02. |
| 3rd and 8 at NPU16 | Timeout North Park, clock 00:09. |
| 3rd and 8 at NPU16 | Clem,Joren field goal attempt from 34 yards GOOD (H: Gooch,Jack, LS: Grannis,Peyton), clock 00:05. |
| North Park 7, Augustana 10 | |
| 6 plays, 36 yards, 00:30 elapsed | |
| Clem,Joren kickoff 50 yards to the N PARK15 Hodge,Chandler return 10 yards to the N PARK25 (Ludlum,Ben; Lim,Josh). | |
| back to top | |
3rd
| |
| 1st and 10 at NPU35 | AUG will receive; NPU will defend East end-zone. |
| 1st and 10 at NPU35 | Start of 3rd quarter, clock 15:00. |
| Blatchford,Carson kickoff 54 yards to the AUGIE11 Schlanser,Sean return 25 yards to the AUGIE36 (Foster,Ben; Webb,Ja'Marcus). | |
| Augustana at 14:48 | |
| 1st and 10 at AUG36 | Augustana (IL) drive start at 14:48. |
| 1st and 10 at AUG36 | No Huddle-Shotgun Bhardwaj,Cole pass complete short right to Smith,Breyden caught at AUGIE36, for 7 yards to the AUGIE43 (Lenzy,Vince). |
| 2nd and 3 at AUG43 | No Huddle-Shotgun DiGioia,Mike rush middle for 4 yards gain to the AUGIE47 (Bender,Egan; Nieves,Juan), 1ST DOWN. |
| 1st and 10 at AUG47 | No Huddle-Shotgun DiGioia,Mike rush left for 3 yards gain to the AUGIE50 (Bender,Egan; Smith,Theo). |
| 2nd and 7 at AUG50 | No Huddle-Shotgun Bhardwaj,Cole pass complete short right to Smith,Breyden caught at AUGIE49, for 3 yards loss to the AUGIE47 (Nieves,Juan). |
| 3rd and 10 at AUG47 | No Huddle-Shotgun Bhardwaj,Cole pass incomplete short middle to Schlanser,Sean thrown to N PARK40. |
| 4th and 10 at AUG47 | Clem,Joren punt 28 yards to the N PARK25 fair catch by Nieves,Juan at N PARK25. |
| 5 plays, 11 yards, 03:12 elapsed | |
| North Park at 11:36 | |
| 1st and 10 at NPU25 | North Park drive start at 11:36. |
| 1st and 10 at NPU25 | No Huddle-Shotgun Eck,Matt pass complete short right to McCloud,Wesley caught at N PARK35, for 16 yards to the N PARK41 (Splitt,Toby), 1ST DOWN. |
| 1st and 10 at NPU41 | No Huddle-Shotgun Eck,Matt pass incomplete short left to Love,Marcel thrown to AUGIE42. |
| 2nd and 10 at NPU41 | No Huddle-Shotgun Love,Marcel rush middle for 6 yards gain to the N PARK47 (Straight,Dakota). |
| 3rd and 4 at NPU47 | No Huddle-Shotgun Eck,Matt pass incomplete short middle to Jones,Caleb thrown to AUGIE49. |
| 4th and 4 at NPU47 | Blatchford,Carson punt 38 yards to the AUGIE15 muffed by Smith,Breyden at AUGIE15 recovered by AUGIE Smith,Breyden at AUGIE12, End Of Play. |
| 4 plays, 22 yards, 01:44 elapsed | |
| Augustana at 09:52 | |
| 1st and 10 at AUG12 | Augustana (IL) drive start at 09:52. |
| 1st and 10 at AUG12 | No Huddle-Shotgun Bhardwaj,Cole pass incomplete short middle to Schlanser,Sean thrown to AUGIE15. |
| 2nd and 10 at AUG12 | No Huddle-Shotgun DiGioia,Mike rush middle for 3 yards gain to the AUGIE15 (Smith,Theo). |
| 3rd and 7 at AUG15 | No Huddle-Shotgun Bhardwaj,Cole pass complete short left to Smith,Breyden caught at AUGIE17, for 6 yards to the AUGIE21 (Miller,Jaydin; Aguirre,Samuel). |
| 4th and 1 at AUG21 | Clem,Joren punt 45 yards to the N PARK34 fair catch by Nieves,Juan at N PARK34. |
| 3 plays, 9 yards, 01:47 elapsed | |
| North Park at 08:05 | |
| 1st and 10 at NPU34 | North Park drive start at 08:05. |
| 1st and 10 at NPU34 | No Huddle-Shotgun Eck,Matt sacked for loss of 1 yard to the N PARK33 (Nieto,Teke). |
| 2nd and 11 at NPU33 | No Huddle-Shotgun Love,Marcel rush middle for 0 yards to the N PARK33 (Wells,Magnus; Klein,TJ). |
| 3rd and 11 at NPU33 | No Huddle-Shotgun Eck,Matt pass incomplete short right to McCloud,Wesley thrown to N PARK45. |
| 4th and 11 at NPU33 | punt 34 yards to the AUGIE33 Smith,Breyden return 4 yards to the AUGIE37 (Aguirre,Samuel; Fizer,Bradley). |
| 3 plays, -1 yards, 01:13 elapsed | |
| Augustana at 06:52 | |
| 1st and 10 at AUG37 | Augustana (IL) drive start at 06:52. |
| 1st and 10 at AUG37 | No Huddle-Shotgun DiGioia,Mike rush middle for 11 yards gain to the AUGIE48 (Lenzy,Vince), 1ST DOWN. |
| 1st and 10 at AUG48 | No Huddle-Shotgun DiGioia,Mike rush left for 1 yard gain to the AUGIE49 (Bender,Egan). |
| 2nd and 9 at AUG49 | No Huddle-Shotgun Bhardwaj,Cole pass incomplete short right thrown to AUGIE49 broken up by Hughes,Dylan QB hurried by Hughes,Dylan. |
| 3rd and 9 at AUG49 | No Huddle-Shotgun Bhardwaj,Cole pass incomplete deep right to Schlanser,Sean thrown to N PARK20. |
| 4th and 9 at AUG49 | punt 34 yards to the N PARK17 fair catch by Nieves,Juan at N PARK17. |
| 4 plays, 12 yards, 01:17 elapsed | |
| North Park at 05:35 | |
| 1st and 10 at NPU17 | North Park drive start at 05:35. |
| 1st and 10 at NPU17 | No Huddle-Shotgun Riley-Richardson,Kalen rush middle for 21 yards gain to the N PARK38 (McShaw,Kaden), 1ST DOWN. |
| 1st and 10 at NPU38 | No Huddle-Shotgun Riley-Richardson,Kalen rush middle for 8 yards gain to the N PARK46 (Splitt,Toby). |
| 2nd and 2 at NPU46 | No Huddle-Shotgun Jones,Caleb rush left for 3 yards gain to the N PARK49 (Straight,Dakota), 1ST DOWN. |
| 1st and 10 at NPU49 | No Huddle-Shotgun Hill,Quadrell rush middle for 8 yards gain to the AUGIE43 (Gustafsson,Ryan; Hunkins,Rukkus). |
| 2nd and 2 at AUG43 | No Huddle-Shotgun Hill,Quadrell rush middle for 1 yard gain to the AUGIE42 (Burton,Dylan). |
| 3rd and 1 at AUG42 | No Huddle-Shotgun Hill,Quadrell rush middle for 0 yards to the AUGIE42 (Burton,Dylan; Woodrey,Josh). |
| 4th and 1 at AUG42 | No Huddle-Shotgun Huseman,Reid pass complete short left to Ombogo,Jereme caught at AUGIE44, for 2 yards loss to the AUGIE44 (Oregon,Darren), TURNOVER ON DOWNS. |
| 7 plays, 39 yards, 04:03 elapsed | |
| Augustana at 01:32 | |
| 1st and 10 at AUG44 | Augustana (IL) drive start at 01:32. |
| 1st and 10 at AUG44 | No Huddle-Shotgun Ludlum,Ben rush middle for 2 yards gain to the AUGIE46 (Butler,Ben; Nieves,Juan). |
| 2nd and 8 at AUG46 | No Huddle-Shotgun Bhardwaj,Cole pass incomplete short left to Vrabec,Ethan thrown to AUGIE49. |
| 3rd and 8 at AUG46 | No Huddle-Shotgun Bhardwaj,Cole pass incomplete deep left to Bolton,John thrown to N PARK29. |
| 4th and 8 at AUG46 | Clem,Joren punt 40 yards to the N PARK14 fair catch by Nieves,Juan at N PARK14. |
| 3 plays, 2 yards, 00:53 elapsed | |
| North Park at 00:39 | |
| 1st and 10 at NPU14 | North Park drive start at 00:39. |
| 1st and 10 at NPU14 | No Huddle-Shotgun Eck,Matt pass complete short right to Hill,Quadrell caught at N PARK16, for 3 yards to the N PARK17 (Willis,Luke). |
| back to top | |
4th
| |
| 2nd and 7 at NPU17 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at NPU17 | No Huddle-Shotgun Eck,Matt rush middle for 5 yards gain to the N PARK22 (Nieto,Teke; Klein,TJ). |
| 3rd and 2 at NPU22 | No Huddle-Shotgun Eck,Matt pass incomplete short middle thrown to N PARK23 broken up by Klein,TJ. |
| 4th and 2 at NPU22 | Blatchford,Carson punt 35 yards to the AUGIE43 fair catch by Smith,Breyden at AUGIE43. |
| 3 plays, 8 yards, 01:35 elapsed | |
| Augustana at 14:04 | |
| 1st and 10 at AUG43 | Augustana (IL) drive start at 14:04. |
| 1st and 10 at AUG43 | No Huddle-Shotgun DiGioia,Mike rush right for 17 yards gain to the N PARK40 (Ainsworth,Thomas), 1ST DOWN. |
| 1st and 10 at NPU40 | No Huddle-Shotgun DiGioia,Mike rush right for 7 yards gain to the N PARK33 (Aguirre,Samuel). |
| 2nd and 3 at NPU33 | No Huddle-Shotgun DiGioia,Mike rush middle for 2 yards loss to the N PARK35 (Bender,Egan). |
| 3rd and 5 at NPU35 | No Huddle-Shotgun Bhardwaj,Cole pass complete deep left to Smith,Breyden caught at N PARK08, for 35 yards to the N PARK00 TOUCHDOWN, clock 12:05, 1ST DOWN. |
| Clem,Joren kick attempt good (H: Gooch,Jack, LS: Grannis,Peyton). | |
| North Park 7, Augustana 17 | |
| 4 plays, 57 yards, 01:59 elapsed | |
| Clem,Joren kickoff 56 yards to the N PARK09 Hodge,Chandler return 13 yards to the N PARK22 (Mistak,Arik). | |
| North Park at 11:59 | |
| 1st and 10 at NPU22 | North Park drive start at 11:59. |
| 1st and 10 at NPU22 | No Huddle-Shotgun Love,Marcel rush right for 1 yard gain to the N PARK23 (Oregon,Darren; Burton,Dylan). |
| 2nd and 9 at NPU23 | No Huddle-Shotgun Eck,Matt pass complete short left to Wilson,Mason caught at N PARK25, for 6 yards to the N PARK29 (Breeden,Johnny). |
| 3rd and 3 at NPU29 | No Huddle-Shotgun Eck,Matt pass incomplete deep left to McCloud,Wesley thrown to AUGIE29 PENALTY AUGIE Offside (Keany,Hugh) 5 yards from N PARK29 to N PARK34, 1ST DOWN. NO PLAY. |
| 1st and 10 at NPU34 | No Huddle-Shotgun Eck,Matt pass incomplete deep left to McCloud,Wesley thrown to AUGIE27. |
| 2nd and 10 at NPU34 | No Huddle-Shotgun Eck,Matt pass complete short right to Ombogo,Jereme caught at N PARK35, for 18 yards to the AUGIE48 (Houchin,Braden), 1ST DOWN. |
| 1st and 10 at AUG48 | No Huddle-Shotgun Love,Marcel rush right for 4 yards gain to the AUGIE44 (Hunkins,Rukkus). |
| 2nd and 6 at AUG44 | No Huddle-Shotgun Eck,Matt pass complete short middle to Love,Marcel caught at AUGIE44, for 0 yards to the AUGIE44 (Burton,Dylan) PENALTY AUGIE Personal Foul (Burton,Dylan) 15 yards from AUGIE44 to AUGIE29, 1ST DOWN. |
| 1st and 10 at AUG29 | No Huddle-Shotgun Eck,Matt pass complete short middle to Wilson,Mason caught at AUGIE31, for 2 yards loss to the AUGIE31 (Klein,TJ). |
| 2nd and 12 at AUG31 | No Huddle-Shotgun Eck,Matt pass complete short right to Sheehan,Levi caught at AUGIE23, for 17 yards to the AUGIE14 (Houchin,Braden; Hunkins,Rukkus), 1ST DOWN, PENALTY AUGIE Offside declined. |
| 1st and 10 at AUG14 | No Huddle-Shotgun Eck,Matt pass incomplete short right to Love,Marcel thrown to AUGIE11. |
| 2nd and 10 at AUG14 | PENALTY N PARK False Start (Floyd,Ethan) 5 yards from AUGIE14 to AUGIE19. NO PLAY. |
| 2nd and 15 at AUG19 | No Huddle-Shotgun Eck,Matt pass complete short left to Love,Marcel caught at AUGIE19, for 5 yards to the AUGIE14 (Gustafsson,Ryan). |
| 3rd and 10 at AUG14 | No Huddle-Shotgun Eck,Matt pass incomplete short middle to McCloud,Wesley thrown to AUGIE01 QB hurried by Klein,TJ. |
| 4th and 10 at AUG14 | Messersmith III,Michael field goal attempt from 31 yards GOOD (H: Blatchford,Carson, LS: McKinstry,Cade), clock 06:47. |
| North Park 10, Augustana 17 | |
| 12 plays, 64 yards, 05:12 elapsed | |
| 1st and 10 at NPU35 | Blatchford,Carson kickoff 59 yards to the AUGIE06 Smith,Breyden return 36 yards to the AUGIE42, out of bounds at AUGIE42 PENALTY AUGIE Holding (Coss,Jake) 10 yards from AUGIE26 to AUGIE16. |
| 1st and 10 at NPU35 | AUG ball on AUG16. |
| Augustana at 06:36 | |
| 1st and 10 at AUG16 | Augustana (IL) drive start at 06:36. |
| 1st and 10 at AUG16 | No Huddle-Shotgun DiGioia,Mike rush middle for 8 yards gain to the AUGIE24 (Thomas,JT; Smith,Theo). |
| 2nd and 2 at AUG24 | No Huddle-Shotgun DiGioia,Mike rush middle for 6 yards gain to the AUGIE30 (Nieves,Juan; Butler,Ben), 1ST DOWN. |
| 1st and 10 at AUG30 | No Huddle-Shotgun Ludlum,Ben rush middle for 11 yards gain to the AUGIE41 (Butler,Ben), 1ST DOWN. |
| 1st and 10 at AUG41 | No Huddle-Shotgun Ludlum,Ben rush middle for 11 yards loss to the AUGIE30 fumbled by Ludlum,Ben at AUGIE41 forced by Bender,Egan recovered by AUGIE Michaels,Zach at AUGIE30, End Of Play. |
| 2nd and 21 at AUG30 | No Huddle-Shotgun Bhardwaj,Cole pass complete short left to Smith,Breyden caught at AUGIE30, for 0 yards to the AUGIE30 (Wortham,David). |
| 3rd and 21 at AUG30 | No Huddle-Shotgun DiGioia,Mike rush middle for 5 yards gain to the AUGIE35 (Martinez,Armando). |
| 4th and 16 at AUG35 | Timeout Other, clock 02:00. |
| 4th and 16 at AUG35 | Clem,Joren punt 34 yards to the N PARK31 fair catch by Nieves,Juan at N PARK31. |
| 6 plays, 19 yards, 04:43 elapsed | |
| North Park at 01:53 | |
| 1st and 10 at NPU31 | North Park drive start at 01:53. |
| 1st and 10 at NPU31 | No Huddle-Shotgun Eck,Matt pass complete short right to McCloud,Wesley caught at N PARK36, for 12 yards to the N PARK43 (Straight,Dakota; Keany,Hugh), 1ST DOWN. |
| 1st and 10 at NPU43 | No Huddle-Shotgun Eck,Matt pass complete short right to Love,Marcel caught at N PARK44, for 1 yard to the N PARK44 (Hunkins,Rukkus). |
| 2nd and 9 at NPU44 | Timeout North Park, clock 01:23. |
| 2nd and 9 at NPU44 | No Huddle-Shotgun Eck,Matt pass complete short right to Johnson,Randy caught at AUGIE44, for 22 yards to the AUGIE34 (Splitt,Toby), 1ST DOWN. |
| 1st and 10 at AUG34 | No Huddle-Shotgun Eck,Matt pass complete deep left to Ombogo,Jereme caught at AUGIE11, for 24 yards to the AUGIE10, out of bounds at AUGIE10, 1ST DOWN. |
| 1st and 10 at AUG10 | Timeout Augustana (IL), clock 01:04. |
| 1st and 10 at AUG10 | No Huddle-Shotgun Eck,Matt pass incomplete short left to Johnson,Randy thrown to AUGIE00. |
| 2nd and 10 at AUG10 | No Huddle-Shotgun Eck,Matt pass complete short right to Ombogo,Jereme caught at AUGIE00, for 10 yards to the AUGIE00 TOUCHDOWN, clock 00:53, 1ST DOWN. |
| Messersmith III,Michael kick attempt good (H: Blatchford,Carson, LS: McKinstry,Cade). | |
| North Park 17, Augustana 17 | |
| 6 plays, 69 yards, 01:00 elapsed | |
| Blatchford,Carson kickoff 62 yards to the AUGIE03 Smith,Breyden return 27 yards to the AUGIE30 (Huseman,Reid; Webb,Ja'Marcus). | |
| Augustana at 00:43 | |
| 1st and 10 at AUG30 | Augustana (IL) drive start at 00:43. |
| 1st and 10 at AUG30 | No Huddle-Shotgun Bhardwaj,Cole pass complete short left to DiGioia,Mike caught at AUGIE37, for 15 yards to the AUGIE45 (Martinez,Armando), 1ST DOWN. |
