|
Mount St. Joseph at Hanover - Hanover, Indiana 10/05/2024 - 01:28 PM |
|
|
Mount St. Joseph
49 |
Hanover
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount St. Joseph (3-2, 1-0) | 14 | 14 | 14 | 7 | 49 |
| Hanover (1-3, 0-1) | 7 | 20 | 7 | 7 | 41 |
| Hanover, Indiana | Alumni Stadium | |||||
| Prd | Time | Scoring Summary | Mount St. Joseph - Hanover |
|---|---|---|---|
| 1 | 08:33 | Mount St. Joseph - No Huddle-Shotgun Prather,Tyler pass complete deep right to Aston,Eli caught at HAN03, for 29 yards to the HAN00 TOUCHDOWN, clock 08:33, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 06:00 | Hanover - Shotgun Roudebush,Eian rush left for 2 yards gain to the MSJ00 TOUCHDOWN, clock 06:00. (Kick). | 7 - 7 |
| 1 | 01:15 | Mount St. Joseph - No Huddle-Shotgun Prather,Tyler pass complete short right to Hunkus,Michael caught at HAN00, for 13 yards to the HAN00 TOUCHDOWN, clock 01:15, 1ST DOWN. (Kick). | 14 - 7 |
| 2 | 10:45 | Hanover - Shotgun Roudebush,Eian pass complete short right to Johnson,Scotty caught at MSJ00, for 2 yards to the MSJ00 TOUCHDOWN, clock 10:45. (Kick). | 14 - 14 |
| 2 | 07:43 | Mount St. Joseph - No Huddle-Shotgun Prather,Tyler pass complete short right to Aston,Eli caught at HAN26, for 32 yards to the HAN00 TOUCHDOWN, clock 07:43, 1ST DOWN. (Kick). | 21 - 14 |
| 2 | 03:19 | Hanover - Shotgun Roudebush,Eian pass complete short left to Roudebush,Eric caught at MSJ04, for 23 yards to the MSJ00 TOUCHDOWN, clock 03:19, 1ST DOWN. (Kick). | 21 - 21 |
| 2 | 02:27 | Hanover - Shotgun Roudebush,Eian pass complete short right to Oppel,Austin caught at MSJ39, for 42 yards to the MSJ00 TOUCHDOWN, clock 02:27, 1ST DOWN. | 21 - 27 |
| 2 | 00:11 | Mount St. Joseph - No Huddle-Shotgun Prather,Tyler pass complete short right to Pollard,Kadin caught at HAN00, for 1 yard to the HAN00 TOUCHDOWN, clock 00:11. (Kick). | 28 - 27 |
| 3 | 12:30 | Mount St. Joseph - No Huddle-Shotgun Prather,Tyler pass complete deep left to Aston,Eli caught at HAN27, for 58 yards to the HAN00 TOUCHDOWN, clock 12:30, 1ST DOWN. (Kick). | 35 - 27 |
| 3 | 07:07 | Hanover - No Huddle-Shotgun Prather,Tyler pass intercepted by Massey,Ben at MSJ12 Massey,Ben return 12 yards to the MSJ00 TOUCHDOWN, clock 07:07. (Kick). | 35 - 34 |
| 3 | 04:55 | Mount St. Joseph - No Huddle-Shotgun Prather,Tyler pass complete short right to Aston,Eli caught at HAN49, for 56 yards to the HAN00 TOUCHDOWN, clock 04:55, 1ST DOWN. (Kick). | 42 - 34 |
| 4 | 11:51 | Mount St. Joseph - No Huddle-Shotgun Gifford,Jackson rush middle for 30 yards gain to the HAN00 TOUCHDOWN, clock 11:51, 1ST DOWN. (Kick). | 49 - 34 |
| 4 | 05:42 | Hanover - Shotgun Roudebush,Eian pass complete deep right to Pennington,Jack caught at MSJ00, for 38 yards to the MSJ00 TOUCHDOWN, clock 05:42, 1ST DOWN. (Kick). | 49 - 41 |
| Mount St. Joseph | Statistics | Hanover |
|---|---|---|
| 26 | FIRST DOWNS | 21 |
| 16 9 1 |
Passing Rushing Penalty |
12 5 4 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 50% (4 of 8) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 554 | TOTAL OFFENSE | 431 |
| 72 7.7 |
Total Offensive Plays Average gain per play |
57 7.6 |
| 431 | NET YARDS PASSING | 366 |
| 28-38 11.3 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-30 12.2 1-10 0 |
| 123 | NET YARDS RUSHING | 65 |
| 34 3.6 |
Rushing Attempts Average gain per rush |
27 2.4 |
| 2-89 | PUNTS: Number-Yards | 2-88 |
| 44.5 | Average | 44.0 |
| 104 | TOTAL RETURN YARDS | 90 |
| 2-21 7-83 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-78 2-12 |
| 4-60 | PENALTIES: Number-Yards | 2-20 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-10 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-12 |
| 30:50 | TIME OF POSSESSION | 29:10 |
Mount St. Joseph | Hanover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mount St. Joseph | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Evan Schlensker | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Jack Tucker | 3 | 1 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Luke Paff | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Declan Brophy | 4 | 0 | 4 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Nate Austin | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Pierce,Andrew | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Carter Lindemann | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Devin Holt | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Zion James | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | White,Jaylen | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Brady Pierce | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Jonah Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Newbolt,Rashun | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Paff,Nicholas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 62 | Blanton,Andrew | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Brady Buller | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Brock Harris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Michael Hunkus | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Eli Aston | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Kadin Pollard | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jackson Gifford | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3J | Julian,Logan | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 8K | Hibbard,Joey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 4 | 39 | 1 - 10 | 5 - 19 | 0 | 1-0 | 0-0 | 0 | 0 | 0 | |
| # | Hanover | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2W | Brian Wall | 13 | 1 | 14 | - | 3 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1P | Saadiq Pasha | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5M | Ben Massey | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 1-12 | 0 | 0 | 0 |
| 2D | Jamey Deckard | 2 | 2 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Garron Jenkins | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | David Wall | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Noah Caswell | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3M | George Marten | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9P | Marjon Pickett | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Aidan Jochem | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Jett Massey | 2 | 0 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Ben Lafferty | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Justin Williamson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4B | Cannon Brunes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7M | Joey McElroy Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1F | Forehand,Chris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1D | Will Dejarnett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Dominick Hanson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2H | Kasey Hospelhorn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Trenten Cail | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2I | Blaine Ison | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Billy Blevins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3S | Ashton Schuetter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 32 | Carter Marcum | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Hosia Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Eric Roudebush | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Austin Oppel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1H | Clint Hearne | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Eian Roudebush | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1S | Scotty Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Jack Pennington | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 55 | 8 | 63 | 0 - 0 | 6 - 13 | 0 | 0-0 | 2-12 | 1 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Hanover, Indiana Stadium: Alumni Stadium Attendance: 4121 Weather: Sunny Temperature: 78 Wind: NW |
Referee: Dizney,John Head Linesman: Hunt,Kyle Line Judge: Wolin,Ian Back Judge: Huckstep,Jeremy Field Judge: Ferguson,Jason Side Judge: Fedje,Brian Center Judge: Reuss,Chrissy |