|
Williams at Middlebury - Middlebury, Vermont 10/12/2024 - 02:01 PM |
|
|
Williams
29 |
Middlebury
32 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Williams (3-2, 3-2) | 7 | 6 | 10 | 3 | 3 | 29 |
| Middlebury (4-1, 4-1) | 7 | 7 | 9 | 3 | 6 | 32 |
| Middlebury, Vermont | Alumni Stadium | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at EPH40 | Middlebury wins toss and will receive; EPH will defend North end-zone. |
| 1st and 10 at EPH40 | Start of 1st quarter, clock 15:00. |
| Shuran,Ivan kickoff 35 yards to the MIDD25 fair catch by Randall,Connor at MIDD25. | |
| Middlebury at 15:00 | |
|---|---|
| 1st and 10 at MID25 | Middlebury drive start at 15:00. |
| 1st and 10 at MID25 | No Huddle-Shotgun Stockwell,Carter rush middle for 2 yards gain to the MIDD27 (Moore,Zakkai). |
| 2nd and 8 at MID27 | No Huddle-Shotgun Moran,Brian pass complete short left to Jamin,Patrick caught at MIDD25, for 1 yard to the MIDD28 (Gering,Holden). |
| 3rd and 7 at MID28 | No Huddle-Shotgun Moran,Brian pass complete deep right to Vashel,Ethan caught at EPHS45, for 53 yards to the EPHS19 (Kreakie,Andrew), 1ST DOWN. |
| 1st and 10 at EPH19 | No Huddle-Shotgun Stockwell,Carter rush right for 1 yard loss to the EPHS20 (Scott,Ethan; Wallace,Jack). |
| 2nd and 11 at EPH20 | No Huddle-Shotgun Moran,Brian pass complete short right to Vashel,Ethan caught at EPHS20, for 4 yards to the EPHS16 (McGrail,Justice). |
| 3rd and 7 at EPH16 | No Huddle-Shotgun Moran,Brian pass complete short left to Jamin,Patrick caught at EPHS15, for 16 yards to the EPHS00 TOUCHDOWN, clock 12:15, 1ST DOWN. |
| Levy,Zach kick attempt good (H: Hardin,Tyler, LS: Thornton,Owen). | |
| Williams 0, Middlebury 7 | |
| 6 plays, 75 yards, 02:45 elapsed | |
| 1st and 10 at MID40 | Wang,Tony kickoff 59 yards to the EPHS01 Fischetti,Mario return 19 yards to the EPHS20 (Woodward,James) PENALTY EPHS Personal Foul (Baker,William) 10 yards from EPHS20 to EPHS10. |
| 1st and 10 at MID40 | EPH ball on EPH10. |
| Williams at 12:08 | |
| 1st and 10 at EPH10 | Williams drive start at 12:08. |
| 1st and 10 at EPH10 | No Huddle-Shotgun McHugh,Owen pass complete short middle to Bobo,Luke caught at EPHS15, for 8 yards to the EPHS18 (Stola,Rocco). |
| 2nd and 2 at EPH18 | No Huddle-Shotgun Fischetti,Mario rush right for 2 yards loss to the EPHS16 (Kenary,Tomas). |
| 3rd and 4 at EPH16 | No Huddle-Shotgun McHugh,Owen rush middle for 5 yards gain to the EPHS21 (Kenary,Tomas), 1ST DOWN. |
| 1st and 10 at EPH21 | No Huddle-Shotgun McHugh,Owen pass complete short left to Bobo,Luke caught at EPHS30, for 12 yards to the EPHS33 (Daniel,Teddy), 1ST DOWN. |
| 1st and 10 at EPH33 | No Huddle-Shotgun Oris,Jon rush middle for 2 yards gain to the EPHS35 (Shaw,Matt) PENALTY MIDD Offside (Thornton,Owen) 5 yards from EPHS33 to EPHS38. NO PLAY. |
| 1st and 5 at EPH38 | No Huddle-Shotgun Oris,Jon rush left for 7 yards gain to the EPHS45 (Stola,Rocco), 1ST DOWN. |
| 1st and 10 at EPH45 | No Huddle-Shotgun Oris,Jon rush middle for 0 yards to the EPHS45 (Filias,Dave). |
| 2nd and 10 at EPH45 | No Huddle-Shotgun Fischetti,Mario rush middle for 8 yards gain to the MIDD47 (Shaw,Matt; English,Charlie). |
| 3rd and 2 at MID47 | No Huddle-Shotgun McHugh,Owen pass complete short right to Jaffe,Sam caught at MIDD41, for 8 yards to the MIDD39 (English,Charlie; Shaw,Matt), 1ST DOWN. |
| 1st and 10 at MID39 | No Huddle-Shotgun McHugh,Owen pass complete short left to Bobo,Luke caught at MIDD35, for 7 yards to the MIDD32 (Daniel,Teddy), out of bounds. |
| 2nd and 3 at MID32 | No Huddle-Shotgun McHugh,Owen rush middle for 1 yard gain to the MIDD31 (Johnson,Shane). |
| 3rd and 2 at MID31 | Timeout Williams, clock 06:34. |
| 3rd and 2 at MID31 | No Huddle McHugh,Owen pass complete short left to Johansen,Owen caught at MIDD17, for 18 yards to the MIDD13 (English,Charlie), out of bounds, 1ST DOWN. |
| 1st and 10 at MID13 | No Huddle-Shotgun McHugh,Owen pass incomplete short left to Jaffe,Sam thrown to MIDD00. |
| 2nd and 10 at MID13 | No Huddle-Shotgun McHugh,Owen rush middle for 9 yards gain to the MIDD04 (Thornton,Owen; English,Charlie). |
| 3rd and 1 at MID4 | No Huddle McHugh,Owen pass complete short right to Montesano,Jimmy caught at MIDD00, for 4 yards to the MIDD00 TOUCHDOWN, clock 05:11, 1ST DOWN. |
| Shuran,Ivan kick attempt good (H: Wallace,Jack, LS: Mazzacco,Jamie). | |
| Williams 7, Middlebury 7 | |
| 14 plays, 90 yards, 06:57 elapsed | |
| Shuran,Ivan kickoff 58 yards to the MIDD02 fair catch by Randall,Connor at MIDD02. | |
| Middlebury at 05:11 | |
| 1st and 10 at MID25 | Middlebury drive start at 05:11. |
| 1st and 10 at MID25 | Shotgun Smith,Caleb rush right for 1 yard gain to the MIDD26 (Scott,Ethan). |
| 2nd and 9 at MID26 | No Huddle-Shotgun Moran,Brian pass incomplete deep left to Ahonen,Mike thrown to EPHS45. |
| 3rd and 9 at MID26 | No Huddle-Shotgun Moran,Brian pass complete short middle to Jamin,Patrick caught at MIDD45, for 25 yards to the EPHS49 (Wallace,Jack; Kreakie,Andrew), 1ST DOWN. |
| 1st and 10 at EPH49 | No Huddle-Shotgun Smith,Caleb rush middle for 2 yards gain to the EPHS47 (Pedatella,Calvin; Moore,Zakkai). |
| 2nd and 8 at EPH47 | No Huddle-Shotgun Moran,Brian pass incomplete short right to Orvis,Ollie thrown to EPHS46 QB hurried by Moore,Zakkai. |
| 3rd and 8 at EPH47 | No Huddle-Shotgun Moran,Brian rush for 0 yards to the EPHS47 fumbled by Moran,Brian at EPHS47 recovered by MIDD Mitchell,Liam at EPHS47, End Of Play. |
| 4th and 8 at EPH47 | Brinkmann,Ty punt 35 yards to the EPHS12 Fischetti,Mario return 16 yards to the EPHS28 (Kreidler,Marcus). |
| 6 plays, 28 yards, 02:52 elapsed | |
| Williams at 02:19 | |
| 1st and 10 at EPH28 | Williams drive start at 02:19. |
| 1st and 10 at EPH28 | No Huddle-Shotgun Fischetti,Mario rush middle for 5 yards gain to the EPHS33 (Votta,Michael). |
| 2nd and 5 at EPH33 | No Huddle-Shotgun McHugh,Owen pass complete short left to Lee,Cameron caught at EPHS42, for 13 yards to the EPHS46 (Stola,Rocco), 1ST DOWN. |
| 1st and 10 at EPH46 | No Huddle-Shotgun McHugh,Owen pass complete short right to Lee,Cameron caught at MIDD39, for 22 yards to the MIDD32 (Hardin,Tyler), out of bounds, 1ST DOWN. |
| 1st and 10 at MID32 | PENALTY MIDD Offside (McGurk,John) 5 yards from MIDD32 to MIDD27. NO PLAY. |
| 1st and 5 at MID27 | No Huddle-Shotgun Oris,Jon rush right for 13 yards gain to the MIDD14 (Stola,Rocco), out of bounds, 1ST DOWN. |
| 1st and 10 at MID14 | No Huddle-Shotgun McHugh,Owen sacked for loss of 11 yards to the MIDD25 (Votta,Michael, Schwartz,Tommy). |
| back to top | |
2nd
| |
| 2nd and 21 at MID25 | Start of 2nd quarter, clock 15:00. |
| 2nd and 21 at MID25 | No Huddle-Shotgun McHugh,Owen sacked for loss of 5 yards to the MIDD30 (Kenary,Tomas) PENALTY MIDD Offside (Kenary,Tomas) 5 yards from MIDD25 to MIDD20. NO PLAY. |
| 2nd and 16 at MID20 | No Huddle-Shotgun McHugh,Owen pass complete short left to Kennedy,Jack caught at MIDD10, for 10 yards to the MIDD10 (Ozolin,Charlie). |
| 3rd and 6 at MID10 | PENALTY EPHS False Start (Johansen,Owen) 5 yards from MIDD10 to MIDD15. NO PLAY. |
| 3rd and 11 at MID15 | No Huddle-Shotgun McHugh,Owen pass incomplete short right to Kennedy,Jack thrown to MIDD00 broken up by Daniel,Teddy. |
| 4th and 11 at MID15 | Shuran,Ivan field goal attempt from 32 yards GOOD (H: Wallace,Jack, LS: Mazzacco,Jamie), clock 13:30. |
| Williams 10, Middlebury 7 | |
| 8 plays, 57 yards, 03:49 elapsed | |
| Shuran,Ivan kickoff 50 yards to the MIDD10 Randall,Connor return 14 yards to the MIDD24 (Williams,Leslie). | |
| Middlebury at 13:26 | |
| 1st and 10 at MID24 | Middlebury drive start at 13:26. |
| 1st and 10 at MID24 | No Huddle-Shotgun Weitzman,Cody rush right for 2 yards gain to the MIDD26 (Wallace,Jack). |
| 2nd and 8 at MID26 | No Huddle-Shotgun Moran,Brian pass complete short left to Jamin,Patrick caught at MIDD26, for 3 yards to the MIDD29 (Barber,Jack). |
| 3rd and 5 at MID29 | No Huddle-Shotgun Moran,Brian pass incomplete deep left to Ahonen,Mike thrown to MIDD50 QB hurried by Scott,Ethan. |
| 4th and 5 at MID29 | PENALTY MIDD Illegal Substitution (Randall,Connor) 5 yards from MIDD29 to MIDD24. NO PLAY. |
| 4th and 10 at MID24 | Brinkmann,Ty punt 43 yards to the EPHS33 Fischetti,Mario return 13 yards to the EPHS46 (Hunt,Phineas). |
| 3 plays, 0 yards, 01:20 elapsed | |
| Williams at 12:06 | |
| 1st and 10 at EPH46 | Williams drive start at 12:06. |
| 1st and 10 at EPH46 | No Huddle Oris,Jon rush middle for 3 yards gain to the EPHS49 (Thornton,Owen; Halter,Owen). |
| 2nd and 7 at EPH49 | No Huddle-Shotgun McHugh,Owen rush right for 17 yards gain to the MIDD34, out of bounds at MIDD34, 1ST DOWN. |
| 1st and 10 at MID34 | No Huddle Oris,Jon rush middle for 0 yards to the MIDD34 (Coakley,Brendan) PENALTY MIDD Personal Foul (Coakley,Brendan) 15 yards from MIDD34 to MIDD19, 1ST DOWN. NO PLAY. |
| 1st and 10 at MID19 | No Huddle-Shotgun McHugh,Owen pass complete short left to Lee,Cameron caught at MIDD20, for 4 yards to the MIDD15 (Daniel,Teddy). |
| 2nd and 6 at MID15 | No Huddle-Shotgun McHugh,Owen pass incomplete short left to Jaffe,Sam thrown to MIDD00 QB hurried by Shaw,Matt. |
| 3rd and 6 at MID15 | No Huddle-Shotgun McHugh,Owen pass incomplete short middle to Kennedy,Jack thrown to MIDD00 QB hurried by Kenary,Tomas. |
| 4th and 6 at MID15 | Shuran,Ivan field goal attempt from 32 yards GOOD (H: Wallace,Jack, LS: Mazzacco,Jamie), clock 09:52. |
| Williams 13, Middlebury 7 | |
| 6 plays, 39 yards, 02:14 elapsed | |
| Shuran,Ivan kickoff 50 yards to the MIDD10 Randall,Connor return 15 yards to the MIDD25 (Sheskey,Will). | |
| Middlebury at 09:47 | |
| 1st and 10 at MID25 | Middlebury drive start at 09:47. |
| 1st and 10 at MID25 | Shotgun Moran,Brian pass complete short left to McClellan,Connor caught at MIDD37, for 12 yards to the MIDD37 (Moore,Zakkai), 1ST DOWN. |
| 1st and 10 at MID37 | No Huddle-Shotgun Moran,Brian pass complete short left to Kiefer,Jeremy caught at MIDD37, for 4 yards to the MIDD41 (McGrail,Justice), out of bounds. |
| 2nd and 6 at MID41 | No Huddle-Shotgun McClellan,Connor rush middle for 13 yards gain to the EPHS46 (Pedatella,Calvin), 1ST DOWN. |
| 1st and 10 at EPH46 | No Huddle-Shotgun McClellan,Connor rush middle for 13 yards gain to the EPHS33 (Pedatella,Calvin), 1ST DOWN. |
| 1st and 10 at EPH33 | Timeout Williams, clock 08:02. |
| 1st and 10 at EPH33 | Shotgun McClellan,Connor rush middle for 2 yards gain to the EPHS31 (Moore,Zakkai). |
| 2nd and 8 at EPH31 | No Huddle-Shotgun Moran,Brian pass incomplete deep left to Logan,Brendan thrown to EPHS10 QB hurried by Yedid,Ben. |
| 3rd and 8 at EPH31 | No Huddle-Shotgun Moran,Brian pass complete short right to Jamin,Patrick caught at EPHS23, for 8 yards to the EPHS23 (Thorbahn,Luke), 1ST DOWN. |
| 1st and 10 at EPH23 | No Huddle-Shotgun McClellan,Connor rush middle for 8 yards gain to the EPHS15 (Pedatella,Calvin; McGrail,Justice). |
| 2nd and 2 at EPH15 | No Huddle-Shotgun McClellan,Connor rush middle for 8 yards gain to the EPHS07 (Wallace,Jack; Pedatella,Calvin), 1ST DOWN. |
| 1st and 7 at EPH7 | No Huddle-Shotgun McClellan,Connor rush middle for 7 yards gain to the EPHS00 TOUCHDOWN, clock 06:10. |
| Levy,Zach kick attempt good (H: Hardin,Tyler, LS: Thornton,Owen). | |
| Williams 13, Middlebury 14 | |
| 10 plays, 75 yards, 03:37 elapsed | |
| Wang,Tony kickoff 60 yards to the EPHS00, Touchback. | |
| Williams at 06:10 | |
| 1st and 10 at EPH25 | Williams drive start at 06:10. |
| 1st and 10 at EPH25 | No Huddle-Shotgun McHugh,Owen rush middle for 2 yards gain to the EPHS27 (Halter,Owen; Coakley,Brendan). |
| 2nd and 8 at EPH27 | No Huddle-Shotgun Fischetti,Mario rush middle for 24 yards gain to the MIDD49 (Daniel,Teddy; Johnston,Chet), 1ST DOWN. |
| 1st and 10 at MID49 | No Huddle-Shotgun McHugh,Owen pass incomplete short right to Stahelski,Brady thrown to MIDD30 QB hurried by Wiseman,Cole. |
| 2nd and 10 at MID49 | No Huddle-Shotgun McHugh,Owen pass incomplete short right to Bobo,Luke thrown to MIDD30 QB hurried by Kenary,Tomas. |
| 3rd and 10 at MID49 | No Huddle-Shotgun McHugh,Owen sacked for loss of 0 yards to the MIDD49 (Shaw,Matt). |
| 4th and 10 at MID49 | Maiuolo,Leonardo punt 29 yards to the MIDD20, out of bounds at MIDD20. |
| 5 plays, 26 yards, 01:45 elapsed | |
| Middlebury at 04:25 | |
| 1st and 10 at MID20 | Middlebury drive start at 04:25. |
| 1st and 10 at MID20 | Shotgun Stockwell,Carter rush middle for 1 yard gain to the MIDD21 (Gale,Will). |
| 2nd and 9 at MID21 | Shotgun Stockwell,Carter rush middle for 2 yards gain to the MIDD23 (Pedatella,Calvin). |
| 3rd and 7 at MID23 | No Huddle-Shotgun Moran,Brian rush middle for 4 yards gain to the MIDD27 (Scott,Ethan). |
| 4th and 3 at MID27 | Brinkmann,Ty punt 39 yards to the EPHS34 fair catch by Fischetti,Mario at EPHS34. |
| 3 plays, 7 yards, 02:02 elapsed | |
| Williams at 02:23 | |
| 1st and 10 at EPH34 | Williams drive start at 02:23. |
| 1st and 10 at EPH34 | No Huddle-Shotgun McHugh,Owen pass complete deep right to Kennedy,Jack caught at MIDD46, for 20 yards to the MIDD46 QB hurried by Stola,Rocco, out of bounds at MIDD46, 1ST DOWN. |
| 1st and 10 at MID46 | No Huddle-Shotgun McHugh,Owen sacked for loss of 5 yards to the EPHS49 (Kenary,Tomas, Burke,Colby). |
| 2nd and 15 at EPH49 | No Huddle-Shotgun Fischetti,Mario rush right for 19 yards gain to the MIDD32 (Ozolin,Charlie), 1ST DOWN. |
| 1st and 10 at MID32 | No Huddle-Shotgun McHugh,Owen pass intercepted by Ozolin,Charlie at MIDD15 Ozolin,Charlie return 8 yards to the MIDD23, out of bounds at MIDD23. |
| 4 plays, 34 yards, 00:41 elapsed | |
| Middlebury at 01:42 | |
| 1st and 10 at MID23 | Middlebury drive start at 01:42. |
| 1st and 10 at MID23 | Shotgun Moran,Brian sacked for loss of 10 yards to the MIDD13 (Levrault,Ryan). |
| 2nd and 20 at MID13 | No Huddle-Shotgun Stockwell,Carter rush middle for 5 yards gain to the MIDD18 (Pedatella,Calvin). |
| 3rd and 15 at MID18 | No Huddle-Shotgun Stockwell,Carter rush middle for 14 yards gain to the MIDD32 (Pedatella,Calvin; Wallace,Jack). |
| 4th and 1 at MID32 | End of game, clock 00:00. |
| 3 plays, 9 yards, 01:42 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at MID40 | EPH will receive; MID will defend North end-zone. |
| 1st and 10 at MID40 | Start of 3rd quarter, clock 15:00. |
| Levy,Zach kickoff 55 yards to the EPHS05 fair catch by Fischetti,Mario at EPHS05. | |
| Williams at 15:00 | |
| 1st and 10 at EPH25 | Williams drive start at 15:00. |
| 1st and 10 at EPH25 | No Huddle-Shotgun McHugh,Owen pass incomplete short middle to Bobo,Luke thrown to EPHS30. |
| 2nd and 10 at EPH25 | PENALTY MIDD Offside (Kenary,Tomas) 5 yards from EPHS25 to EPHS30. NO PLAY. |
| 2nd and 5 at EPH30 | No Huddle-Shotgun McHugh,Owen rush middle for 5 yards gain to the EPHS35 (Shaw,Matt), 1ST DOWN. |
| 1st and 10 at EPH35 | No Huddle-Shotgun McHugh,Owen pass incomplete short right to Jaffe,Sam thrown to EPHS40. |
| 2nd and 10 at EPH35 | No Huddle-Shotgun McHugh,Owen rush middle for 2 yards gain to the EPHS37 (McKay,Ryan; Shaw,Matt). |
| 3rd and 8 at EPH37 | No Huddle-Shotgun McHugh,Owen pass incomplete deep right to Lee,Cameron thrown to MIDD30 broken up by Daniel,Teddy QB hurried by Shaw,Matt. |
| 4th and 8 at EPH37 | Maiuolo,Leonardo punt 56 yards to the MIDD07 Randall,Connor return 0 yards to the MIDD07 (Dickinson,Jack). |
| 5 plays, 12 yards, 01:19 elapsed | |
| Middlebury at 13:41 | |
| 1st and 10 at MID7 | Middlebury drive start at 13:41. |
| 1st and 10 at MID7 | No Huddle-Shotgun Smith,Caleb rush middle for 3 yards gain to the MIDD10 (Pedatella,Calvin; Gale,Will). |
| 2nd and 7 at MID10 | No Huddle-Shotgun Moran,Brian pass complete short left to Ahonen,Mike caught at MIDD10, for 4 yards to the MIDD14 (Pedatella,Calvin). |
| 3rd and 3 at MID14 | No Huddle-Shotgun Moran,Brian pass complete short middle to Jamin,Patrick caught at MIDD18, for 5 yards to the MIDD19 (Wallace,Jack), 1ST DOWN. |
| 1st and 10 at MID19 | No Huddle-Shotgun Smith,Caleb rush right for 1 yard loss to the MIDD18 (Scott,Ethan; Pedatella,Calvin). |
| 2nd and 11 at MID18 | No Huddle-Shotgun Moran,Brian pass complete short left to Jamin,Patrick caught at MIDD18, for 3 yards to the MIDD21 (Moore,Zakkai). |
| 3rd and 8 at MID21 | No Huddle-Shotgun Moran,Brian pass incomplete short right to Jamin,Patrick thrown to MIDD40 QB hurried by Scott,Ethan and Levrault,Ryan PENALTY MIDD Holding declined. |
| 4th and 8 at MID21 | Brinkmann,Ty punt 29 yards to the MIDD50 Fischetti,Mario return for loss of 5 yards to the EPHS45 (Cobb,Seth; Votta,Michael). |
| 6 plays, 14 yards, 03:13 elapsed | |
| Williams at 10:28 | |
| 1st and 10 at EPH45 | Williams drive start at 10:28. |
| 1st and 10 at EPH45 | No Huddle-Shotgun McHugh,Owen pass complete short left to Lee,Cameron caught at EPHS50, for 27 yards to the MIDD28 (Ozolin,Charlie), out of bounds, 1ST DOWN. |
| 1st and 10 at MID28 | No Huddle-Shotgun Fischetti,Mario rush right for 1 yard loss to the MIDD29 (Votta,Michael). |
| 2nd and 11 at MID29 | PENALTY EPHS False Start (Shames,Ethan) 5 yards from MIDD29 to MIDD34. NO PLAY. |
| 2nd and 16 at MID34 | No Huddle-Shotgun McHugh,Owen pass complete short middle to Bobo,Luke caught at MIDD30, for 13 yards to the MIDD21 (Hardin,Tyler) PENALTY EPHS Ineligible Downfield on Pass (Jaffe,Sam) 5 yards from MIDD34 to MIDD39. NO PLAY. |
| 2nd and 21 at MID39 | No Huddle-Shotgun McHugh,Owen pass complete short left to Kennedy,Jack caught at MIDD34, for 6 yards to the MIDD33 (Grant,Charlie). |
| 3rd and 15 at MID33 | No Huddle-Shotgun McHugh,Owen pass complete short middle to Stahelski,Brady caught at MIDD27, for 7 yards to the MIDD26 (Grant,Charlie). |
| 4th and 8 at MID26 | Shuran,Ivan field goal attempt from 43 yards GOOD (H: Wallace,Jack, LS: Mazzacco,Jamie), clock 07:29. |
| Williams 16, Middlebury 14 | |
| 5 plays, 29 yards, 02:59 elapsed | |
| Shuran,Ivan kickoff 56 yards to the MIDD04 fair catch by Randall,Connor at MIDD04. | |
| Middlebury at 07:29 | |
| 1st and 10 at MID25 | Middlebury drive start at 07:29. |
| 1st and 10 at MID25 | Shotgun Moran,Brian pass complete short middle to Ahonen,Mike caught at MIDD33, for 13 yards to the MIDD38 (Gering,Holden; Kreakie,Andrew), 1ST DOWN. |
| 1st and 10 at MID38 | No Huddle-Shotgun Weitzman,Cody rush right for 14 yards gain to the EPHS48 (Pedatella,Calvin; Williams,Leslie), 1ST DOWN. |
| 1st and 10 at EPH48 | No Huddle-Shotgun Weitzman,Cody rush middle for 4 yards gain to the EPHS44 (Levrault,Ryan; Wallace,Jack). |
| 2nd and 6 at EPH44 | No Huddle-Shotgun Moran,Brian pass incomplete short right to Vashel,Ethan thrown to EPHS38 QB hurried by Osayimwen,Uyi PENALTY EPHS Roughing The Passer (Osayimwen,Uyi) 15 yards from EPHS44 to EPHS29, 1ST DOWN. NO PLAY. |
| 1st and 10 at EPH29 | No Huddle-Shotgun Moran,Brian pass complete short middle to Weitzman,Cody caught at EPHS28, for 5 yards to the EPHS24 (Moore,Zakkai). |
| 2nd and 5 at EPH24 | No Huddle-Shotgun Moran,Brian rush middle for 2 yards loss to the EPHS26 (Yedid,Ben). |
| 3rd and 7 at EPH26 | No Huddle-Shotgun Moran,Brian pass complete short right to Weitzman,Cody caught at EPHS30, for 2 yards loss to the EPHS28 (Scott,Ethan). |
| 4th and 9 at EPH28 | PENALTY MIDD False Start (King,Devan) 5 yards from EPHS28 to EPHS33. NO PLAY. |
| 4th and 14 at EPH33 | Timeout Middlebury, clock 03:45. |
| 4th and 14 at EPH33 | Brinkmann,Ty punt 32 yards to the EPHS01. |
| 6 plays, 42 yards, 03:53 elapsed | |
| Williams at 03:36 | |
| 1st and 10 at EPH1 | Williams drive start at 03:36. |
| 1st and 10 at EPH1 | No Huddle Fischetti,Mario rush middle for 0 yards to the EPHS01 (McKay,Ryan). |
| 2nd and 10 at EPH1 | No Huddle McHugh,Owen pass incomplete short right to Johansen,Owen thrown to EPHS15 QB hurried by Filias,Dave. |
| 3rd and 10 at EPH1 | No Huddle-Shotgun McHugh,Owen pass incomplete deep left to Kennedy,Jack thrown to EPHS25 QB hurried by Filias,Dave. |
| 4th and 10 at EPH1 | No Huddle-Shotgun Williams rush middle for 1 yard loss to the EPHS00. Middlebury SAFETY, clock 02:42. |
| Williams 16, Middlebury 16 | |
| 4 plays, -1 yards, 00:54 elapsed | |
| Shuran,Ivan onside kickoff 66 yards to the MIDD14. | |
| Williams at 02:34 | |
| 1st and 10 at MID14 | Williams drive start at 02:34. |
| 1st and 10 at MID14 | No Huddle-Shotgun McHugh,Owen pass incomplete short right to Lee,Cameron thrown to MIDD10 broken up by Daniel,Teddy. |
| 2nd and 10 at MID14 | No Huddle-Shotgun McHugh,Owen pass complete short right to Bobo,Luke caught at MIDD05, for 13 yards to the MIDD01 (Daniel,Teddy), 1ST DOWN. |
| 1st and 1 at MID1 | No Huddle Fischetti,Mario rush middle for 1 yard gain to the MIDD00 TOUCHDOWN, clock 01:46. |
| Shuran,Ivan kick attempt good (H: Wallace,Jack, LS: Mazzacco,Jamie). | |
| Williams 23, Middlebury 16 | |
| 3 plays, 14 yards, 00:48 elapsed | |
| Shuran,Ivan kickoff 59 yards to the MIDD01 fair catch by Randall,Connor at MIDD01. | |
| Middlebury at 01:46 | |
| 1st and 10 at MID25 | Middlebury drive start at 01:46. |
| 1st and 10 at MID25 | No Huddle-Shotgun Moran,Brian pass complete deep left to Vashel,Ethan caught at MIDD45, for 35 yards to the EPHS40 (Thorbahn,Luke), 1ST DOWN. |
| 1st and 10 at EPH40 | No Huddle-Shotgun McClellan,Connor rush middle for 3 yards gain to the EPHS37 (Wallace,Jack; Vilfort,C.J.). |
| 2nd and 7 at EPH37 | No Huddle-Shotgun McClellan,Connor rush middle for 37 yards gain to the EPHS00 TOUCHDOWN, clock 00:28, 1ST DOWN. |
| Levy,Zach kick attempt good (H: Hardin,Tyler, LS: Thornton,Owen). | |
| Williams 23, Middlebury 23 | |
| 3 plays, 75 yards, 01:18 elapsed | |
| Levy,Zach kickoff 55 yards to the EPHS05 fair catch by Fischetti,Mario at EPHS05. | |
| Williams at 00:28 | |
| 1st and 10 at EPH25 | Williams drive start at 00:28. |
| 1st and 10 at EPH25 | No Huddle-Shotgun Oris,Jon rush left for 8 yards gain to the EPHS33 (Stola,Rocco). |
| back to top | |
4th
| |
| 2nd and 2 at EPH33 | Start of 4th quarter, clock 15:00. |
| 2nd and 2 at EPH33 | No Huddle-Shotgun Oris,Jon rush right for 6 yards gain to the EPHS39 (McKay,Ryan), 1ST DOWN. |
| 1st and 10 at EPH39 | No Huddle-Shotgun McHugh,Owen pass intercepted by Ozolin,Charlie at MIDD45 QB hurried by Kenary,Tomas Ozolin,Charlie return 15 yards to the EPHS40, End Of Play PENALTY EPHS Personal Foul declined. |
| 3 plays, 14 yards, 01:21 elapsed | |
| Middlebury at 14:07 | |
| 1st and 10 at EPH40 | Middlebury drive start at 14:07. |
| 1st and 10 at EPH40 | No Huddle-Shotgun Stockwell,Carter rush middle for 3 yards gain to the EPHS37 (Gale,Will). |
| 2nd and 7 at EPH37 | No Huddle-Shotgun Moran,Brian pass complete short left to Kiefer,Jeremy caught at EPHS30, for 7 yards to the EPHS30 (Thorbahn,Luke), 1ST DOWN. |
| 1st and 10 at EPH30 | No Huddle-Shotgun Stockwell,Carter rush middle for 3 yards gain to the EPHS27 (Gale,Will). |
| 2nd and 7 at EPH27 | No Huddle-Shotgun Moran,Brian pass complete short right to Vashel,Ethan caught at EPHS30, for 5 yards to the EPHS22 (Kreakie,Andrew). |
| 3rd and 2 at EPH22 | No Huddle-Shotgun Stockwell,Carter rush middle for 1 yard gain to the EPHS21 (Pedatella,Calvin). |
| 4th and 1 at EPH21 | Levy,Zach field goal attempt from 38 yards NO GOOD (H: Hardin,Tyler, LS: Thornton,Owen), clock 11:24. |
| 6 plays, 19 yards, 02:43 elapsed | |
| Williams at 11:24 | |
| 1st and 10 at EPH21 | Williams drive start at 11:24. |
| 1st and 10 at EPH21 | No Huddle-Shotgun Fischetti,Mario rush middle for 23 yards gain to the EPHS44 (Ozolin,Charlie), out of bounds, 1ST DOWN. |
| 1st and 10 at EPH44 | No Huddle-Shotgun Fischetti,Mario rush middle for 4 yards gain to the EPHS48 (Stola,Rocco). |
| 2nd and 6 at EPH48 | No Huddle-Shotgun Fischetti,Mario rush right for 3 yards gain to the MIDD49 (Johnson,Shane; Kenary,Tomas). |
| 3rd and 3 at MID49 | No Huddle-Shotgun McHugh,Owen pass complete short right to Jaffe,Sam caught at MIDD45, for 4 yards to the MIDD45 (Stola,Rocco; Johnston,Chet), 1ST DOWN. |
| 1st and 10 at MID45 | No Huddle-Shotgun McHugh,Owen rush middle for 1 yard loss to the MIDD46 (McKay,Ryan). |
| 2nd and 11 at MID46 | No Huddle-Shotgun McHugh,Owen rush left for 5 yards gain to the MIDD41 (Shaw,Matt; McKay,Ryan). |
| 3rd and 6 at MID41 | No Huddle-Shotgun McHugh,Owen pass complete short right to Johansen,Owen caught at MIDD34, for 7 yards to the MIDD34 QB hurried by Filias,Dave (Shaw,Matt), 1ST DOWN. |
| 1st and 10 at MID34 | No Huddle-Shotgun McHugh,Owen rush middle for 0 yards to the MIDD34 (Johnson,Shane; Burke,Colby). |
| 2nd and 9 at MID34 | No Huddle-Shotgun Fischetti,Mario rush right for 15 yards gain to the MIDD19 (Johnson,Shane), 1ST DOWN. |
