|
John Carroll at Ohio Northern - Ada, Ohio 11/02/2024 - 01:30 PM |
|
|
John Carroll
49 |
Ohio Northern
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| John Carroll (6-2, 6-1) | 14 | 28 | 7 | 0 | 49 |
| Ohio Northern (4-4, 3-4) | 0 | 0 | 6 | 7 | 13 |
| Ada, Ohio | Dial-Roberson Stadium | |||||
| Prd | Time | Scoring Summary | John Carroll - Ohio Northern |
|---|---|---|---|
| 1 | 11:51 | John Carroll - Shotgun McVay,Evan rush right for 23 yards gain to the ONU00 TOUCHDOWN, clock 11:51, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 09:26 | John Carroll - Shotgun Semptimphelter,Nick pass complete deep middle to Montgomery,Tyren caught at ONU40, for 78 yards to the ONU00 TOUCHDOWN, clock 09:26, 1ST DOWN. (Kick). | 14 - 0 |
| 2 | 14:49 | John Carroll - No Huddle-Shotgun Semptimphelter,Nick pass complete deep right to Montgomery,Tyren caught at ONU00, for 26 yards to the ONU00 TOUCHDOWN, clock 14:49, 1ST DOWN. (Kick). | 21 - 0 |
| 2 | 06:53 | John Carroll - Shotgun McVay,Evan rush right for 2 yards gain to the ONU00 TOUCHDOWN, clock 06:53. (Kick). | 28 - 0 |
| 2 | 03:02 | John Carroll - No Huddle-Shotgun Semptimphelter,Nick pass complete short left to Montgomery,Tyren caught at ONU00, for 18 yards to the ONU00 TOUCHDOWN, clock 03:02, 1ST DOWN, PENALTY ONU Holding declined. (Kick). | 35 - 0 |
| 2 | 00:11 | John Carroll - Shotgun Jenkins,Nehemiah rush middle for 80 yards gain to the ONU00 TOUCHDOWN, clock 00:11, 1ST DOWN. (Kick). | 42 - 0 |
| 3 | 06:09 | Ohio Northern - Shotgun Feldman,Sam pass complete short right to Pettaway,Jordan caught at JCU34, for 28 yards to the JCU00 TOUCHDOWN, clock 06:09, 1ST DOWN. | 42 - 6 |
| 3 | 02:09 | John Carroll - Shotgun Newsom,Quincy rush right for 11 yards gain to the ONU00 TOUCHDOWN, clock 02:09, 1ST DOWN. (Kick). | 49 - 6 |
| 4 | 12:25 | Ohio Northern - No Huddle-Shotgun Blasiole,Louie rush left for 21 yards gain to the JCU00 TOUCHDOWN, clock 12:25, 1ST DOWN. (Kick). | 49 - 13 |
| John Carroll | Statistics | Ohio Northern |
|---|---|---|
| 20 | FIRST DOWNS | 15 |
| 10 10 0 |
Passing Rushing Penalty |
5 9 1 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 547 | TOTAL OFFENSE | 311 |
| 54 10.1 |
Total Offensive Plays Average gain per play |
61 5.1 |
| 316 | NET YARDS PASSING | 168 |
| 13-14 22.6 1-2 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-27 6.2 2-10 1 |
| 231 | NET YARDS RUSHING | 143 |
| 40 5.8 |
Rushing Attempts Average gain per rush |
34 4.2 |
| 4-177 | PUNTS: Number-Yards | 7-308 |
| 44.3 | Average | 44.0 |
| 60 | TOTAL RETURN YARDS | 38 |
| 2-10 1-24 1-26 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-38 0-0 |
| 3-35 | PENALTIES: Number-Yards | 3-15 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 2-10 | SACKS: Number-Yards | 1-2 |
| 1-26 | INTERCEPTIONS: Number-Yards | 0-0 |
| 30:42 | TIME OF POSSESSION | 29:18 |
John Carroll | Ohio Northern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | John Carroll | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Mason Rus | 6 | 1 | 7 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Tyler Thimons | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Ben Day | 1 | 6 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 12 | Dylan Crasi | 2 | 3 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Davon Badley | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Brady Leczo | 4 | 0 | 4 | 1 - 4 | 1 - 4 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Jacob Hufnagel | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Thomas Niederst | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Tony Tirado | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Josh Jones | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Garrett Sparks | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Griffin Lidyard | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 74 | Michael Dorn | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Tommy Wasinski | 2 | 0 | 2 | 1 - 6 | 1 - 6 | 0 | 0-0 | 1-26 | 0 | 1 | 0 |
| 7 | Kevin Doyle | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 8 | JP Germano | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1K | Kenny Grobolsek | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Levi VeVerka | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Torry Stazzone | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Grant Cozza | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Adam LaCarte | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | J. Thimons | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Isaac Wilson | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Tyren Montgomery | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Evan McVay | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Lamar Thomas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 21 | Quincy Newsom | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Nehemiah Jenkins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Colin Schuler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Yanni Volas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 26 | 62 | 2 - 10 | 5 - 14 | 2 | 1-0 | 1-26 | 2 | 1 | 1 | |
| # | Ohio Northern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | A.J. DeSousa | 4 | 6 | 10 | - | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7B | Cooper Braden | 3 | 6 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Dalton Tjong | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Myles Aldrich | 4 | 4 | 8 | - | 2.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6L | Leandre Lubin | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1M | Mikey Moon | 1 | 4 | 5 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Daryus Barrett | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Peyton Wilson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Jace Mullen | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Blake Hershberger | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 69 | Jake Zimmerman | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Connor Rowe | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Sam Feldman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Kolten Berner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Nate Singara | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Evan Crowley | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Jessie Agee | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Kyle Endsley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Antonio Iorio | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jordan Pettaway | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Louie Blasiole | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Jonmichael Elliott | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 38 | 68 | 1 - 2 | 7 - 21 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Ada, Ohio Stadium: Dial-Roberson Stadium Attendance: 1112 Weather: Sunny Temperature: 55 Wind: W 5mph |
Referee: Smith,Rodney Umpire: Wyckoff,Scott Head Linesman: Lamovsky,Saul Line Judge: Hayhurst,Steven Back Judge: Hensel,Jacob Field Judge: Lacourse,Howard Side Judge: Kidwell,Brandon |