|
Wheaton (Ill.) at Millikin - Decatur, Illinois 11/09/2024 - 12:59 PM |
|
|
Wheaton (Ill.)
64 |
Millikin
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wheaton (Ill.) (7-2, 7-1) | 14 | 29 | 14 | 7 | 64 |
| Millikin (0-9, 0-8) | 3 | 0 | 0 | 7 | 10 |
| Decatur, Illinois | Frank M. Lindsay Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at MIL35 | Millikin wins toss and defers; WHE will receive; MIL will defend North end-zone. |
| 1st and 10 at MIL35 | Start of 1st quarter, clock 15:00. |
| Mosqueda,Lucas kickoff 62 yards to the WHE03 Reeves,Eli return 26 yards to the WHE29 (Smith,Alonte). | |
| Wheaton (Ill.) at 14:51 | |
|---|---|
| 1st and 10 at WHE29 | Wheaton (IL) drive start at 14:51. |
| 1st and 10 at WHE29 | No Huddle-Shotgun Forcucci,Mark pass incomplete deep middle to Peacock,Breck thrown to WHE50 broken up by Smith,Tejuan. |
| 2nd and 10 at WHE29 | No Huddle-Shotgun Weeks,Giovanni rush middle for 2 yards gain to the WHE31 (Araiza,Alex; Ammons,Omarion). |
| 3rd and 8 at WHE31 | No Huddle-Shotgun Forcucci,Mark sacked for loss of 1 yard to the WHE30 (Coleman,Braxton). |
| 4th and 9 at WHE30 | Tofilon,Nate punt 36 yards to the MIL34, out of bounds at MIL34. |
| 3 plays, 1 yards, 01:32 elapsed | |
| Millikin at 13:19 | |
| 1st and 10 at MIL34 | Millikin drive start at 13:19. |
| 1st and 10 at MIL34 | No Huddle-Shotgun Lombardo,Aidan pass complete short middle to Wallace,Javieon caught at MIL35, for 0 yards to the MIL34 (Tofilon,Nate). |
| 2nd and 10 at MIL34 | No Huddle-Shotgun Lombardo,Aidan pass complete deep left to Miller,Chord caught at WHE32, for 49 yards to the WHE17, out of bounds at WHE17, 1ST DOWN. |
| 1st and 10 at WHE17 | No Huddle-Shotgun Salazar,Matthew rush middle for 2 yards loss to the WHE19 (Johanik,Peter). |
| 2nd and 12 at WHE19 | No Huddle-Shotgun Lombardo,Aidan pass incomplete short left to Starling,Don thrown to WHE00. |
| 3rd and 12 at WHE19 | No Huddle-Shotgun Lombardo,Aidan pass incomplete short right thrown to WHE13 QB hurried by Johanik,Peter. |
| 4th and 12 at WHE19 | Mosqueda,Lucas field goal attempt from 46 yards GOOD (H: Miller,Chord, LS: Pitsch,Alex), clock 11:19. |
| Wheaton (Ill.) 0, Millikin 3 | |
| 6 plays, 47 yards, 02:00 elapsed | |
| Mosqueda,Lucas kickoff 60 yards to the WHE05 Reeves,Eli return 23 yards to the WHE28 (Smith,Tejuan). | |
| Wheaton (Ill.) at 11:12 | |
| 1st and 10 at WHE28 | Wheaton (IL) drive start at 11:12. |
| 1st and 10 at WHE28 | No Huddle-Shotgun Weeks,Giovanni rush middle for 5 yards gain to the WHE33 (Ammons,Omarion). |
| 2nd and 5 at WHE33 | No Huddle-Shotgun Weeks,Giovanni rush middle for 13 yards gain to the WHE46 (Steele,Sean), 1ST DOWN. |
| 1st and 10 at WHE46 | Timeout Millikin, clock 10:15. |
| 1st and 10 at WHE46 | No Huddle-Shotgun Weeks,Giovanni rush right for 18 yards gain to the MIL36 (Steele,Sean), out of bounds, 1ST DOWN, PENALTY MIL Personal Foul 15 yards from MIL36 to MIL21, 1ST DOWN. |
| 1st and 10 at MIL21 | No Huddle-Shotgun Forcucci,Mark rush right for 8 yards gain to the MIL13 (Araiza,Alex). |
| 2nd and 2 at MIL13 | No Huddle-Shotgun Forcucci,Mark pass complete short middle to Bonga,Ben caught at MIL01, for 13 yards to the MIL00 TOUCHDOWN, clock 09:13, 1ST DOWN. |
| Jesch,Mateo kick attempt good (H: Smith,Josiah, LS: Pankau,Jaden). | |
| Wheaton (Ill.) 7, Millikin 3 | |
| 5 plays, 72 yards, 01:59 elapsed | |
| Jesch,Mateo kickoff 57 yards to the MIL08 Araiza,Daniel return 11 yards to the MIL19 (Torti,Luca). | |
| Millikin at 09:09 | |
| 1st and 10 at MIL19 | Millikin drive start at 09:09. |
| 1st and 10 at MIL19 | No Huddle-Shotgun Lombardo,Aidan pass complete short right to Wallace,Javieon caught at MIL19, for 3 yards to the MIL22 (Wilson,Max). |
| 2nd and 7 at MIL22 | No Huddle-Shotgun Lombardo,Aidan rush middle for 6 yards gain to the MIL28, End Of Play. |
| 3rd and 1 at MIL28 | No Huddle-Shotgun Lombardo,Aidan pass complete deep left to Starling,Don caught at WHE50, for 25 yards to the WHE47, out of bounds at WHE47, 1ST DOWN, PENALTY WHE Pass Interference declined. |
| 1st and 10 at WHE47 | No Huddle-Shotgun Salazar,Matthew rush middle for 8 yards gain to the WHE39 (Torti,Luca). |
| 2nd and 2 at WHE39 | No Huddle-Shotgun Lombardo,Aidan rush left for 17 yards gain to the WHE22, End Of Play, 1ST DOWN. |
| 1st and 10 at WHE22 | No Huddle-Shotgun Lombardo,Aidan pass complete short left to Wallace,Javieon caught at WHE22, for 2 yards loss to the WHE24 (Tofilon,Nate). |
| 2nd and 12 at WHE24 | No Huddle-Shotgun Lombardo,Aidan pass incomplete deep left to Starling,Don thrown to WHE01. |
| 3rd and 12 at WHE24 | No Huddle-Shotgun Lombardo,Aidan pass incomplete short left to Wallace,Javieon thrown to WHE17. |
| 4th and 12 at WHE24 | Mosqueda,Lucas field goal attempt from 51 yards NO GOOD (H: Miller,Chord, LS: Pitsch,Alex), clock 05:12, End Of Play. |
| 9 plays, 57 yards, 03:57 elapsed | |
| Wheaton (Ill.) at 05:12 | |
| 1st and 10 at WHE24 | Wheaton (IL) drive start at 05:12. |
| 1st and 10 at WHE24 | No Huddle-Shotgun Weeks,Giovanni rush left for 7 yards gain to the WHE31 (Moore,Ixavion). |
| 2nd and 3 at WHE31 | No Huddle-Shotgun Weeks,Giovanni rush middle for 6 yards gain to the WHE37 (Ammons,Omarion), 1ST DOWN. |
| 1st and 10 at WHE37 | No Huddle-Shotgun Forcucci,Mark pass incomplete deep middle to Weeks,Giovanni thrown to MIL33. |
| 2nd and 10 at WHE37 | No Huddle-Shotgun Forcucci,Mark pass complete short right to Bonga,Ben caught at WHE41, for 18 yards to the MIL45 (Duncan,K J), out of bounds, 1ST DOWN. |
| 1st and 10 at MIL45 | No Huddle-Shotgun Forcucci,Mark pass complete short middle to Weeks,Giovanni caught at MIL45, for 18 yards to the MIL27 (Araiza,Alex), 1ST DOWN. |
| 1st and 10 at MIL27 | No Huddle-Shotgun Scott,Deuce rush middle for 0 yards to the MIL27 (Jackson,Charles). |
| 2nd and 10 at MIL27 | No Huddle-Shotgun Forcucci,Mark pass incomplete short right to Vojtisek,Randy thrown to MIL25. |
| 3rd and 10 at MIL27 | No Huddle-Shotgun Forcucci,Mark pass complete short middle to Bonga,Ben caught at MIL15, for 27 yards to the MIL00 TOUCHDOWN, clock 01:45, 1ST DOWN. |
| Jesch,Mateo kick attempt good (H: Smith,Josiah, LS: Pankau,Jaden). | |
| Wheaton (Ill.) 14, Millikin 3 | |
| 8 plays, 76 yards, 03:27 elapsed | |
| Mary,Caleb kickoff 52 yards to the MIL13 Bibbs,J.C. return 13 yards to the MIL26 (Heggie,Luke). | |
| Millikin at 01:41 | |
| 1st and 10 at MIL26 | Millikin drive start at 01:41. |
| 1st and 10 at MIL26 | No Huddle-Shotgun Boes,Bryson rush right for 5 yards gain to the MIL31 (Moore,Colin). |
| 2nd and 5 at MIL31 | No Huddle-Shotgun Boes,Bryson rush middle for 1 yard gain to the MIL32 (Harris,Zeke). |
| 3rd and 4 at MIL32 | No Huddle-Shotgun Lombardo,Aidan sacked for loss of 2 yards to the MIL30 (Johanik,Peter). |
| back to top | |
2nd
| |
| 4th and 6 at MIL30 | Start of 2nd quarter, clock 15:00. |
| 4th and 6 at MIL30 | Mosqueda,Lucas punt 0 yards to the MIL30 blocked by Schloemer,Zac recovered by WHE Tofilon,Nate at MIL03 Tofilon,Nate return 3 yards to the MIL00 TOUCHDOWN, clock 14:52. |
| Jesch,Mateo kick attempt good (H: Smith,Josiah, LS: Pankau,Jaden). | |
| Wheaton (Ill.) 21, Millikin 3 | |
| 3 plays, 4 yards, 01:49 elapsed | |
| PENALTY MIL Offside declined. | |
| Mary,Caleb kickoff 63 yards to the MIL02, out of bounds at MIL02. | |
| 1st and 10 at WHE35 | MIL ball on MIL35. |
| Millikin at 14:52 | |
| 1st and 10 at MIL35 | Millikin drive start at 14:52. |
| 1st and 10 at MIL35 | No Huddle-Shotgun Salazar,Matthew rush middle for 5 yards gain to the MIL40 (Torti,Luca). |
| 2nd and 5 at MIL40 | No Huddle-Shotgun Salazar,Matthew rush middle for 2 yards loss to the MIL38 (Wilson,Max; Johanik,Peter). |
| 3rd and 7 at MIL38 | No Huddle-Shotgun Lombardo,Aidan pass incomplete deep right to Edwards,Jayce thrown to WHE30 PENALTY WHE Pass Interference (Wilson,Max) 15 yards from MIL38 to WHE47, 1ST DOWN. NO PLAY. |
| 1st and 10 at WHE47 | No Huddle-Shotgun Lombardo,Aidan pass complete deep left to Starling,Don caught at WHE20, for 39 yards to the WHE08 (Wilson,Max), 1ST DOWN. |
| 1st and 8 at WHE8 | No Huddle-Shotgun Salazar,Matthew rush middle for 7 yards gain to the WHE01 (Eller,Johnny). |
| 2nd and 1 at WHE1 | No Huddle-Shotgun Lombardo,Aidan rush left for 0 yards to the WHE01 (Wilson,Max). |
| 3rd and 1 at WHE1 | Timeout Wheaton (IL), clock 11:39. |
| 3rd and 1 at WHE1 | No Huddle-Shotgun Lombardo,Aidan pass incomplete short middle to Miller,Chord thrown to WHE00. |
| 4th and 1 at WHE1 | No Huddle-Shotgun Salazar,Matthew rush middle for 1 yard gain to the WHE00, End Of Play PENALTY MIL Holding 10 yards from WHE01 to WHE11. NO PLAY. |
| 4th and 11 at WHE11 | Mosqueda,Lucas field goal attempt from 28 yards NO GOOD (H: Miller,Chord, LS: Pitsch,Alex), clock 11:26, End Of Play. |
| 7 plays, 54 yards, 03:26 elapsed | |
| Wheaton (Ill.) at 11:26 | |
| 1st and 10 at WHE20 | Wheaton (IL) drive start at 11:26. |
| 1st and 10 at WHE20 | No Huddle-Shotgun Weeks,Giovanni rush middle for 41 yards gain to the MIL39 (Lawal,Wasiu), out of bounds, 1ST DOWN. |
| 1st and 10 at MIL39 | No Huddle-Shotgun Forcucci,Mark pass complete deep middle to Reeves,Davis caught at MIL05, for 39 yards to the MIL00 TOUCHDOWN, clock 10:45, 1ST DOWN. |
| Jesch,Mateo kick attempt good (H: Smith,Josiah, LS: Pankau,Jaden). | |
| Wheaton (Ill.) 28, Millikin 3 | |
| 2 plays, 80 yards, 00:41 elapsed | |
| Mary,Caleb kickoff 65 yards to the MIL00, Touchback. | |
| Millikin at 10:45 | |
| 1st and 10 at MIL25 | Millikin drive start at 10:45. |
| 1st and 10 at MIL25 | No Huddle-Shotgun Salazar,Matthew rush middle for 1 yard gain to the MIL26 (Johanik,Peter; Kroger,Rex). |
| 2nd and 9 at MIL26 | No Huddle-Shotgun Lombardo,Aidan pass complete short right to Burtis,Ezra caught at MIL32, for 6 yards to the MIL32 (Schwartz,Riley; Torti,Luca). |
| 3rd and 3 at MIL32 | Timeout Millikin, clock 09:11. |
| 3rd and 3 at MIL32 | No Huddle-Shotgun Lombardo,Aidan rush middle for 3 yards loss to the MIL29 (Johanik,Peter). |
| 4th and 6 at MIL29 | Mosqueda,Lucas punt 40 yards to the WHE31 Peacock,Breck return 0 yards to the WHE31 (Lawal,Wasiu). |
| 3 plays, 4 yards, 02:14 elapsed | |
| Wheaton (Ill.) at 08:31 | |
| 1st and 10 at WHE31 | Wheaton (IL) drive start at 08:31. |
| 1st and 10 at WHE31 | No Huddle-Shotgun Forcucci,Mark pass complete short middle to Bonga,Ben caught at WHE44, for 18 yards to the WHE49 (Lawal,Wasiu), 1ST DOWN. |
| 1st and 10 at WHE49 | No Huddle-Shotgun Forcucci,Mark pass complete short middle to Peacock,Breck caught at MIL45, for 6 yards to the MIL45 (Girard,Zacary). |
| 2nd and 4 at MIL45 | No Huddle-Shotgun Weeks,Giovanni rush middle for 12 yards gain to the MIL33 (Moore,Ixavion), 1ST DOWN. |
| 1st and 10 at MIL33 | No Huddle-Shotgun Weeks,Giovanni rush middle for 4 yards gain to the MIL29 (Baskerville,Ryan). |
| 2nd and 6 at MIL29 | No Huddle-Shotgun Scott,Deuce rush middle for 3 yards gain to the MIL26 (Lawal,Wasiu). |
| 3rd and 3 at MIL26 | No Huddle-Shotgun Weeks,Giovanni rush middle for 18 yards gain to the MIL08 (Girard,Zacary), 1ST DOWN. |
| 1st and 8 at MIL8 | No Huddle-Shotgun Weeks,Giovanni rush middle for 0 yards to the MIL08 (Araiza,Alex). |
| 2nd and 8 at MIL8 | No Huddle-Shotgun Weeks,Giovanni rush middle for 7 yards gain to the MIL01 (Moore,Ixavion; Baskerville,Ryan). |
| 3rd and 1 at MIL1 | PENALTY MIL Offside . NO PLAY. |
| 3rd and 1 at MIL1 | No Huddle Forcucci,Mark pass complete short middle to Vojtisek,Randy caught at MIL00, for 1 yard to the MIL00 TOUCHDOWN, clock 03:40. |
| Jesch,Mateo kick attempt good (H: Smith,Josiah, LS: Pankau,Jaden). | |
| Wheaton (Ill.) 35, Millikin 3 | |
| 9 plays, 69 yards, 04:51 elapsed | |
| Mary,Caleb kickoff 64 yards to the MIL01, out of bounds at MIL01. | |
| 1st and 10 at WHE35 | MIL ball on MIL35. |
| Millikin at 03:40 | |
| 1st and 10 at MIL35 | Millikin drive start at 03:40. |
| 1st and 10 at MIL35 | No Huddle-Shotgun Lombardo,Aidan pass incomplete short right thrown to MIL38 QB hurried by Kroger,Rex. |
| 2nd and 10 at MIL35 | No Huddle-Shotgun Lombardo,Aidan pass incomplete short right to Burtis,Ezra thrown to MIL42. |
| 3rd and 10 at MIL35 | PENALTY MIL UNS: Unsportsmanlike Conduct 15 yards from MIL35 to MIL20. NO PLAY. |
| 3rd and 25 at MIL20 | No Huddle-Shotgun Lombardo,Aidan pass incomplete deep right to Williams,DesTon thrown to WHE30. |
| 4th and 25 at MIL20 | No Huddle Millikin rush middle for 20 yards loss to the MIL00 fumbled by Millikin at MIL00. Wheaton (IL) SAFETY, clock 03:11 PENALTY MIL Illegal Bat (Mosqueda,Lucas). |
| 4th and 25 at MIL20 | MIL ball on MIL20. |
| Wheaton (Ill.) 37, Millikin 3 | |
| 4 plays, -35 yards, 00:29 elapsed | |
| Mosqueda,Lucas kickoff 42 yards to the WHE38 Reeves,Eli return 8 yards to the WHE46 (Duncan,K J). | |
| Wheaton (Ill.) at 03:11 | |
| 1st and 10 at WHE46 | Wheaton (IL) drive start at 03:11. |
| 1st and 10 at WHE46 | No Huddle Forcucci,Mark pass incomplete short middle thrown to MIL48 PENALTY MIL Offside declined MIL Personal Foul 15 yards from MIL39 to MIL24, 1ST DOWN. |
| 1st and 10 at MIL24 | No Huddle Weeks,Giovanni rush middle for 7 yards gain to the MIL17 (Duncan,K J), out of bounds. |
| 2nd and 3 at MIL17 | No Huddle Forcucci,Mark pass complete short middle to Bonga,Ben caught at MIL03, for 17 yards to the MIL00 TOUCHDOWN, clock 02:16, 1ST DOWN. |
| Jesch,Mateo kick attempt failed (H: Smith,Josiah, LS: Pankau,Jaden). | |
| Wheaton (Ill.) 43, Millikin 3 | |
| 3 plays, 39 yards, 00:55 elapsed | |
| Mary,Caleb kickoff 55 yards to the MIL10 Bibbs,J.C. return 8 yards to the MIL18 (Coburn,Calbeb). | |
| Millikin at 02:16 | |
| 1st and 10 at MIL18 | Millikin drive start at 02:16. |
| 1st and 10 at MIL18 | No Huddle-Shotgun Lombardo,Aidan pass incomplete short middle to Wallace,Javieon thrown to MIL26. |
| 2nd and 10 at MIL18 | No Huddle-Shotgun Lombardo,Aidan pass complete short middle to Cassem,Elliot caught at MIL16, for 2 yards loss to the MIL16 (Schwartz,Riley). |
| 3rd and 12 at MIL16 | No Huddle-Shotgun Lombardo,Aidan pass complete short middle to Burtis,Ezra caught at MIL35, for 19 yards to the MIL35 (Torti,Luca), 1ST DOWN. |
| 1st and 10 at MIL35 | No Huddle-Shotgun Lombardo,Aidan pass intercepted by Smith,Chase at WHE48 PENALTY WHE Personal Foul 15 yards from MIL35 to MIL50, 1ST DOWN. NO PLAY. |
| 1st and 10 at MIL50 | No Huddle-Shotgun Lombardo,Aidan sacked for loss of 2 yards to the MIL48 (Torti,Luca). |
| 2nd and 12 at MIL48 | No Huddle-Shotgun Lombardo,Aidan pass complete short middle to Burtis,Ezra caught at WHE43, for 9 yards to the WHE43 (Torti,Luca). |
| 3rd and 3 at WHE43 | No Huddle-Shotgun Lombardo,Aidan pass incomplete short middle thrown to WHE38. |
| 4th and 3 at WHE43 | No Huddle-Shotgun Lombardo,Aidan rush right for 12 yards gain to the WHE31, out of bounds at WHE31, 1ST DOWN. |
| 1st and 10 at WHE31 | No Huddle-Shotgun Lombardo,Aidan sacked for loss of 3 yards to the WHE34 (Johanik,Peter). |
| 2nd and 13 at WHE34 | End of game, clock 00:00. |
| 8 plays, 48 yards, 02:16 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at WHE35 | MIL will receive; WHE will defend South end-zone. |
| 1st and 10 at WHE35 | Start of 3rd quarter, clock 15:00. |
| Mary,Caleb kickoff 57 yards to the MIL08 Bibbs,J.C. return 20 yards to the MIL28 (Harris,Zeke). | |
| Millikin at 14:52 | |
| 1st and 10 at MIL28 | Millikin drive start at 14:52. |
| 1st and 10 at MIL28 | No Huddle-Shotgun Salazar,Matthew rush middle for 1 yard gain to the MIL29 (McClung,Caleb) PENALTY MIL Holding 10 yards from MIL28 to MIL18. NO PLAY. |
| 1st and 20 at MIL18 | No Huddle-Shotgun Lombardo,Aidan pass incomplete short middle to Wallace,Javieon thrown to MIL28. |
| 2nd and 20 at MIL18 | No Huddle-Shotgun Lombardo,Aidan rush middle for 5 yards gain to the MIL23 (McClung,Caleb). |
| 3rd and 15 at MIL23 | No Huddle-Shotgun Lombardo,Aidan sacked for loss of 6 yards to the MIL17 (Parrish,Isaac, Johanik,Peter). |
| 4th and 21 at MIL17 | Mosqueda,Lucas punt 47 yards to the WHE36 Peacock,Breck return 12 yards to the WHE48 (Duncan,K J). |
| 3 plays, -11 yards, 02:08 elapsed | |
| Wheaton (Ill.) at 12:44 | |
| 1st and 10 at WHE48 | Wheaton (IL) drive start at 12:44. |
| 1st and 10 at WHE48 | No Huddle Scott,Deuce rush right for 8 yards gain to the MIL44 (Girard,Zacary). |
| 2nd and 2 at MIL44 | No Huddle Scott,Deuce rush middle for 1 yard loss to the MIL45 (Moore,Ixavion). |
| 3rd and 3 at MIL45 | No Huddle Scott,Deuce rush middle for 3 yards gain to the MIL42 (Ammons,Omarion), 1ST DOWN. |
| 1st and 10 at MIL42 | No Huddle Jones,Xaviere pass complete short middle to Herrington,Jack caught at MIL23, for 34 yards to the MIL08 (Steele,Sean), 1ST DOWN. |
| 1st and 8 at MIL8 | No Huddle Scott,Deuce rush middle for 8 yards gain to the MIL00 TOUCHDOWN, clock 09:52. |
| Mary,Caleb kick attempt good (H: Smith,Josiah, LS: Pankau,Jaden). | |
| Wheaton (Ill.) 50, Millikin 3 | |
| 5 plays, 52 yards, 02:52 elapsed | |
| Mary,Caleb kickoff 60 yards to the MIL05 Bibbs,J.C. return 16 yards to the MIL21 (Tofilon,Nate). | |
| Millikin at 09:55 | |
| 1st and 10 at MIL21 | Millikin drive start at 09:55. |
| 1st and 10 at MIL21 | No Huddle-Shotgun Lombardo,Aidan pass incomplete short left to Miller,Chord thrown to MIL31 broken up by Bracy,Joseph. |
| 2nd and 10 at MIL21 | No Huddle-Shotgun Salazar,Matthew rush middle for 4 yards loss to the MIL17 (McClung,Caleb). |
| 3rd and 14 at MIL17 | No Huddle-Shotgun Lombardo,Aidan sacked for loss of 8 yards to the MIL09 (Johanik,Peter). |
| 4th and 22 at MIL9 | Mosqueda,Lucas punt 35 yards to the MIL44, out of bounds at MIL44. |
| 3 plays, -12 yards, 01:59 elapsed | |
| Wheaton (Ill.) at 07:56 | |
| 1st and 10 at MIL44 | Wheaton (IL) drive start at 07:56. |
| 1st and 10 at MIL44 | No Huddle Gabriele,Trent rush middle for 1 yard gain to the MIL43 (Moore,Ixavion). |
| 2nd and 9 at MIL43 | No Huddle Partyka,Andrew rush right for 1 yard gain to the MIL42 (Girard,Zacary; Miller,Zech). |
| 3rd and 8 at MIL42 | No Huddle Jones,Xaviere pass incomplete short middle to Duck,Charlie thrown to MIL35. |
| 4th and 8 at MIL42 | No Huddle Smith,Josiah rush right for 14 yards gain to the MIL28 (Steele,Sean), out of bounds, 1ST DOWN. |
| 1st and 10 at MIL28 | No Huddle Gabriele,Trent pass complete deep right to Kenyon,Ryan caught at MIL00, for 28 yards to the MIL00 TOUCHDOWN, clock 05:21, 1ST DOWN. |
| PENALTY MIL Offside declined. | |
| Mary,Caleb kick attempt good (H: Smith,Josiah, LS: Pankau,Jaden). | |
| Wheaton (Ill.) 57, Millikin 3 | |
| 5 plays, 44 yards, 02:35 elapsed | |
| Mary,Caleb kickoff 65 yards to the MIL00, Touchback. | |
| Millikin at 05:21 | |
| 1st and 10 at MIL25 | Millikin drive start at 05:21. |
| 1st and 10 at MIL25 | No Huddle-Shotgun Boes,Bryson rush middle for 3 yards gain to the MIL28 (Powell,Jaxon). |
| 2nd and 7 at MIL28 | No Huddle-Shotgun Boes,Bryson rush right for 1 yard loss to the MIL27 (Eller,Johnny). |
| 3rd and 8 at MIL27 | No Huddle-Shotgun Lombardo,Aidan sacked for loss of 10 yards to the MIL17 (Powell,Jaxon). |
| 4th and 18 at MIL17 | Mosqueda,Lucas punt 50 yards to the WHE33. |
| 3 plays, -8 yards, 02:21 elapsed | |
| Wheaton (Ill.) at 03:00 | |
| 1st and 10 at WHE33 | Wheaton (IL) drive start at 03:00. |
| 1st and 10 at WHE33 | No Huddle Jones,Xaviere pass complete short left to Partyka,Andrew caught at WHE33, for 7 yards to the WHE40 (Barnes,James). |
| 2nd and 3 at WHE40 | No Huddle Gabriele,Trent rush middle for 5 yards gain to the WHE45 (Araiza,Alex), 1ST DOWN. |
| 1st and 10 at WHE45 | No Huddle Jones,Xaviere pass complete short middle to Herrington,Jack caught at MIL45, for 18 yards to the MIL37 (Girard,Zacary), 1ST DOWN. |
| 1st and 10 at MIL37 | No Huddle Jones,Xaviere pass complete short middle to Peacock,Breck caught at MIL30, for 23 yards to the MIL14, out of bounds at MIL14, 1ST DOWN. |
| 1st and 10 at MIL14 | No Huddle Partyka,Andrew rush middle for 7 yards gain to the MIL07 (Araiza,Alex; Girard,Zacary). |
| back to top | |
4th
| |
| 2nd and 3 at MIL7 | Start of 4th quarter, clock 15:00. |
| 2nd and 3 at MIL7 | No Huddle Jones,Xaviere rush right for 7 yards gain to the MIL00 TOUCHDOWN, clock 14:53, 1ST DOWN. |
| Mary,Caleb kick attempt good (H: Smith,Josiah, LS: Pankau,Jaden). | |
| Wheaton (Ill.) 64, Millikin 3 | |
| 6 plays, 67 yards, 03:07 elapsed | |
| Mary,Caleb kickoff 54 yards to the MIL11 Bibbs,J.C. return 9 yards to the MIL20 (Heggie,Luke). | |
| Millikin at 14:48 | |
| 1st and 10 at MIL20 | Millikin drive start at 14:48. |
| 1st and 10 at MIL20 | No Huddle-Shotgun Burgess,Deceal rush middle for 0 yards to the MIL20 (Powell,Jaxon). |
| 2nd and 10 at MIL20 | No Huddle-Shotgun Hocq,Carter pass complete short middle to Bibbs,J.C. caught at MIL20, for 0 yards to the MIL20 (Brunner,Ethan). |
| 3rd and 10 at MIL20 | No Huddle-Shotgun Hocq,Carter rush middle for 2 yards gain to the MIL22 (Harris,Zeke). |
| 4th and 8 at MIL22 | Mosqueda,Lucas punt 43 yards to the WHE35 Reeves,Eli return 25 yards to the MIL40 (Burtis,Ezra) PENALTY WHE Holding 10 yards from MIL50 to WHE40. |
| 4th and 8 at MIL22 | WHE ball on WHE40. |
| 3 plays, 2 yards, 02:25 elapsed | |
| Wheaton (Ill.) at 12:23 | |
| 1st and 10 at WHE40 | Wheaton (IL) drive start at 12:23. |
| 1st and 10 at WHE40 | No Huddle Gabriele,Trent rush middle for 18 yards gain to the MIL42 (Forney,CJ; Barnes,James), 1ST DOWN. |
| 1st and 10 at MIL42 | No Huddle Gabriele,Trent rush middle for 2 yards loss to the MIL44 (Coleman,Braxton). |
| 2nd and 12 at MIL44 | No Huddle O'Connell,Seamus pass incomplete short middle to Howard,Riley thrown to MIL40 broken up by Forney,CJ. |
| 3rd and 12 at MIL44 | No Huddle O'Connell,Seamus sacked for loss of 16 yards to the WHE40 (Coleman,Braxton), fumble by O'Connell,Seamus recovered by MIL Ammons,Omarion at WHE40 Ammons,Omarion return 40 yards to the WHE00 TOUCHDOWN, clock 10:28. |
| Mosqueda,Lucas kick attempt good (H: Miller,Chord, LS: Pitsch,Alex). | |
| Wheaton (Ill.) 64, Millikin 10 | |
| 4 plays, 0 yards, 01:55 elapsed | |
| Mosqueda,Lucas kickoff 49 yards to the WHE16 Reeves,Eli return 57 yards to the MIL27 (Chancellor-Seay,Joshua). | |
| Wheaton (Ill.) at 10:16 | |
| 1st and 10 at MIL27 | Wheaton (IL) drive start at 10:16. |
| 1st and 10 at MIL27 | No Huddle Partyka,Andrew rush middle for 5 yards gain to the MIL22 (Barnes,James). |
| 2nd and 5 at MIL22 | No Huddle Partyka,Andrew rush middle for 1 yard loss to the MIL23 (Jackson,Charles). |
| 3rd and 6 at MIL23 | No Huddle O'Connell,Seamus pass complete short middle to Herrington,Jack caught at MIL14, for 9 yards to the MIL14 (Morrison,Colby), 1ST DOWN. |
| 1st and 10 at MIL14 | No Huddle Partyka,Andrew rush middle for 1 yard loss to the MIL15 (Barnes,James). |
| 2nd and 11 at MIL15 | No Huddle Partyka,Andrew rush middle for 2 yards gain to the MIL13 (Barnes,James; Coleman,Braxton). |
| 3rd and 9 at MIL13 | No Huddle-Shotgun O'Connell,Seamus pass incomplete short right to Partyka,Andrew thrown to MIL09 QB hurried by Lawal,Wasiu. |
| 4th and 9 at MIL13 | Mary,Caleb field goal attempt from 41 yards NO GOOD (H: Smith,Josiah, LS: Pankau,Jaden), clock 06:23. |
| 7 plays, 14 yards, 03:53 elapsed | |
| Millikin at 06:23 | |
| 1st and 10 at MIL20 | Millikin drive start at 06:23. |
| 1st and 10 at MIL20 | No Huddle-Shotgun Hocq,Carter pass incomplete short middle to Reese,Carson thrown to MIL29. |
| 2nd and 10 at MIL20 | No Huddle-Shotgun Davis,Jordan rush middle for 3 yards gain to the MIL23 (Powell,Jaxon; Heggie,Luke). |
| 3rd and 7 at MIL23 | No Huddle-Shotgun Hocq,Carter pass incomplete short middle thrown to MIL29 QB hurried by Brunner,Ethan. |
| 4th and 7 at MIL23 | Mosqueda,Lucas punt 46 yards to the WHE31. |
| 3 plays, 3 yards, 01:02 elapsed | |
| Wheaton (Ill.) at 05:21 | |
| 1st and 10 at WHE31 | Wheaton (IL) drive start at 05:21. |
| 1st and 10 at WHE31 | No Huddle-Shotgun Gabriele,Trent rush middle for 1 yard loss to the WHE30 (Moore,Ixavion). |
| 2nd and 11 at WHE30 | No Huddle-Shotgun Gabriele,Trent rush right for 7 yards gain to the WHE37 (Forney,CJ). |
| 3rd and 4 at WHE37 | No Huddle-Shotgun O'Connell,Seamus pass complete short middle to Herrington,Jack caught at WHE45, for 16 yards to the MIL47 (Lawal,Wasiu), 1ST DOWN. |
| 1st and 10 at MIL47 | No Huddle-Shotgun Gabriele,Trent rush middle for 7 yards gain to the MIL40 (Moore,Ixavion; Ammons,Omarion). |
