|
SUNY-Maritime at Coast Guard - , 11/09/2024 - 12:01 PM |
|
|
SUNY-Maritime
55 |
Coast Guard
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| SUNY-Maritime (7-2, 5-1) | 21 | 14 | 13 | 7 | 55 |
| Coast Guard (4-5, 2-4) | 14 | 14 | 2 | 7 | 37 |
| , | Cadet Memorial Field | |||||
| Prd | Time | Scoring Summary | SUNY-Maritime - Coast Guard |
|---|---|---|---|
| 1 | 11:54 | Coast Guard - No Huddle-Shotgun Hensley,Harrison rush middle for 3 yards gain to the MAR00 TOUCHDOWN, clock 11:54. (Kick). | 0 - 7 |
| 1 | 11:36 | SUNY-Maritime - No Huddle-Shotgun Cline,Devin rush middle for 69 yards gain to the CGA00 TOUCHDOWN, clock 11:36, 1ST DOWN. (Kick). | 7 - 7 |
| 1 | 05:17 | SUNY-Maritime - No Huddle-Shotgun Stassi,Steven pass complete short right to Derda,Ian caught at CGA22, for 26 yards to the CGA00 TOUCHDOWN, clock 05:17, 1ST DOWN. (Kick). | 14 - 7 |
| 1 | 02:47 | SUNY-Maritime - No Huddle-Shotgun Agyen,Mario rush left for 2 yards gain to the CGA00 TOUCHDOWN, clock 02:47. (Kick). | 21 - 7 |
| 1 | 00:04 | Coast Guard - No Huddle-Shotgun Armentrout,Joey pass complete short to Wroe,Toby caught at MAR06, for 24 yards to the MAR00 TOUCHDOWN, clock 00:04, 1ST DOWN. (Kick). | 21 - 14 |
| 2 | 14:17 | Coast Guard - No Huddle-Shotgun Armentrout,Joey pass complete deep right to Baadani,Amr caught at MAR06, for 42 yards to the MAR00 TOUCHDOWN, clock 14:17, 1ST DOWN. (Kick). | 21 - 21 |
| 2 | 10:20 | SUNY-Maritime - No Huddle-Shotgun Stassi,Steven pass complete short right to Caliendo,Luke caught at CGA00, for 8 yards to the CGA00 TOUCHDOWN, clock 10:20. (Kick). | 28 - 21 |
| 2 | 07:30 | Coast Guard - No Huddle-Shotgun Armentrout,Joey pass complete short middle to LaBouliere,Matthew caught at MAR00, for 10 yards to the MAR00 TOUCHDOWN, clock 07:30, 1ST DOWN. (Kick). | 28 - 28 |
| 2 | 00:14 | SUNY-Maritime - No Huddle-Shotgun Stassi,Steven pass complete short left to Casaburi,Nate caught at CGA00, for 6 yards to the CGA00 TOUCHDOWN, clock 00:14. (Kick). | 35 - 28 |
| 3 | 10:39 | SUNY-Maritime - No Huddle-Shotgun Cline,Devin rush middle for 5 yards gain to the CGA00 TOUCHDOWN, clock 10:39. (Kick). | 41 - 28 |
| 3 | 10:39 | Coast Guard - Cuellar,Jael 91 yd extra point return. | 41 - 30 |
| 3 | 01:04 | SUNY-Maritime - No Huddle-Shotgun Stassi,Steven pass complete short right to Derda,Ian caught at CGA05, for 11 yards to the CGA00 TOUCHDOWN, clock 01:04, 1ST DOWN. (Kick). | 48 - 30 |
| 4 | 13:19 | SUNY-Maritime - No Huddle-Shotgun Stassi,Steven pass complete deep to Casaburi,Nate caught at CGA25, for 57 yards to the CGA00 TOUCHDOWN, clock 13:19, 1ST DOWN. (Kick). | 55 - 30 |
| 4 | 04:50 | Coast Guard - No Huddle-Shotgun Cumming,Ethan rush middle for 16 yards gain to the MAR00 TOUCHDOWN, clock 04:50, 1ST DOWN. (Kick). | 55 - 37 |
| SUNY-Maritime | Statistics | Coast Guard |
|---|---|---|
| 25 | FIRST DOWNS | 19 |
| 15 9 1 |
Passing Rushing Penalty |
12 6 1 |
| 64% (9 of 14) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 100% (4 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 543 | TOTAL OFFENSE | 384 |
| 70 7.8 |
Total Offensive Plays Average gain per play |
57 6.7 |
| 340 | NET YARDS PASSING | 330 |
| 29-37 9.2 1-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-32 10.3 2-22 0 |
| 203 | NET YARDS RUSHING | 54 |
| 33 6.2 |
Rushing Attempts Average gain per rush |
25 2.2 |
| 1-11 | PUNTS: Number-Yards | 3-96 |
| 11.0 | Average | 32.0 |
| 66 | TOTAL RETURN YARDS | 103 |
| 1-3 3-63 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 9-103 0-0 |
| 5-65 | PENALTIES: Number-Yards | 2-30 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 2-30 | SACKS: Number-Yards | 1-6 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 36:33 | TIME OF POSSESSION | 23:27 |
SUNY-Maritime | Coast Guard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | SUNY-Maritime | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Dylan Denicker | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 59 | Jack Kellner | 4 | 2 | 6 | 1 - 9 | 1 - 9 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 4 | Zander Timothy | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Nick Spista | 3 | 1 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 7 | Kevin Wu | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 44 | Vinny Fundaro | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Ryan Costales | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Dennis Matich | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Karym Cruz | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 14 | Aidan Griffin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Nazier Kinsey | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 29 | Bryce Young | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Gino Fundaro | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 79 | Kevin Hickey | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Georgios Tsoumpariotis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | John McLaughlin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Danny Latimer | 1 | 0 | 1 | 1 - 21 | 1 - 21 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Jack Sullivan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Patrick Noto | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 68 | Jake Moshkovich | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Ian Derda | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Nate Casaburi | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Luke Caliendo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Mario Agyen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Gianni D'Agnese | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Devin Cline | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 20 | 51 | 2 - 30 | 4 - 33 | 2 | 2-0 | 0-0 | 7 | 0 | 0 | |
| # | Coast Guard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | McCaskey,Patrick | 1 | 7 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Wolf,William | 1 | 6 | 7 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Lasher,Ethan | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Cruz,Ramon | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 17 | Delevan,Blake | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | White,Lucas | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Clifford,Jonathan | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 1 | 0 |
| 7 | Berrios,Nico | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Shank,Michael | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Cuellar,Jael | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Rohrer,Noah | 1 | 3 | 4 | - | - 0 | 0 | 1--3 | 0-0 | 0 | 0 | 0 |
| 37 | Bayesa,Grant | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Ashby III,Solomon | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Cook,Charles | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | James,Brody | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Adair,Clayton | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Berger,Owen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | LaMar,Tyler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Christopher,AJ | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Jones,Tyler | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Anderson,Hayden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Cheslock,Griffin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Adair,Will | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Baadani,Amr | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Wroe,Toby | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Armentrout,Joey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Cumming,Ethan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Hensley,Harrison | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Holt,Brennan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | LaBouliere,Matthew | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 27 | 56 | 83 | 1 - 6 | 1 - 6 | 0 | 1--3 | 0-0 | 2 | 1 | 0 | |
| Other Information | |
|---|---|
|
Location: , Stadium: Cadet Memorial Field Attendance: 235 Weather: Sunny Temperature: 51 Wind: SE 12mph |
Referee: Sabilia,Nick Umpire: Sabilia,David Head Linesman: Evans,Lorenzo Line Judge: Bishop,Serinity Back Judge: Kearney,Sean Side Judge: Balesano,Joseph |