|
Wheaton (Ill.) at Mount Union - Alliance, Ohio 09/06/2025 - 01:01 PM |
|
|
Wheaton (Ill.)
29 |
Mount Union
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wheaton (Ill.) (0-1, 0-0) | 7 | 0 | 0 | 22 | 29 |
| Mount Union (1-0, 0-0) | 20 | 7 | 10 | 0 | 37 |
| Alliance, Ohio | Kehres Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at WHE35 | Wheaton (IL) wins toss and defers; MTU will receive; WHE will defend South end-zone. |
| 1st and 10 at WHE35 | Start of 1st quarter, clock 15:00. |
| Jesch,Mateo kickoff 59 yards to the MTU06 fair catch by Weaver,Lucas at MTU06. | |
| Mount Union at 15:00 | |
|---|---|
| 1st and 10 at MTU25 | Mount Union drive start at 15:00. |
| 1st and 10 at MTU25 | No Huddle-Shotgun Maloney,Mikey pass complete short right to Turner,Nick caught at MTU23, for 13 yards to the MTU38 (Johanik,Peter), 1ST DOWN. |
| 1st and 10 at MTU38 | No Huddle-Shotgun Maloney,Mikey rush right for 55 yards gain to the WHE07 (Moore,Colin), 1ST DOWN. |
| 1st and 7 at WHE7 | No Huddle-Shotgun Williams,Darnell rush middle for 2 yards gain to the WHE05 (Johanik,Peter). |
| 2nd and 5 at WHE5 | No Huddle-Shotgun Maloney,Mikey pass incomplete short middle to Weaver,Lucas thrown to WHE00 broken up by Bracy,Joseph. |
| 3rd and 5 at WHE5 | No Huddle-Shotgun Maloney,Mikey pass complete short right to Stiehl,Wyatt caught at WHE00, for 5 yards to the WHE00 TOUCHDOWN, clock 13:17. |
| Maric,Ivan kick attempt failed (H: Franklin,Michael, LS: Pasco,Jared). | |
| Wheaton (Ill.) 0, Mount Union 6 | |
| 5 plays, 75 yards, 01:43 elapsed | |
| Rafferty,Connell kickoff 65 yards to the WHE00, Touchback. | |
| Wheaton (Ill.) at 13:17 | |
| 1st and 10 at WHE25 | Wheaton (IL) drive start at 13:17. |
| 1st and 10 at WHE25 | No Huddle-Shotgun Forcucci,Mark rush right for 5 yards gain to the WHE30, out of bounds at WHE30 PENALTY WHE Holding (Howard,Riley) 10 yards from WHE25 to WHE15. NO PLAY. |
| 1st and 20 at WHE15 | No Huddle-Shotgun Forcucci,Mark pass complete short left to Kortenhoeven,Seth caught at WHE20, for 9 yards to the WHE24 (Liebler,Zack). |
| 2nd and 11 at WHE24 | Shotgun Forcucci,Mark pass incomplete short left to Kortenhoeven,Seth thrown to WHE30. |
| 3rd and 11 at WHE24 | Shotgun Forcucci,Mark pass incomplete deep middle to Jewett,Whit thrown to WHE48. |
| 4th and 11 at WHE24 | Smith,Josiah punt 45 yards to the MTU31. |
| 3 plays, -1 yards, 01:15 elapsed | |
| Mount Union at 12:02 | |
| 1st and 10 at MTU31 | Mount Union drive start at 12:02. |
| 1st and 10 at MTU31 | No Huddle-Shotgun Thomas,Shaun rush middle for 4 yards gain to the MTU35 (Downing,Owen). |
| 2nd and 6 at MTU35 | No Huddle-Shotgun Thomas,Shaun rush right for 6 yards gain to the MTU41 (Tofilon,Nate; Coburn,Caleb), 1ST DOWN. |
| 1st and 10 at MTU41 | No Huddle-Shotgun Maloney,Mikey pass complete deep left to Turner,Nick caught at WHE38, for 21 yards to the WHE38, out of bounds at WHE38, 1ST DOWN. |
| 1st and 10 at WHE38 | No Huddle-Shotgun Thomas,Shaun rush middle for 2 yards gain to the WHE36 (Johanik,Peter). |
| 2nd and 8 at WHE36 | No Huddle-Shotgun Maloney,Mikey pass incomplete short middle to Allen,Omari thrown to WHE30 broken up by Moore,Colin. |
| 3rd and 8 at WHE36 | No Huddle-Shotgun Thomas,Shaun rush left for 5 yards gain to the WHE31 (Leathers,Maxton). |
| 4th and 3 at WHE31 | No Huddle-Shotgun Williams,Darnell rush middle for 5 yards gain to the WHE26 (Tofilon,Nate), 1ST DOWN. |
| 1st and 10 at WHE26 | No Huddle-Shotgun Thomas,Shaun rush middle for 9 yards gain to the WHE17 (Torti,Luca). |
| 2nd and 1 at WHE17 | No Huddle-Shotgun Maloney,Mikey pass complete short right to Cockrell,Jacob caught at WHE03, for 17 yards to the WHE00 TOUCHDOWN, clock 07:24, 1ST DOWN. |
| Maric,Ivan kick attempt good (H: Franklin,Michael, LS: Pasco,Jared). | |
| Wheaton (Ill.) 0, Mount Union 13 | |
| 9 plays, 69 yards, 04:38 elapsed | |
| Rafferty,Connell kickoff 54 yards to the WHE11 Reeves,Eli return 38 yards to the WHE49 (Liebler,Zack). | |
| Wheaton (Ill.) at 07:17 | |
| 1st and 10 at WHE49 | Wheaton (IL) drive start at 07:17. |
| 1st and 10 at WHE49 | Shotgun Forcucci,Mark pass complete short middle to Kortenhoeven,Seth caught at MTU46, for 14 yards to the MTU37 (Nye,Davis), 1ST DOWN. |
| 1st and 10 at MTU37 | Shotgun Forcucci,Mark pass complete short right to Titherington,Caleb caught at MTU25, for 17 yards to the MTU20, out of bounds at MTU20, 1ST DOWN. |
| 1st and 10 at MTU20 | Shotgun Forcucci,Mark pass complete short right to Kortenhoeven,Seth caught at MTU13, for 10 yards to the MTU10 (Thrasivoulou,Kosta), out of bounds, 1ST DOWN. |
| 1st and 10 at MTU10 | Shotgun Crider,Matt rush middle for 10 yards gain to the MTU00 TOUCHDOWN, clock 05:49, 1ST DOWN. |
| Jesch,Mateo kick attempt good (H: Smith,Josiah, LS: Jewett,Whit). | |
| Wheaton (Ill.) 7, Mount Union 13 | |
| 4 plays, 51 yards, 01:28 elapsed | |
| Jesch,Mateo kickoff 65 yards to the MTU00, Touchback. | |
| Mount Union at 05:49 | |
| 1st and 10 at MTU25 | Mount Union drive start at 05:49. |
| 1st and 10 at MTU25 | No Huddle-Shotgun Williams,Darnell rush middle for 0 yards to the MTU25 (Johanik,Peter; Coburn,Caleb). |
| 2nd and 10 at MTU25 | No Huddle-Shotgun Maloney,Mikey pass complete short right to Grant,Davion caught at MTU23, for 7 yards to the MTU32 (Harris,Zeke; Moore,Colin). |
| 3rd and 3 at MTU32 | No Huddle-Shotgun Maloney,Mikey rush left for 5 yards gain to the MTU37 (Moore,Colin), 1ST DOWN. |
| 1st and 10 at MTU37 | No Huddle-Shotgun Maloney,Mikey pass complete short left to Cockrell,Jacob caught at MTU45, for 8 yards to the MTU45, out of bounds at MTU45. |
| 2nd and 2 at MTU45 | No Huddle-Shotgun Williams,Darnell rush middle for 4 yards gain to the MTU49 (Coburn,Caleb), 1ST DOWN. |
| 1st and 10 at MTU49 | No Huddle-Shotgun Thomas,Shaun rush left for 7 yards gain to the WHE44 (Harris,Zeke). |
| 2nd and 3 at WHE44 | No Huddle-Shotgun Williams,Darnell rush middle for 2 yards gain to the WHE42 (Leathers,Maxton). |
| 3rd and 1 at WHE42 | No Huddle-Shotgun Maloney,Mikey pass complete short right to Thomas,Shaun caught at WHE28, for 42 yards to the WHE00 TOUCHDOWN, clock 01:36, 1ST DOWN. |
| Maric,Ivan kick attempt good (H: Franklin,Michael, LS: Pasco,Jared). | |
| Wheaton (Ill.) 7, Mount Union 20 | |
| 8 plays, 75 yards, 04:13 elapsed | |
| Rafferty,Connell kickoff 60 yards to the WHE05 Reeves,Eli return 22 yards to the WHE27 (Krivosh,Timmy). | |
| Wheaton (Ill.) at 01:30 | |
| 1st and 10 at WHE27 | Wheaton (IL) drive start at 01:30. |
| 1st and 10 at WHE27 | Shotgun Crider,Matt rush middle for 15 yards gain to the WHE42 (Cooper,Jerry), 1ST DOWN. |
| 1st and 10 at WHE42 | Shotgun Forcucci,Mark pass complete short right to Crider,Matt caught at WHE45, for 3 yards to the WHE45 (Rinard,Caleb). |
| 2nd and 7 at WHE45 | Shotgun Gabriele,Trent rush middle for 6 yards gain to the MTU49 (Thrasivoulou,Kosta). |
| back to top | |
2nd
| |
| 3rd and 1 at MTU49 | Start of 2nd quarter, clock 15:00. |
| 3rd and 1 at MTU49 | Shotgun Juska,Ben rush middle for 1 yard gain to the MTU48 (Bloom,Colden), 1ST DOWN. |
| 1st and 10 at MTU48 | Shotgun Forcucci,Mark pass incomplete short middle to Jones,Malachi thrown to MTU49 broken up by Solis,Julian. |
| 2nd and 10 at MTU48 | Shotgun Forcucci,Mark pass complete short right to Titherington,Caleb caught at MTU45, for 8 yards to the MTU40 (Arthur,Weston; Adelman,Connor). |
| 3rd and 2 at MTU40 | PENALTY WHE False Start (Milano,Corban) 5 yards from MTU40 to MTU45. NO PLAY. |
| 3rd and 7 at MTU45 | Shotgun Forcucci,Mark pass incomplete short right to Kortenhoeven,Seth thrown to MTU30 QB hurried by Cooper,Jerry. |
| 4th and 7 at MTU45 | Shotgun Forcucci,Mark rush middle for 15 yards gain to the MTU30, End Of Play, 1ST DOWN. |
| 1st and 10 at MTU30 | Shotgun Forcucci,Mark pass complete short middle to Kortenhoeven,Seth caught at MTU32, for 3 yards to the MTU27 (Brown,Kaleb). |
| 2nd and 7 at MTU27 | Shotgun Forcucci,Mark pass incomplete short right to Crider,Matt thrown to MTU25. |
| 3rd and 7 at MTU27 | Timeout Wheaton (IL), clock 12:05. |
| 3rd and 7 at MTU27 | Shotgun Forcucci,Mark pass incomplete short left to Greupner,Thomas thrown to MTU29 broken up by Rinard,Caleb. |
| 4th and 7 at MTU27 | Timeout Mount Union, clock 11:59. |
| 4th and 7 at MTU27 | Shotgun Forcucci,Mark pass incomplete short left to Jewett,Whit thrown to MTU16, TURNOVER ON DOWNS. |
| 12 plays, 46 yards, 04:35 elapsed | |
| Mount Union at 11:55 | |
| 1st and 10 at MTU27 | Mount Union drive start at 11:55. |
| 1st and 10 at MTU27 | No Huddle-Shotgun Maloney,Mikey sacked for loss of 8 yards to the MTU19 (Johanik,Peter). |
| 2nd and 18 at MTU19 | No Huddle-Shotgun Maloney,Mikey pass complete short middle to Cockrell,Jacob caught at MTU35, for 81 yards to the WHE00 TOUCHDOWN, clock 11:00, 1ST DOWN. |
| Maric,Ivan kick attempt good (H: Franklin,Michael, LS: Pasco,Jared). | |
| Wheaton (Ill.) 7, Mount Union 27 | |
| 2 plays, 73 yards, 00:55 elapsed | |
| Rafferty,Connell kickoff 65 yards to the WHE00, Touchback. | |
| Wheaton (Ill.) at 11:00 | |
| 1st and 10 at WHE25 | Wheaton (IL) drive start at 11:00. |
| 1st and 10 at WHE25 | Shotgun Forcucci,Mark pass complete deep left to Titherington,Caleb caught at MTU39, for 36 yards to the MTU39 (Cooper,Jerry), 1ST DOWN. |
| 1st and 10 at MTU39 | Shotgun Forcucci,Mark pass complete short left to Howard,Riley caught at MTU41, for 7 yards to the MTU32 (Cruz,Keenan; Tillman,Jeremiah). |
| 2nd and 3 at MTU32 | Shotgun Forcucci,Mark pass incomplete short right to Titherington,Caleb thrown to MTU25 QB hurried by Logan,Parker. |
| 3rd and 3 at MTU32 | Shotgun Crider,Matt rush right for 4 yards gain to the MTU28 (Bowden,Brandon; Logan,Parker), 1ST DOWN. |
| 1st and 10 at MTU28 | Shotgun Forcucci,Mark pass incomplete deep right to Titherington,Caleb thrown to MTU07. |
| 2nd and 10 at MTU28 | Shotgun Crider,Matt rush right for 7 yards gain to the MTU21 (Cooper,Jerry), out of bounds. |
| 3rd and 3 at MTU21 | Shotgun Forcucci,Mark pass complete short middle to Kortenhoeven,Seth caught at MTU15, for 7 yards to the MTU14 (Thrasivoulou,Kosta), 1ST DOWN. |
| 1st and 10 at MTU14 | Shotgun Forcucci,Mark pass incomplete short left to Kortenhoeven,Seth thrown to MTU00 broken up by Liebler,Zack. |
| 2nd and 10 at MTU14 | Shotgun Forcucci,Mark pass incomplete short left to Titherington,Caleb thrown to MTU05. |
| 3rd and 10 at MTU14 | Shotgun Jones,Malachi rush middle for 3 yards gain to the MTU11 (Gannelli,Gabe). |
| 4th and 7 at MTU11 | Timeout Mount Union, clock 06:45. |
| 4th and 7 at MTU11 | Shotgun Forcucci,Mark pass incomplete short right to Jewett,Whit thrown to MTU00 broken up by Liebler,Zack QB hurried by Bowden,Brandon, TURNOVER ON DOWNS. |
| 11 plays, 64 yards, 04:21 elapsed | |
| Mount Union at 06:39 | |
| 1st and 10 at MTU11 | Mount Union drive start at 06:39. |
| 1st and 10 at MTU11 | No Huddle-Shotgun Williams,Darnell rush right for 4 yards gain to the MTU15 (Coburn,Caleb). |
| 2nd and 6 at MTU15 | No Huddle-Shotgun Maloney,Mikey pass complete short left to Turner,Nick caught at MTU13, for 8 yards to the MTU23 (Moore,Colin; Haas,Maison), 1ST DOWN. |
| 1st and 10 at MTU23 | No Huddle-Shotgun Maloney,Mikey rush right for 1 yard loss to the MTU22 (Bracy,Joseph). |
| 2nd and 11 at MTU22 | No Huddle-Shotgun Maloney,Mikey pass incomplete deep middle to Cockrell,Jacob thrown to WHE42. |
| 3rd and 11 at MTU22 | No Huddle-Shotgun Maloney,Mikey pass complete short middle to Turner,Nick caught at MTU36, for 14 yards to the MTU36, End Of Play, 1ST DOWN. |
| 1st and 10 at MTU36 | No Huddle-Shotgun Williams,Darnell rush right for 11 yards gain to the MTU47 (Johanik,Peter), 1ST DOWN. |
| 1st and 10 at MTU47 | No Huddle-Shotgun Maloney,Mikey pass incomplete short right to Allen,Omari thrown to WHE40 PENALTY MTU Holding (Fortner,Mason) 10 yards from MTU47 to MTU37. NO PLAY. |
| 1st and 20 at MTU37 | No Huddle-Shotgun Williams,Darnell rush middle for 2 yards gain to the MTU39 (Leathers,Maxton; Johanik,Peter). |
| 2nd and 18 at MTU39 | No Huddle-Shotgun Maloney,Mikey rush middle for 0 yards to the MTU39 (Leathers,Maxton). |
| 3rd and 18 at MTU39 | Timeout Wheaton (IL), clock 02:14. |
| 3rd and 18 at MTU39 | No Huddle-Shotgun Williams,Darnell rush middle for 1 yard loss to the MTU38 (Harris,Zeke; Reeves,Eli). |
| 4th and 19 at MTU38 | Timeout Other, clock 02:00. |
| 4th and 19 at MTU38 | Franklin,Michael punt 60 yards to the WHE02 PENALTY WHE Holding (Haas,Maison) 1 yard from WHE02 to WHE01. |
| 4th and 19 at MTU38 | WHE ball on WHE1. |
| 9 plays, 28 yards, 04:52 elapsed | |
| Wheaton (Ill.) at 01:47 | |
| 1st and 10 at WHE1 | Wheaton (IL) drive start at 01:47. |
| 1st and 10 at WHE1 | Shotgun Forcucci,Mark pass incomplete short middle to Juska,Ben thrown to WHE14 QB hurried by Gannelli,Gabe. |
| 2nd and 10 at WHE1 | Shotgun Forcucci,Mark rush left for 3 yards gain to the WHE04 (Thrasivoulou,Kosta), out of bounds. |
| 3rd and 7 at WHE4 | Shotgun Forcucci,Mark rush middle for 5 yards gain to the WHE09 (Arthur,Weston; Levak,Ricky). |
| 4th and 2 at WHE9 | Timeout Mount Union, clock 01:24. |
| 4th and 2 at WHE9 | Smith,Josiah punt 54 yards to the MTU37. |
| 3 plays, 8 yards, 00:38 elapsed | |
| Mount Union at 01:09 | |
| 1st and 10 at MTU37 | Mount Union drive start at 01:09. |
| 1st and 10 at MTU37 | No Huddle-Shotgun Maloney,Mikey pass complete short left to Thomas,Shaun caught at MTU35, for 4 yards to the MTU41 (Harris,Zeke; Torti,Luca). |
| 2nd and 6 at MTU41 | No Huddle-Shotgun Maloney,Mikey pass incomplete short right to Turner,Nick thrown to WHE41 broken up by Bracy,Joseph. |
| 3rd and 6 at MTU41 | No Huddle-Shotgun Maloney,Mikey pass complete short right to Thomas,Shaun caught at MTU39, for 10 yards to the WHE49 (Moore,Colin), out of bounds, 1ST DOWN. |
| 1st and 10 at WHE49 | No Huddle-Shotgun Maloney,Mikey sacked for loss of 8 yards to the MTU43 (Leathers,Maxton). |
| 2nd and 18 at MTU43 | End of game, clock 00:00. |
| 4 plays, 6 yards, 01:09 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at MTU35 | WHE will receive; MTU will defend South end-zone. |
| 1st and 10 at MTU35 | Start of 3rd quarter, clock 15:00. |
| Maric,Ivan kickoff 64 yards to the WHE01 Reeves,Eli return 17 yards to the WHE18 (Adelman,Connor). | |
| Wheaton (Ill.) at 14:55 | |
| 1st and 10 at WHE18 | Wheaton (IL) drive start at 14:55. |
| 1st and 10 at WHE18 | Shotgun Forcucci,Mark pass incomplete short right to Titherington,Caleb thrown to WHE24. |
| 2nd and 10 at WHE18 | Shotgun Forcucci,Mark pass complete short left to Kortenhoeven,Seth caught at WHE17, for 1 yard to the WHE19 (Arthur,Weston). |
| 3rd and 9 at WHE19 | Shotgun Forcucci,Mark sacked for loss of 9 yards to the WHE10 (Brown,Kaleb). |
| 4th and 18 at WHE10 | Smith,Josiah punt 34 yards to the WHE44 Ashby,Mason return 13 yards to the WHE31 (Doran,Ayden), out of bounds. |
| 3 plays, -8 yards, 01:45 elapsed | |
| Mount Union at 13:10 | |
| 1st and 10 at WHE31 | Mount Union drive start at 13:10. |
| 1st and 10 at WHE31 | No Huddle-Shotgun Maloney,Mikey pass complete short middle to Grant,Davion caught at WHE17, for 17 yards to the WHE14 (Gann,Grady), 1ST DOWN. |
| 1st and 10 at WHE14 | No Huddle-Shotgun Williams,Darnell rush middle for 11 yards gain to the WHE03 (Kroger,Rex), 1ST DOWN. |
| 1st and 3 at WHE3 | No Huddle-Shotgun Thomas,Shaun rush middle for 1 yard gain to the WHE02 (Johanik,Peter; Leathers,Maxton). |
| 2nd and 2 at WHE2 | PENALTY MTU Delay Of Game (Maloney,Mikey) 5 yards from WHE02 to WHE07. NO PLAY. |
| 2nd and 7 at WHE7 | No Huddle-Shotgun Maloney,Mikey rush middle for 1 yard gain to the WHE06 (Leathers,Maxton). |
| 3rd and 6 at WHE6 | PENALTY MTU False Start (Lavelle,Patrick) 5 yards from WHE06 to WHE11. NO PLAY. |
| 3rd and 11 at WHE11 | No Huddle-Shotgun Maloney,Mikey pass complete short left to Turner,Nick caught at WHE05, for 5 yards to the WHE06 (Bracy,Joseph; Moore,Colin). |
| 4th and 6 at WHE6 | Maric,Ivan field goal attempt from 24 yards GOOD (H: Franklin,Michael, LS: Pasco,Jared), clock 08:55. |
| Wheaton (Ill.) 7, Mount Union 30 | |
| 6 plays, 25 yards, 04:15 elapsed | |
| Maric,Ivan kickoff 63 yards to the WHE02 Reeves,Eli return 13 yards to the WHE15 (Krivosh,Timmy). | |
| Wheaton (Ill.) at 08:52 | |
| 1st and 10 at WHE15 | Wheaton (IL) drive start at 08:52. |
| 1st and 10 at WHE15 | Shotgun Forcucci,Mark pass intercepted by Cruz,Keenan at WHE27 Cruz,Keenan return 19 yards to the WHE08, out of bounds at WHE08. |
| 1 plays, 0 yards, 00:11 elapsed | |
| Mount Union at 08:41 | |
| 1st and 8 at WHE8 | Mount Union drive start at 08:41. |
| 1st and 8 at WHE8 | No Huddle-Shotgun Thomas,Shaun rush middle for 7 yards gain to the WHE01 (Harris,Zeke; Coburn,Caleb). |
| 2nd and 1 at WHE1 | No Huddle-Shotgun Thomas,Shaun rush middle for 0 yards to the WHE01 (Johanik,Peter; Bracy,Joseph). |
| 3rd and 1 at WHE1 | No Huddle-Shotgun Maloney,Mikey pass complete short right to Turner,Nick caught at WHE00, for 1 yard to the WHE00 TOUCHDOWN, clock 07:35. |
| Maric,Ivan kick attempt good (H: Franklin,Michael, LS: Pasco,Jared). | |
| Wheaton (Ill.) 7, Mount Union 37 | |
| 3 plays, 8 yards, 01:06 elapsed | |
| Rafferty,Connell kickoff 62 yards to the WHE03 Reeves,Eli return 22 yards to the WHE25 (Merchant,Jerry). | |
| Wheaton (Ill.) at 07:31 | |
| 1st and 10 at WHE25 | Wheaton (IL) drive start at 07:31. |
| 1st and 10 at WHE25 | No Huddle-Shotgun Juska,Ben rush middle for 7 yards gain to the WHE32 (Rinard,Caleb). |
| 2nd and 3 at WHE32 | No Huddle-Shotgun Forcucci,Mark pass complete short left to Titherington,Caleb caught at WHE32, for 1 yard to the WHE33 (Thrasivoulou,Kosta), out of bounds. |
| 3rd and 2 at WHE33 | No Huddle-Shotgun Forcucci,Mark pass incomplete short middle to Titherington,Caleb thrown to WHE38 broken up by Adelman,Connor. |
| 4th and 2 at WHE33 | PENALTY WHE Delay Of Game (Smith,Josiah) 5 yards from WHE33 to WHE28. NO PLAY. |
| 4th and 7 at WHE28 | Smith,Josiah punt 52 yards to the MTU20 fair catch by Ashby,Mason at MTU20. |
| 3 plays, 3 yards, 01:29 elapsed | |
| Mount Union at 06:02 | |
| 1st and 10 at MTU20 | Mount Union drive start at 06:02. |
| 1st and 10 at MTU20 | No Huddle-Shotgun Williams,Darnell rush right for 8 yards gain to the MTU28 (Harris,Zeke; Gann,Grady). |
| 2nd and 2 at MTU28 | No Huddle-Shotgun Williams,Darnell rush right for 3 yards gain to the MTU31 (Johanik,Peter), out of bounds, 1ST DOWN. |
| 1st and 10 at MTU31 | No Huddle-Shotgun Williams,Darnell rush middle for 3 yards gain to the MTU34 (Moore,Colin; Torti,Luca). |
| 2nd and 7 at MTU34 | No Huddle-Shotgun Maloney,Mikey pass complete short left to Grant,Davion caught at MTU49, for 18 yards to the WHE48 (Moore,Colin), out of bounds, 1ST DOWN. |
| 1st and 10 at WHE48 | No Huddle-Shotgun Williams,Darnell rush middle for 3 yards gain to the WHE45 (Johanik,Peter; Downing,Owen). |
| 2nd and 7 at WHE45 | No Huddle-Shotgun Grant,Davion rush right for 8 yards loss to the MTU47, End Of Play. |
| 3rd and 15 at MTU47 | No Huddle-Shotgun Maloney,Mikey rush right for 10 yards gain to the WHE43 (Johanik,Peter) PENALTY MTU Illegal Shift (Allen,Omari) 5 yards from MTU47 to MTU42. NO PLAY. |
| 3rd and 20 at MTU42 | No Huddle-Shotgun Maloney,Mikey pass incomplete short middle to Turner,Nick thrown to MTU42. |
| 4th and 20 at MTU42 | Franklin,Michael punt 28 yards to the WHE30 PENALTY MTU Offside (Williams,Darnell) 5 yards from WHE30 to WHE35. |
| 4th and 20 at MTU42 | WHE ball on WHE35. |
| 7 plays, 17 yards, 04:04 elapsed | |
| Wheaton (Ill.) at 01:58 | |
| 1st and 10 at WHE35 | Wheaton (IL) drive start at 01:58. |
| 1st and 10 at WHE35 | No Huddle-Shotgun Forcucci,Mark sacked for loss of 4 yards to the WHE31 (Logan,Parker). |
| 2nd and 14 at WHE31 | No Huddle-Shotgun Jones,Malachi rush middle for 3 yards gain to the WHE34 (Rinard,Caleb). |
| 3rd and 11 at WHE34 | No Huddle-Shotgun Forcucci,Mark pass complete short right to Jones,Malachi caught at WHE36, for 17 yards to the MTU49 (Rinard,Caleb; Adelman,Connor), 1ST DOWN. |
| back to top | |
4th
| |
| 1st and 10 at MTU49 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at MTU49 | No Huddle-Shotgun Forcucci,Mark pass complete short right to Juska,Ben caught at MTU30, for 18 yards to the MTU31 (Cooper,Jerry), 1ST DOWN. |
| 1st and 10 at MTU31 | No Huddle-Shotgun Forcucci,Mark rush middle for 2 yards gain to the MTU29 (Arthur,Weston). |
| 2nd and 8 at MTU29 | No Huddle-Shotgun Forcucci,Mark pass incomplete deep right to Kortenhoeven,Seth thrown to MTU04. |
| 3rd and 8 at MTU29 | No Huddle-Shotgun Forcucci,Mark pass complete short right to Kortenhoeven,Seth caught at MTU25, for 7 yards to the MTU22 (Thrasivoulou,Kosta). |
| 4th and 1 at MTU22 | No Huddle-Shotgun Crider,Matt rush middle for 2 yards gain to the MTU20 (Arthur,Weston; Cruz,Keenan), 1ST DOWN. |
| 1st and 10 at MTU20 | No Huddle-Shotgun Forcucci,Mark sacked for loss of 5 yards to the MTU25 (Solis,Julian). |
| 2nd and 15 at MTU25 | No Huddle-Shotgun Forcucci,Mark rush middle for 4 yards gain to the MTU21, End Of Play. |
| 3rd and 11 at MTU21 | No Huddle-Shotgun Forcucci,Mark rush right for 21 yards gain to the MTU00 TOUCHDOWN, clock 10:57, 1ST DOWN. |
| Jesch,Mateo kick attempt good (H: Smith,Josiah, LS: Jewett,Whit). | |
| Wheaton (Ill.) 14, Mount Union 37 | |
| 11 plays, 65 yards, 06:01 elapsed | |
| Jesch,Mateo kickoff 64 yards to the MTU01, out of bounds at MTU01. | |
| 1st and 10 at WHE35 | MTU ball on MTU35. |
| Mount Union at 10:57 | |
| 1st and 10 at MTU35 | Mount Union drive start at 10:57. |
| 1st and 10 at MTU35 | No Huddle-Shotgun Copper,Chase pass incomplete short middle to Ellis,Jace thrown to MTU47. |
| 2nd and 10 at MTU35 | No Huddle-Shotgun Minner,Kayden rush left for 10 yards gain to the MTU45 (Tofilon,Nate), 1ST DOWN. |
| 1st and 10 at MTU45 | No Huddle-Shotgun Minner,Kayden rush middle for 2 yards gain to the MTU47 (Harris,Zeke). |
| 2nd and 8 at MTU47 | No Huddle-Shotgun Minner,Kayden rush middle for 7 yards gain to the WHE46 (Harris,Zeke; Tofilon,Nate). |
| 3rd and 1 at WHE46 | No Huddle-Shotgun Minner,Kayden rush middle for 2 yards loss to the WHE48 (Harris,Zeke). |
| 4th and 3 at WHE48 | PENALTY MTU Delay Of Game (Copper,Chase) 5 yards from WHE48 to MTU47. NO PLAY. |
| 4th and 8 at MTU47 | Franklin,Michael punt 45 yards to the WHE08 fair catch by Schloemer,Zac at WHE08. |
| 5 plays, 12 yards, 02:42 elapsed | |
| Wheaton (Ill.) at 08:15 | |
| 1st and 10 at WHE8 | Wheaton (IL) drive start at 08:15. |
| 1st and 10 at WHE8 | No Huddle-Shotgun Forcucci,Mark pass complete short right to Titherington,Caleb caught at WHE15, for 11 yards to the WHE19 (Thrasivoulou,Kosta), 1ST DOWN. |
| 1st and 10 at WHE19 | No Huddle-Shotgun Juska,Ben rush left for 13 yards gain to the WHE32 (Thrasivoulou,Kosta; Cooper,Jerry), 1ST DOWN. |
| 1st and 10 at WHE32 | No Huddle-Shotgun Forcucci,Mark pass complete short right to Kortenhoeven,Seth caught at WHE30, for 9 yards to the WHE41 (Arthur,Weston), out of bounds. |
| 2nd and 1 at WHE41 | No Huddle-Shotgun Forcucci,Mark pass incomplete short right to Titherington,Caleb thrown to WHE46 broken up by Thrasivoulou,Kosta. |
| 3rd and 1 at WHE41 | No Huddle-Shotgun Jones,Malachi rush middle for 2 yards loss to the WHE39 (Gannelli,Gabe). |
| 4th and 3 at WHE39 | No Huddle-Shotgun Forcucci,Mark pass complete short left to Jones,Malachi caught at WHE40, for 30 yards to the MTU31 (Nye,Davis), out of bounds, 1ST DOWN. |
| 1st and 10 at MTU31 | No Huddle-Shotgun Gabriele,Trent rush middle for 9 yards gain to the MTU22 (Gibson,Corey). |
| 2nd and 1 at MTU22 | PENALTY WHE False Start (Nussbaum,David) 5 yards from MTU22 to MTU27. NO PLAY. |
| 2nd and 6 at MTU27 | No Huddle-Shotgun Forcucci,Mark pass complete short middle to Jones,Malachi caught at MTU21, for 8 yards to the MTU19 (Rinard,Caleb), 1ST DOWN. |
| 1st and 10 at MTU19 | No Huddle-Shotgun Forcucci,Mark pass complete short left to Kortenhoeven,Seth caught at MTU00, for 19 yards to the MTU00 TOUCHDOWN, clock 03:47, 1ST DOWN. |
| Jesch,Mateo kick attempt good (H: Smith,Josiah, LS: Jewett,Whit). | |
| Wheaton (Ill.) 21, Mount Union 37 | |
| 9 plays, 92 yards, 04:28 elapsed | |
| Jesch,Mateo onside kickoff 12 yards to the WHE47. | |
| Wheaton (Ill.) at 03:45 | |
| 1st and 10 at WHE47 | Wheaton (IL) drive start at 03:45. |
| 1st and 10 at WHE47 | No Huddle-Shotgun Forcucci,Mark pass incomplete short left to Kortenhoeven,Seth thrown to MTU49 PENALTY MTU Pass Interference (Thrasivoulou,Kosta) 15 yards from WHE47 to MTU38, 1ST DOWN. NO PLAY. |
