|
Alfred State at Anderson - Lapel, Indiana 09/06/2025 - 12:01 PM |
|
|
Alfred State
6 |
Anderson
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Alfred State (0-1, 0-0) | 0 | 0 | 0 | 6 | 6 |
| Anderson (1-0, 0-0) | 0 | 0 | 7 | 0 | 7 |
| Lapel, Indiana | Lapel High School | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at ASU35 | Alfred St. wins toss and will kickoff; AND will defend North end-zone. |
| 1st and 10 at ASU35 | Start of 1st quarter, clock 15:00. |
| Watterson,Avery kickoff 60 yards to the AU05 O'Brien,Justice return 20 yards to the AU25 (Ellis,Aaron). | |
| Anderson at 14:54 | |
|---|---|
| 1st and 10 at AND25 | Anderson (IN) drive start at 14:54. |
| 1st and 10 at AND25 | Shotgun Rabb,Albert rush left for 0 yards to the AU25 (Cornell,Gage). |
| 2nd and 10 at AND25 | No Huddle-Shotgun Manning,Luke pass intercepted by Hall,Donnell at AU39, End Of Play. |
| 2 plays, 0 yards, 01:02 elapsed | |
| Alfred State at 13:52 | |
| 1st and 10 at AND39 | Alfred St. drive start at 13:52. |
| 1st and 10 at AND39 | Shotgun Currier,Noah rush middle for 4 yards gain to the AU35 (Rand,Leonard). |
| 2nd and 6 at AND35 | Shotgun Currier,Noah rush middle for 4 yards loss to the AU39 (Hayes,Jaylen). |
| 3rd and 10 at AND39 | Shotgun Horvath,Justin sacked for loss of 6 yards to the AU45 (Simpson,Jake). |
| 4th and 16 at AND45 | Mancuso,Matthew punt 44 yards to the AU01. |
| 3 plays, -6 yards, 01:33 elapsed | |
| Anderson at 12:19 | |
| 1st and 10 at AND1 | Anderson (IN) drive start at 12:19. |
| 1st and 10 at AND1 | No Huddle-Shotgun Manning,Luke rush middle for 4 yards gain to the AU05 (Cornell,Gage). |
| 2nd and 6 at AND5 | No Huddle-Shotgun Rabb,Albert rush middle for 2 yards loss to the AU03 (Komarisky,Jack). |
| 3rd and 8 at AND3 | No Huddle-Shotgun Manning,Luke pass incomplete short right to Johnson,Deitric thrown to AU10. |
| 4th and 8 at AND3 | Anderson,Landen punt 36 yards to the AU39. |
| 3 plays, 2 yards, 01:26 elapsed | |
| Alfred State at 10:53 | |
| 1st and 10 at AND39 | Alfred St. drive start at 10:53. |
| 1st and 10 at AND39 | No Huddle-Shotgun Horvath,Justin pass complete short left to Georges,Elijah caught at AU41, for 7 yards to the AU32 (Prioleau,Zaire). |
| 2nd and 3 at AND32 | Shotgun Horvath,Justin pass complete short left to Georges,Elijah caught at AU34, for 3 yards to the AU29 (Hayes,Jaylen), 1ST DOWN. |
| 1st and 10 at AND29 | Shotgun Horvath,Justin pass complete short left to Georges,Elijah caught at AU30, for 12 yards to the AU17 (Prioleau,Zaire), 1ST DOWN. |
| 1st and 10 at AND17 | Shotgun Currier,Noah rush right for 1 yard gain to the AU16 (Reners,Gavin). |
| 2nd and 9 at AND16 | Shotgun Horvath,Justin pass incomplete short right to Mancuso,Matthew thrown to AU11. |
| 3rd and 9 at AND16 | Timeout Alfred St., clock 09:36. |
| 3rd and 9 at AND16 | Shotgun Horvath,Justin pass incomplete short middle to Currier,Noah thrown to AU05 broken up by Myers,Alex. |
| 4th and 9 at AND16 | Stressinger,Logan field goal attempt from 33 yards NO GOOD (H: Robinson,Jacob, LS: Hurlbut,Brian), clock 09:27. |
| 7 plays, 23 yards, 01:26 elapsed | |
| Anderson at 09:27 | |
| 1st and 10 at AND20 | Anderson (IN) drive start at 09:27. |
| 1st and 10 at AND20 | No Huddle-Shotgun Manning,Luke pass incomplete short right to Dunson,Adam thrown to AU25. |
| 2nd and 10 at AND20 | No Huddle-Shotgun Manning,Luke rush middle for 16 yards gain to the AU36 (Nunn,Jordan; Komarisky,Jack), 1ST DOWN. |
| 1st and 10 at AND36 | No Huddle-Shotgun Rabb,Albert rush right for 5 yards gain to the AU41 (Miles III,Ceon; Hall,Donnell). |
| 2nd and 5 at AND41 | Timeout Anderson (IN), clock 07:50. |
| 2nd and 5 at AND41 | No Huddle-Shotgun Manning,Luke pass complete short right to Johnson,Deitric caught at AU40, for 1 yard loss to the AU40 (Cervantes,Evan). |
| 3rd and 6 at AND40 | No Huddle-Shotgun Manning,Luke pass complete short right to Dunson,Adam caught at AU49, for 9 yards to the AU49 (McDuffie,Nigel), 1ST DOWN. |
| 1st and 10 at AND49 | No Huddle-Shotgun Rabb,Albert rush middle for 6 yards gain to the ASU45 (Marasco,Dominic; Cervantes,Evan). |
| 2nd and 4 at ASU45 | No Huddle-Shotgun Rabb,Albert rush middle for 5 yards gain to the ASU40 (Mallabar,Josh; McWilliams,Conner), 1ST DOWN. |
| 1st and 10 at ASU40 | No Huddle-Shotgun Rabb,Albert rush right for 0 yards to the ASU40 (Hall,Donnell). |
| 2nd and 10 at ASU40 | No Huddle-Shotgun Rabb,Albert rush middle for 9 yards loss to the ASU49 fumbled by Rabb,Albert at ASU45 forced by Cornell,Gage recovered by AU Rhodes,Isaiah at ASU49 fumbled by Rhodes,Isaiah at ASU49 forced by Cervantes,Evan recovered by AU Manning,Luke at AU48 (Ellis,Aaron; Mallabar,Josh). |
| 3rd and 20 at AND50 | PENALTY AU False Start (Elder,Jackson) 5 yards from AU50 to AU45. NO PLAY. |
| 3rd and 25 at AND45 | No Huddle-Shotgun Manning,Luke pass complete short middle to Rabb,Albert caught at AU44, for 1 yard loss to the AU44 (Ellis,Aaron). |
| 4th and 26 at AND44 | Anderson,Landen punt 18 yards to the ASU38, out of bounds at ASU38. |
| 10 plays, 24 yards, 06:33 elapsed | |
| Alfred State at 02:54 | |
| 1st and 10 at ASU38 | Alfred St. drive start at 02:54. |
| 1st and 10 at ASU38 | No Huddle-Shotgun Horvath,Justin pass complete short right to Mancuso,Matthew caught at ASU48, for 14 yards to the AU48 QB hurried by Hayes,Jaylen (Billups Jr.,Travis), 1ST DOWN. |
| 1st and 10 at AND48 | No Huddle-Shotgun Horvath,Justin pass complete short right to Mancuso,Matthew caught at ASU49, for 4 yards to the AU44 (Hayworth-Dupree,Johnathen; Prioleau,Zaire). |
| 2nd and 6 at AND44 | No Huddle-Shotgun Horvath,Justin pass incomplete short right to Mancuso,Matthew thrown to AU31. |
| 3rd and 6 at AND44 | No Huddle-Shotgun Horvath,Justin pass incomplete short middle to Class,Rafael thrown to AU37 broken up by Watkins,Kurtis. |
| 4th and 6 at AND44 | Mancuso,Matthew punt 33 yards to the AU11 fair catch by Trent,Noah at AU11. |
| 4 plays, 18 yards, 00:52 elapsed | |
| Anderson at 02:02 | |
| 1st and 10 at AND11 | Anderson (IN) drive start at 02:02. |
| 1st and 10 at AND11 | No Huddle-Shotgun Rabb,Albert rush middle for 1 yard gain to the AU12 (Mallabar,Josh; Cornell,Gage). |
| 2nd and 9 at AND12 | No Huddle-Shotgun Manning,Luke pass complete short left to Eastgate,Cody caught at AU23, for 11 yards to the AU23 (McDuffie,Nigel; Bergman,Chris), 1ST DOWN. |
| 1st and 10 at AND23 | No Huddle-Shotgun Manning,Luke pass complete short right to Humphreys,Troy caught at AU30, for 6 yards to the AU29 (Hall,Donnell; Nunn,Jordan). |
| back to top | |
2nd
| |
| 2nd and 4 at AND29 | Start of 2nd quarter, clock 15:00. |
| 2nd and 4 at AND29 | No Huddle-Shotgun Rabb,Albert rush middle for 0 yards to the AU29 (Cornell,Gage; Cervantes,Evan). |
| 3rd and 4 at AND29 | No Huddle-Shotgun Manning,Luke pass complete short middle to Johnson,Deitric caught at AU34, for 5 yards to the AU34 (Mallabar,Josh), 1ST DOWN. |
| 1st and 10 at AND34 | No Huddle-Shotgun Rabb,Albert rush right for 1 yard loss to the AU33 (Cornell,Gage). |
| 2nd and 11 at AND33 | No Huddle-Shotgun Manning,Luke pass incomplete short right to Humphreys,Troy thrown to AU37 broken up by Cervantes,Evan. |
| 3rd and 11 at AND33 | No Huddle-Shotgun Manning,Luke pass incomplete short middle to Mullins,Jayden thrown to AU48 broken up by Bergman,Chris. |
| 4th and 11 at AND33 | Anderson,Landen punt 42 yards to the ASU25 Mullen,Carter return for loss of 3 yards to the ASU22 (Billups Jr.,Travis). |
| 8 plays, 22 yards, 04:34 elapsed | |
| Alfred State at 12:28 | |
| 1st and 10 at ASU22 | Alfred St. drive start at 12:28. |
| 1st and 10 at ASU22 | No Huddle-Shotgun Shepanski,Chase rush middle for 5 yards gain to the ASU27 (Hayworth-Dupree,Johnathen). |
| 2nd and 5 at ASU27 | No Huddle-Shotgun Horvath,Justin pass complete short right to Currier,Noah caught at ASU25, for 3 yards to the ASU30 (Prioleau,Zaire; Reners,Gavin). |
| 3rd and 2 at ASU30 | No Huddle-Shotgun Shepanski,Chase rush middle for 0 yards to the ASU30 (Watkins,Kurtis; Simpson,Jake). |
| 4th and 2 at ASU30 | Mancuso,Matthew punt 49 yards to the AU21. |
| 3 plays, 8 yards, 01:35 elapsed | |
| Anderson at 10:53 | |
| 1st and 10 at AND21 | Anderson (IN) drive start at 10:53. |
| 1st and 10 at AND21 | No Huddle-Shotgun Rabb,Albert rush middle for 4 yards gain to the AU25 (Cervantes,Evan; Ellis,Aaron). |
| 2nd and 6 at AND25 | No Huddle-Shotgun Manning,Luke sacked for loss of 14 yards to the AU11 (Miles III,Ceon). |
| 3rd and 20 at AND11 | No Huddle-Shotgun Manning,Luke rush middle for 11 yards gain to the AU22 (McDuffie,Nigel). |
| 4th and 9 at AND22 | Anderson,Landen punt 62 yards to the ASU16. |
| 3 plays, 1 yards, 02:30 elapsed | |
| Alfred State at 08:23 | |
| 1st and 10 at ASU16 | Alfred St. drive start at 08:23. |
| 1st and 10 at ASU16 | Shotgun Currier,Noah rush left for 11 yards gain to the ASU27 (Prioleau,Zaire), out of bounds, 1ST DOWN. |
| 1st and 10 at ASU27 | Shotgun Horvath,Justin pass incomplete short middle to Class,Rafael thrown to ASU38. |
| 2nd and 10 at ASU27 | Shotgun Currier,Noah rush middle for 8 yards gain to the ASU35 (Hayworth-Dupree,Johnathen; Simpson,Jake). |
| 3rd and 2 at ASU35 | Shotgun Currier,Noah rush middle for 13 yards gain to the ASU48 (Prioleau,Zaire; Billups Jr.,Travis), 1ST DOWN. |
| 1st and 10 at ASU48 | Shotgun Currier,Noah rush middle for 6 yards gain to the AU46 (Simpson,Jake) PENALTY AU Illegal Substitution (Hayworth-Dupree,Johnathen) 5 yards from ASU48 to AU47. NO PLAY. |
| 1st and 5 at AND47 | Shotgun Currier,Noah rush right for 0 yards to the AU47 (Thomas,Kevin), out of bounds. |
| 2nd and 5 at AND47 | Shotgun Currier,Noah rush middle for 1 yard gain to the AU46 (Evans,Malik; Hayes,Jaylen). |
| 3rd and 4 at AND46 | Shotgun Georges,Elijah rush left for 1 yard gain to the AU45 (Billups Jr.,Travis). |
| 4th and 3 at AND45 | Shotgun Graham,Josh rush middle for 2 yards loss to the AU47 (Rand,Leonard), TURNOVER ON DOWNS. |
| 8 plays, 37 yards, 04:00 elapsed | |
| Anderson at 04:23 | |
| 1st and 10 at AND47 | Anderson (IN) drive start at 04:23. |
| 1st and 10 at AND47 | No Huddle-Shotgun Manning,Luke pass complete short right to Yoder,Preston caught at ASU48, for 2 yards to the AU49 fumbled by Yoder,Preston at ASU48 recovered by ASU Cervantes,Evan at AU49, End Of Play. |
| 1 plays, 2 yards, 00:10 elapsed | |
| Alfred State at 04:13 | |
| 1st and 10 at AND49 | Alfred St. drive start at 04:13. |
| 1st and 10 at AND49 | Shotgun Horvath,Justin pass incomplete short right to Georges,Elijah thrown to AU48. |
| 2nd and 10 at AND49 | Shotgun Horvath,Justin pass complete short middle to Class,Rafael caught at AU44, for 11 yards to the AU38 (Billups Jr.,Travis; Simpson,Jake), 1ST DOWN. |
| 1st and 10 at AND38 | Shotgun Horvath,Justin pass complete short right to Georges,Elijah caught at AU39, for 0 yards to the AU38 (Prioleau,Zaire). |
| 2nd and 10 at AND38 | Shotgun Horvath,Justin pass incomplete short left to Georges,Elijah thrown to AU30 broken up by Holeman,Jayden. |
| 3rd and 10 at AND38 | Shotgun Horvath,Justin pass complete short left to Mancuso,Matthew caught at AU34, for 4 yards to the AU34, End Of Play. |
| 4th and 6 at AND34 | Shotgun Horvath,Justin sacked for loss of 1 yard to the AU35 (Hayes,Jaylen, Hayworth-Dupree,Johnathen), TURNOVER ON DOWNS. |
| 6 plays, 14 yards, 01:54 elapsed | |
| Anderson at 02:19 | |
| 1st and 10 at AND35 | Anderson (IN) drive start at 02:19. |
| 1st and 10 at AND35 | No Huddle-Shotgun Manning,Luke rush middle for 8 yards gain to the AU43 fumbled by Manning,Luke at AU39 forced by Cervantes,Evan recovered by AU Manning,Luke at AU43, End Of Play. |
| 2nd and 2 at AND43 | Timeout Other, clock 02:00. |
| 2nd and 2 at AND43 | No Huddle-Shotgun Manning,Luke pass incomplete short right to Eastgate,Cody thrown to ASU46 broken up by McDuffie,Nigel. |
| 3rd and 2 at AND43 | No Huddle-Shotgun Manning,Luke rush middle for 7 yards gain to the AU50 (Marasco,Dominic), 1ST DOWN. |
| 1st and 10 at AND50 | No Huddle-Shotgun Manning,Luke pass incomplete short middle to Johnson,Deitric thrown to ASU44 broken up by Mallabar,Josh. |
| 2nd and 10 at AND50 | No Huddle-Shotgun Manning,Luke rush right for 0 yards to the AU50, out of bounds at AU50. |
| 3rd and 10 at AND50 | No Huddle-Shotgun Manning,Luke rush middle for 6 yards gain to the ASU44 (Ellis,Aaron). |
| 4th and 4 at ASU44 | No Huddle-Shotgun Manning,Luke pass intercepted by Hall,Donnell at ASU24 QB hurried by McWilliams,Conner Hall,Donnell return 12 yards to the ASU36 (Rabb,Albert). |
| 7 plays, 21 yards, 01:34 elapsed | |
| Alfred State at 00:45 | |
| 1st and 10 at ASU36 | Alfred St. drive start at 00:45. |
| 1st and 10 at ASU36 | Shotgun Horvath,Justin rush left for 3 yards gain to the ASU39, out of bounds at ASU39. |
| 2nd and 7 at ASU39 | Shotgun Horvath,Justin pass complete short right to Graham,Josh caught at ASU38, for 3 yards to the ASU42 (Thomas,Kevin). |
| 3rd and 4 at ASU42 | End of game, clock 00:00. |
| 2 plays, 6 yards, 00:45 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at AND35 | AND will kickoff; ASU will defend South end-zone. |
| 1st and 10 at AND35 | Start of 3rd quarter, clock 15:00. |
| Layton,Corey kickoff 55 yards to the ASU10 Georges,Elijah return 22 yards to the ASU32 (Clemons,Brehdyn). | |
| Alfred State at 14:52 | |
| 1st and 10 at ASU32 | Alfred St. drive start at 14:52. |
| 1st and 10 at ASU32 | No Huddle-Shotgun Currier,Noah rush middle for 14 yards gain to the ASU46 (Prioleau,Zaire), 1ST DOWN. |
| 1st and 10 at ASU46 | No Huddle-Shotgun Currier,Noah rush right for 15 yards gain to the AU39 (Billups Jr.,Travis), 1ST DOWN. |
| 1st and 10 at AND39 | No Huddle-Shotgun Currier,Noah rush middle for 2 yards gain to the AU37 (Rand,Leonard; Simpson,Jake). |
| 2nd and 8 at AND37 | No Huddle-Shotgun Currier,Noah rush middle for 7 yards gain to the AU30, End Of Play. |
| 3rd and 1 at AND30 | No Huddle-Shotgun Graham,Josh rush middle for 3 yards gain to the AU27 (Hayworth-Dupree,Johnathen), 1ST DOWN. |
| 1st and 10 at AND27 | No Huddle-Shotgun Horvath,Justin pass complete short right to Georges,Elijah caught at AU28, for 6 yards to the AU21 (Myers,Alex; Billups Jr.,Travis). |
| 2nd and 4 at AND21 | No Huddle-Shotgun Currier,Noah rush middle for 5 yards gain to the AU16 (Reners,Gavin), 1ST DOWN. |
| 1st and 10 at AND16 | Shotgun Currier,Noah rush middle for 2 yards gain to the AU14 (Hayworth-Dupree,Johnathen; Thomas,Kevin). |
| 2nd and 8 at AND14 | No Huddle-Shotgun Currier,Noah rush middle for 5 yards loss to the AU19 (Hayes,Jaylen). |
| 3rd and 13 at AND19 | No Huddle-Shotgun Horvath,Justin pass complete short middle to Class,Rafael caught at AU16, for 2 yards to the AU17 (Simpson,Jake). |
| 4th and 11 at AND17 | Stressinger,Logan field goal attempt from 34 yards NO GOOD (H: Robinson,Jacob, LS: Hurlbut,Brian), clock 09:41. |
| 11 plays, 51 yards, 05:11 elapsed | |
| Anderson at 09:41 | |
| 1st and 10 at AND20 | Anderson (IN) drive start at 09:41. |
| 1st and 10 at AND20 | No Huddle-Shotgun Manning,Luke pass complete short left to Hayes,Aaron caught at AU25, for 5 yards to the AU25 (Nunn,Jordan). |
| 2nd and 5 at AND25 | No Huddle-Shotgun Manning,Luke pass complete short middle to Rabb,Albert caught at AU29, for 6 yards to the AU31 (Hall,Donnell; Cervantes,Evan), 1ST DOWN. |
| 1st and 10 at AND31 | No Huddle-Shotgun Manning,Luke sacked for loss of 7 yards to the AU24 (Miles III,Ceon). |
| 2nd and 17 at AND24 | No Huddle-Shotgun Manning,Luke pass complete short middle to Johnson,Deitric caught at AU32, for 14 yards to the AU38 (Mallabar,Josh; Ellis,Aaron). |
| 3rd and 3 at AND38 | PENALTY AU Delay Of Game (Manning,Luke) 5 yards from AU38 to AU33. NO PLAY. |
| 3rd and 8 at AND33 | No Huddle-Shotgun Manning,Luke pass complete short right to Humphreys,Troy caught at AU43, for 10 yards to the AU43, out of bounds at AU43, 1ST DOWN. |
| 1st and 10 at AND43 | No Huddle-Shotgun Rabb,Albert rush middle for 1 yard gain to the AU44 (Hall,Donnell; Ellis,Aaron). |
| 2nd and 9 at AND44 | No Huddle-Shotgun Manning,Luke rush middle for 1 yard loss to the AU43 (Cornell,Gage). |
| 3rd and 10 at AND43 | No Huddle-Shotgun Manning,Luke pass complete short right to Humphreys,Troy caught at ASU45, for 12 yards to the ASU45 (McDuffie,Nigel), 1ST DOWN. |
| 1st and 10 at ASU45 | No Huddle-Shotgun Rabb,Albert rush middle for 7 yards gain to the ASU38 (Cornell,Gage; Nunn,Jordan). |
| 2nd and 3 at ASU38 | No Huddle-Shotgun Rabb,Albert rush left for 19 yards gain to the ASU19 (Cornell,Gage), out of bounds, 1ST DOWN. |
| 1st and 10 at ASU19 | No Huddle-Shotgun Rabb,Albert rush right for 3 yards gain to the ASU16 (Cervantes,Evan). |
| 2nd and 7 at ASU16 | No Huddle-Shotgun Rabb,Albert rush middle for 14 yards gain to the ASU02 (Bergman,Chris), 1ST DOWN. |
| 1st and 2 at ASU2 | Timeout Anderson (IN), clock 00:06. |
| 1st and 2 at ASU2 | No Huddle-Shotgun Rabb,Albert rush right for 2 yards gain to the ASU00 TOUCHDOWN, clock 00:02. |
| Layton,Corey kick attempt good (H: Martin,Trevor, LS: DiRuzza,Eli). | |
| Alfred State 0, Anderson 7 | |
| 13 plays, 80 yards, 09:39 elapsed | |
| Layton,Corey kickoff 63 yards to the ASU02, out of bounds at ASU02. | |
| 1st and 10 at AND35 | ASU ball on ASU35. |
| Alfred State at 00:02 | |
| 1st and 10 at ASU35 | Alfred St. drive start at 00:02. |
| 1st and 10 at ASU35 | Shotgun Currier,Noah rush right for 2 yards gain to the ASU37 (Hayes,Jaylen; Billups Jr.,Travis). |
| back to top | |
4th
| |
| 2nd and 8 at ASU37 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at ASU37 | Shotgun Horvath,Justin pass incomplete short left to Class,Rafael thrown to ASU34. |
| 3rd and 8 at ASU37 | Shotgun Horvath,Justin pass incomplete short left to Georges,Elijah thrown to ASU44. |
| 4th and 8 at ASU37 | Mancuso,Matthew punt 30 yards to the AU33, out of bounds at AU33. |
| 3 plays, 2 yards, 00:19 elapsed | |
| Anderson at 14:43 | |
| 1st and 10 at AND33 | Anderson (IN) drive start at 14:43. |
| 1st and 10 at AND33 | No Huddle-Shotgun Rabb,Albert rush middle for 9 yards gain to the AU42 (Hall,Donnell; Marasco,Dominic). |
| 2nd and 1 at AND42 | No Huddle-Shotgun Rabb,Albert rush middle for 2 yards gain to the AU44 (Miles III,Ceon), 1ST DOWN. |
| 1st and 10 at AND44 | No Huddle-Shotgun Manning,Luke pass incomplete short right to Humphreys,Troy thrown to AU49. |
| 2nd and 10 at AND44 | No Huddle-Shotgun Rabb,Albert rush middle for 4 yards gain to the AU48 (Miles III,Ceon; Cervantes,Evan). |
| 3rd and 6 at AND48 | No Huddle-Shotgun Manning,Luke rush left for 15 yards gain to the ASU37 (Nunn,Jordan), out of bounds, 1ST DOWN. |
| 1st and 10 at ASU37 | Timeout Anderson (IN), clock 11:32. |
| 1st and 10 at ASU37 | No Huddle-Shotgun Rabb,Albert rush right for 17 yards gain (10) to the ASU20 (Mallabar,Josh) PENALTY AU Holding (Johnson,Deitric) 10 yards from ASU27 to ASU37. |
| 1st and 10 at ASU37 | No Huddle-Shotgun Rabb,Albert rush left for 6 yards gain to the ASU31 (Bergman,Chris; Nunn,Jordan). |
| 2nd and 4 at ASU31 | PENALTY AU Delay Of Game (Manning,Luke) 5 yards from ASU31 to ASU36. NO PLAY. |
| 2nd and 9 at ASU36 | No Huddle-Shotgun Rabb,Albert rush right for 0 yards to the ASU36 (Marasco,Dominic; Cornell,Gage). |
| 3rd and 9 at ASU36 | No Huddle-Shotgun Manning,Luke rush right for 1 yard loss to the ASU37 (Ellis,Aaron). |
| 4th and 10 at ASU37 | No Huddle-Shotgun Manning,Luke pass complete short left to Dunson,Adam caught at ASU34, for 3 yards to the ASU34 (Hall,Donnell), TURNOVER ON DOWNS. |
| 10 plays, 33 yards, 06:39 elapsed | |
| Alfred State at 08:04 | |
| 1st and 10 at ASU34 | Alfred St. drive start at 08:04. |
| 1st and 10 at ASU34 | Shotgun Horvath,Justin pass incomplete deep middle to Georges,Elijah thrown to AU29. |
| 2nd and 10 at ASU34 | Shotgun Horvath,Justin pass complete short right to Georges,Elijah caught at ASU33, for 1 yard loss to the ASU33, out of bounds at ASU33. |
| 3rd and 11 at ASU33 | Shotgun Horvath,Justin pass incomplete short middle to Georges,Elijah thrown to AU50. |
| 4th and 11 at ASU33 | Mancuso,Matthew punt 32 yards to the AU35, out of bounds at AU35. |
| 3 plays, -1 yards, 01:03 elapsed | |
| Anderson at 07:01 | |
| 1st and 10 at AND35 | Anderson (IN) drive start at 07:01. |
| 1st and 10 at AND35 | No Huddle-Shotgun Manning,Luke pass complete short right to Yoder,Preston caught at AU44, for 9 yards to the AU44, End Of Play PENALTY AU Holding (Johnson,Deitric) 10 yards from AU35 to AU25. NO PLAY. |
| 1st and 20 at AND25 | No Huddle-Shotgun Green,Steven rush middle for 2 yards loss to the AU23 (Cervantes,Evan). |
| 2nd and 22 at AND23 | No Huddle-Shotgun Manning,Luke pass complete short middle to Yoder,Preston caught at AU35, for 12 yards to the AU35, End Of Play. |
| 3rd and 10 at AND35 | No Huddle-Shotgun Green,Steven rush left for 2 yards loss to the AU33 (Cervantes,Evan). |
| 4th and 12 at AND33 | Anderson,Landen punt 32 yards to the ASU35 fair catch by Mullen,Carter at ASU35. |
| 3 plays, -2 yards, 02:52 elapsed | |
| Alfred State at 04:09 | |
| 1st and 10 at ASU35 | Alfred St. drive start at 04:09. |
| 1st and 10 at ASU35 | Shotgun Horvath,Justin rush right for 19 yards gain to the AU46, out of bounds at AU46, 1ST DOWN. |
| 1st and 10 at AND46 | Shotgun Currier,Noah rush middle for 7 yards gain to the AU39 (Simpson,Jake; Cooley,DeMarco). |
| 2nd and 3 at AND39 | Shotgun Currier,Noah rush middle for 19 yards gain to the AU20 (Holeman,Jayden; Mongengo,Elie), 1ST DOWN. |
| 1st and 10 at AND20 | Shotgun Currier,Noah rush middle for 2 yards gain to the AU18 (Hayworth-Dupree,Johnathen). |
| 2nd and 8 at AND18 | Shotgun Currier,Noah rush middle for 5 yards gain to the AU13 (Hayes,Jaylen). |
| 3rd and 3 at AND13 | Timeout Other, clock 02:00. |
| 3rd and 3 at AND13 | Shotgun Currier,Noah rush middle for 2 yards gain to the AU11 (Cooley,DeMarco; Reners,Gavin). |
| 4th and 1 at AND11 | Shotgun Shepanski,Chase rush middle for 1 yard gain to the AU10 (Watkins,Kurtis; Crawford,Kam), 1ST DOWN. |
| 1st and 10 at AND10 | Shotgun Currier,Noah rush middle for 10 yards gain to the AU00 TOUCHDOWN, clock 01:05, 1ST DOWN. |
| Stressinger,Logan kick attempt failed (H: Robinson,Jacob, LS: Hurlbut,Brian), End Of Play. | |
| Alfred State 6, Anderson 7 | |
| 8 plays, 65 yards, 03:04 elapsed | |
| Watterson,Avery onside kickoff 2 yards to the ASU33. | |
| Anderson at 01:05 | |
| 1st and 10 at ASU33 | Anderson (IN) drive start at 01:05. |
| 1st and 10 at ASU33 | No Huddle-Shotgun Rabb,Albert rush right for 3 yards loss to the ASU36 (Ellis,Aaron; Cervantes,Evan). |
| 2nd and 13 at ASU36 | Timeout Alfred St., clock 00:59. |
| 2nd and 13 at ASU36 | No Huddle-Shotgun Manning,Luke sacked for loss of 2 yards to the ASU38 (Miles III,Ceon). |
| 3rd and 15 at ASU38 | Timeout Alfred St., clock 00:54. |
| 3rd and 15 at ASU38 | No Huddle-Shotgun Manning,Luke rush middle for 3 yards gain to the ASU35 (Mallabar,Josh). |
| 4th and 12 at ASU35 | Timeout Alfred St., clock 00:47. |
| 4th and 12 at ASU35 | Manning,Luke punt 21 yards to the ASU14 Bergman,Chris return 10 yards to the ASU24, out of bounds at ASU24. |
| 3 plays, -2 yards, 00:26 elapsed | |
| Alfred State at 00:39 | |
| 1st and 10 at ASU24 | Alfred St. drive start at 00:39. |
| 1st and 10 at ASU24 | No Huddle-Shotgun Horvath,Justin pass intercepted by Thomas,Kevin at ASU34 Thomas,Kevin return 13 yards to the ASU21 (Georges,Elijah). |
| 1 plays, 0 yards, 00:08 elapsed | |
| Anderson at 00:31 | |
| 1st and 10 at ASU21 | Anderson (IN) drive start at 00:31. |
| 1st and 10 at ASU21 | Kneel down by Manning,Luke at ASU23 for loss of 2 yards. |
| 2nd and 12 at ASU23 | End of game, clock 00:00. |
| 1 plays, -2 yards, 00:31 elapsed | |
| back to top | |