|
Marietta at Ohio Northern - Ada, Ohio 10/04/2025 - 02:02 PM |
|
|
Marietta
9 |
Ohio Northern
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Marietta (3-1, 2-1) | 3 | 0 | 6 | 0 | 9 |
| Ohio Northern (3-1, 3-0) | 7 | 21 | 7 | 7 | 42 |
| Ada, Ohio | Dial-Roberson Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at MAR35 | Marietta wins toss and defers; ONU will receive; MAR will defend South end-zone. |
| 1st and 10 at MAR35 | Start of 1st quarter, clock 15:00. |
| Sheets,Quentin kickoff 61 yards to the ONU04 Hoelscher,Vic return 24 yards to the ONU28 (Kelley,Ray; Barclay,Blade). | |
| Ohio Northern at 14:55 | |
|---|---|
| 1st and 10 at ONU28 | Ohio Northern drive start at 14:55. |
| 1st and 10 at ONU28 | No Huddle-Shotgun Blasiole,Louie rush middle for 0 yards to the ONU28 (Grandizio,Leo). |
| 2nd and 10 at ONU28 | No Huddle-Shotgun Feldman,Sam pass complete short right to Borondy,Seth caught at ONU47, for 19 yards to the ONU47, End Of Play, 1ST DOWN. |
| 1st and 10 at ONU47 | No Huddle-Shotgun Feldman,Sam rush left for 3 yards gain to the ONU50 (Starr,Taison), out of bounds. |
| 2nd and 7 at ONU50 | Shotgun Blasiole,Louie rush right for 2 yards gain to the MC48 (Starr,Taison; Young,Bryant). |
| 3rd and 5 at MAR48 | Shotgun Blasiole,Louie rush right for 3 yards loss to the ONU49 (Hopkins,Harley). |
| 4th and 8 at ONU49 | Serdinak,Matt punt 20 yards to the MC31, out of bounds at MC31. |
| 5 plays, 21 yards, 02:43 elapsed | |
| Marietta at 12:12 | |
| 1st and 10 at MAR31 | Marietta drive start at 12:12. |
| 1st and 10 at MAR31 | No Huddle-Shotgun Johnson,Antwon pass intercepted by Aldrich,Myles at MC47 broken up by Ross,Terrion, End Of Play. |
| 1 plays, 0 yards, 00:04 elapsed | |
| Ohio Northern at 12:08 | |
| 1st and 10 at MAR47 | Ohio Northern drive start at 12:08. |
| 1st and 10 at MAR47 | Shotgun Pettaway,Jordan rush middle for 0 yards to the MC47 (McCartney,Isaiah; Vawter,Mason). |
| 2nd and 10 at MAR47 | Shotgun Feldman,Sam pass complete short left to Cox,Kameron caught at MC48, for 17 yards to the MC30 (Tinsley,Jaylen; Hopkins,Harley), 1ST DOWN, PENALTY MC Personal Foul (Hopkins,Harley) 15 yards from MC30 to MC15, 1ST DOWN. |
| 1st and 10 at MAR15 | Shotgun Feldman,Sam sacked for loss of 1 yard to the MC16 (Vawter,Mason). |
| 2nd and 11 at MAR16 | Shotgun Feldman,Sam pass complete short left to Celestin,Kyle caught at MC11, for 5 yards to the MC11 (Ratliff,Lukas). |
| 3rd and 6 at MAR11 | Shotgun Feldman,Sam pass complete short left to Celestin,Kyle caught at MC04, for 11 yards to the MC00 TOUCHDOWN, clock 09:46, 1ST DOWN. |
| Dykes,Cody kick attempt good (H: Feldman,Sam, LS: Hershberger,Jacob). | |
| Marietta 0, Ohio Northern 7 | |
| 5 plays, 47 yards, 02:22 elapsed | |
| Kennedy,Braylen kickoff 63 yards to the MC02 Taylor,Chrys return 18 yards to the MC20 (Higgins,Garrison), out of bounds. | |
| Marietta at 09:40 | |
| 1st and 10 at MAR20 | Marietta drive start at 09:40. |
| 1st and 10 at MAR20 | No Huddle-Shotgun Lewis,Benny rush left for 8 yards gain to the MC28 (VanScoy,Jack). |
| 2nd and 2 at MAR28 | No Huddle-Shotgun Lewis,Benny rush middle for 6 yards gain to the MC34 (Endsley,Kyle), 1ST DOWN. |
| 1st and 10 at MAR34 | No Huddle-Shotgun Johnson,Antwon pass complete short right to Sierputowski,John caught at MC43, for 40 yards to the ONU26 (Barrett,Daryus), 1ST DOWN. |
| 1st and 10 at ONU26 | No Huddle-Shotgun Johnson,Antwon pass incomplete deep right to Franklin,Kenyon thrown to ONU00 PENALTY ONU Pass Interference (Bordes,Roney) 15 yards from ONU26 to ONU11, 1ST DOWN. NO PLAY. |
| 1st and 10 at ONU11 | No Huddle-Shotgun Johnson,Antwon rush left for 0 yards to the ONU11 (Braden,Cooper). |
| 2nd and 10 at ONU11 | No Huddle-Shotgun Lewis,Benny rush left for 1 yard loss to the ONU12 (Braden,Cooper; Sanders,Connor). |
| 3rd and 11 at ONU12 | No Huddle-Shotgun Johnson,Antwon pass incomplete short right to Lewis,Benny thrown to ONU17. |
| 4th and 11 at ONU12 | Demuth,Nathaniel field goal attempt from 29 yards GOOD (H: Sheets,Quentin, LS: Vawter,Mason), clock 06:22. |
| Marietta 3, Ohio Northern 7 | |
| 7 plays, 68 yards, 03:18 elapsed | |
| 1st and 10 at MAR35 | Sheets,Quentin kickoff 60 yards to the ONU05 Hoelscher,Vic return 39 yards to the ONU44 (Franklin,Kenyon) PENALTY ONU Holding (Olechnowicz,Zach) 10 yards from ONU31 to ONU21. |
| 1st and 10 at MAR35 | ONU ball on ONU21. |
| Ohio Northern at 06:13 | |
| 1st and 10 at ONU21 | Ohio Northern drive start at 06:13. |
| 1st and 10 at ONU21 | Shotgun Blasiole,Louie rush left for 3 yards gain to the ONU24 (Karp,Anthony; Dawson,E.J.). |
| 2nd and 7 at ONU24 | Shotgun Feldman,Sam pass incomplete short right to Cox,Kameron thrown to ONU26 QB hurried by Thimons,Daniel. |
| 3rd and 7 at ONU24 | Shotgun Feldman,Sam pass incomplete short left to Blasiole,Louie thrown to ONU25. |
| 4th and 7 at ONU24 | Serdinak,Matt punt 47 yards to the MC29 fair catch by Goodnow,Louis at MC29. |
| 3 plays, 3 yards, 00:58 elapsed | |
| Marietta at 05:15 | |
| 1st and 10 at MAR29 | Marietta drive start at 05:15. |
| 1st and 10 at MAR29 | No Huddle-Shotgun Lewis,Benny rush left for 6 yards gain to the MC35 (Riggins,Kyren; Ross,Terrion). |
| 2nd and 4 at MAR35 | No Huddle-Shotgun Lewis,Benny rush right for 0 yards to the MC35 (Braden,Cooper). |
| 3rd and 4 at MAR35 | No Huddle-Shotgun Johnson,Antwon pass complete short right to Franklin,Kenyon caught at MC42, for 7 yards to the MC42 (Barrett,Daryus), out of bounds, 1ST DOWN. |
| 1st and 10 at MAR42 | PENALTY MC False Start (Adams,Brayden) 5 yards from MC42 to MC37. NO PLAY. |
| 1st and 15 at MAR37 | No Huddle-Shotgun Johnson,Antwon rush left for 2 yards gain to the MC39 (Ross,Terrion). |
| 2nd and 13 at MAR39 | No Huddle-Shotgun Johnson,Antwon pass complete short left to Taylor,Chrys caught at MC44, for 7 yards to the MC46 (Ross,Terrion), out of bounds. |
| 3rd and 6 at MAR46 | No Huddle-Shotgun Johnson,Antwon pass incomplete short middle to Sierputowski,John thrown to ONU40. |
| 4th and 6 at MAR46 | Bailey,Aidan punt 36 yards to the ONU18 fair catch by Borders,Talon at ONU18. |
| 6 plays, 17 yards, 03:30 elapsed | |
| Ohio Northern at 01:45 | |
| 1st and 10 at ONU18 | Ohio Northern drive start at 01:45. |
| 1st and 10 at ONU18 | No Huddle-Shotgun Pettaway,Jordan rush middle for 19 yards gain to the ONU37 (Grandizio,Leo), 1ST DOWN. |
| 1st and 10 at ONU37 | No Huddle-Shotgun Pettaway,Jordan rush middle for 0 yards to the ONU37 (Young,Bryant). |
| 2nd and 10 at ONU37 | No Huddle-Shotgun Feldman,Sam rush middle for 12 yards gain to the ONU49 (Vawter,Mason; McManaway,Brady), 1ST DOWN. |
| 1st and 10 at ONU49 | No Huddle-Shotgun Feldman,Sam pass incomplete short left to Celestin,Kyle thrown to MC48 broken up by Grandizio,Leo. |
| back to top | |
2nd
| |
| 2nd and 10 at ONU49 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at ONU49 | No Huddle-Shotgun Feldman,Sam pass complete short left to Celestin,Kyle caught at MC45, for 10 yards to the MC41 (Stroup,Zander), 1ST DOWN. |
| 1st and 10 at MAR41 | No Huddle-Shotgun Feldman,Sam pass complete short left to Celestin,Kyle caught at MC29, for 13 yards to the MC28, out of bounds at MC28, 1ST DOWN. |
| 1st and 10 at MAR28 | No Huddle-Shotgun Pettaway,Jordan rush middle for 5 yards gain to the MC23 (Vawter,Mason). |
| 2nd and 5 at MAR23 | No Huddle-Shotgun Feldman,Sam pass complete short left to Celestin,Kyle caught at MC18, for 9 yards to the MC14 (Grandizio,Leo), 1ST DOWN. |
| 1st and 10 at MAR14 | No Huddle-Shotgun Pettaway,Jordan rush middle for 14 yards gain to the MC00 TOUCHDOWN, clock 13:03, 1ST DOWN. |
| Dykes,Cody kick attempt good (H: Feldman,Sam, LS: Hershberger,Jacob). | |
| Marietta 3, Ohio Northern 14 | |
| 9 plays, 82 yards, 03:42 elapsed | |
| Kennedy,Braylen kickoff 58 yards to the MC07 Taylor,Chrys return 12 yards to the MC19 (Campbell,Dre; Olechnowicz,Zach). | |
| Marietta at 12:58 | |
| 1st and 10 at MAR19 | Marietta drive start at 12:58. |
| 1st and 10 at MAR19 | No Huddle-Shotgun Jackson-Wilborn,Zion rush left for 2 yards gain to the MC21 (Ross,Terrion). |
| 2nd and 8 at MAR21 | No Huddle-Shotgun Johnson,Antwon pass complete short right to Franklin,Kenyon caught at MC36, for 30 yards to the ONU49 (Ross,Terrion), out of bounds, 1ST DOWN. |
| 1st and 10 at ONU49 | No Huddle-Shotgun Jackson-Wilborn,Zion rush middle for 9 yards gain to the ONU40 fumbled by Jackson-Wilborn,Zion at ONU46 forced by Braden,Cooper recovered by ONU Ross,Terrion at ONU40, End Of Play. |
| 3 plays, 41 yards, 00:56 elapsed | |
| Ohio Northern at 12:02 | |
| 1st and 10 at ONU40 | Ohio Northern drive start at 12:02. |
| 1st and 10 at ONU40 | No Huddle-Shotgun Feldman,Sam pass complete deep middle to Borondy,Seth caught at MC23, for 37 yards to the MC23, End Of Play, 1ST DOWN. |
| 1st and 10 at MAR23 | No Huddle-Shotgun Blasiole,Louie rush middle for 0 yards to the MC23 (Karp,Anthony; Julious,PJ). |
| 2nd and 10 at MAR23 | No Huddle-Shotgun Feldman,Sam pass incomplete short right to Wilson,Keegan thrown to MC14 broken up by Starr,Taison. |
| 3rd and 10 at MAR23 | No Huddle-Shotgun Feldman,Sam rush left for 5 yards gain to the MC18 (Thimons,Daniel; Julious,PJ). |
| 4th and 5 at MAR18 | Timeout Marietta, clock 12:02. |
| 4th and 5 at MAR18 | No Huddle-Shotgun Feldman,Sam pass complete short left to Borondy,Seth caught at MC05, for 17 yards to the MC01 (Stroup,Zander), 1ST DOWN. |
| 1st and 1 at MAR1 | PENALTY ONU Delay Of Game (Blasiole,Louie) 5 yards from MC01 to MC06. NO PLAY. |
| 1st and 6 at MAR6 | No Huddle-Shotgun Blasiole,Louie rush middle for 2 yards gain to the MC04 (McManaway,Brady; McCartney,Isaiah). |
| 2nd and 4 at MAR4 | No Huddle-Shotgun Blasiole,Louie rush middle for 0 yards to the MC04 (Stroup,Zander; Vawter,Mason) PENALTY MC Personal Foul (Karp,Anthony) 2 yards from MC04 to MC02, 1ST DOWN. NO PLAY. |
| 1st and 2 at MAR2 | No Huddle-Shotgun Blasiole,Louie rush middle for 2 yards gain to the MC00 TOUCHDOWN nullified by penalty, clock 07:54 PENALTY ONU Illegal Motion 5 yards from MC02 to MC07. NO PLAY. |
| 1st and 7 at MAR7 | No Huddle-Shotgun Feldman,Sam pass complete short middle to Borondy,Seth caught at MC00, for 7 yards to the MC00 TOUCHDOWN, clock 07:50. |
| Dykes,Cody kick attempt good (H: Feldman,Sam, LS: Hershberger,Jacob). | |
| Marietta 3, Ohio Northern 21 | |
| 7 plays, 60 yards, 04:12 elapsed | |
| Kennedy,Braylen kickoff 55 yards to the MC10 Carroll,Cayden return 0 yards to the MC10, End Of Play. | |
| Marietta at 07:47 | |
| 1st and 10 at MAR10 | Marietta drive start at 07:47. |
| 1st and 10 at MAR10 | No Huddle-Shotgun Lewis,Benny rush middle for 0 yards to the MC10 (Aldrich,Myles). |
| 2nd and 10 at MAR10 | No Huddle-Shotgun Lewis,Benny rush left for 6 yards loss to the MC04 (VanScoy,Jack). |
| 3rd and 16 at MAR4 | No Huddle-Shotgun Johnson,Antwon pass incomplete short middle to Sierputowski,John thrown to MC20 broken up by Seaton,Daniel. |
| 4th and 16 at MAR4 | Bailey,Aidan punt 34 yards to the MC38 fair catch by Borders,Talon at MC38. |
| 3 plays, -6 yards, 01:26 elapsed | |
| Ohio Northern at 06:21 | |
| 1st and 10 at MAR38 | Ohio Northern drive start at 06:21. |
| 1st and 10 at MAR38 | No Huddle-Shotgun Feldman,Sam sacked for loss of 5 yards to the MC43 (Julious,PJ). |
| 2nd and 15 at MAR43 | No Huddle-Shotgun Feldman,Sam pass incomplete short right to Wilson,Keegan thrown to MC46 broken up by Julious,PJ. |
| 3rd and 15 at MAR43 | No Huddle-Shotgun Feldman,Sam pass complete short left to Cox,Kameron caught at ONU48, for 9 yards loss to the ONU48 (McManaway,Brady). |
| 4th and 24 at ONU48 | Timeout Marietta, clock 04:50. |
| 4th and 24 at ONU48 | Serdinak,Matt punt 52 yards to the MC00, Touchback. |
| 3 plays, -14 yards, 01:40 elapsed | |
| Marietta at 04:41 | |
| 1st and 10 at MAR20 | Marietta drive start at 04:41. |
| 1st and 10 at MAR20 | No Huddle-Shotgun Johnson,Antwon pass incomplete short right thrown to MC32 QB hurried by Crowley,Evan. |
| 2nd and 10 at MAR20 | No Huddle-Shotgun Lewis,Benny rush middle for 6 yards gain to the MC26 (Crowley,Evan; Agee,Jesse). |
| 3rd and 4 at MAR26 | No Huddle-Shotgun Johnson,Antwon pass incomplete short middle to Sierputowski,John thrown to MC27. |
| 4th and 4 at MAR26 | Bailey,Aidan punt 39 yards to the ONU35 muffed by Borders,Talon at ONU35 recovered by ONU Borders,Talon at ONU32, End Of Play. |
| 3 plays, 6 yards, 00:54 elapsed | |
| Ohio Northern at 03:47 | |
| 1st and 10 at ONU32 | Ohio Northern drive start at 03:47. |
| 1st and 10 at ONU32 | No Huddle-Shotgun Blasiole,Louie rush middle for 3 yards gain to the ONU35 (Hopkins,Harley; Stroup,Zander). |
| 2nd and 7 at ONU35 | No Huddle-Shotgun Blasiole,Louie rush middle for 10 yards gain to the ONU45 (Neal,Drew; Julious,PJ), 1ST DOWN. |
| 1st and 10 at ONU45 | No Huddle-Shotgun Blasiole,Louie rush middle for 14 yards gain to the MC41 (Neal,Drew; Stroup,Zander), 1ST DOWN. |
| 1st and 10 at MAR41 | No Huddle-Shotgun Blasiole,Louie rush middle for 7 yards gain to the MC34 (Grandizio,Leo; Julious,PJ). |
| 2nd and 3 at MAR34 | Timeout Other, clock 02:00. |
| 2nd and 3 at MAR34 | No Huddle-Shotgun Feldman,Sam pass complete short right to Ponce,Julian caught at MC27, for 23 yards to the MC11 (Neal,Drew; Starr,Taison), 1ST DOWN. |
| 1st and 10 at MAR11 | No Huddle-Shotgun Blasiole,Louie rush right for 4 yards loss to the MC15 (Hopkins,Harley) PENALTY MC UNR: Unnecessary Roughness (McCartney,Isaiah) 8 yards from MC15 to MC07, 1ST DOWN. |
| 1st and 7 at MAR7 | No Huddle-Shotgun Blasiole,Louie rush middle for 7 yards gain to the MC00 TOUCHDOWN, clock 01:10. |
| Dykes,Cody kick attempt good (H: Feldman,Sam, LS: Hershberger,Jacob). | |
| Marietta 3, Ohio Northern 28 | |
| 7 plays, 68 yards, 02:37 elapsed | |
| Kennedy,Braylen kickoff 65 yards to the MC00 Taylor,Chrys return 14 yards to the MC14 (Olechnowicz,Zach). | |
| Marietta at 01:03 | |
| 1st and 10 at MAR14 | Marietta drive start at 01:03. |
| 1st and 10 at MAR14 | No Huddle-Shotgun Johnson,Antwon pass complete short left to Sierputowski,John caught at MC19, for 5 yards to the MC19 (Aldrich,Myles). |
| 2nd and 5 at MAR19 | No Huddle-Shotgun Johnson,Antwon pass complete short middle to Taylor,Chrys caught at MC32, for 16 yards to the MC35 (Berner,Kolton), 1ST DOWN. |
| 1st and 10 at MAR35 | No Huddle-Shotgun Johnson,Antwon pass incomplete short right to Sierputowski,John thrown to MC45. |
| 2nd and 10 at MAR35 | (00:21) No Huddle-Shotgun Johnson,Antwon pass complete short left to Taylor,Chrys caught at MC39, for 4 yards to the MC39 (DeSousa,A.J.). |
| 3rd and 6 at MAR39 | Timeout Marietta, clock 00:17. |
| 3rd and 6 at MAR39 | No Huddle-Shotgun Johnson,Antwon pass complete short middle to Franklin,Kenyon caught at MC47, for 8 yards to the MC47 (DeSousa,A.J.), 1ST DOWN. |
| 1st and 10 at MAR47 | Timeout Ohio Northern, clock 00:11. |
| 1st and 10 at MAR47 | (00:11) No Huddle-Shotgun Johnson,Antwon pass complete short left to Franklin,Kenyon caught at ONU44, for 9 yards to the ONU44 (Barrett,Daryus), out of bounds. |
| 2nd and 1 at ONU44 | (00:08) No Huddle-Shotgun Johnson,Antwon pass intercepted by Barrett,Daryus at ONU28, End Of Play. |
| 7 plays, 42 yards, 00:59 elapsed | |
| Ohio Northern at 00:04 | |
| 1st and 10 at ONU28 | Ohio Northern drive start at 00:04. |
| 1st and 10 at ONU28 | Kneel down by Feldman,Sam at ONU27 for loss of 1 yard. |
| 2nd and 11 at ONU27 | End of game, clock 00:00. |
| 1 plays, -1 yards, 00:04 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at ONU35 | MAR will receive; ONU will defend South end-zone. |
| 1st and 10 at ONU35 | Start of 3rd quarter, clock 15:00. |
| Kennedy,Braylen kickoff 65 yards to the MC00 Taylor,Chrys return 12 yards to the MC12 (Helms,Baret). | |
| Marietta at 14:56 | |
| 1st and 10 at MAR12 | Marietta drive start at 14:56. |
| 1st and 10 at MAR12 | No Huddle-Shotgun Jackson-Wilborn,Zion rush middle for 6 yards gain to the MC18 (DeSousa,A.J.; Endsley,Kyle). |
| 2nd and 4 at MAR18 | No Huddle-Shotgun Jackson-Wilborn,Zion rush right for 5 yards loss to the MC13 (Zebell,Luke). |
| 3rd and 9 at MAR13 | No Huddle-Shotgun Johnson,Antwon pass incomplete short middle to Jackson-Wilborn,Zion thrown to MC17 QB hurried by Endsley,Kyle. |
| 4th and 9 at MAR13 | Bailey,Aidan punt 38 yards to the ONU49 fair catch by Borders,Talon at ONU49. |
| 3 plays, 1 yards, 01:31 elapsed | |
| Ohio Northern at 13:25 | |
| 1st and 10 at ONU49 | Ohio Northern drive start at 13:25. |
| 1st and 10 at ONU49 | No Huddle-Shotgun Pettaway,Jordan rush left for 13 yards gain to the MC38 (Neal,Drew; Vawter,Mason), out of bounds, 1ST DOWN. |
| 1st and 10 at MAR38 | No Huddle-Shotgun Feldman,Sam pass incomplete deep middle to Celestin,Kyle thrown to MC03. |
| 2nd and 10 at MAR38 | No Huddle Feldman,Sam rush middle for 5 yards gain to the MC33 (Hopkins,Harley; Vawter,Mason) PENALTY ONU Holding (Marjak,Jacob) 10 yards from MC38 to MC48. NO PLAY. |
| 2nd and 20 at MAR48 | No Huddle-Shotgun Feldman,Sam pass complete short middle to Borondy,Seth caught at MC34, for 14 yards to the MC34 (Grandizio,Leo). |
| 3rd and 6 at MAR34 | No Huddle-Shotgun Feldman,Sam pass complete short middle to Celestin,Kyle caught at MC20, for 26 yards to the MC08 (Grandizio,Leo), 1ST DOWN, PENALTY MC Holding declined. |
| 1st and 8 at MAR8 | No Huddle-Shotgun Feldman,Sam pass complete short left to Stauffer,Raffi caught at MC05, for 7 yards to the MC01 (Stroup,Zander). |
| 2nd and 1 at MAR1 | No Huddle-Shotgun Pettaway,Jordan rush middle for 0 yards to the MC01 (Neal,Drew; Hopkins,Harley). |
| 3rd and 1 at MAR1 | No Huddle Feldman,Sam pass complete short middle to Cox,Kameron caught at MC00, for 1 yard to the MC00 TOUCHDOWN, clock 09:54. |
| Dykes,Cody kick attempt good (H: Feldman,Sam, LS: Hershberger,Jacob). | |
| Marietta 3, Ohio Northern 35 | |
| 7 plays, 51 yards, 03:31 elapsed | |
| Kennedy,Braylen kickoff 64 yards to the MC01 fair catch by Taylor,Chrys at MC01. | |
| Marietta at 09:54 | |
| 1st and 10 at MAR25 | Marietta drive start at 09:54. |
| 1st and 10 at MAR25 | No Huddle-Shotgun Johnson,Antwon pass complete short middle to Sierputowski,John caught at MC30, for 6 yards to the MC31 (Hershberger,Jacob). |
| 2nd and 4 at MAR31 | No Huddle-Shotgun Lewis,Benny rush right for 3 yards gain to the MC34 (DeSousa,A.J.). |
| 3rd and 1 at MAR34 | No Huddle-Shotgun Lewis,Benny rush middle for 5 yards gain to the MC39 (Hershberger,Jacob; Ross,Terrion), 1ST DOWN. |
| 1st and 10 at MAR39 | No Huddle-Shotgun Johnson,Antwon pass complete short right to Taylor,Chrys caught at MC42, for 4 yards to the MC43 (Ross,Terrion). |
| 2nd and 6 at MAR43 | No Huddle-Shotgun Johnson,Antwon pass complete short left to Lewis,Benny caught at MC37, for 13 yards to the ONU44 (Hershberger,Jacob), 1ST DOWN. |
| 1st and 10 at ONU44 | No Huddle-Shotgun Johnson,Antwon sacked for loss of 2 yards to the ONU46 (Scherader,Joel, Klopfer,Jared). |
| 2nd and 12 at ONU46 | No Huddle-Shotgun Tenta,Joe pass incomplete short middle thrown to ONU45 broken up by Crowley,Evan. |
| 3rd and 12 at ONU46 | No Huddle-Shotgun Johnson,Antwon sacked for loss of 3 yards to the ONU49 (Aldrich,Myles) PENALTY ONU Face Mask (Klopfer,Jared) ONU Personal Foul (Aldrich,Myles) 30 yards from ONU49 to ONU19, 1ST DOWN. |
| 1st and 10 at ONU19 | No Huddle-Shotgun Lewis,Benny rush left for 2 yards gain to the ONU17 (Crowley,Evan; VanScoy,Jack). |
| 2nd and 8 at ONU17 | No Huddle-Shotgun Tenta,Joe pass incomplete short left to Franklin,Kenyon thrown to ONU04, 1ST DOWN, PENALTY ONU Holding (Barrett,Daryus) 9 yards from ONU17 to ONU08, 1ST DOWN. |
| 1st and 8 at ONU8 | No Huddle-Shotgun Tenta,Joe pass incomplete short left to Franklin,Kenyon thrown to ONU00. |
| 2nd and 8 at ONU8 | No Huddle-Shotgun Jackson-Wilborn,Zion rush left for 8 yards gain to the ONU00 TOUCHDOWN, clock 06:13. |
| Tenta,Joe rush attempt failed. | |
| Marietta 9, Ohio Northern 35 | |
| 12 plays, 75 yards, 03:41 elapsed | |
| Sheets,Quentin kickoff 48 yards to the ONU17, out of bounds at ONU17. | |
| 1st and 10 at MAR35 | ONU ball on ONU35. |
| Ohio Northern at 06:13 | |
| 1st and 10 at ONU35 | Ohio Northern drive start at 06:13. |
| 1st and 10 at ONU35 | No Huddle-Shotgun Feldman,Sam pass complete short right to Iorio,Antonio caught at ONU35, for 6 yards to the ONU41 (Stroup,Zander), out of bounds PENALTY ONU Holding (Celestin,Kyle) 10 yards from ONU41 to ONU31. |
| 1st and 14 at ONU31 | No Huddle-Shotgun Feldman,Sam pass complete short right to Borondy,Seth caught at ONU35, for 6 yards to the ONU37 (Neal,Drew). |
| 2nd and 8 at ONU37 | No Huddle-Shotgun Feldman,Sam pass complete short right to Iorio,Antonio caught at ONU39, for 20 yards to the MC43 (Neal,Drew; Karp,Anthony), 1ST DOWN. |
| 1st and 10 at MAR43 | No Huddle-Shotgun Feldman,Sam sacked for loss of 1 yard to the MC44 (Dawson,E.J., Starr,Taison). |
| 2nd and 11 at MAR44 | Shotgun Feldman,Sam pass complete short right to Wilson,Keegan caught at MC25, for 31 yards to the MC13 (Stroup,Zander), 1ST DOWN. |
| 1st and 10 at MAR13 | Shotgun Feldman,Sam pass intercepted by Tinsley,Jaylen at MC06 Tinsley,Jaylen return 7 yards to the MC13 (McKeown,Matt). |
| 6 plays, 52 yards, 03:17 elapsed | |
| Marietta at 02:56 | |
| 1st and 10 at MAR13 | Marietta drive start at 02:56. |
| 1st and 10 at MAR13 | No Huddle-Shotgun Johnson,Antwon pass incomplete short left to Taylor,Chrys thrown to MC14 broken up by Braden,Cooper. |
| 2nd and 10 at MAR13 | No Huddle-Shotgun Johnson,Antwon pass complete short middle to Sierputowski,John caught at MC24, for 11 yards to the MC24 (Braden,Cooper), 1ST DOWN. |
| 1st and 10 at MAR24 | No Huddle-Shotgun Johnson,Antwon pass complete short left to Lewis,Benny caught at MC23, for 16 yards to the MC40 (Hershberger,Jacob; Riggins,Kyren), out of bounds, 1ST DOWN. |
| 1st and 10 at MAR40 | No Huddle-Shotgun Johnson,Antwon rush middle for 3 yards gain to the MC43, End Of Play PENALTY MC Holding (Rhodes,Steven) 10 yards from MC40 to MC30. NO PLAY. |
| 1st and 20 at MAR30 | No Huddle-Shotgun Johnson,Antwon pass intercepted by Barrett,Daryus at MC40 Barrett,Daryus return 12 yards to the MC28 (Ansell,Devin) PENALTY ONU UNR: Unnecessary Roughness (Braden,Cooper) 15 yards from MC28 to MC43. |
| 1st and 20 at MAR30 | ONU ball on MAR43. |
| 4 plays, 17 yards, 01:16 elapsed | |
| Ohio Northern at 01:40 | |
| 1st and 10 at MAR43 | Ohio Northern drive start at 01:40. |
| 1st and 10 at MAR43 | No Huddle-Shotgun Pettaway,Jordan rush right for 2 yards loss to the MC45 (McCartney,Isaiah; Vawter,Mason). |
| 2nd and 12 at MAR45 | Shotgun Pettaway,Jordan rush middle for 6 yards gain to the MC39 fumbled by Pettaway,Jordan at MC39 forced by Neal,Drew recovered by ONU Pettaway,Jordan at MC39, End Of Play. |
| 3rd and 6 at MAR39 | Shotgun Feldman,Sam pass incomplete short left to Borondy,Seth thrown to MC25 broken up by Neal,Drew. |
| back to top | |
4th
| |
| 4th and 6 at MAR39 | Start of 4th quarter, clock 15:00. |
| 4th and 6 at MAR39 | Shotgun Feldman,Sam pass incomplete deep right to Borondy,Seth thrown to MC12, 1ST DOWN, PENALTY MC Holding (Neal,Drew) 10 yards from MC39 to MC29, 1ST DOWN. |
| 1st and 10 at MAR29 | (14:55) Shotgun Blasiole,Louie rush middle for 2 yards gain to the MC27 (Neal,Drew; Hopkins,Harley). |
| 2nd and 8 at MAR27 | Shotgun Pettaway,Jordan rush middle for 5 yards gain to the MC22 (Neal,Drew; Young,Bryant). |
| 3rd and 3 at MAR22 | Shotgun Pettaway,Jordan rush middle for 2 yards gain to the MC20 (Scott,Harper). |
| 4th and 1 at MAR20 | Shotgun Blasiole,Louie rush middle for 2 yards gain to the MC18 (McManaway,Brady; Vawter,Mason), 1ST DOWN. |
| 1st and 10 at MAR18 | Shotgun Blasiole,Louie rush right for 1 yard loss to the MC19 (Neal,Drew; Starr,Taison). |
| 2nd and 11 at MAR19 | Shotgun Feldman,Sam pass complete short left to Iorio,Antonio caught at MC19, for 10 yards to the MC09 (Asebrook,Jonah). |
| 3rd and 1 at MAR9 | Shotgun Blasiole,Louie rush middle for 9 yards gain to the MC00 TOUCHDOWN, clock 10:24, 1ST DOWN. |
| Dykes,Cody kick attempt good (H: Feldman,Sam, LS: Hershberger,Jacob). | |
| Marietta 9, Ohio Northern 42 | |
| 11 plays, 43 yards, 06:16 elapsed | |
| Kennedy,Braylen kickoff 64 yards to the MC01 fair catch by Taylor,Chrys at MC01. | |
| Marietta at 10:24 | |
| 1st and 10 at MAR25 | Marietta drive start at 10:24. |
| 1st and 10 at MAR25 | No Huddle-Shotgun Tenta,Joe pass incomplete short left to Lewis,Benny thrown to MC23 broken up by Scherader,Joel. |
| 2nd and 10 at MAR25 | No Huddle-Shotgun Tenta,Joe pass complete short right to Taylor,Chrys caught at MC28, for 5 yards to the MC30 (Seaton,Daniel; Garcia,Evan). |
| 3rd and 5 at MAR30 | No Huddle-Shotgun Tenta,Joe rush right for 7 yards gain to the MC37 (Scherader,Joel), out of bounds, 1ST DOWN. |
