|
Howard Payne at Hardin-Simmons - Abilene , Texas 10/04/2025 - 01:02 PM |
|
|
Howard Payne
14 |
Hardin-Simmons
69 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Howard Payne (2-3, 0-1) | 0 | 7 | 0 | 7 | 14 |
| Hardin-Simmons (4-0, 1-0) | 21 | 10 | 17 | 21 | 69 |
| Abilene , Texas | Shelton Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at HPU35 | Howard Payne wins toss and defers; HSU will receive; HPU will defend South end-zone. |
| 1st and 10 at HPU35 | Start of 1st quarter, clock 15:00. |
| (15:00) Gomez,Osvaldo kickoff 65 yards to the HSU00 Garcia,Noah return 21 yards to the HSU21 (Nuamah,Chris). | |
| Hardin-Simmons at 14:53 | |
|---|---|
| 1st and 10 at HSU21 | Hardin-Simmons drive start at 14:53. |
| 1st and 10 at HSU21 | (14:54) No Huddle-Shotgun Brown,Kyle pass complete short left to Sims,Kris caught at HSU24, for 1 yard loss to the HSU20 fumbled by Sims,Kris at HSU24 forced by Parker,Jerwayne recovered by HSU Garcia,Noah at HSU15, out of bounds at HSU20. |
| 2nd and 11 at HSU20 | (14:37) No Huddle-Shotgun Garcia,Noah rush middle for 1 yard loss to the HSU19 (Rochinski,Cade; Blevins,Jayden). |
| 3rd and 12 at HSU19 | (13:55) No Huddle-Shotgun Brown,Kyle pass incomplete short left to Douglas,Wes thrown to HSU35 QB hurried by Rochinski,Cade. |
| 4th and 12 at HSU19 | (13:40) Turner,Kaden punt 37 yards to the HPU44 PENALTY HPU Roughing The Kicker (Kay,Landon) 15 yards from HSU19 to HSU34, 1ST DOWN. NO PLAY. |
| 1st and 10 at HSU34 | (13:31) No Huddle-Shotgun Brown,Kyle pass complete short left to Garcia,Noah caught at HSU30, for 9 yards to the HSU43 (Brown,Michael). |
| 2nd and 1 at HSU43 | (13:16) No Huddle-Shotgun Garcia,Noah rush right for 3 yards loss to the HSU40 (Nuamah,Chris; Hall,Cameron). |
| 3rd and 4 at HSU40 | (12:36) No Huddle-Shotgun Brown,Kyle pass complete short left to Douglas,Wes caught at HSU49, for 11 yards to the HPU49 (Nuamah,Chris), 1ST DOWN. |
| 1st and 10 at HPU49 | (11:53) No Huddle-Shotgun Brown,Kyle pass complete short left to Sims,Kris caught at HPU44, for 8 yards to the HPU41 (Jacobs,Kevin). |
| 2nd and 2 at HPU41 | (11:19) No Huddle-Shotgun Garcia,Noah rush left for 3 yards gain to the HPU38 (Parker,Jerwayne; Carr,Kadarius), 1ST DOWN. |
| 1st and 10 at HPU38 | (10:34) No Huddle-Shotgun Brown,Kyle pass incomplete short right to Ifeadi,Dozie thrown to HPU30. |
| 2nd and 10 at HPU38 | (10:26) No Huddle-Shotgun Brown,Kyle pass complete deep right to Douglas,Wes caught at HPU10, for 38 yards to the HPU00 TOUCHDOWN, clock 10:20, 1ST DOWN. |
| Altamirano,Pedro kick attempt good (H: Turner,Kaden, LS: Smillie,Cade). | |
| Howard Payne 0, Hardin-Simmons 7 | |
| 10 plays, 79 yards, 04:33 elapsed | |
| (10:20) Altamirano,Pedro kickoff 55 yards to the HPU10, out of bounds at HPU10. | |
| 1st and 10 at HSU35 | HPU ball on HPU35. |
| Howard Payne at 10:20 | |
| 1st and 10 at HPU35 | Howard Payne drive start at 10:20. |
| 1st and 10 at HPU35 | (10:20) No Huddle-Shotgun Mata,Andon pass complete short left to Jackson,Derik caught at HPU40, for 8 yards to the HPU43 (Pascuzzi,Matt). |
| 2nd and 2 at HPU43 | (09:49) No Huddle-Shotgun Ngene,Blessing rush left for 2 yards loss to the HPU41 (Sink,Kade; Hays,Hayden). |
| 3rd and 4 at HPU41 | (09:14) No Huddle-Shotgun Mata,Andon pass incomplete short right to Gonzales,Ryan thrown to HPU45 broken up by Pascuzzi,Matt, 1ST DOWN, PENALTY HSU Offside (Farrell,Hayden) 5 yards from HPU41 to HPU46. |
| 1st and 10 at HPU46 | (09:11) No Huddle-Shotgun Mays,JD rush right for 3 yards gain to the HPU49 (Sink,Kade; Foster,Harrison). |
| 2nd and 7 at HPU49 | (08:30) No Huddle-Shotgun Mays,JD rush right for 3 yards loss to the HPU46 (Roden,Kaiden; Sink,Kade). |
| 3rd and 10 at HPU46 | (07:53) No Huddle-Shotgun Mata,Andon pass complete short left to Mays,JD caught at HPU46, for 4 yards to the HPU50 (Akinbisola,Mike). |
| 4th and 6 at HSU50 | (07:09) Cobos,Elijah punt 47 yards to the HSU03, out of bounds at HSU03. |
| 6 plays, 15 yards, 03:17 elapsed | |
| Hardin-Simmons at 07:03 | |
| 1st and 10 at HSU3 | Hardin-Simmons drive start at 07:03. |
| 1st and 10 at HSU3 | (07:03) No Huddle-Shotgun Garcia,Noah rush left for 3 yards gain to the HSU06 (Kay,Justin; Rochinski,Cade). |
| 2nd and 7 at HSU6 | (06:26) No Huddle-Shotgun Garcia,Noah rush middle for 4 yards gain to the HSU10 (Kay,Justin; Rochinski,Cade). |
| 3rd and 3 at HSU10 | (05:59) No Huddle-Shotgun Brown,Kyle pass complete short middle to Ifeadi,Dozie caught at HSU25, for 90 yards to the HPU00 TOUCHDOWN, clock 05:50, 1ST DOWN. |
| Altamirano,Pedro kick attempt good (H: Turner,Kaden, LS: Smillie,Cade). | |
| Howard Payne 0, Hardin-Simmons 14 | |
| 3 plays, 97 yards, 01:13 elapsed | |
| (05:47) Altamirano,Pedro kickoff 60 yards to the HPU05 Kay,Landon return 22 yards to the HPU27 (Pascuzzi,Matt; McMillan,Reece). | |
| Howard Payne at 05:38 | |
| 1st and 10 at HPU27 | Howard Payne drive start at 05:38. |
| 1st and 10 at HPU27 | (05:38) No Huddle-Shotgun Ngene,Blessing rush right for 3 yards gain to the HPU30 (Rogers,Brycen; Sink,Kade). |
| 2nd and 7 at HPU30 | (04:59) No Huddle-Shotgun Mata,Andon pass complete short left to Toney-Black,Jamel caught at HPU25, for 3 yards to the HPU33 (Roden,Kaiden). |
| 3rd and 4 at HPU33 | (04:21) No Huddle-Shotgun Ngene,Blessing rush right for 5 yards gain to the HPU38 (Hill,Collin), 1ST DOWN. |
| 1st and 10 at HPU38 | (03:58) No Huddle-Shotgun Mays,JD rush right for 6 yards gain to the HPU44 (Sink,Kade; Roden,Kaiden). |
| 2nd and 4 at HPU44 | (03:23) No Huddle-Shotgun Mata,Andon pass intercepted by Roden,Kaiden at HPU30 broken up by Champion,Mark Roden,Kaiden return 30 yards to the HPU00 TOUCHDOWN, clock 03:13. |
| Altamirano,Pedro kick attempt good (H: Turner,Kaden, LS: Smillie,Cade). | |
| Howard Payne 0, Hardin-Simmons 21 | |
| 5 plays, 17 yards, 02:25 elapsed | |
| (03:13) Altamirano,Pedro kickoff 65 yards to the HPU00, Touchback. | |
| Howard Payne at 03:13 | |
| 1st and 10 at HPU25 | Howard Payne drive start at 03:13. |
| 1st and 10 at HPU25 | (03:11) No Huddle-Shotgun Paulette,Kahliq pass complete short left to Ngene,Blessing caught at HPU19, for 9 yards to the HPU34 (Henderson,Micah). |
| 2nd and 1 at HPU34 | (02:51) No Huddle-Shotgun Mays,JD rush middle for 4 yards gain to the HPU38 (Castles,Calan), 1ST DOWN. |
| 1st and 10 at HPU38 | (02:12) No Huddle-Shotgun Paulette,Kahliq pass incomplete deep right to Hernandez,Mateo thrown to HSU30. |
| 2nd and 10 at HPU38 | (02:06) No Huddle-Shotgun Paulette,Kahliq pass complete short right to Myers,Ellis caught at HPU37, for 1 yard loss to the HPU37 (Meyers,Phillip). |
| 3rd and 11 at HPU37 | (01:29) No Huddle-Shotgun Paulette,Kahliq sacked for loss of 7 yards to the HPU30 (Sampson-Stuckey,Caden, Castles,Calan). |
| 4th and 18 at HPU30 | (00:43) Cobos,Elijah punt 49 yards to the HSU21 Powell,Guy return 11 yards to the HSU32 (Campbell,Ryan). |
| 5 plays, 5 yards, 02:39 elapsed | |
| Hardin-Simmons at 00:34 | |
| 1st and 10 at HSU32 | Hardin-Simmons drive start at 00:34. |
| 1st and 10 at HSU32 | (00:32) No Huddle-Shotgun Garcia,Noah rush right for 2 yards gain to the HSU34 (Hall,Cameron; Rochinski,Cade). |
| back to top | |
2nd
| |
| 2nd and 8 at HSU34 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at HSU34 | (15:00) No Huddle-Shotgun Brown,Kyle pass complete short left to Garcia,Noah caught at HSU27, for 10 yards to the HSU44 (Kay,Justin), 1ST DOWN. |
| 1st and 10 at HSU44 | (14:35) No Huddle-Shotgun Brown,Kyle pass incomplete deep left to Sims,Kris thrown to HPU35 broken up by Bookman,KD. |
| 2nd and 10 at HSU44 | (14:28) No Huddle-Shotgun Brown,Kyle pass complete short right to Sims,Kris caught at HSU40, for 28 yards to the HPU28 (Mapps,Roderick), 1ST DOWN. |
| 1st and 10 at HPU28 | (14:00) No Huddle-Shotgun Henry,Braylon rush middle for 9 yards gain to the HPU19 (Mapps,Roderick; Kay,Justin). |
| 2nd and 1 at HPU19 | (13:37) No Huddle-Shotgun Brown,Kyle pass complete short left to Sims,Kris caught at HPU21, for 6 yards to the HPU13 (Jacobs,Kevin), 1ST DOWN. |
| 1st and 10 at HPU13 | (13:03) No Huddle-Shotgun Henry,Braylon rush middle for 4 yards gain to the HPU09 (King,Jacob; Rochinski,Cade). |
| 2nd and 6 at HPU9 | (12:19) No Huddle-Shotgun Thompson,Ty rush right for 3 yards gain to the HPU06 (Kay,Justin; Rochinski,Cade). |
| 3rd and 3 at HPU6 | (11:43) No Huddle-Shotgun Brown,Kyle pass incomplete short left to Douglas,Wes thrown to HPU00 broken up by Nuamah,Chris. |
| 4th and 3 at HPU6 | (11:38) Altamirano,Pedro field goal attempt from 25 yards GOOD (H: Turner,Kaden, LS: Smillie,Cade), clock 11:36. |
| Howard Payne 0, Hardin-Simmons 24 | |
| 10 plays, 62 yards, 03:58 elapsed | |
| (11:36) Altamirano,Pedro kickoff 65 yards to the HPU00, Touchback. | |
| Howard Payne at 11:36 | |
| 1st and 10 at HPU25 | Howard Payne drive start at 11:36. |
| 1st and 10 at HPU25 | (11:36) No Huddle-Shotgun Ngene,Blessing rush left for 16 yards gain to the HPU41 (Hill,Collin), 1ST DOWN, PENALTY HSU Face Mask (Hill,Collin) 15 yards from HPU41 to HSU44, 1ST DOWN. |
| 1st and 10 at HSU44 | (11:05) No Huddle-Shotgun Paulette,Kahliq pass complete short left to Jackson,Derik caught at HSU42, for 2 yards to the HSU42 (Henderson,Micah). |
| 2nd and 8 at HSU42 | (10:28) No Huddle-Shotgun Paulette,Kahliq rush left for 4 yards loss to the HSU46 (Hays,Hayden). |
| 3rd and 12 at HSU46 | (09:53) No Huddle-Shotgun Paulette,Kahliq pass incomplete short left to Gonzales,Ryan thrown to HSU35. |
| 4th and 12 at HSU46 | (09:50) Cobos,Elijah punt 28 yards to the HSU18. |
| 4 plays, 29 yards, 01:56 elapsed | |
| Hardin-Simmons at 09:40 | |
| 1st and 10 at HSU18 | Hardin-Simmons drive start at 09:40. |
| 1st and 10 at HSU18 | (09:40) No Huddle-Shotgun Brown,Kyle pass complete short right to Hall,Rodney caught at HSU25, for 8 yards to the HSU26 (Bookman,KD). |
| 2nd and 2 at HSU26 | (09:27) No Huddle-Shotgun Brown,Kyle pass complete short left to Douglas,Wes caught at HSU23, for 3 yards to the HSU29 (Campbell,Ryan), 1ST DOWN. |
| 1st and 10 at HSU29 | (08:56) No Huddle-Shotgun Brown,Kyle pass incomplete short left thrown to HSU27 QB hurried by Hall,Cameron. |
| 2nd and 10 at HSU29 | (08:49) No Huddle-Shotgun Garcia,Noah rush right for 2 yards gain to the HSU31 (Hall,Cameron). |
| 3rd and 8 at HSU31 | (08:09) No Huddle-Shotgun Brown,Kyle pass complete short left to Sims,Kris caught at HSU39, for 8 yards to the HSU39, End Of Play, 1ST DOWN. |
| 1st and 10 at HSU39 | (07:43) No Huddle-Shotgun Garcia,Noah rush left for 9 yards gain to the HSU48 (Mendoza,Jesus). |
| 2nd and 1 at HSU48 | (07:31) No Huddle-Shotgun Brown,Kyle pass complete short left to Sims,Kris caught at HPU47, for 5 yards to the HPU47 (Marin,Constantin), 1ST DOWN. |
| 1st and 10 at HPU47 | (07:10) No Huddle-Shotgun Brown,Kyle pass complete short right to Garcia,Noah caught at HSU49, for 3 yards to the HPU44 (Brown,Michael) PENALTY HSU Holding (Walters,Bode) 10 yards from HPU47 to HSU43. NO PLAY. |
| 1st and 20 at HSU43 | (06:47) No Huddle-Shotgun Brown,Kyle pass incomplete deep middle to Hall,Rodney thrown to HPU20. |
| 2nd and 20 at HSU43 | (06:42) No Huddle-Shotgun Garcia,Noah rush left for 9 yards gain to the HPU48 (Jacobs,Kevin; Rochinski,Cade). |
| 3rd and 11 at HPU48 | (06:13) No Huddle-Shotgun Brown,Kyle rush middle for 3 yards gain to the HPU45 (Brown,Michael). |
| 4th and 8 at HPU45 | (05:24) No Huddle-Shotgun Brown,Kyle pass complete short right to Hall,Rodney caught at HPU33, for 12 yards to the HPU33 (Bookman,KD), 1ST DOWN. |
| 1st and 10 at HPU33 | (05:01) No Huddle-Shotgun Henry,Braylon rush right for 4 yards gain to the HPU29 (Lewis,Derrick). |
| 2nd and 6 at HPU29 | Timeout Howard Payne, clock 04:42. |
| 2nd and 6 at HPU29 | (04:42) No Huddle-Shotgun Thompson,Ty rush middle for 20 yards gain to the HPU09 (Carr,Kadarius), 1ST DOWN. |
| 1st and 9 at HPU9 | (04:07) No Huddle-Shotgun Thompson,Ty rush left for 6 yards gain to the HPU03 (Brown,Michael). |
| 2nd and 3 at HPU3 | (03:34) No Huddle-Shotgun Thompson,Ty rush middle for 1 yard gain to the HPU02 (King,Jacob) PENALTY HPU Illegal Substitution 2 yards from HPU03 to HPU01. NO PLAY. |
| 2nd and 1 at HPU1 | (03:15) No Huddle-Shotgun Brown,Kyle rush middle for 1 yard gain to the HPU00 TOUCHDOWN, clock 03:15. |
| Altamirano,Pedro kick attempt good (H: Turner,Kaden, LS: Smillie,Cade). | |
| Howard Payne 0, Hardin-Simmons 31 | |
| 15 plays, 82 yards, 06:25 elapsed | |
| (03:15) Altamirano,Pedro kickoff 65 yards to the HPU00, Touchback. | |
| Howard Payne at 03:15 | |
| 1st and 10 at HPU25 | Howard Payne drive start at 03:15. |
| 1st and 10 at HPU25 | (03:15) No Huddle-Shotgun Mays,JD rush middle for 52 yards gain to the HSU23 (Foster,Harrison), 1ST DOWN. |
| 1st and 10 at HSU23 | (02:32) No Huddle-Shotgun Paulette,Kahliq pass incomplete short left to Hehman,Chance thrown to HSU20 broken up by Henderson,Micah. |
| 2nd and 10 at HSU23 | (02:29) No Huddle-Shotgun Ngene,Blessing rush left for 9 yards gain to the HSU14 (Henderson,Micah). |
| 3rd and 1 at HSU14 | Timeout Other, clock 02:00. |
| 3rd and 1 at HSU14 | (01:58) No Huddle-Shotgun Ngene,Blessing rush middle for 3 yards gain to the HSU11 (Foster,Harrison; Pascuzzi,Matt), 1ST DOWN. |
| 1st and 10 at HSU11 | (01:34) No Huddle-Shotgun Mays,JD rush left for 1 yard loss to the HSU12 (Hays,Hayden). |
| 2nd and 11 at HSU12 | (00:52) No Huddle-Shotgun Paulette,Kahliq pass complete short middle to Hernandez,Mateo caught at HSU01, for 12 yards to the HSU00 TOUCHDOWN, clock 00:50, 1ST DOWN. |
| 1st and 10 at HSU3 | Gomez,Osvaldo kick attempt good (H: Cobos,Elijah, LS: Holley,Zantayl) PENALTY HSU UNS: Unsportsmanlike Conduct (Champion,Mark) 15 yards from HSU00 to HPU50. |
| 1st and 10 at HSU3 | HPU ball on HPU50. |
| Howard Payne 7, Hardin-Simmons 31 | |
| 6 plays, 75 yards, 02:25 elapsed | |
| (00:50) Cobos,Elijah kickoff 50 yards to the HSU00, Touchback. | |
| Hardin-Simmons at 00:50 | |
| 1st and 10 at HSU25 | Hardin-Simmons drive start at 00:50. |
| 1st and 10 at HSU25 | (00:50) No Huddle-Shotgun Brown,Kyle pass complete short right to Garcia,Noah caught at HSU29, for 4 yards to the HSU29 (Rochinski,Cade; Mapps,Roderick). |
| 2nd and 6 at HSU29 | Timeout Hardin-Simmons, clock 00:39. |
| 2nd and 6 at HSU29 | (00:37) No Huddle-Shotgun Brown,Kyle pass complete short left to Sims,Kris caught at HSU29, for 3 yards to the HSU32 (Brown,Michael). |
| 3rd and 3 at HSU32 | End of game, clock 00:00. |
| 2 plays, 7 yards, 00:50 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at HSU35 | HPU will receive; HSU will defend North end-zone. |
| 1st and 10 at HSU35 | Start of 3rd quarter, clock 15:00. |
| (15:00) Altamirano,Pedro kickoff 65 yards to the HPU00, Touchback. | |
| Howard Payne at 15:00 | |
| 1st and 10 at HPU25 | Howard Payne drive start at 15:00. |
| 1st and 10 at HPU25 | (14:58) No Huddle-Shotgun Paulette,Kahliq pass complete short left to Jackson,Derik caught at HPU23, for 2 yards to the HPU27 (Pascuzzi,Matt). |
| 2nd and 8 at HPU27 | (14:21) No Huddle-Shotgun Paulette,Kahliq pass complete short right to Myers,Ellis caught at HPU23, for 4 yards loss to the HPU23 (House,Keyon). |
| 3rd and 12 at HPU23 | (13:42) No Huddle-Shotgun Paulette,Kahliq pass incomplete deep middle to Myers,Ellis thrown to HPU45. |
| 4th and 12 at HPU23 | (13:37) Cobos,Elijah punt 36 yards to the HSU41 Powell,Guy return 0 yards to the HSU41 (Guillory,Devin). |
| 3 plays, -2 yards, 01:34 elapsed | |
| Hardin-Simmons at 13:26 | |
| 1st and 12 at HSU41 | Hardin-Simmons drive start at 13:26. |
| 1st and 12 at HSU41 | (13:25) No Huddle-Shotgun Brown,Kyle pass complete short right to Garcia,Noah caught at HSU36, for 7 yards to the HSU48 (Mapps,Roderick; Bookman,KD). |
| 2nd and 5 at HSU48 | (12:52) No Huddle-Shotgun Garcia,Noah rush left for 0 yards to the HSU48 (Brown,Michael). |
| 3rd and 5 at HSU48 | (12:10) No Huddle-Shotgun Brown,Kyle pass complete deep right to Douglas,Wes caught at HPU20, for 52 yards to the HPU00 TOUCHDOWN, clock 12:03, 1ST DOWN. |
| Altamirano,Pedro kick attempt good (H: Turner,Kaden, LS: Smillie,Cade). | |
| Howard Payne 7, Hardin-Simmons 38 | |
| 3 plays, 59 yards, 01:23 elapsed | |
| (12:03) Altamirano,Pedro kickoff 65 yards to the HPU00, Touchback. | |
| Howard Payne at 12:03 | |
| 1st and 10 at HPU25 | Howard Payne drive start at 12:03. |
| 1st and 10 at HPU25 | (12:01) No Huddle-Shotgun Mays,JD rush left for 1 yard loss to the HPU24 (Hays,Hayden). |
| 2nd and 11 at HPU24 | (11:16) No Huddle-Shotgun Paulette,Kahliq pass complete deep left to Myers,Ellis caught at HSU48, for 28 yards to the HSU48 (Foster,Harrison), 1ST DOWN. |
| 1st and 10 at HSU48 | (10:40) No Huddle-Shotgun Mays,JD rush middle for 0 yards to the HSU48 (Sampson-Stuckey,Caden). |
| 2nd and 10 at HSU48 | (10:02) No Huddle-Shotgun Ngene,Blessing rush left for 3 yards loss to the HPU49 (Henderson,Micah). |
| 3rd and 13 at HPU49 | (09:13) No Huddle-Shotgun Paulette,Kahliq pass complete short right to Ngene,Blessing caught at HPU45, for 8 yards to the HSU43 (Akinbisola,Mike; Butcher,Tate). |
| 4th and 5 at HSU43 | Timeout Howard Payne, clock 08:43. |
| 4th and 5 at HSU43 | (08:40) No Huddle-Shotgun Paulette,Kahliq pass incomplete short middle to Myers,Ellis thrown to HSU37 broken up by Foster,Harrison, TURNOVER ON DOWNS. |
| 6 plays, 32 yards, 03:23 elapsed | |
| Hardin-Simmons at 08:40 | |
| 1st and 10 at HSU43 | Hardin-Simmons drive start at 08:40. |
| 1st and 10 at HSU43 | (08:40) No Huddle-Shotgun Brown,Kyle pass complete short left to Marshall,Christian caught at HPU45, for 41 yards to the HPU16 (Mapps,Roderick), 1ST DOWN, PENALTY HPU Offside declined. |
| 1st and 10 at HPU16 | (08:19) No Huddle-Shotgun Garcia,Noah rush left for 0 yards to the HPU16 (King,Jacob) PENALTY HPU Offside (Carr,Kadarius) 5 yards from HPU16 to HPU11. NO PLAY. |
| 1st and 5 at HPU11 | (08:14) No Huddle-Shotgun Brown,Kyle pass complete short right to Garcia,Noah caught at HPU00, for 11 yards to the HPU00 TOUCHDOWN, clock 08:08, 1ST DOWN. |
| Altamirano,Pedro kick attempt good (H: Turner,Kaden, LS: Smillie,Cade). | |
| Howard Payne 7, Hardin-Simmons 45 | |
| 2 plays, 57 yards, 00:32 elapsed | |
| (08:08) Altamirano,Pedro kickoff 65 yards to the HPU00, Touchback. | |
| Howard Payne at 08:08 | |
| 1st and 10 at HPU25 | Howard Payne drive start at 08:08. |
| 1st and 10 at HPU25 | (08:07) No Huddle-Shotgun Ngene,Blessing rush left for 4 yards gain to the HPU29 (Meyers,Phillip). |
| 2nd and 6 at HPU29 | (07:32) No Huddle-Shotgun Paulette,Kahliq rush left for 1 yard loss to the HPU28 fumbled by Paulette,Kahliq at HPU28 recovered by HPU Paulette,Kahliq at HPU28, End Of Play. |
| 3rd and 7 at HPU28 | (06:55) No Huddle-Shotgun Paulette,Kahliq pass incomplete short right to Myers,Ellis thrown to HPU29 broken up by Wright,Bruin. |
| 4th and 7 at HPU28 | (06:49) Cobos,Elijah punt 59 yards to the HSU13. |
| 3 plays, 3 yards, 01:26 elapsed | |
| Hardin-Simmons at 06:42 | |
| 1st and 10 at HSU13 | Hardin-Simmons drive start at 06:42. |
| 1st and 10 at HSU13 | (06:37) No Huddle-Shotgun Brown,Kyle pass complete short right to Sims,Kris caught at HSU11, for 2 yards loss to the HSU11, End Of Play. |
| 2nd and 12 at HSU11 | (06:17) No Huddle-Shotgun Henry,Braylon rush left for 4 yards gain to the HSU15 (Nuamah,Chris) PENALTY HPU Horse Collar Tackle (Nuamah,Chris) 15 yards from HSU15 to HSU30, 1ST DOWN. |
| 1st and 10 at HSU30 | (05:58) No Huddle-Shotgun Henry,Braylon rush middle for 9 yards gain to the HSU39 (Marin,Constantin). |
| 2nd and 1 at HSU39 | (05:40) No Huddle-Shotgun Henry,Braylon rush left for 42 yards gain to the HPU19 (Carr,Kadarius), 1ST DOWN. |
| 1st and 10 at HPU19 | (05:08) No Huddle-Shotgun Thompson,Ty rush left for 1 yard loss to the HPU20 (Sewell,Rhyan). |
| 2nd and 11 at HPU20 | (04:24) No Huddle-Shotgun Brown,Kyle pass incomplete deep right to Douglas,Wes thrown to HPU00 broken up by Nuamah,Chris. |
| 3rd and 11 at HPU20 | PENALTY HSU False Start (Sims,Kris) 5 yards from HPU20 to HPU25. NO PLAY. |
| 3rd and 16 at HPU25 | PENALTY HSU False Start (Rodriguez,Nate) 5 yards from HPU25 to HPU30. NO PLAY. |
| 3rd and 21 at HPU30 | (04:09) No Huddle-Shotgun Brown,Kyle pass incomplete short left to Sims,Kris thrown to HPU15. |
| 4th and 21 at HPU30 | (04:06) Altamirano,Pedro field goal attempt from 47 yards GOOD (H: Turner,Kaden, LS: Smillie,Cade), clock 04:04. |
| Howard Payne 7, Hardin-Simmons 48 | |
| 8 plays, 57 yards, 02:38 elapsed | |
| (04:04) Altamirano,Pedro kickoff 65 yards to the HPU00, Touchback. | |
| Howard Payne at 04:04 | |
| 1st and 10 at HPU25 | Howard Payne drive start at 04:04. |
| 1st and 10 at HPU25 | (04:04) No Huddle-Shotgun Mays,JD rush left for 3 yards gain to the HPU28 (Hays,Hayden). |
| 2nd and 7 at HPU28 | Timeout Howard Payne, clock 03:16. |
| 2nd and 7 at HPU28 | (03:16) No Huddle-Shotgun Paulette,Kahliq rush left for 4 yards gain to the HPU32 (House,Keyon). |
| 3rd and 3 at HPU32 | (02:27) No Huddle-Shotgun Paulette,Kahliq pass incomplete short left to Toney-Black,Jamel thrown to HPU40 QB hurried by Roden,Kaiden. |
| 4th and 3 at HPU32 | (02:23) Cobos,Elijah punt 40 yards to the HSU28. |
| 3 plays, 7 yards, 01:51 elapsed | |
| Hardin-Simmons at 02:13 | |
| 1st and 10 at HSU28 | Hardin-Simmons drive start at 02:13. |
| 1st and 10 at HSU28 | (02:13) No Huddle-Shotgun Thompson,Ty rush middle for 4 yards gain to the HSU32 (Mapps,Roderick; Kay,Justin). |
| 2nd and 6 at HSU32 | (01:45) No Huddle-Shotgun Thompson,Ty pass complete short left to Henry,Braylon caught at HSU31, for 22 yards to the HPU46, out of bounds at HPU46, 1ST DOWN, PENALTY HSU Holding (Gibbs,Daylon) 10 yards from HPU46 to HSU44. |
| 1st and 10 at HSU44 | (01:22) No Huddle-Shotgun Rogers,B.J. rush right for 4 yards loss to the HSU40 (Nuamah,Chris). |
| 2nd and 14 at HSU40 | (00:58) No Huddle-Shotgun Thompson,Ty rush right for 8 yards gain to the HSU48 (Mapps,Roderick; Lewis,Derrick). |
| 3rd and 6 at HSU48 | (00:14) No Huddle-Shotgun Thompson,Ty pass complete short right to Hall,Rodney caught at HPU44, for 8 yards to the HPU44 (Dozier,Braeden), 1ST DOWN. |
| back to top | |
4th
| |
| 1st and 10 at HPU44 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at HPU44 | (14:58) No Huddle-Shotgun Thompson,Ty pass complete deep left to Brockway,Harison caught at HPU15, for 44 yards to the HPU00 TOUCHDOWN, clock 14:51, 1ST DOWN. |
| Altamirano,Pedro kick attempt good (H: Turner,Kaden, LS: Smillie,Cade). | |
| Howard Payne 7, Hardin-Simmons 55 | |
| 6 plays, 72 yards, 02:22 elapsed | |
| (14:51) Altamirano,Pedro kickoff 65 yards to the HPU00, Touchback. | |
| Howard Payne at 14:51 | |
| 1st and 10 at HPU25 | Howard Payne drive start at 14:51. |
| 1st and 10 at HPU25 | (14:51) No Huddle-Shotgun Ngene,Blessing rush right for 8 yards gain to the HPU33 (Hill,Collin). |
| 2nd and 2 at HPU33 | (14:05) No Huddle-Shotgun Ngene,Blessing rush right for 67 yards gain to the HSU00 TOUCHDOWN, clock 13:56, 1ST DOWN. |
| Gomez,Osvaldo kick attempt good (H: Cobos,Elijah, LS: Holley,Zantayl). | |
| Howard Payne 14, Hardin-Simmons 55 | |
| 2 plays, 75 yards, 00:55 elapsed | |
| (13:56) Cobos,Elijah kickoff 65 yards to the HSU00, Touchback. | |
| Hardin-Simmons at 13:56 | |
| 1st and 10 at HSU25 | Hardin-Simmons drive start at 13:56. |
| 1st and 10 at HSU25 | (13:54) No Huddle-Shotgun Rogers,B.J. rush middle for 2 yards gain to the HSU27 (Elizalde,Bryan). |
| 2nd and 8 at HSU27 | (13:15) No Huddle-Shotgun Thompson,Ty rush middle for 4 yards gain to the HSU31 (Elizalde,Bryan). |
| 3rd and 4 at HSU31 | (12:37) No Huddle-Shotgun Thompson,Ty pass complete short right to Evans,Micah caught at HSU40, for 9 yards to the HSU40 (Clark,Caleb), 1ST DOWN. |
| 1st and 10 at HSU40 | (12:14) No Huddle-Shotgun Rogers,B.J. rush left for 1 yard gain to the HSU41 (Elizalde,Bryan; Parker,Hezekiah). |
| 2nd and 9 at HSU41 | (11:36) No Huddle-Shotgun Thompson,Ty pass incomplete short right to Evans,Micah thrown to HPU45. |
| 3rd and 9 at HSU41 | (11:33) No Huddle-Shotgun Thompson,Ty pass complete short right to Davis,Shemar caught at HSU50, for 9 yards to the HSU50 (Mapps,Roderick), 1ST DOWN. |
| 1st and 10 at HSU50 | (10:47) No Huddle-Shotgun Rogers,B.J. rush right for 5 yards gain to the HPU45 (Clark,Caleb). |
| 2nd and 5 at HPU45 | (10:18) No Huddle-Shotgun Powell,Guy rush middle for 6 yards gain to the HPU39 (Marin,Constantin; Gomez,Osvaldo), 1ST DOWN. |
