Beloit at Lake Forest - Lake Forest, Illinois
10/11/2025 - 12:59 PM
Beloit
0
Lake Forest
59
Scoring 1 2 3 4 Final
Beloit (0-5, 0-4) 0 0 0 0 0
Lake Forest (2-3, 2-2) 14 21 7 17 59
Lake Forest, Illinois | Farwell Field
Prd Time Scoring Summary Beloit - Lake Forest
1 06:49 Lake Forest - Shotgun Clark,Joseph rush middle for 3 yards gain to the BC00 TOUCHDOWN, clock 06:49. (Kick). 0 - 7
1 01:11 Lake Forest - Shotgun Cooper,Vance rush middle for 7 yards gain to the BC00 TOUCHDOWN, clock 01:11, 1ST DOWN. (Kick). 0 - 14
2 11:36 Lake Forest - Shotgun Cooper,Vance rush right for 1 yard gain to the BC00 TOUCHDOWN, clock 11:36. (Kick). 0 - 21
2 09:59 Lake Forest - Shotgun Springer,Ethan pass complete short left to Jordan,James caught at BC02, for 4 yards to the BC00 TOUCHDOWN, clock 09:59. (Kick). 0 - 28
2 00:49 Lake Forest - Shotgun Timberlake,Damarion rush right for 7 yards gain to the BC00 TOUCHDOWN, clock 00:49. (Kick). 0 - 35
3 05:57 Lake Forest - Shotgun Springer,Ethan pass complete short left to Whitaker,Mason caught at BC09, for 8 yards to the BC00 TOUCHDOWN, clock 05:57. (Kick). 0 - 42
4 13:04 Lake Forest - Schambach,Hudson 46 yd field goal.
Drive: 10 plays, 36 yards in 05:46.
0 - 45
4 06:43 Lake Forest - Shotgun Young,Mattson pass complete deep left to Hernandez,Jeramichael caught at BC22, for 67 yards to the BC00 TOUCHDOWN, clock 06:43, 1ST DOWN. (Kick). 0 - 52
4 02:08 Lake Forest - Shotgun Yoon,Christopher rush middle for 25 yards gain to the BC00 TOUCHDOWN, clock 02:08, 1ST DOWN. (Kick). 0 - 59
BeloitStatisticsLake Forest
6 FIRST DOWNS 31
3
1
2
Passing
Rushing
Penalty
14
17
0
9% (1 of 11) THIRD DOWN EFFICIENCY 82% (9 of 11)
0% (0 of 2) FOURTH DOWN EFFICIENCY 100% (1 of 1)
85 TOTAL OFFENSE 571
43
2
Total Offensive Plays
Average gain per play
74
7.7
73 NET YARDS PASSING 308
9-26
2.8
3-15
1
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
25-31
9.9
0-0
1
12 NET YARDS RUSHING 263
17
0.7
Rushing Attempts
Average gain per rush
43
6.1
6-232 PUNTS: Number-Yards 0-0
38.7 Average
144 TOTAL RETURN YARDS 50
0-0
8-128
1-16
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
4-22
1-28
1-0
1-5 PENALTIES: Number-Yards 7-75
1 -1 FUMBLES: Number-Lost 0 -0
0-0 SACKS: Number-Yards 3-15
1-16 INTERCEPTIONS: Number-Yards 1-0
18:55 TIME OF POSSESSION 41:05

Beloit

Lake Forest

Passing C-A YDS LG TD INT
Jared Torres 7-22 63 30 0 0
Ben Parker 2-4 10 5 0 1
Passing C-A YDS LG TD INT
Ethan Springer 20-26 219 24 2 1
Mattson Young 2-2 77 67 1 0
Zach Wren 3-3 12 5 0 0
Rushing ATT YDS AVG LG TD
Kaleb Elder 4 11 2.8 11 0
Jonathan Williamson 4 6 1.5 4 0
Ben Parker 4 2 0.5 2 0
Wellington Hull 1 1 1.0 1 0
Anthony Manuel 1 0 0.0 0 0
Jared Torres 3 -8 -2.7 7 0
Rushing ATT YDS AVG LG TD
Cole Sorensen 11 68 6.2 28 0
Damarion Timberlake 11 67 6.1 10 1
Christopher Yoon 4 38 9.5 25 1
Teyon Green 5 32 6.4 10 0
Ethan Springer 4 27 6.8 9 0
Vance Cooper 4 17 4.3 7 2
Joseph Clark 2 9 4.5 6 1
Zach Wren 1 4 4.0 4 0
Mattson Young 1 1 1.0 1 0
Receiving NO YDS AVG LG TD
AJ Williams 5 50 10.0 30 0
Chris Moore 2 13 6.5 7 0
Berdyasky Pierre 1 5 5.0 5 0
Kaleb Elder 1 5 5.0 5 0
Jonathan Williamson 0 0 0 0
Peyton Parnell 0 0 0 0
Kadir Battle 0 0 0 0
Zach Cary 0 0 0 0
Mason Roets 0 0 0 0
Braeden Hoth 0 0 0 0
Dominic Guzman 0 0 0 0
Receiving NO YDS AVG LG TD
Jeramicheal Hernandez 1 67 67.0 67 1
Mason Whitaker 4 42 10.5 19 1
Tommy Carberry 5 42 8.4 21 0
Dom Esposito 2 33 16.5 24 0
Jaden Barth 2 31 15.5 18 0
James Jordan 3 28 9.3 22 1
Luka Nikolich 1 15 15.0 15 0
Cole Sorensen 1 13 13.0 13 0
Cole Phillips 1 10 10.0 10 0
Jackson Baird 1 10 10.0 10 0
Payton Ross 2 7 3.5 5 0
Mason Wright 1 6 6.0 6 0
Jack Lewis 1 4 4.0 4 0
Kicking FG LG XP PTS
class java.util.LinkedHashMapclass java.util.LinkedHashMap
Kicking FG LG XP PTS
Oliver Priestland 0/0 0 2/2 2
Hudson Schambach 1/2 46 6/6 9
Punting NO YDS AVG LG TB IN 20
Ian Ladd 6 232 38.7 44 0 0
Punting NO YDS AVG LG TB IN 20
Kickoffs NO YDS AVG TB OB
Ian Ladd 1 60 60.0 0 0
Kickoffs NO YDS AVG TB OB
Hudson Schambach 10 588 58.8 0 1
Kickoff Returns NO YDS AVG LG TD
Kadir Battle 4 70 17.5 28 0
Amani Floyd 3 58 19.3 25 0
Peyton Parnell 1 0 0.0 0 0
Kickoff Returns NO YDS AVG LG TD
Payton Ross 1 28 28.0 28 0
Punt Returns NO YDS AVG LG TD
Punt Returns NO YDS AVG LG TD
Jeramicheal Hernandez 4 22 5.5 9 0
Interception Returns NO YDS AVG LG TD
Josh Yearby 1 16 16.0 16 0
Interception Returns NO YDS AVG LG TD
Dematris Azcueta 1 0 0.0 0 0
Fumbles NO LOST
Jared Torres 1 1
Fumbles NO LOST
Charlie Fordon 0 0
Defensive Statistics
# Beloit Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
1 Josh Yearby 7 0 7 - - 0 0 0-0 1-16 0 0 0
31 Etienne Leblanc 3 3 6 - - 0 0 0-0 0-0 0 0 0
47 Brayden Gonzalez 3 3 6 - - 0 0 0-0 0-0 0 0 0
10 Amani Floyd 4 1 5 - - 0 0 0-0 0-0 0 0 0
18 RJ Dube III 0 5 5 - - 0 0 0-0 0-0 0 0 0
25 Michael Snow 3 2 5 - - 0 0 0-0 0-0 0 0 0
2 Chris Moore 1 3 4 - - 0 0 0-0 0-0 0 0 0
3 Ayouba Sumoaro 3 1 4 - - 0 0 0-0 0-0 1 0 0
12 Elijah Henderson 3 1 4 - - 0 0 0-0 0-0 0 0 0
22 Quentin Schane 3 1 4 - - 0 0 0-0 0-0 0 0 0
26 Suan'te Moreno 4 0 4 - 1 - 1 0 0-0 0-0 0 0 0
27 Jimmy Guillaume 4 0 4 - - 0 0 0-0 0-0 0 0 0
52 Nate Caplan 1 3 4 - - 0 0 0-0 0-0 0 0 0
0 Jaiden Ospina 1 2 3 - - 0 0 0-0 0-0 0 0 0
11 Jayden Gist 1 1 2 - - 0 0 0-0 0-0 0 0 0
35 Fatavious Harmon 0 2 2 - - 0 0 0-0 0-0 0 0 0
44 Connor Rose 0 2 2 - - 0 0 0-0 0-0 0 0 0
94 Brody Gosnell 0 2 2 - - 0 0 0-0 0-0 0 0 0
95 Josh Martinez 1 1 2 - - 0 0 0-0 0-0 0 0 0
97 Jurian Rivera 1 1 2 - - 0 0 0-0 0-0 0 0 0
21 John Deary 0 1 1 - - 0 0 0-0 0-0 0 0 0
24 Alex Klun 1 0 1 - - 0 0 0-0 0-0 0 0 0
38 Patrick Covert 0 1 1 - - 0 0 0-0 0-0 0 0 0
46 Mason Roets 0 1 1 - - 0 0 0-0 0-0 0 0 0
90 Tanorie Bonds 0 1 1 - - 0 0 0-0 0-0 0 0 0
91 Josh Boggs 1 0 1 - - 0 0 0-0 0-0 0 0 0
9 Jared Torres 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 45 38 83 0 - 0 1 - 1 0 0-0 1-16 1 0 0
# Lake Forest Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
6 Charlie Fordon 3 2 5 0.5 - 0 0.5 - 0 0 1-0 0-0 0 0 0
12 John Ramos 1 3 4 - - 0 0 0-0 0-0 0 0 0
15 Brandon Henderson 4 0 4 - - 0 0 0-0 0-0 0 0 0
43 Bubba Ah Quin 1 2 3 - - 0 0 0-0 0-0 0 0 0
96 Merino Merola 2 1 3 0.5 - 0 0.5 - 0 0 0-0 0-0 0 0 0
34 Victor Aguirre 2 0 2 - - 0 0 0-0 0-0 0 0 0
37 Sam Krosch 0 2 2 - - 0 0 0-0 0-0 0 0 0
54 Michael Kelley 2 0 2 - - 0 0 0-0 0-0 0 0 0
8 Owen Pimbert 0 1 1 - - 0 0 0-0 0-0 0 0 0
14 Ayden Newby 1 0 1 - - 0 0 0-0 0-0 0 0 0
16 Zachariah Brayboy 1 0 1 - - 0 0 0-0 0-0 0 0 0
18 Kaden Kern 1 0 1 - - 0 0 0-0 0-0 2 0 0
28 Max Kaufman 1 0 1 - - 0 0 0-0 0-0 1 0 0
30 Blake Ware 1 0 1 1 - 7 1 - 7 1 0-0 0-0 0 0 0
33 Jackson Sander 1 0 1 - - 0 0 0-0 0-0 0 0 0
39 Angelo Lewis 0 1 1 - - 0 0 0-0 0-0 0 0 0
44 Jackson Baird 1 0 1 - - 0 0 0-0 0-0 0 0 0
51 Gino Rocca 1 0 1 - 1 - 2 0 0-0 0-0 0 0 0
52 Eddie Devens 0 1 1 - - 0 0 0-0 0-0 0 0 0
53 Joe Freeman 1 0 1 - - 0 0 0-0 0-0 0 0 0
60 James Staknis 1 0 1 1 - 8 1 - 8 0 0-0 0-0 0 0 0
92 Rodney James 0 1 1 - - 0 0 0-0 0-0 0 0 0
95 Taurean Hall 1 0 1 - - 0 0 0-0 0-0 0 0 0
1 Dematris Azcueta 0 0 0 - - 0 0 0-0 1-0 1 0 0
2C Joseph Clark 0 0 0 - - 0 0 0-0 0-0 0 0 0
7W Mason Whitaker 0 0 0 - - 0 0 0-0 0-0 0 0 0
19 Jeramicheal Hernandez 0 0 0 - - 0 0 0-0 0-0 0 0 0
2T Damarion Timberlake 0 0 0 - - 0 0 0-0 0-0 0 0 0
24 Vance Cooper 0 0 0 - - 0 0 0-0 0-0 0 0 0
35 Christopher Yoon 0 0 0 - - 0 0 0-0 0-0 0 0 0
45 James Jordan 0 0 0 - - 0 0 0-0 0-0 0 0 0
77 Karsten Maurer 0 0 0 - - 0 0 0-0 0-0 1 0 0
8P Oliver Priestland 0 0 0 - - 0 0 0-0 0-0 0 0 0
89 Hudson Schambach 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 26 14 40 3 - 15 4 - 17 1 1-0 1-0 5 0 0
Other Information
Location: Lake Forest, Illinois
Stadium: Farwell Field
Attendance: 1117
Weather: Sunny
Temperature: 62
Wind: NE 10mph
Referee: Matzen,Drew
Umpire: Burke,Neil
Head Linesman: Wade,Rudy
Line Judge: McGill,Carl
Back Judge: Madrazo,Bree
Field Judge: Jones,Jason
Side Judge: Godinez,Nate