|
Lawrence at Lake Forest - Lake Forest, Illinois 11/01/2025 - 01:01 PM |
|
|
Lawrence
0 |
Lake Forest
72 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lawrence (0-7, 0-6) | 0 | 0 | 0 | 0 | 0 |
| Lake Forest (5-3, 5-2) | 7 | 38 | 14 | 13 | 72 |
| Lake Forest, Illinois | Farwell Field | |||||
| Prd | Time | Scoring Summary | Lawrence - Lake Forest |
|---|---|---|---|
| 1 | 03:01 | Lake Forest - Kelley,Michael rush middle for 1 yard gain to the LU00 TOUCHDOWN, clock 03:01. (Kick). | 0 - 7 |
| 2 | 14:46 |
Lake Forest
-
Schambach,Hudson 37 yd field goal.
Drive: 6 plays, 48 yards in 01:34. |
0 - 10 |
| 2 | 13:01 | Lake Forest - Springer,Ethan rush right for 7 yards gain to the LU00 TOUCHDOWN, clock 13:01, 1ST DOWN. (Kick). | 0 - 17 |
| 2 | 07:15 | Lake Forest - Clark,Joseph rush middle for 7 yards gain to the LU00 TOUCHDOWN, clock 07:15. (Kick). | 0 - 24 |
| 2 | 05:00 | Lake Forest - Springer,Ethan pass complete short right to Jordan,James caught at LU00, for 13 yards to the LU00 TOUCHDOWN, clock 05:00, 1ST DOWN. (Kick). | 0 - 31 |
| 2 | 03:54 | Lake Forest - Springer,Ethan pass complete short left to Nikolich,Luka caught at LU00, for 8 yards to the LU00 TOUCHDOWN, clock 03:54, 1ST DOWN. (Kick). | 0 - 38 |
| 2 | 00:50 | Lake Forest - Springer,Ethan rush middle for 25 yards gain to the LU00 TOUCHDOWN, clock 00:50, 1ST DOWN. (Kick). | 0 - 45 |
| 3 | 08:32 | Lake Forest - Springer,Ethan pass complete short left to Udall,Tyler caught at LU02, for 4 yards to the LU00 TOUCHDOWN, clock 08:32. (Kick). | 0 - 52 |
| 3 | 04:56 | Lake Forest - Long,Brayden rush left for 38 yards gain to the LU00 TOUCHDOWN, clock 04:56, 1ST DOWN. (Kick). | 0 - 59 |
| 4 | 08:13 | Lake Forest - Knorr,Robert pass complete short left to Jordan,James caught at LU25, for 22 yards to the LU00 TOUCHDOWN, clock 08:13, 1ST DOWN. (Kick). | 0 - 66 |
| 4 | 02:14 | Lake Forest - Yoon,Christopher rush right for 5 yards gain to the LU00 TOUCHDOWN, clock 02:14. | 0 - 72 |
| Lawrence | Statistics | Lake Forest |
|---|---|---|
| 4 | FIRST DOWNS | 29 |
| 0 1 3 |
Passing Rushing Penalty |
12 15 2 |
| 0% (0 of 14) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 27 | TOTAL OFFENSE | 498 |
| 49 0.6 |
Total Offensive Plays Average gain per play |
71 7 |
| 49 | NET YARDS PASSING | 216 |
| 8-21 2.3 2-16 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-28 7.7 0-0 0 |
| -22 | NET YARDS RUSHING | 282 |
| 28 -0.8 |
Rushing Attempts Average gain per rush |
43 6.6 |
| 12-415 | PUNTS: Number-Yards | 2-91 |
| 34.6 | Average | 45.5 |
| 0 | TOTAL RETURN YARDS | 137 |
| 0-0 2-0 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
8-114 0-0 1-23 |
| 5-42 | PENALTIES: Number-Yards | 9-100 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 2-21 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-23 |
| 26:15 | TIME OF POSSESSION | 33:45 |
Lawrence | Lake Forest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lawrence | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Jon Pasquarello | 11 | 3 | 14 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 23 | Brady Dilworth | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Tucker Holmes | 3 | 4 | 7 | - | 0.5 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Matt Cramblit | 2 | 4 | 6 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Kolbe Gelvin | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Rex Pearson | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Vernon Stevens | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Noah Elhardouzi | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 41 | Cole Brower | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 66 | George Taylor | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Wyatt Walters | 2 | 1 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 0 | Taylen Clinkscales | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Tyler Hoerz | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Dane Torrence | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Easton England | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Chris Lozano | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Tyler Hutchinson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Mark Wimbish | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | RJ Connell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Anthony Martin-Sweet | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 37 | 32 | 69 | 0 - 0 | 2 - 5 | 1 | 1-0 | 0-0 | 2 | 1 | 0 | |
| # | Lake Forest | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Jackson Sander | 5 | 3 | 8 | - | 2.5 - 6 | 0 | 0-0 | 1-23 | 0 | 0 | 0 |
| 34 | Victor Aguirre | 3 | 2 | 5 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Michael Kelley | 3 | 1 | 4 | - | 3.5 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Blake Ware | 1 | 2 | 3 | 1 - 10 | 2 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Preston Mosher | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 6 | Charlie Fordon | 1 | 1 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Owen Pimbert | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Kaden Kern | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 60 | James Staknis | 1 | 1 | 2 | 1 - 11 | 1.5 - 13 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Taurean Hall | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Merino Merola | 0 | 2 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Dematris Azcueta | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3V | Evan Vernon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Payton Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9R | Jace Rackleff | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | John Ramos | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Ayden Newby | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2L | Logan Connelly | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Joseph Okoh | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Gino Rocca | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Joseph Clark | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6S | Ethan Springer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Luka Nikolich | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2K | CJ King | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 24 | Vance Cooper | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Brayden Long | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Christopher Yoon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Bubba Ah Quin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 45 | James Jordan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8P | Oliver Priestland | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Tyler Udall | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Hudson Schambach | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 25 | 18 | 43 | 2 - 21 | 14 - 58 | 1 | 1-0 | 1-23 | 3 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Lake Forest, Illinois Stadium: Farwell Field Attendance: 417 Weather: Cloudy Temperature: 49 Wind: NW 8mph |
Referee: Keil,Kenneth Umpire: Smith,William Head Linesman: Jaslowski,Michael Line Judge: Stewart,Arthur Back Judge: Peterson,Donald Side Judge: Salvatori,Michael |