|
Wheaton (Ill.) at North Park - Chicago, 11/15/2025 - 12:00 PM |
|
|
Wheaton (Ill.)
52 |
North Park
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wheaton (Ill.) (8-2, 8-1) | 14 | 21 | 14 | 3 | 52 |
| North Park (3-7, 2-7) | 0 | 6 | 0 | 0 | 6 |
| Chicago, | Holmgren Athletic Complex | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at WHT35 | Wheaton (IL) wins toss and defers; NPU will receive; WHT will defend North end-zone. |
| 1st and 10 at WHT35 | Start of 1st quarter, clock 15:00. |
| Jesch,Mateo kickoff 59 yards to the NPU06 Ombogo,Jereme return 28 yards to the NPU34 (Vallires,Jake). | |
| North Park at 14:50 | |
|---|---|
| 1st and 10 at NPU34 | North Park drive start at 14:50. |
| 1st and 10 at NPU34 | No Huddle-Shotgun Riley-Richardson,Kalen rush middle for 1 yard gain to the NPU35 (Harris,Zeke). |
| 2nd and 9 at NPU35 | No Huddle-Shotgun Lewis,Carson pass complete short right to Riley-Richardson,Kalen caught at NPU40, for 11 yards to the NPU46 (Torti,Luca; Bracy,Joseph), 1ST DOWN. |
| 1st and 10 at NPU46 | No Huddle-Shotgun Ombogo,Jereme rush left for 3 yards loss to the NPU43 (Torti,Luca). |
| 2nd and 13 at NPU43 | No Huddle-Shotgun Lewis,Carson pass complete short right to Ombogo,Jereme caught at NPU37, for 1 yard to the NPU44 (Harris,Zeke). |
| 3rd and 12 at NPU44 | No Huddle-Shotgun Lewis,Carson pass incomplete short middle to Catron,Micah thrown to NPU48. |
| 4th and 12 at NPU44 | Ramirez,Adrian punt 36 yards to the WHT20 Kortenhoeven,Seth return 0 yards to the WHT20, out of bounds at WHT20. |
| 5 plays, 10 yards, 02:33 elapsed | |
| Wheaton (Ill.) at 12:17 | |
| 1st and 10 at WHT20 | Wheaton (IL) drive start at 12:17. |
| 1st and 10 at WHT20 | No Huddle-Shotgun Crider,Matt rush middle for 2 yards gain to the WHT22 (Martinez,Armando). |
| 2nd and 8 at WHT22 | No Huddle-Shotgun Forcucci,Mark pass complete short left to Kortenhoeven,Seth caught at WHT26, for 4 yards to the WHT26 (Pradia,Kory). |
| 3rd and 4 at WHT26 | No Huddle-Shotgun Forcucci,Mark pass complete short right to Juska,Ben caught at WHT36, for 11 yards to the WHT37 (Martinez,Armando), 1ST DOWN. |
| 1st and 10 at WHT37 | No Huddle-Shotgun Jones,Malachi rush middle for 2 yards gain to the WHT39 (Chandler,Isaac). |
| 2nd and 8 at WHT39 | No Huddle-Shotgun Jones,Malachi rush middle for 9 yards gain to the WHT48 (Whiters,Darrius; Perez,Jaysen), 1ST DOWN. |
| 1st and 10 at WHT48 | No Huddle-Shotgun Forcucci,Mark pass complete deep left to Greupner,Thomas caught at NPU20, for 52 yards to the NPU00 TOUCHDOWN, clock 09:18, 1ST DOWN. |
| Jesch,Mateo kick attempt good (H: Smith,Josiah, LS: Jewett,Whit). | |
| Wheaton (Ill.) 7, North Park 0 | |
| 6 plays, 80 yards, 02:59 elapsed | |
| Jesch,Mateo kickoff 65 yards to the NPU00, Touchback. | |
| North Park at 09:18 | |
| 1st and 10 at NPU25 | North Park drive start at 09:18. |
| 1st and 10 at NPU25 | No Huddle-Shotgun Lewis,Carson pass incomplete deep middle to Catron,Micah thrown to WHT42 QB hurried by Downing,Owen. |
| 2nd and 10 at NPU25 | No Huddle-Shotgun Ombogo,Jereme rush left for 3 yards gain to the NPU28 (Harris,Zeke). |
| 3rd and 7 at NPU28 | No Huddle-Shotgun Lewis,Carson pass complete short middle to McCloud,Wesley caught at NPU30, for 0 yards to the NPU28 (Torti,Luca; Harris,Zeke). |
| 4th and 7 at NPU28 | Ramirez,Adrian punt 38 yards to the WHT34 Kortenhoeven,Seth return 0 yards to the WHT34, End Of Play. |
| 3 plays, 3 yards, 01:37 elapsed | |
| Wheaton (Ill.) at 07:41 | |
| 1st and 10 at WHT34 | Wheaton (IL) drive start at 07:41. |
| 1st and 10 at WHT34 | No Huddle-Shotgun Forcucci,Mark rush middle for 5 yards gain to the WHT39, End Of Play. |
| 2nd and 5 at WHT39 | No Huddle-Shotgun Forcucci,Mark pass incomplete short right to Juska,Ben thrown to WHT44. |
| 3rd and 5 at WHT39 | No Huddle-Shotgun Forcucci,Mark rush middle for 3 yards gain to the WHT42 (Pradia,Kory). |
| 4th and 2 at WHT42 | PENALTY WHT Delay Of Game (Forcucci,Mark) 5 yards from WHT42 to WHT37. NO PLAY. |
| 4th and 7 at WHT37 | Smith,Josiah punt 0 yards to the WHT37 blocked by Smith,Theo recovered by NPU Sheehan,Levi at NPU20 Sheehan,Levi return 10 yards to the NPU30 (Harris,Zeke). |
| 3 plays, 3 yards, 01:57 elapsed | |
| North Park at 05:44 | |
| 1st and 10 at NPU30 | North Park drive start at 05:44. |
| 1st and 10 at NPU30 | No Huddle-Shotgun Lewis,Carson sacked for loss of 7 yards to the NPU23 (Johanik,Peter), fumble by Lewis,Carson recovered by WHT Leathers,Maxton at NPU23, End Of Play. |
| 1 plays, -7 yards, 00:08 elapsed | |
| Wheaton (Ill.) at 05:36 | |
| 1st and 10 at NPU23 | Wheaton (IL) drive start at 05:36. |
| 1st and 10 at NPU23 | No Huddle-Shotgun Forcucci,Mark pass complete short right to Titherington,Caleb caught at NPU05, for 23 yards to the NPU00 TOUCHDOWN, clock 05:31, 1ST DOWN. |
| Jesch,Mateo kick attempt good (H: Smith,Josiah, LS: Jewett,Whit). | |
| Wheaton (Ill.) 14, North Park 0 | |
| 1 plays, 23 yards, 00:05 elapsed | |
| Jesch,Mateo kickoff 60 yards to the NPU05 Ombogo,Jereme return 21 yards to the NPU26 (Doran,Ayden; Heggie,Luke). | |
| North Park at 05:23 | |
| 1st and 10 at NPU26 | North Park drive start at 05:23. |
| 1st and 10 at NPU26 | No Huddle-Shotgun Riley-Richardson,Kalen rush middle for 4 yards gain to the NPU30 (Harris,Zeke; Coburn,Caleb). |
| 2nd and 6 at NPU30 | No Huddle-Shotgun Lewis,Carson pass complete deep middle to Ombogo,Jereme caught at WHT48, for 22 yards to the WHT48 (Torti,Luca), 1ST DOWN. |
| 1st and 10 at WHT48 | No Huddle-Shotgun Riley-Richardson,Kalen rush middle for 4 yards gain to the WHT44 (Harris,Zeke). |
| 2nd and 6 at WHT44 | No Huddle-Shotgun Lewis,Carson pass complete short left to DeBose,Cayden caught at WHT45, for 1 yard loss to the WHT45 (Johanik,Peter). |
| 3rd and 7 at WHT45 | No Huddle-Shotgun Lewis,Carson pass complete short middle to McCloud,Wesley caught at WHT42, for 1 yard to the WHT44 (Harris,Zeke). |
| 4th and 6 at WHT44 | PENALTY NPU False Start (Ombogo,Jereme) 5 yards from WHT44 to WHT49. NO PLAY. |
| 4th and 11 at WHT49 | Ramirez,Adrian punt 40 yards to the WHT09 Kortenhoeven,Seth return 3 yards to the WHT12 (Butler,Ben). |
| 5 plays, 25 yards, 03:54 elapsed | |
| Wheaton (Ill.) at 01:29 | |
| 1st and 10 at WHT12 | Wheaton (IL) drive start at 01:29. |
| 1st and 10 at WHT12 | No Huddle-Shotgun Forcucci,Mark rush right for 9 yards gain to the WHT21, out of bounds at WHT21. |
| 2nd and 1 at WHT21 | No Huddle-Shotgun Forcucci,Mark pass complete short right to Howard,Riley caught at WHT20, for 36 yards to the NPU43 (Butler,Ben), 1ST DOWN. |
| back to top | |
2nd
| |
| 1st and 10 at NPU43 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at NPU43 | No Huddle-Shotgun Forcucci,Mark pass incomplete short right to Crider,Matt thrown to NPU30 QB hurried by Chandler,Isaac. |
| 2nd and 10 at NPU43 | No Huddle-Shotgun Forcucci,Mark pass complete short left to Kortenhoeven,Seth caught at NPU36, for 7 yards to the NPU36 (Johnson,DJ) PENALTY WHT Holding (Bryne,Aidan) 10 yards from NPU43 to WHT47. NO PLAY. |
| 2nd and 20 at WHT47 | No Huddle-Shotgun Forcucci,Mark pass complete short right to Crider,Matt caught at WHT45, for 2 yards loss to the WHT45 (Pradia,Kory). |
| 3rd and 22 at WHT45 | No Huddle-Shotgun Forcucci,Mark pass complete short middle to Kortenhoeven,Seth caught at NPU36, for 24 yards to the NPU31 (Butler,Ben; Wade,Xavier) PENALTY WHT Holding offsetting NPU Targeting (Butler,Ben). NO PLAY. |
| 3rd and 22 at WHT45 | No Huddle-Shotgun Forcucci,Mark pass intercepted by Aguirre,Samuel at NPU30 broken up by Whiters,Darrius Aguirre,Samuel return 25 yards to the WHT45 (Fox,Luke). |
| 5 plays, 33 yards, 03:31 elapsed | |
| North Park at 12:58 | |
| 1st and 10 at WHT45 | North Park drive start at 12:58. |
| 1st and 10 at WHT45 | No Huddle-Shotgun Lewis,Carson pass incomplete deep left to Ombogo,Jereme thrown to WHT20. |
| 2nd and 10 at WHT45 | No Huddle-Shotgun Riley-Richardson,Kalen rush middle for 0 yards to the WHT45 (Harris,Zeke; Moore,Colin). |
| 3rd and 10 at WHT45 | No Huddle-Shotgun Lewis,Carson rush middle for 9 yards gain to the WHT36 (Moore,Colin). |
| 4th and 1 at WHT36 | No Huddle-Shotgun Lewis,Carson pass incomplete short middle thrown to WHT35 QB hurried by Johanik,Peter, TURNOVER ON DOWNS. |
| 4 plays, 9 yards, 01:36 elapsed | |
| Wheaton (Ill.) at 11:22 | |
| 1st and 10 at WHT36 | Wheaton (IL) drive start at 11:22. |
| 1st and 10 at WHT36 | No Huddle-Shotgun Crider,Matt rush middle for 5 yards gain to the WHT41 (Johnson,DJ; Chandler,Isaac). |
| 2nd and 5 at WHT41 | No Huddle-Shotgun Forcucci,Mark pass complete short middle to Titherington,Caleb caught at WHT39, for 2 yards to the WHT43 (Fisher,Manning). |
| 3rd and 3 at WHT43 | No Huddle-Shotgun Crider,Matt rush left for 3 yards gain to the WHT46 (Pradia,Kory), 1ST DOWN. |
| 1st and 10 at WHT46 | No Huddle-Shotgun Jones,Malachi rush middle for 40 yards gain to the NPU14 (Fisher,Manning), 1ST DOWN. |
| 1st and 10 at NPU14 | No Huddle-Shotgun Forcucci,Mark rush right for 1 yard gain to the NPU13 (Chandler,Elijah). |
| 2nd and 9 at NPU13 | No Huddle-Shotgun Jones,Malachi rush middle for 2 yards gain to the NPU11 (Martinez,Armando; Smith,Theo). |
| 3rd and 7 at NPU11 | No Huddle-Shotgun Forcucci,Mark pass complete short right to Titherington,Caleb caught at NPU00, for 11 yards to the NPU00 TOUCHDOWN, clock 07:17, 1ST DOWN. |
| Jesch,Mateo kick attempt good (H: Smith,Josiah, LS: Jewett,Whit). | |
| Wheaton (Ill.) 21, North Park 0 | |
| 7 plays, 64 yards, 04:05 elapsed | |
| Jesch,Mateo kickoff 56 yards to the NPU09 Ombogo,Jereme return 27 yards to the NPU36 (Schloemer,Zac). | |
| North Park at 07:11 | |
| 1st and 10 at NPU36 | North Park drive start at 07:11. |
| 1st and 10 at NPU36 | No Huddle-Shotgun DeBose,Cayden rush right for 1 yard loss to the NPU35 (Downing,Owen). |
| 2nd and 11 at NPU35 | No Huddle-Shotgun Lewis,Carson pass complete short right to McCloud,Wesley caught at NPU50, for 18 yards to the WHT47, out of bounds at WHT47, 1ST DOWN. |
| 1st and 10 at WHT47 | No Huddle-Shotgun Lewis,Carson pass incomplete deep middle to Catron,Micah thrown to WHT10 PENALTY WHT Pass Interference (Bracy,Joseph) 15 yards from WHT47 to WHT32, 1ST DOWN. NO PLAY. |
| 1st and 10 at WHT32 | No Huddle-Shotgun Lewis,Carson sacked for loss of 3 yards to the WHT35 (Johanik,Peter). |
| 2nd and 13 at WHT35 | No Huddle-Shotgun Lewis,Carson pass complete short left to Catron,Micah caught at WHT30, for 7 yards to the WHT28 (Torti,Luca). |
| 3rd and 6 at WHT28 | No Huddle-Shotgun McCloud,Wesley rush right for 6 yards gain to the WHT22 (Haas,Maison), out of bounds, 1ST DOWN. |
| 1st and 10 at WHT22 | No Huddle-Shotgun Lewis,Carson pass incomplete short right to McCloud,Wesley thrown to WHT22 broken up by Kroger,Rex. |
| 2nd and 10 at WHT22 | No Huddle-Shotgun Lewis,Carson pass complete short middle to McCloud,Wesley caught at WHT19, for 5 yards to the WHT17 (Coburn,Caleb). |
| 3rd and 5 at WHT17 | No Huddle-Shotgun Green,Justen pass incomplete short right to Ombogo,Jereme thrown to WHT17. |
| 4th and 5 at WHT17 | No Huddle-Shotgun Lewis,Carson rush right for 6 yards gain to the WHT11, out of bounds at WHT11, 1ST DOWN. |
| 1st and 10 at WHT11 | No Huddle-Shotgun DeBose,Cayden rush middle for 2 yards gain to the WHT09 (Harris,Zeke). |
| 2nd and 8 at WHT9 | No Huddle-Shotgun Lewis,Carson pass incomplete short left to DeBose,Cayden thrown to WHT05 QB hurried by Harris,Zeke. |
| 3rd and 8 at WHT9 | No Huddle-Shotgun Lewis,Carson pass complete short right to McCloud,Wesley caught at WHT00, for 9 yards to the WHT00 TOUCHDOWN, clock 01:50, 1ST DOWN. |
| McCloud,Wesley rush attempt failed. | |
| Wheaton (Ill.) 21, North Park 6 | |
| 12 plays, 64 yards, 05:21 elapsed | |
| Wilcox,Drayden kickoff 50 yards to the WHT15 Jager,Kenny return 34 yards to the WHT49 (Wilcox,Drayden; Shoro,Mikey). | |
| Wheaton (Ill.) at 01:42 | |
| 1st and 10 at WHT49 | Wheaton (IL) drive start at 01:42. |
| 1st and 10 at WHT49 | No Huddle-Shotgun Forcucci,Mark pass complete short right to Titherington,Caleb caught at NPU39, for 12 yards to the NPU39, End Of Play, 1ST DOWN. |
| 1st and 10 at NPU39 | No Huddle-Shotgun Forcucci,Mark pass incomplete short left to Kortenhoeven,Seth thrown to NPU32. |
| 2nd and 10 at NPU39 | No Huddle-Shotgun Forcucci,Mark pass complete short middle to Titherington,Caleb caught at NPU25, for 18 yards to the NPU21 (Aguirre,Samuel), out of bounds, 1ST DOWN. |
| 1st and 10 at NPU21 | No Huddle-Shotgun Forcucci,Mark pass complete short right to Juska,Ben caught at NPU24, for 21 yards to the NPU00 TOUCHDOWN, clock 01:18, 1ST DOWN. |
| Jesch,Mateo kick attempt good (H: Smith,Josiah, LS: Jewett,Whit). | |
| Wheaton (Ill.) 28, North Park 6 | |
| 4 plays, 51 yards, 00:24 elapsed | |
| Jesch,Mateo kickoff 55 yards to the NPU10 Ombogo,Jereme return 0 yards to the NPU10, out of bounds at NPU10. | |
| North Park at 01:17 | |
| 1st and 10 at NPU10 | North Park drive start at 01:17. |
| 1st and 10 at NPU10 | No Huddle-Shotgun Lewis,Carson pass complete short middle to Riley-Richardson,Kalen caught at NPU11, for 10 yards to the NPU20 (Coburn,Caleb), 1ST DOWN. |
| 1st and 10 at NPU20 | No Huddle-Shotgun Lewis,Carson pass complete short middle to Riley-Richardson,Kalen caught at NPU22, for 3 yards to the NPU23 (Doran,Ayden). |
| 2nd and 7 at NPU23 | Timeout North Park, clock 00:51. |
| 2nd and 7 at NPU23 | No Huddle-Shotgun Lewis,Carson sacked for loss of 4 yards to the NPU19 (Torti,Luca), fumble by Lewis,Carson recovered by WHT Harris,Zeke at NPU19 Harris,Zeke return 19 yards to the NPU00 TOUCHDOWN, clock 00:47. |
| Jesch,Mateo kick attempt good (H: Smith,Josiah, LS: Jewett,Whit). | |
| Wheaton (Ill.) 35, North Park 6 | |
| 3 plays, 9 yards, 00:30 elapsed | |
| Jesch,Mateo kickoff 64 yards to the NPU01 Ombogo,Jereme return 15 yards to the NPU16 (Steinbeck,Justin). | |
| North Park at 00:39 | |
| 1st and 10 at NPU16 | North Park drive start at 00:39. |
| 1st and 10 at NPU16 | No Huddle-Shotgun Riley-Richardson,Kalen rush middle for 2 yards gain to the NPU18 (Torti,Luca). |
| 2nd and 8 at NPU18 | No Huddle-Shotgun Riley-Richardson,Kalen rush middle for 6 yards gain to the NPU24 (Coburn,Caleb). |
| 3rd and 2 at NPU24 | End of game, clock 00:00. |
| 2 plays, 8 yards, 00:39 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at NPU35 | WHT will receive; NPU will defend North end-zone. |
| 1st and 10 at NPU35 | Start of 3rd quarter, clock 15:00. |
| Wilcox,Drayden kickoff 46 yards to the WHT19, out of bounds at WHT19. | |
| 1st and 10 at NPU35 | WHT ball on WHT35. |
| Wheaton (Ill.) at 15:00 | |
| 1st and 10 at WHT35 | Wheaton (IL) drive start at 15:00. |
| 1st and 10 at WHT35 | No Huddle-Shotgun Forcucci,Mark pass complete short middle to Titherington,Caleb caught at WHT48, for 65 yards to the NPU00 TOUCHDOWN, clock 14:50, 1ST DOWN. |
| Jesch,Mateo kick attempt good (H: Smith,Josiah, LS: Jewett,Whit). | |
| Wheaton (Ill.) 42, North Park 6 | |
| 1 plays, 65 yards, 00:10 elapsed | |
| Jesch,Mateo kickoff 46 yards to the NPU19 McCloud,Wesley return 10 yards to the NPU29 (Doran,Ayden). | |
| North Park at 14:47 | |
| 1st and 10 at NPU29 | North Park drive start at 14:47. |
| 1st and 10 at NPU29 | No Huddle-Shotgun Riley-Richardson,Kalen rush middle for 1 yard loss to the NPU28 (Downing,Owen; Kroger,Rex). |
| 2nd and 11 at NPU28 | No Huddle-Shotgun Lewis,Carson rush left for 3 yards gain to the NPU31 (Harris,Zeke). |
| 3rd and 8 at NPU31 | No Huddle-Shotgun Lewis,Carson sacked for loss of 2 yards to the NPU29 (Johanik,Peter), fumble by Lewis,Carson recovered by WHT Moore,Colin at NPU29, End Of Play. |
| 3 plays, 0 yards, 01:28 elapsed | |
| Wheaton (Ill.) at 13:19 | |
| 1st and 10 at NPU29 | Wheaton (IL) drive start at 13:19. |
| 1st and 10 at NPU29 | No Huddle-Shotgun Forcucci,Mark pass complete deep left to Greupner,Thomas caught at NPU02, for 29 yards to the NPU00 TOUCHDOWN, clock 13:11, 1ST DOWN. |
| Jesch,Mateo kick attempt good (H: Smith,Josiah, LS: Jewett,Whit). | |
| Wheaton (Ill.) 49, North Park 6 | |
| 1 plays, 29 yards, 00:08 elapsed | |
| Jesch,Mateo kickoff 65 yards to the NPU00, Touchback. | |
| North Park at 13:11 | |
| 1st and 10 at NPU25 | North Park drive start at 13:11. |
| 1st and 10 at NPU25 | No Huddle-Shotgun Riley-Richardson,Kalen rush middle for 2 yards gain to the NPU27 (Harris,Zeke). |
| 2nd and 8 at NPU27 | No Huddle-Shotgun Lewis,Carson pass intercepted by Moore,Colin at WHT32, End Of Play. |
| 2 plays, 2 yards, 00:44 elapsed | |
| Wheaton (Ill.) at 12:27 | |
| 1st and 10 at WHT32 | Wheaton (IL) drive start at 12:27. |
| 1st and 10 at WHT32 | No Huddle-Shotgun Gabriele,Trent rush right for 9 yards gain to the WHT41 (Martinez,Armando). |
| 2nd and 1 at WHT41 | No Huddle-Shotgun Gabriele,Trent rush middle for 2 yards gain to the WHT43 (Martinez,Armando; Johnson,DJ), 1ST DOWN. |
| 1st and 10 at WHT43 | No Huddle-Shotgun Gabriele,Trent rush right for 1 yard gain to the WHT44 (Smith,Brayden). |
| 2nd and 9 at WHT44 | No Huddle-Shotgun O'Connell,Seamus pass complete short right to Crawford,Luke caught at NPU45, for 16 yards to the NPU40 (Martinez,Armando), 1ST DOWN. |
| 1st and 10 at NPU40 | No Huddle-Shotgun O'Connell,Seamus pass incomplete short middle to Gabriele,Trent thrown to NPU40. |
| 2nd and 10 at NPU40 | No Huddle-Shotgun O'Connell,Seamus pass complete short left to Howard,Riley caught at NPU41, for 3 yards to the NPU37 (Martinez,Armando). |
| 3rd and 7 at NPU37 | No Huddle-Shotgun O'Connell,Seamus pass intercepted by Wade,Xavier at NPU21 Wade,Xavier return 5 yards to the NPU26 (Jewett,Whit). |
| 7 plays, 31 yards, 03:22 elapsed | |
| North Park at 09:05 | |
| 1st and 10 at NPU26 | North Park drive start at 09:05. |
| 1st and 10 at NPU26 | No Huddle-Shotgun Green,Justen rush right for 2 yards loss to the NPU24 (Coburn,Caleb). |
| 2nd and 12 at NPU24 | No Huddle-Shotgun Green,Justen pass complete short left to Ombogo,Jereme caught at NPU22, for 4 yards to the NPU28 (Bracy,Joseph). |
| 3rd and 8 at NPU28 | No Huddle-Shotgun Green,Justen sacked for loss of 5 yards to the NPU23 (Kroger,Rex, Leathers,Maxton) PENALTY WHT Holding (Harris,Zeke) 10 yards from NPU28 to NPU38, 1ST DOWN. NO PLAY. |
| 1st and 10 at NPU38 | No Huddle-Shotgun Green,Justen rush right for 8 yards gain to the NPU46, out of bounds at NPU46. |
| 2nd and 2 at NPU46 | No Huddle-Shotgun DeBose,Cayden rush middle for 0 yards to the NPU46 (Harris,Zeke). |
| 3rd and 2 at NPU46 | Timeout North Park, clock 05:33. |
| 3rd and 2 at NPU46 | No Huddle-Shotgun Green,Justen pass complete short left to Catron,Micah caught at NPU49, for 3 yards to the NPU49, End Of Play, 1ST DOWN. |
| 1st and 10 at NPU49 | No Huddle-Shotgun DeBose,Cayden rush left for 4 yards gain to the WHT47 (Coburn,Caleb; Kroger,Rex). |
| 2nd and 6 at WHT47 | No Huddle-Shotgun Ombogo,Jereme rush right for 3 yards loss to the WHT50, End Of Play. |
| 3rd and 9 at WHT50 | No Huddle-Shotgun Green,Justen pass incomplete short middle to Ombogo,Jereme thrown to WHT35 PENALTY WHT Roughing The Passer (Johanik,Peter) 15 yards from WHT50 to WHT35, 1ST DOWN. NO PLAY. |
| 1st and 10 at WHT35 | Timeout Wheaton (IL), clock 03:23. |
| 1st and 10 at WHT35 | No Huddle-Shotgun Green,Justen pass incomplete short left to McCloud,Wesley thrown to WHT25. |
| 2nd and 10 at WHT35 | No Huddle-Shotgun DeBose,Cayden rush left for 1 yard loss to the WHT36 (Haas,Maison). |
| 3rd and 11 at WHT36 | No Huddle-Shotgun Green,Justen sacked for loss of 4 yards to the WHT40 (Bryant,Chandler). |
| 4th and 15 at WHT40 | Ramirez,Adrian punt 33 yards to the WHT07 fair catch by Moore,Colin at WHT07. |
| 10 plays, 34 yards, 07:23 elapsed | |
| Wheaton (Ill.) at 01:42 | |
| 1st and 10 at WHT7 | Wheaton (IL) drive start at 01:42. |
| 1st and 10 at WHT7 | No Huddle-Shotgun Gabriele,Trent rush middle for 12 yards gain to the WHT19 (Whiters,Darrius), 1ST DOWN. |
| 1st and 10 at WHT19 | No Huddle-Shotgun Gabriele,Trent rush middle for 7 yards gain to the WHT26 (Martinez,Armando). |
| 2nd and 3 at WHT26 | PENALTY WHT False Start (Jackson,Tripp) 5 yards from WHT26 to WHT21. NO PLAY. |
| 2nd and 8 at WHT21 | No Huddle-Shotgun Gabriele,Trent rush middle for 9 yards gain to the WHT30 (Fizer,Bradley), 1ST DOWN. |
| back to top | |
4th
| |
| 1st and 10 at WHT30 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at WHT30 | No Huddle-Shotgun Gabriele,Trent rush middle for 0 yards to the WHT30 (Pradia,Kory). |
| 2nd and 10 at WHT30 | No Huddle-Shotgun O'Connell,Seamus pass incomplete short right thrown to WHT30. |
| 3rd and 10 at WHT30 | No Huddle-Shotgun O'Connell,Seamus pass complete short right to Jones,Malachi caught at WHT30, for 10 yards to the WHT40 (Pradia,Kory), 1ST DOWN. |
| 1st and 10 at WHT40 | No Huddle-Shotgun Jones,Malachi rush left for 1 yard gain to the WHT41 (Mackey,Mikol). |
| 2nd and 9 at WHT41 | No Huddle-Shotgun O'Connell,Seamus pass complete short middle to Carroll,Xander caught at WHT45, for 4 yards to the WHT45 (Martinez,Armando). |
| 3rd and 5 at WHT45 | No Huddle-Shotgun O'Connell,Seamus pass complete short left to Crawford,Luke caught at NPU47, for 13 yards to the NPU42 (Fizer,Bradley), 1ST DOWN. |
| 1st and 10 at NPU42 | No Huddle-Shotgun Jones,Malachi rush right for 7 yards gain to the NPU35 (Fizer,Bradley) PENALTY NPU UNR: Unnecessary Roughness (Smith,Brayden) 15 yards from NPU35 to NPU20, 1ST DOWN. |
| 1st and 10 at NPU20 | No Huddle-Shotgun O'Connell,Seamus rush left for 6 yards gain to the NPU14 (Martinez,Armando). |
| 2nd and 4 at NPU14 | No Huddle-Shotgun Gabriele,Trent rush middle for 1 yard gain to the NPU13 (Hughes,Dylan). |
| 3rd and 3 at NPU13 | No Huddle-Shotgun Jones,Malachi rush middle for 6 yards gain to the NPU07 (Martinez,Armando), 1ST DOWN. |
| 1st and 7 at NPU7 | No Huddle-Shotgun O'Connell,Seamus rush right for 0 yards to the NPU07, out of bounds at NPU07. |
| 2nd and 7 at NPU7 | No Huddle-Shotgun Jones,Malachi rush middle for 1 yard gain to the NPU06 (Smith,Brayden). |
| 3rd and 6 at NPU6 | No Huddle-Shotgun O'Connell,Seamus pass incomplete short right to Crawford,Luke thrown to NPU00. |
| 4th and 6 at NPU6 | Jesch,Mateo field goal attempt from 23 yards GOOD (H: Smith,Josiah, LS: Jewett,Whit), clock 07:25. |
| Wheaton (Ill.) 52, North Park 6 | |
| 17 plays, 87 yards, 09:17 elapsed | |
| 1st and 10 at WHT35 | Jesch,Mateo kickoff 65 yards to the NPU00 McCloud,Wesley return 10 yards to the NPU10 (Autry,Gage) PENALTY NPU UNS: Unsportsmanlike Conduct (Richards,Cole) 5 yards from NPU10 to NPU05. |
| 1st and 10 at WHT35 | NPU ball on NPU5. |
| North Park at 07:21 | |
| 1st and 10 at NPU5 | North Park drive start at 07:21. |
| 1st and 10 at NPU5 | No Huddle-Shotgun Urdiales,Jacob pass complete short right to Gilbreath,Chris caught at NPU03, for 8 yards to the NPU13 (Schloemer,Zac; Brunner,Ethan). |
| 2nd and 2 at NPU13 | No Huddle-Shotgun Riley-Richardson,Kalen rush middle for 4 yards gain to the NPU17 (Dieter,Brett), 1ST DOWN. |
| 1st and 10 at NPU17 | No Huddle-Shotgun Urdiales,Jacob rush right for 11 yards gain to the NPU28 (Eller,Jackson), 1ST DOWN. |
| 1st and 10 at NPU28 | No Huddle-Shotgun Green,Justen rush middle for 13 yards loss to the NPU15, End Of Play. |
| 2nd and 23 at NPU15 | No Huddle-Shotgun Urdiales,Jacob pass complete short left to Riley-Richardson,Kalen caught at NPU15, for 6 yards to the NPU21 (Pace,AJ). |
| 3rd and 17 at NPU21 | No Huddle-Shotgun Urdiales,Jacob sacked for loss of 9 yards to the NPU12 (Johnson,Jordan). |
| 4th and 26 at NPU12 | Ramirez,Adrian punt 42 yards to the WHT46. |
| 6 plays, 7 yards, 04:48 elapsed | |
| Wheaton (Ill.) at 02:33 | |
| 1st and 10 at WHT46 | Wheaton (IL) drive start at 02:33. |
| 1st and 10 at WHT46 | No Huddle-Shotgun Jager,Kenny rush middle for 1 yard gain to the WHT47 (Johnson,DJ; Martinez,Armando). |
| 2nd and 9 at WHT47 | No Huddle-Shotgun Jager,Kenny rush middle for 2 yards gain to the WHT49 (Smith,Theo). |
| 3rd and 7 at WHT49 | No Huddle-Shotgun Doriot,Finnley pass incomplete short left to Kenyon,Ryan thrown to NPU40 broken up by Fizer,Bradley QB hurried by Smith,Theo. |
| 4th and 7 at WHT49 | Smith,Josiah punt 47 yards to the NPU04, out of bounds at NPU04. |
| 3 plays, 3 yards, 01:23 elapsed | |
| North Park at 01:10 | |
| 1st and 10 at NPU4 | North Park drive start at 01:10. |
| 1st and 10 at NPU4 | No Huddle-Shotgun Urdiales,Jacob rush middle for 2 yards gain to the NPU06 (Doran,Ayden). |
| 2nd and 8 at NPU6 | No Huddle-Shotgun Riley-Richardson,Kalen rush middle for 2 yards gain to the NPU08 (Johnson,Jordan). |
| 3rd and 6 at NPU8 | No Huddle-Shotgun Urdiales,Jacob pass incomplete deep middle to Catron,Micah thrown to NPU45. |
| 4th and 6 at NPU8 | End of game, clock 00:00. |
| 3 plays, 4 yards, 01:10 elapsed | |
| back to top | |