|
Carroll at Elmhurst - Elmhurst, 10/15/2022 - 06:00 PM |
|
|
Carroll
31 |
Elmhurst
28 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | Final |
|---|---|---|---|---|---|---|---|
| Carroll (4-2, 3-2) | 7 | 7 | 0 | 7 | 7 | 3 | 31 |
| Elmhurst (0-6, 0-5) | 0 | 14 | 0 | 7 | 7 | 0 | 28 |
| Elmhurst, | Langhorst Field | |||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at CAR35 | Carroll (WI) wins toss and defers; ELM will receive; CAR will defend West end-zone. |
| 1st and 10 at CAR35 | Start of 1st quarter, clock 15:00. |
| Laurent,Jacob kickoff 55 yards to the ELM10, out of bounds at ELM10. | |
| 1st and 10 at CAR35 | ELM ball on ELM35. |
| Elmhurst at 15:00 | |
|---|---|
| 1st and 10 at ELM35 | Elmhurst drive start at 15:00. |
| 1st and 10 at ELM35 | No Huddle-Shotgun Pollock,Aidan rush middle for 1 yard gain to the ELM36 (Lazaris,Steven). |
| 2nd and 9 at ELM36 | No Huddle-Shotgun Cockrell,Jacob rush left for 0 yards to the ELM36 (Binkowski,Jake). |
| 3rd and 9 at ELM36 | No Huddle-Shotgun Acosta,Andrey rush right for 6 yards gain to the ELM42 (Campbell,Will). |
| 4th and 3 at ELM42 | Brenner,Ryan punt 36 yards to the CAR22 fair catch by Lopez,Andrew at CAR22. |
| 3 plays, 7 yards, 01:48 elapsed | |
| Carroll at 13:12 | |
| 1st and 10 at CAR22 | Carroll (WI) drive start at 13:12. |
| 1st and 10 at CAR22 | No Huddle-Shotgun Raby,Josh pass complete deep right to Hill,Josh for 31 yards to the ELM47 (Von Schwdler,Brett), 1ST DOWN. |
| 1st and 10 at ELM47 | No Huddle-Shotgun Legnaioli,Nick rush middle for 1 yard gain to the ELM46 (Masco,Jake; Scott,Charles). |
| 2nd and 9 at ELM46 | No Huddle-Shotgun Raby,Josh pass complete short left to Muth,J.R for 8 yards to the ELM38 (Scott,Charles; Cerrone,Gino). |
| 3rd and 1 at ELM38 | No Huddle-Shotgun Legnaioli,Nick rush middle for 3 yards gain to the ELM35 (Masco,Jake), 1ST DOWN. |
| 1st and 10 at ELM35 | No Huddle-Shotgun Raby,Josh pass complete short left to Legnaioli,Nick for 8 yards to the ELM27 (Cerrone,Gino). |
| 2nd and 2 at ELM27 | No Huddle-Shotgun Raby,Josh pass complete deep right to Miller,Keon for 25 yards to the ELM02 (Reaves,Chris), 1ST DOWN. |
| 1st and 2 at ELM2 | No Huddle-Shotgun Raby,Josh pass complete short left to Muth,J.R for 2 yards to the ELM00 TOUCHDOWN, clock 09:49. |
| Laurent,Jacob kick attempt good (H: McClain,Tyler, LS: Pritchett,Jaylin). | |
| Carroll 7, Elmhurst 0 | |
| 7 plays, 78 yards, 03:23 elapsed | |
| Laurent,Jacob kickoff 64 yards to the ELM01 Holtke,Gabe return 18 yards to the ELM19 (Klosinski,Rylee). | |
| Elmhurst at 09:41 | |
| 1st and 10 at ELM19 | Elmhurst drive start at 09:41. |
| 1st and 10 at ELM19 | No Huddle-Shotgun Acosta,Andrey pass incomplete short middle. |
| 2nd and 10 at ELM19 | No Huddle-Shotgun Acosta,Andrey rush middle for 3 yards gain to the ELM22 (Mantas,Nick). |
| 3rd and 7 at ELM22 | No Huddle-Shotgun Acosta,Andrey pass complete short right to Cavallo,Julian for 8 yards to the ELM30 (Campbell,Will), 1ST DOWN. |
| 1st and 10 at ELM30 | No Huddle-Shotgun Cavallo,Julian rush middle for 0 yards to the ELM30 (Nelson,Tim). |
| 2nd and 10 at ELM30 | No Huddle-Shotgun Acosta,Andrey sacked for loss of 4 yards to the ELM26 (Mantas,Nick). |
| 3rd and 14 at ELM26 | No Huddle-Shotgun Acosta,Andrey pass incomplete short right to Gatenby,Aidan. |
| 4th and 14 at ELM26 | Brenner,Ryan punt 36 yards to the CAR38 Lopez,Andrew return 7 yards to the CAR45 (West,Talyn). |
| 6 plays, 7 yards, 02:54 elapsed | |
| Carroll at 06:47 | |
| 1st and 10 at CAR45 | Carroll (WI) drive start at 06:47. |
| 1st and 10 at CAR45 | No Huddle-Shotgun Legnaioli,Nick rush middle for 6 yards gain to the ELM49 (Scott,Charles). |
| 2nd and 4 at ELM49 | No Huddle-Shotgun Raby,Josh pass complete short right to Hill,Josh for 6 yards to the ELM43 (Reaves,Chris), 1ST DOWN. |
| 1st and 10 at ELM43 | No Huddle-Shotgun Raby,Josh pass complete short left to Hill,Josh for 8 yards to the ELM35 (Cerrone,Gino). |
| 2nd and 2 at ELM35 | No Huddle-Shotgun Raby,Josh pass complete short left to Legnaioli,Nick for 5 yards to the ELM30 (Scott,Charles), 1ST DOWN. |
| 1st and 10 at ELM30 | No Huddle-Shotgun Raby,Josh pass incomplete short right to Muth,J.R broken up by Gable,Bryce. |
| 2nd and 10 at ELM30 | No Huddle-Shotgun Raby,Josh pass incomplete short right to Hill,Josh broken up by Reaves,Chris. |
| 3rd and 10 at ELM30 | No Huddle-Shotgun Raby,Josh rush left for 0 yards to the ELM30 (Carillo,Antonio), out of bounds. |
| 4th and 10 at ELM30 | Laurent,Jacob field goal attempt from 47 yards NO GOOD (H: McClain,Tyler, LS: Stock,Trent), clock 04:02, End Of Play. |
| 8 plays, 25 yards, 02:45 elapsed | |
| Elmhurst at 04:02 | |
| 1st and 10 at ELM30 | Elmhurst drive start at 04:02. |
| 1st and 10 at ELM30 | No Huddle-Shotgun Norman,Zach rush middle for 12 yards gain to the ELM42 (Mueller,Elliot), 1ST DOWN. |
| 1st and 10 at ELM42 | No Huddle-Shotgun Norman,Zach rush left for 2 yards gain to the ELM44 (Peters,Aidan). |
| 2nd and 8 at ELM44 | No Huddle-Shotgun Acosta,Andrey pass complete deep right to Brown,Winston for 17 yards to the CAR39 (Vine,Jagger), 1ST DOWN. |
| 1st and 10 at CAR39 | No Huddle-Shotgun Norman,Zach rush middle for 2 yards gain to the CAR37 (Peters,Aidan). |
| 2nd and 8 at CAR37 | No Huddle-Shotgun Norman,Zach rush middle for 1 yard gain to the CAR36 (Klem,Jim). |
| 3rd and 7 at CAR36 | No Huddle-Shotgun Acosta,Andrey pass incomplete short right to McCarville,Max PENALTY CAR Offside 5 yards from CAR36 to CAR31. NO PLAY. |
| 3rd and 2 at CAR31 | No Huddle-Shotgun Norman,Zach rush middle for 0 yards to the CAR31 (Klem,Jim; Stobb,Riley). |
| 4th and 2 at CAR31 | No Huddle-Shotgun Gallon,Keith rush middle for 2 yards gain to the CAR29 (Lazaris,Steven), 1ST DOWN. |
| 1st and 10 at CAR29 | No Huddle-Shotgun Acosta,Andrey pass incomplete short left to Brown,Winston QB hurried by Nelson,Tim. |
| 2nd and 10 at CAR29 | No Huddle-Shotgun Acosta,Andrey rush middle for 5 yards loss to the CAR34 (Campbell,Will; Lazaris,Steven) PENALTY ELM Holding (Manuel,Jacvon) 10 yards from CAR29 to CAR39. NO PLAY. |
| 2nd and 10 at CAR29 | ELM ball on CAR39. |
| back to top | |
2nd
| |
| 2nd and 20 at CAR39 | Start of 2nd quarter, clock 15:00. |
| 2nd and 20 at CAR39 | (15:00) No Huddle-Shotgun Acosta,Andrey pass incomplete short right to Holtke,Gabe. |
| 3rd and 20 at CAR39 | No Huddle-Shotgun Acosta,Andrey rush right for 18 yards gain to the CAR21 (Loker,Damon), out of bounds. |
| 4th and 2 at CAR21 | Timeout Elmhurst, clock 14:02. |
| 4th and 2 at CAR21 | No Huddle-Shotgun Acosta,Andrey pass complete short middle to Brown,Winston for 9 yards to the CAR12 (Klem,Jim), 1ST DOWN. |
| 1st and 10 at CAR12 | No Huddle-Shotgun Norman,Zach rush right for 7 yards loss to the CAR19 (Loker,Damon; Lazaris,Steven). |
| 2nd and 17 at CAR19 | No Huddle-Shotgun Acosta,Andrey pass incomplete short right to Beck,Hayden broken up by Moorer,A.J QB hurried by Loker,Damon. |
| 3rd and 17 at CAR19 | No Huddle-Shotgun Acosta,Andrey rush left for 0 yards to the CAR19 (Campbell,Will). |
| 4th and 17 at CAR19 | Ochoa,Isaac field goal attempt from 36 yards NO GOOD blocked by Martinez,Helios (H: Brenner,Ryan, LS: Beck,Hayden), clock 11:58, out of bounds at CAR00. |
| 15 plays, 51 yards, 07:04 elapsed | |
| Carroll at 11:58 | |
| 1st and 10 at CAR20 | Carroll (WI) drive start at 11:58. |
| 1st and 10 at CAR20 | No Huddle-Shotgun Legnaioli,Nick rush left for 7 yards loss to the CAR13 fumbled by Legnaioli,Nick at CAR15 recovered by ELM Gooden,Jamon at CAR13 Gooden,Jamon return 13 yards to the CAR00 TOUCHDOWN, clock 11:52. |
| Ochoa,Isaac kick attempt good (H: Brenner,Ryan, LS: Beck,Hayden). | |
| Carroll 7, Elmhurst 7 | |
| 1 plays, -7 yards, 00:06 elapsed | |
| Quintanilla,Sandro kickoff 60 yards to the CAR05 Miller,Keon return 55 yards to the ELM40 (Scott,Charles), out of bounds. | |
| Carroll at 11:38 | |
| 1st and 10 at ELM40 | Carroll (WI) drive start at 11:38. |
| 1st and 10 at ELM40 | No Huddle-Shotgun Legnaioli,Nick rush right for 3 yards gain to the ELM37 (Masco,Jake). |
| 2nd and 7 at ELM37 | No Huddle-Shotgun Raby,Josh pass incomplete short right to Eichstaedt,Austin. |
| 3rd and 7 at ELM37 | No Huddle-Shotgun Raby,Josh pass complete deep right to Legnaioli,Nick for 14 yards to the ELM23 (Von Schwdler,Brett), 1ST DOWN. |
| 1st and 10 at ELM23 | No Huddle-Shotgun Raby,Josh pass complete short left to Hill,Josh for 10 yards to the ELM13 (Devries,Connor; Thames,Eric), out of bounds, 1ST DOWN. |
| 1st and 10 at ELM13 | No Huddle-Shotgun Raby,Josh rush middle for 1 yard gain to the ELM12 (Gable,Bryce). |
| 2nd and 9 at ELM12 | No Huddle-Shotgun Raby,Josh pass complete deep right to Muth,J.R for 12 yards to the ELM00 TOUCHDOWN, clock 08:48, 1ST DOWN. |
| Laurent,Jacob kick attempt good (H: McClain,Tyler, LS: Stock,Trent). | |
| Carroll 14, Elmhurst 7 | |
| 6 plays, 40 yards, 02:50 elapsed | |
| 1st and 10 at CAR35 | Laurent,Jacob kickoff 55 yards to the ELM10 Pollock,Aidan return 37 yards to the ELM47 (Laurent,Jacob) PENALTY ELM Holding (White,JJ) 10 yards from ELM47 to ELM37. |
| 1st and 10 at CAR35 | ELM ball on ELM37. |
| Elmhurst at 08:40 | |
| 1st and 10 at ELM37 | Elmhurst drive start at 08:40. |
| 1st and 10 at ELM37 | No Huddle-Shotgun Presley,Isaiah rush middle for 1 yard gain to the ELM38 (Campbell,Will; Stobb,Riley). |
| 2nd and 9 at ELM38 | No Huddle-Shotgun Acosta,Andrey pass incomplete short right to Cockrell,Jacob. |
| 3rd and 9 at ELM38 | No Huddle-Shotgun Acosta,Andrey pass complete deep left to Holtke,Gabe for 62 yards to the CAR00 TOUCHDOWN, clock 07:39, 1ST DOWN. |
| Quintanilla,Sandro kick attempt good (H: Brenner,Ryan, LS: Beck,Hayden). | |
| Carroll 14, Elmhurst 14 | |
| 3 plays, 63 yards, 01:01 elapsed | |
| Quintanilla,Sandro kickoff 55 yards to the CAR10 Kilgore,Titan return 32 yards to the CAR42 (Masco,Jake) PENALTY ELM Offside offsetting CAR Holding offsetting. NO PLAY. | |
| Quintanilla,Sandro kickoff 39 yards to the CAR26 Hill,Josh return 10 yards to the CAR36 (Desmore,Seth; Henkel,Noah). | |
| Carroll at 07:23 | |
| 1st and 10 at CAR36 | Carroll (WI) drive start at 07:23. |
| 1st and 10 at CAR36 | No Huddle-Shotgun Douglas,Marcus rush middle for 6 yards gain to the CAR42 (Scott,Charles; Fitzgerald,J.P.). |
| 2nd and 4 at CAR42 | No Huddle-Shotgun Douglas,Marcus rush right for 2 yards loss to the CAR40 (Fitzgerald,J.P.; Gooden,Jamon). |
| 3rd and 6 at CAR40 | No Huddle-Shotgun Raby,Josh pass incomplete short right to Eichstaedt,Austin. |
| 4th and 6 at CAR40 | Streveler,Noah punt 36 yards to the ELM24. |
| 3 plays, 4 yards, 01:28 elapsed | |
| Elmhurst at 05:55 | |
| 1st and 10 at ELM24 | Elmhurst drive start at 05:55. |
| 1st and 10 at ELM24 | No Huddle-Shotgun Pollock,Aidan rush right for 1 yard gain to the ELM25 (Klem,Jim; Lazaris,Steven). |
| 2nd and 9 at ELM25 | No Huddle-Shotgun Acosta,Andrey rush middle for 1 yard gain to the ELM26 (Mantas,Nick). |
| 3rd and 8 at ELM26 | No Huddle-Shotgun Acosta,Andrey pass complete short left to Pollock,Aidan for 2 yards to the ELM28 (Vine,Jagger). |
| 4th and 6 at ELM28 | Brenner,Ryan punt 24 yards to the CAR48. |
| 3 plays, 4 yards, 02:09 elapsed | |
| Carroll at 03:46 | |
| 1st and 10 at CAR48 | Carroll (WI) drive start at 03:46. |
| 1st and 10 at CAR48 | No Huddle-Shotgun Raby,Josh pass complete short left to Breckheimer,Reed for 8 yards to the ELM44 (Masco,Jake). |
| 2nd and 2 at ELM44 | No Huddle-Shotgun Raby,Josh pass incomplete short middle to Muth,J.R. |
| 3rd and 2 at ELM44 | Timeout Elmhurst, clock 03:09. |
| 3rd and 2 at ELM44 | No Huddle-Shotgun Douglas,Marcus rush middle for 0 yards to the ELM44 (Gable,Bryce). |
| 4th and 2 at ELM44 | Timeout Carroll (WI), clock 02:18. |
| 4th and 2 at ELM44 | Streveler,Noah punt 14 yards to the ELM30. |
| 3 plays, 8 yards, 01:40 elapsed | |
| Elmhurst at 02:06 | |
| 1st and 10 at ELM30 | Elmhurst drive start at 02:06. |
| 1st and 10 at ELM30 | No Huddle-Shotgun Acosta,Andrey pass complete deep right to Cockrell,Jacob for 15 yards to the ELM45 (Vine,Jagger; Vernon,Kaden), 1ST DOWN. |
| 1st and 10 at ELM45 | PENALTY ELM False Start (Henkel,Noah) 5 yards from ELM45 to ELM40. NO PLAY. |
| 1st and 15 at ELM40 | No Huddle-Shotgun Acosta,Andrey pass complete short left to Cavallo,Julian for 1 yard loss to the ELM39 fumbled by Cavallo,Julian at ELM40 forced by Campbell,Will recovered by CAR Vernon,Kaden at ELM39, End Of Play. |
| 2 plays, 9 yards, 00:40 elapsed | |
| Carroll at 01:26 | |
| 1st and 10 at ELM39 | Carroll (WI) drive start at 01:26. |
| 1st and 10 at ELM39 | No Huddle-Shotgun Raby,Josh pass incomplete short right to Eichstaedt,Austin broken up by Inniss,Jeremy. |
| 2nd and 10 at ELM39 | No Huddle-Shotgun Raby,Josh pass incomplete short right to Eichstaedt,Austin broken up by Inniss,Jeremy. |
| 3rd and 10 at ELM39 | No Huddle-Shotgun Raby,Josh rush middle for 15 yards gain to the ELM24 (Devries,Connor), 1ST DOWN. |
| 1st and 10 at ELM24 | Timeout Elmhurst, clock 00:54. |
| 1st and 10 at ELM24 | No Huddle-Shotgun Raby,Josh pass complete short right to Breckheimer,Reed for 7 yards to the ELM17 (Masco,Jake), out of bounds. |
| 2nd and 3 at ELM17 | No Huddle-Shotgun Raby,Josh pass incomplete short middle to Muth,J.R. |
| 3rd and 3 at ELM17 | No Huddle-Shotgun Raby,Josh pass incomplete short right to Eichstaedt,Austin. |
| 4th and 3 at ELM17 | Laurent,Jacob field goal attempt from 34 yards NO GOOD (H: McClain,Tyler, LS: Stock,Trent), clock 00:31, End Of Play. |
| 7 plays, 22 yards, 00:55 elapsed | |
| Elmhurst at 00:31 | |
| 1st and 10 at ELM20 | Elmhurst drive start at 00:31. |
| 1st and 10 at ELM20 | No Huddle-Shotgun Norman,Zach rush middle for 0 yards to the ELM20 (Mantas,Nick; Lazaris,Steven). |
| 2nd and 10 at ELM20 | End of game, clock 00:00. |
| 1 plays, 0 yards, 00:31 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at ELM35 | CAR will receive; ELM will defend East end-zone. |
| 1st and 10 at ELM35 | Start of 3rd quarter, clock 15:00. |
| Quintanilla,Sandro kickoff 40 yards to the CAR25 Hill,Josh return 11 yards to the CAR36 (Cockrell,Jacob; Von Schwdler,Brett). | |
| Carroll at 14:52 | |
| 1st and 10 at CAR36 | Carroll (WI) drive start at 14:52. |
| 1st and 10 at CAR36 | No Huddle-Shotgun Legnaioli,Nick rush middle for 2 yards gain to the CAR38 (Schmit,Devin). |
| 2nd and 8 at CAR38 | No Huddle-Shotgun Raby,Josh pass incomplete short left to Hill,Josh broken up by Reaves,Chris. |
| 3rd and 8 at CAR38 | No Huddle-Shotgun Raby,Josh pass incomplete short middle to Hill,Josh. |
| 4th and 8 at CAR38 | Streveler,Noah punt 33 yards to the ELM29 Thames,Eric return 6 yards to the ELM29 fumbled by Thames,Eric at ELM29 recovered by CAR Hill,Josh at ELM35, End Of Play. |
| 3 plays, 2 yards, 00:51 elapsed | |
| Carroll at 14:01 | |
| 1st and 10 at ELM35 | Carroll (WI) drive start at 14:01. |
| 1st and 10 at ELM35 | No Huddle-Shotgun Legnaioli,Nick rush middle for 6 yards gain to the ELM29 (Fitzgerald,J.P.; Masco,Jake). |
| 2nd and 4 at ELM29 | No Huddle-Shotgun Legnaioli,Nick rush middle for 9 yards gain to the ELM20 (Scott,Charles), 1ST DOWN. |
| 1st and 10 at ELM20 | No Huddle-Shotgun Raby,Josh pass intercepted by Von Schwdler,Brett at ELM00, Touchback. |
| 3 plays, 15 yards, 01:04 elapsed | |
| Elmhurst at 12:57 | |
| 1st and 10 at ELM20 | Elmhurst drive start at 12:57. |
| 1st and 10 at ELM20 | No Huddle-Shotgun Brown,Winston rush left for 1 yard gain to the ELM21 (Binkowski,Jake; Campbell,Will). |
| 2nd and 9 at ELM21 | No Huddle-Shotgun Cockrell,Jacob pass complete deep middle to Anderson,RJ for 29 yards to the ELM50 (Binkowski,Jake; Loker,Damon), 1ST DOWN. |
| 1st and 10 at ELM50 | No Huddle-Shotgun Pollock,Aidan rush middle for 6 yards gain to the CAR44 (Loker,Damon). |
| 2nd and 4 at CAR44 | No Huddle-Shotgun Cockrell,Jacob rush left for 0 yards to the CAR44 (Lazaris,Steven). |
| 3rd and 4 at CAR44 | No Huddle-Shotgun Cockrell,Jacob rush middle for 3 yards gain to the CAR41 (Lazaris,Steven; Mantas,Nick). |
| 4th and 1 at CAR41 | No Huddle-Shotgun Cockrell,Jacob rush right for 1 yard loss to the CAR42 (Klem,Jim; Campbell,Will). |
| 6 plays, 38 yards, 02:58 elapsed | |
| Carroll at 09:59 | |
| 1st and 10 at CAR42 | Carroll (WI) drive start at 09:59. |
| 1st and 10 at CAR42 | No Huddle-Shotgun Legnaioli,Nick rush left for 8 yards gain to the CAR50 (Devries,Connor; Reaves,Chris). |
| 2nd and 2 at ELM50 | No Huddle-Shotgun Raby,Josh pass complete short right to Muth,J.R for 10 yards to the ELM40 fumbled by Muth,J.R at ELM45 forced by Von Schwdler,Brett recovered by ELM Devries,Connor at ELM40 Devries,Connor return 2 yards to the ELM42 (Muth,J.R), out of bounds. |
| 2 plays, 18 yards, 00:44 elapsed | |
| Elmhurst at 09:15 | |
| 1st and 10 at ELM42 | Elmhurst drive start at 09:15. |
| 1st and 10 at ELM42 | No Huddle-Shotgun Norman,Zach rush left for 2 yards loss to the ELM40 (Mantas,Nick). |
| 2nd and 12 at ELM40 | No Huddle-Shotgun Acosta,Andrey sacked for loss of 3 yards to the ELM37 (Lazaris,Steven) PENALTY CAR Holding (Vine,Jagger) 10 yards from ELM40 to ELM50. NO PLAY. |
| 1st and 10 at ELM50 | No Huddle-Shotgun Cavallo,Julian rush left for 3 yards gain to the CAR47 (Campbell,Will). |
| 2nd and 7 at CAR47 | No Huddle-Shotgun Cavallo,Julian rush middle for 4 yards gain to the CAR43 (Binkowski,Jake; Vine,Jagger). |
| 3rd and 3 at CAR43 | No Huddle-Shotgun Acosta,Andrey pass incomplete short left to Holtke,Gabe. |
| 4th and 3 at CAR43 | PENALTY ELM Delay Of Game 5 yards from CAR43 to CAR48. NO PLAY. |
| 4th and 8 at CAR48 | Brenner,Ryan punt 34 yards to the CAR14 fair catch by Lopez,Andrew at CAR14. |
| 4 plays, 10 yards, 02:25 elapsed | |
| Carroll at 06:50 | |
| 1st and 10 at CAR14 | Carroll (WI) drive start at 06:50. |
| 1st and 10 at CAR14 | No Huddle-Shotgun Legnaioli,Nick rush middle for 2 yards gain to the CAR16 (Scott,Charles). |
| 2nd and 8 at CAR16 | No Huddle-Shotgun Legnaioli,Nick rush right for 4 yards gain to the CAR20 (Fitzgerald,J.P.). |
| 3rd and 4 at CAR20 | No Huddle-Shotgun Raby,Josh pass complete short left to Miller,Keon for 3 yards to the CAR23 (Devries,Connor), out of bounds. |
| 4th and 1 at CAR23 | Streveler,Noah punt 29 yards to the ELM48, out of bounds at ELM48. |
| 3 plays, 9 yards, 01:20 elapsed | |
| Elmhurst at 05:30 | |
| 1st and 10 at ELM48 | Elmhurst drive start at 05:30. |
| 1st and 10 at ELM48 | No Huddle-Shotgun Acosta,Andrey pass complete deep middle to Cockrell,Jacob for 18 yards to the CAR34 (Moorer,A.J), 1ST DOWN. |
| 1st and 10 at CAR34 | No Huddle-Shotgun Presley,Isaiah rush middle for 2 yards gain to the CAR32 (Loker,Damon; Peters,Aidan). |
| 2nd and 8 at CAR32 | No Huddle-Shotgun Presley,Isaiah rush right for 6 yards loss to the CAR38 (Campbell,Will). |
| 3rd and 14 at CAR38 | No Huddle-Shotgun Acosta,Andrey pass incomplete short left to Presley,Isaiah QB hurried by Peters,Aidan. |
| 4th and 14 at CAR38 | Brenner,Ryan punt 38 yards to the CAR00, Touchback. |
| 4 plays, 14 yards, 01:55 elapsed | |
| Carroll at 03:35 | |
| 1st and 10 at CAR20 | Carroll (WI) drive start at 03:35. |
| 1st and 10 at CAR20 | No Huddle-Shotgun Raby,Josh pass complete short right to Case,Jaxon for 0 yards to the CAR20 (Inniss,Jeremy). |
| 2nd and 10 at CAR20 | No Huddle-Shotgun Raby,Josh pass incomplete short right to Eichstaedt,Austin broken up by Von Schwdler,Brett. |
| 3rd and 10 at CAR20 | No Huddle-Shotgun Raby,Josh pass incomplete short middle to Gibson,Alex broken up by Inniss,Jeremy. |
| 4th and 10 at CAR20 | Streveler,Noah punt 50 yards to the ELM30. |
| 3 plays, 0 yards, 00:30 elapsed | |
| Elmhurst at 03:05 | |
| 1st and 10 at ELM30 | Elmhurst drive start at 03:05. |
| 1st and 10 at ELM30 | No Huddle-Shotgun Pollock,Aidan rush middle for 2 yards gain to the ELM32 (Huber,Clayton; Campbell,Will). |
| 2nd and 8 at ELM32 | No Huddle-Shotgun Pollock,Aidan rush middle for 2 yards loss to the ELM30 (Peters,Aidan). |
| 3rd and 10 at ELM30 | No Huddle-Shotgun Acosta,Andrey pass incomplete short right to Holtke,Gabe broken up by Binkowski,Jake. |
| 4th and 10 at ELM30 | Brenner,Ryan punt 39 yards to the CAR31 fair catch by Lopez,Andrew at CAR31. |
| 3 plays, 0 yards, 01:27 elapsed | |
| Carroll at 01:38 | |
| 1st and 10 at CAR31 | Carroll (WI) drive start at 01:38. |
| 1st and 10 at CAR31 | No Huddle-Shotgun Case,Jaxon rush middle for 4 yards gain to the CAR35 (Gable,Bryce; Anderson,Duane). |
| 2nd and 6 at CAR35 | No Huddle-Shotgun Case,Jaxon rush middle for 3 yards gain to the CAR38 (Masco,Jake). |
| 3rd and 3 at CAR38 | No Huddle-Shotgun Raby,Josh pass incomplete short left to Hill,Josh. |
| 4th and 3 at CAR38 | Streveler,Noah punt 33 yards to the ELM29 fair catch by Stablein,Trey at ELM29. |
| 3 plays, 7 yards, 01:24 elapsed | |
| Elmhurst at 00:14 | |
| 1st and 10 at ELM29 | Elmhurst drive start at 00:14. |
| 1st and 10 at ELM29 | No Huddle-Shotgun Acosta,Andrey pass complete deep middle to Stablein,Trey for 39 yards to the CAR32 (Vernon,Kaden), 1ST DOWN. |
| back to top | |
4th
| |
| 1st and 10 at CAR32 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at CAR32 | No Huddle-Shotgun Acosta,Andrey pass incomplete short right QB hurried by Mantas,Nick and Lazaris,Steven. |
| 2nd and 10 at CAR32 | No Huddle-Shotgun Cavallo,Julian rush middle for 1 yard loss to the CAR33 (Campbell,Will). |
| 3rd and 11 at CAR33 | No Huddle-Shotgun Acosta,Andrey pass incomplete short left to Stablein,Trey PENALTY CAR Pass Interference (Moorer,A.J) 15 yards from CAR33 to CAR18, 1ST DOWN. NO PLAY. |
| 1st and 10 at CAR18 | No Huddle-Shotgun Cavallo,Julian rush middle for 1 yard gain to the CAR17 (Loker,Damon). |
| 2nd and 9 at CAR17 | No Huddle-Shotgun Acosta,Andrey pass incomplete short right to Stablein,Trey broken up by Vine,Jagger. |
| 3rd and 9 at CAR17 | No Huddle-Shotgun Acosta,Andrey pass complete short right to Cockrell,Jacob for 9 yards to the CAR08 (Vernon,Kaden), 1ST DOWN. |
| 1st and 8 at CAR8 | No Huddle-Shotgun Cavallo,Julian rush left for 0 yards to the CAR08 (Klem,Jim). |
| 2nd and 8 at CAR8 | No Huddle-Shotgun Acosta,Andrey rush left for 7 yards gain to the CAR01 (Campbell,Will). |
| 3rd and 1 at CAR1 | No Huddle-Shotgun Gallon,Keith rush middle for 0 yards to the CAR01 (Martinez,Helios). |
| 4th and 1 at CAR1 | No Huddle-Shotgun Gallon,Keith rush middle for 1 yard gain to the CAR00 TOUCHDOWN, clock 10:57. |
| Quintanilla,Sandro kick attempt good (H: Brenner,Ryan, LS: Beck,Hayden). | |
| Carroll 14, Elmhurst 21 | |
| 10 plays, 71 yards, 04:17 elapsed | |
| 1st and 10 at ELM35 | PENALTY ELM UNS: Unsportsmanlike Conduct (Brown,Don) 15 yards from ELM35 to ELM20. NO PLAY. |
| Quintanilla,Sandro kickoff 33 yards to the CAR47 Curtin,Braedon return 5 yards to the ELM48 (Desmore,Seth). | |
| Carroll at 10:51 | |
| 1st and 10 at ELM48 | Carroll (WI) drive start at 10:51. |
| 1st and 10 at ELM48 | No Huddle-Shotgun Raby,Josh pass incomplete short right to Case,Jaxon. |
| 2nd and 10 at ELM48 | No Huddle-Shotgun Raby,Josh pass incomplete short middle to Eichstaedt,Austin broken up by Inniss,Jeremy. |
| 3rd and 10 at ELM48 | No Huddle-Shotgun Case,Jaxon rush middle for 10 yards gain to the ELM38 (Carillo,Antonio), 1ST DOWN. |
| 1st and 10 at ELM38 | No Huddle-Shotgun Raby,Josh rush middle for 3 yards gain to the ELM35 (Masco,Jake) PENALTY ELM Personal Foul (Masco,Jake) 15 yards from ELM35 to ELM20, 1ST DOWN. |
| 1st and 10 at ELM20 | No Huddle-Shotgun Raby,Josh pass complete short right to Hill,Josh for 0 yards to the ELM20 PENALTY CAR Holding (Pye,Trevor) 10 yards from ELM20 to ELM30. NO PLAY. |
| 1st and 20 at ELM30 | No Huddle-Shotgun Raby,Josh pass incomplete short left to Eichstaedt,Austin broken up by Inniss,Jeremy. |
| 2nd and 20 at ELM30 | No Huddle-Shotgun Case,Jaxon rush middle for 5 yards gain to the ELM25 (Scott,Charles; Masco,Jake). |
