|
Carroll at Elmhurst - Elmhurst, 10/15/2022 - 06:00 PM |
|
|
Carroll
31 |
Elmhurst
28 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | Final |
|---|---|---|---|---|---|---|---|
| Carroll (4-2, 3-2) | 7 | 7 | 0 | 7 | 7 | 3 | 31 |
| Elmhurst (0-6, 0-5) | 0 | 14 | 0 | 7 | 7 | 0 | 28 |
| Elmhurst, | Langhorst Field | |||||||
Carroll | |
| Offense | |
|---|---|
| WR | Keon Miller |
| QB | Josh Raby |
| RB | Nick Legnaioli |
| TE | Reed Breckheimer |
| OL | Matthew Hapner |
| OL | Caden Miller |
| OL | Trevor Pye |
| OL | Joey Cole |
| OL | Nate Johnson |
| WR | Austin Eichstaedt |
| WR | Josh Hill |
| Defense | |
| DB | A.J Moorer |
| DB | Jonathan Rau |
| DB | Jake Binkowski |
| DB | Kaden Vernon |
| DB | Jagger Vine |
| LB | Will Campbell |
| LB | Damon Loker |
| DL | Helios Martinez |
| DL | Riley Stobb |
| DL | Tim Nelson |
| DL | Nick Mantas |
Elmhurst | |
| Offense | |
|---|---|
| RB | Julian Cavallo |
| WR | Winston Brown |
| WR | Max McCarville |
| WR | Jamon Gooden |
| QB | Connor Buyck |
| WR | Gabe Holtke |
| OL | Luke Harizin |
| OL | Nicholas Ervin |
| OL | Chris Pedersen |
| OL | Don Brown |
| OL | Kadin Cornell |
| OL | Jacvon Manuel |
| TE | Hayden Beck |
| Defense | |
| DB | Jeremy Inniss |
| LB | Jake Masco |
| LB | Bryce Gable |
| DB | Colton Kraus |
| DB | Gino Cerrone |
| DB | Charles Scott |
| DL | J.P. Fitzgerald |
| DB | Chris Reeves |
| DL | Devin Schmit |